Ridgital

AMIO BANK CJSC — corporate bond ARBBBQ

Historical data for AMIO BANK CJSC — corporate bond ARBBBQ in Armenia. Latest reported period: 2026-10-29. Explore observations, units and frequency, or download CSV and JSON from ARMID.

Series identifier
W.AM.IB5HTD5FU4CUY
Place
Armenia
Frequency
Irregular
Unit
AMD
Observation coverage
Sep 24, 2026 – Oct 29, 2026
Latest reported observation
100.5237
Observation period
2026-10-29
Last collected by ARMID
Oct 29, 2026

Downloads include up to 200,000 observations per request. The API reports returned and total counts and whether the result was truncated; use date ranges for larger histories.

Historical observations

Showing 10 of 10 observations, oldest first within this sample.

AMIO BANK CJSC — corporate bond ARBBBQ
Observation periodValueBreakdown / dimensionsAdditional measurementsCoordinates (longitude, latitude)
100.7191high: 100.7191; isin: AMARBBB2QER5; list: BBOND; low: 100.7191; open: 100.7191; value: 2,014,382; volume: 20; yield: 9.3—45, 40.25
99.9985high: 99.9985; isin: AMARBBB2QER5; list: BBOND; low: 99.9985; open: 99.9985; value: 6,508,607.86; volume: 65; yield: 9.75—45, 40.25
99.9979high: 99.9979; isin: AMARBBB2QER5; list: BBOND; low: 99.9979; open: 99.9979; value: 3,406,303.6; volume: 34; yield: 9.75—45, 40.25
99.9966high: 99.9966; isin: AMARBBB2QER5; list: BBOND; low: 99.9966; open: 99.9966; value: 15,950,566.54; volume: 159; yield: 9.75—45, 40.25
100.5397high: 100.5397; isin: AMARBBB2QER5; list: BBOND; low: 100.5397; open: 100.5397; value: 2,121,458.7; volume: 21; yield: 9.4—45, 40.25
100.5367high: 100.5367; isin: AMARBBB2QER5; list: BBOND; low: 100.5367; open: 100.5367; value: 8,997,828.8; volume: 89; yield: 9.4—45, 40.25
99.8407high: 99.8407; isin: AMARBBB2QER5; list: BBOND; low: 99.8407; open: 99.8407; value: 100,429.99; volume: 1; yield: 9.85—45, 40.25
100.53high: 100.53; isin: AMARBBB2QER5; list: BBOND; low: 100.53; open: 100.53; value: 22,281,600; volume: 220; yield: 9.4—45, 40.25
99.8416high: 99.8417; isin: AMARBBB2QER5; list: BBOND; low: 99.8416; open: 99.8417; value: 2,416,771.33; volume: 24; yield: 9.85—45, 40.25
100.5237high: 100.5237; isin: AMARBBB2QER5; list: BBOND; low: 100.5236; open: 100.5236; value: 4,971,595.8; volume: 49; yield: 9.4—45, 40.25

A dash means no numeric or text value is supplied for that field. Metrics and breakdowns are shown separately; rows are not automatically summed.

Cite this time series

Armenia In Data (ARMID), Ridgital. AMIO BANK CJSC — corporate bond ARBBBQ. W.AM.IB5HTD5FU4CUY. 2026-10-29. https://ridgital.com/armenia-in-data/data/series/W.AM.IB5HTD5FU4CUY

This page reproduces ARMID’s published metadata. It does not infer an original provider or a release date that the API does not supply.

CC BY 4.0

Related data categories

The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →