Ridgital

Retail price, Apples (red) (per KG) — Ijevan

Historical data for Retail price, Apples (red) (per KG) — Ijevan in Tavush. Latest reported period: 2026-09. Explore observations, units and frequency, or download CSV and JSON from ARMID.

Series identifier
M.AM_G828265.IUD2FPS4N377C
Place
Tavush
Frequency
Monthly
Unit
AMD per KG
Observation coverage
Jan 15, 2018 – Sep 15, 2026
Latest reported observation
—
Observation period
2026-09
Last collected by ARMID
Nov 9, 2026

Downloads include up to 200,000 observations per request. The API reports returned and total counts and whether the result was truncated; use date ranges for larger histories.

Historical observations

Showing 105 of 105 observations, oldest first within this sample.

Retail price, Apples (red) (per KG) — Ijevan
Observation periodValueBreakdown / dimensionsAdditional measurementsCoordinates (longitude, latitude)
——price: 392.29; usd_price: 0.8145.15, 40.9
——price: 349.47; usd_price: 0.7345.15, 40.9
——price: 371.9; usd_price: 0.7845.15, 40.9
——price: 374; usd_price: 0.7845.15, 40.9
——price: 394; usd_price: 0.8145.15, 40.9
——price: 472.9; usd_price: 0.9845.15, 40.9
——price: 426.5; usd_price: 0.8945.15, 40.9
——price: 421.2; usd_price: 0.8745.15, 40.9
——price: 387.6; usd_price: 0.845.15, 40.9
——price: 324.5; usd_price: 0.6745.15, 40.9
——price: 306.6; usd_price: 0.6345.15, 40.9
——price: 308; usd_price: 0.6445.15, 40.9
——price: 279.1; usd_price: 0.5845.15, 40.9
——price: 301; usd_price: 0.6245.15, 40.9
——price: 313.6; usd_price: 0.6545.15, 40.9
——price: 274; usd_price: 0.5745.15, 40.9
——price: 269.8; usd_price: 0.5645.15, 40.9
——price: 337.7; usd_price: 0.7145.15, 40.9
——price: 372.8; usd_price: 0.7845.15, 40.9
——price: 296.2; usd_price: 0.6245.15, 40.9
——price: 285.5; usd_price: 0.645.15, 40.9
——price: 295; usd_price: 0.6245.15, 40.9
——price: 304.9; usd_price: 0.6445.15, 40.9
——price: 340.7; usd_price: 0.7245.15, 40.9
——price: 390.1; usd_price: 0.8245.15, 40.9
——price: 402.3; usd_price: 0.8445.15, 40.9
——price: 408.2; usd_price: 0.8445.15, 40.9
——price: 467.3; usd_price: 0.9645.15, 40.9
——price: 499.6; usd_price: 1.0345.15, 40.9
——price: 682; usd_price: 1.4245.15, 40.9
——price: 578.1; usd_price: 1.245.15, 40.9
——price: 423.7; usd_price: 0.8845.15, 40.9
——price: 371.3; usd_price: 0.7745.15, 40.9
——price: 372.4; usd_price: 0.7645.15, 40.9
——price: 356.9; usd_price: 0.7245.15, 40.9
——price: 392.2; usd_price: 0.7545.15, 40.9
——price: 434; usd_price: 0.8345.15, 40.9
——price: 418.5; usd_price: 0.845.15, 40.9
——price: 445.4; usd_price: 0.8545.15, 40.9
——price: 450.1; usd_price: 0.8745.15, 40.9
——price: 436.5; usd_price: 0.8445.15, 40.9
——price: 496.4; usd_price: 0.9645.15, 40.9
——price: 421.1; usd_price: 0.8545.15, 40.9
——price: 376.3; usd_price: 0.7745.15, 40.9
——price: 377; usd_price: 0.7845.15, 40.9
——price: 355.9; usd_price: 0.7545.15, 40.9
——price: 366.1; usd_price: 0.7745.15, 40.9
——price: 390; usd_price: 0.7945.15, 40.9
——price: 408.7; usd_price: 0.8545.15, 40.9
——price: 401.4; usd_price: 0.8445.15, 40.9
——price: 386.3; usd_price: 0.7645.15, 40.9
——price: 385.5; usd_price: 0.8245.15, 40.9
——price: 387.6; usd_price: 0.8545.15, 40.9
——price: 681.6; usd_price: 1.6145.15, 40.9
——price: 664.1; usd_price: 1.6145.15, 40.9
——price: 481.8; usd_price: 1.1945.15, 40.9
——price: 420; usd_price: 1.0245.15, 40.9
——price: 383; usd_price: 0.9545.15, 40.9
——price: 438; usd_price: 1.1145.15, 40.9
——price: 481.7; usd_price: 1.2245.15, 40.9
——price: 512.5; usd_price: 1.3145.15, 40.9
——price: 466.8; usd_price: 1.1945.15, 40.9
——price: 408.4; usd_price: 1.0545.15, 40.9
——price: 419.3; usd_price: 1.0845.15, 40.9
——price: 412.5; usd_price: 1.0745.15, 40.9
——price: 446.8; usd_price: 1.1645.15, 40.9
——price: 394.2; usd_price: 1.0245.15, 40.9
——price: 351.8; usd_price: 0.9145.15, 40.9
——price: 365; usd_price: 0.9545.15, 40.9
——price: 367.7; usd_price: 0.9245.15, 40.9
——price: 321.5; usd_price: 0.845.15, 40.9
——price: 321.8; usd_price: 0.845.15, 40.9
——price: 351.4; usd_price: 0.8745.15, 40.9
——price: 354.8; usd_price: 0.8845.15, 40.9
——price: 369.6; usd_price: 0.9345.15, 40.9
——price: 384.7; usd_price: 0.9745.15, 40.9
——price: 413.7; usd_price: 1.0745.15, 40.9
——price: 603.3; usd_price: 1.5545.15, 40.9
——price: 631.5; usd_price: 1.6345.15, 40.9
——price: 502.8; usd_price: 1.345.15, 40.9
——price: 394.7; usd_price: 1.0245.15, 40.9
——price: 326.9; usd_price: 0.8445.15, 40.9
——price: 372.1; usd_price: 0.9645.15, 40.9
——price: 408.3; usd_price: 1.1245.15, 40.9
——price: 443.8; usd_price: 1.1245.15, 40.9
——price: 450.3; usd_price: 1.1445.15, 40.9
——price: 449.9; usd_price: 1.1545.15, 40.9
——price: 444.2; usd_price: 1.1445.15, 40.9
——price: 479.5; usd_price: 1.2445.15, 40.9
——price: 637.4; usd_price: 1.6745.15, 40.9
——price: 585.7; usd_price: 1.5245.15, 40.9
——price: 510.1; usd_price: 1.3345.15, 40.9
——price: 430.7; usd_price: 1.1245.15, 40.9
——price: 424.1; usd_price: 1.1145.15, 40.9
——price: 443.8; usd_price: 1.1645.15, 40.9
——price: 466; usd_price: 1.2245.15, 40.9
——price: 491.3; usd_price: 1.2945.15, 40.9
——price: 467.7; usd_price: 1.2445.15, 40.9
——price: 482.8; usd_price: 1.2845.15, 40.9
——price: 484; usd_price: 1.2945.15, 40.9
——price: 466.8; usd_price: 1.2745.15, 40.9
——price: 625.7; usd_price: 1.745.15, 40.9
——price: 1,032.6; usd_price: 2.8145.15, 40.9
——price: 754.9; usd_price: 2.1445.15, 40.9
——price: 643.1; usd_price: 1.7745.15, 40.9

A dash means no numeric or text value is supplied for that field. Metrics and breakdowns are shown separately; rows are not automatically summed.

Cite this time series

Armenia In Data (ARMID), Ridgital. Retail price, Apples (red) (per KG) — Ijevan. M.AM_G828265.IUD2FPS4N377C. 2026-09. https://ridgital.com/armenia-in-data/data/series/M.AM_G828265.IUD2FPS4N377C

This page reproduces ARMID’s published metadata. It does not infer an original provider or a release date that the API does not supply.

CC BY 4.0

Related data categories

The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →