Ridgital

Fish, estimated monthly price — Ijevan

Historical data for Fish, estimated monthly price — Ijevan in Tavush. Latest reported period: 2026-08. Explore observations, units and frequency, or download CSV and JSON from ARMID.

Series identifier
M.AM_G828265.IDKTHUZBBC4WM
Place
Tavush
Frequency
Monthly
Unit
AMD per KG
Observation coverage
Jan 1, 2007 – Aug 1, 2026
Latest reported observation
—
Observation period
2026-08
Last collected by ARMID
Nov 5, 2026

Downloads include up to 200,000 observations per request. The API reports returned and total counts and whether the result was truncated; use date ranges for larger histories.

Historical observations

Showing 120 of 236 observations, oldest first within this sample.

This table contains only the newest observations. Older data is available through the download links and date-filtered API.

Fish, estimated monthly price — Ijevan
Observation periodValueBreakdown / dimensionsAdditional measurementsCoordinates (longitude, latitude)
——close: 2,010.1; high: 2,136.89; inflation_pct: -18.79; low: 2,010.1; open: 2,110.93; trust: 7.345.15, 40.9
——close: 2,058.76; high: 2,058.76; inflation_pct: -16.06; low: 1,946.46; open: 1,979.4; trust: 7.345.15, 40.9
——close: 2,053.69; high: 2,094.54; inflation_pct: -14.46; low: 2,020.05; open: 2,057.3; trust: 7.345.15, 40.9
——close: 2,032.75; high: 2,108.25; inflation_pct: -11.69; low: 2,032.75; open: 2,073.61; trust: 7.345.15, 40.9
——close: 2,058.62; high: 2,058.62; inflation_pct: -7.56; low: 1,990.16; open: 2,023.62; trust: 7.345.15, 40.9
——close: 2,168.03; high: 2,168.03; inflation_pct: 0.66; low: 2,028.9; open: 2,061.67; trust: 7.345.15, 40.9
——close: 2,170.24; high: 2,257.23; inflation_pct: -0.45; low: 2,170.24; open: 2,214.9; trust: 7.345.15, 40.9
——close: 2,135.84; high: 2,235.84; inflation_pct: -1.22; low: 2,135.84; open: 2,194.86; trust: 7.345.15, 40.9
——close: 2,086.44; high: 2,158.01; inflation_pct: -2.65; low: 2,077.59; open: 2,117.8; trust: 7.345.15, 40.9
——close: 2,168.29; high: 2,168.29; inflation_pct: 1.84; low: 2,031.44; open: 2,068.82; trust: 7.345.15, 40.9
——close: 2,221.18; high: 2,238.77; inflation_pct: 4.36; low: 2,150.34; open: 2,194.55; trust: 7.345.15, 40.9
——close: 2,297.99; high: 2,305.93; inflation_pct: 8.78; low: 2,220.43; open: 2,263.18; trust: 7.345.15, 40.9
——close: 2,328.37; high: 2,369.73; inflation_pct: 15.83; low: 2,285.41; open: 2,327.57; trust: 7.345.15, 40.9
——close: 2,291.44; high: 2,390.67; inflation_pct: 11.3; low: 2,291.44; open: 2,350.86; trust: 7.345.15, 40.9
——close: 2,354.43; high: 2,354.43; inflation_pct: 14.64; low: 2,247.49; open: 2,286.73; trust: 7.345.15, 40.9
——close: 2,389.28; high: 2,410.95; inflation_pct: 17.54; low: 2,328.39; open: 2,369.67; trust: 7.345.15, 40.9
——close: 2,500; high: 2,500; inflation_pct: 21.44; low: 2,383.7; observed: 2,500; open: 2,423.05; trust: 7.845.15, 40.9
——close: 2,500; high: 2,585.51; inflation_pct: 15.31; low: 2,499.16; observed: 2,500; open: 2,542.33; trust: 8.345.15, 40.9
——close: 2,500; high: 2,564.38; inflation_pct: 15.19; low: 2,481.13; observed: 2,500; open: 2,522.75; trust: 8.845.15, 40.9
——close: 2,500; high: 2,536.01; inflation_pct: 17.05; low: 2,457.63; observed: 2,500; open: 2,496.82; trust: 9.245.15, 40.9
——close: 2,500; high: 2,542.36; inflation_pct: 19.82; low: 2,469.29; observed: 2,500; open: 2,505.83; trust: 9.545.15, 40.9
——close: 2,500; high: 2,542.35; inflation_pct: 15.3; low: 2,474.19; observed: 2,500; open: 2,508.27; trust: 9.845.15, 40.9
——close: 2,500; high: 2,536.63; inflation_pct: 12.55; low: 2,472.96; observed: 2,500; open: 2,504.79; trust: 1045.15, 40.9
——close: 2,500; high: 2,534.02; inflation_pct: 8.79; low: 2,474.62; observed: 2,500; open: 2,504.32; trust: 1045.15, 40.9
——close: 2,500; high: 2,532.52; inflation_pct: 7.37; low: 2,477.11; observed: 2,500; open: 2,504.82; trust: 1045.15, 40.9
——close: 2,500; high: 2,530.04; inflation_pct: 9.1; low: 2,478.3; observed: 2,500; open: 2,504.17; trust: 1045.15, 40.9
——close: 2,500; high: 2,528.34; inflation_pct: 6.18; low: 2,480.09; observed: 2,500; open: 2,504.21; trust: 1045.15, 40.9
——close: 2,500; high: 2,526.63; inflation_pct: 4.63; low: 2,481.59; observed: 2,500; open: 2,504.11; trust: 9.945.15, 40.9
——close: 2,500; high: 2,524.77; inflation_pct: 0; low: 2,482.73; observed: 2,500; open: 2,503.75; trust: 9.945.15, 40.9
——close: 2,500; high: 2,523.43; inflation_pct: 0; low: 2,484.19; observed: 2,500; open: 2,503.81; trust: 9.945.15, 40.9
——close: 2,500; high: 2,522.08; inflation_pct: 0; low: 2,485.44; observed: 2,500; open: 2,503.76; trust: 9.945.15, 40.9
——close: 2,500; high: 2,521.38; inflation_pct: 0; low: 2,487.21; observed: 2,500; open: 2,504.3; trust: 9.945.15, 40.9
——close: 2,458.7; high: 2,520.19; inflation_pct: -1.65; low: 2,458.7; observed: 2,458.7; open: 2,504.23; trust: 9.945.15, 40.9
——close: 2,458.7; high: 2,468.5; inflation_pct: -1.65; low: 2,431.89; observed: 2,458.7; open: 2,450.19; trust: 9.945.15, 40.9
——close: 2,458.7; high: 2,471.21; inflation_pct: -1.65; low: 2,436.89; observed: 2,458.7; open: 2,454.05; trust: 9.945.15, 40.9
——close: 2,458.7; high: 2,482.02; inflation_pct: -1.65; low: 2,449.95; observed: 2,458.7; open: 2,465.98; trust: 9.945.15, 40.9
——close: 2,458.7; high: 2,477.81; inflation_pct: -1.65; low: 2,447.7; observed: 2,458.7; open: 2,462.76; trust: 9.945.15, 40.9
——close: 2,438.7; high: 2,474.97; inflation_pct: -2.45; low: 2,438.7; observed: 2,438.7; open: 2,460.9; trust: 9.945.15, 40.9
——close: 2,359.5; high: 2,450.38; inflation_pct: -5.62; low: 2,359.5; observed: 2,359.5; open: 2,436.29; trust: 9.945.15, 40.9
——close: 2,319.7; high: 2,358.52; inflation_pct: -7.21; low: 2,314.05; observed: 2,319.7; open: 2,336.29; trust: 9.945.15, 40.9
——close: 2,239.5; high: 2,318.57; inflation_pct: -10.42; low: 2,239.5; observed: 2,239.5; open: 2,297.81; trust: 9.945.15, 40.9
——close: 2,239.5; high: 2,241.54; inflation_pct: -10.42; low: 2,195.05; observed: 2,239.5; open: 2,218.3; trust: 9.945.15, 40.9
——close: 2,239.5; high: 2,252.28; inflation_pct: -10.42; low: 2,207.76; observed: 2,239.5; open: 2,230.02; trust: 9.945.15, 40.9
——close: 2,274.6; high: 2,274.6; inflation_pct: -9.02; low: 2,225.75; observed: 2,274.6; open: 2,246.6; trust: 9.945.15, 40.9
——close: 2,249.4; high: 2,308.07; inflation_pct: -8.51; low: 2,249.4; observed: 2,249.4; open: 2,287.13; trust: 9.945.15, 40.9
——close: 2,249.4; high: 2,270.72; inflation_pct: -8.51; low: 2,227.99; observed: 2,249.4; open: 2,249.35; trust: 9.945.15, 40.9
——close: 2,274.6; high: 2,274.6; inflation_pct: -7.49; low: 2,224.04; observed: 2,274.6; open: 2,243.96; trust: 9.945.15, 40.9
——close: 2,274.6; high: 2,307.6; inflation_pct: -7.49; low: 2,267.09; observed: 2,274.6; open: 2,287.34; trust: 9.945.15, 40.9
——close: 2,249.4; high: 2,303.16; inflation_pct: -8.51; low: 2,249.4; observed: 2,249.4; open: 2,284.05; trust: 9.945.15, 40.9
——close: 2,249.4; high: 2,261.54; inflation_pct: -7.76; low: 2,222.49; observed: 2,249.4; open: 2,242.02; trust: 9.945.15, 40.9
——close: 2,249.4; high: 2,266.09; inflation_pct: -4.67; low: 2,229.44; observed: 2,249.4; open: 2,247.76; trust: 9.945.15, 40.9
——close: 2,249.4; high: 2,273.27; inflation_pct: -3.03; low: 2,239.1; observed: 2,249.4; open: 2,256.19; trust: 9.945.15, 40.9
——close: 2,249.4; high: 2,268.49; inflation_pct: 0.44; low: 2,236.43; observed: 2,249.4; open: 2,252.46; trust: 9.945.15, 40.9
——close: 2,249.4; high: 2,266.55; inflation_pct: 0.44; low: 2,236.63; observed: 2,249.4; open: 2,251.59; trust: 9.945.15, 40.9
——close: 2,296.8; high: 2,296.8; inflation_pct: 2.56; low: 2,239.05; observed: 2,296.8; open: 2,253; trust: 9.945.15, 40.9
——close: 2,473.6; high: 2,473.6; inflation_pct: 8.75; low: 2,297.77; observed: 2,473.6; open: 2,315.01; trust: 9.945.15, 40.9
——close: 2,549.5; high: 2,577.36; inflation_pct: 13.34; low: 2,497.72; observed: 2,549.5; open: 2,537.54; trust: 9.945.15, 40.9
——close: 2,701.73; high: 2,701.73; inflation_pct: 20.11; low: 2,568.14; observed: 2,797.4; open: 2,606.51; trust: 9.945.15, 40.9
——close: 2,949.6; high: 2,949.6; inflation_pct: 29.68; low: 2,709.99; observed: 2,949.6; open: 2,755.27; trust: 9.945.15, 40.9
——close: 2,949.6; high: 3,100.36; inflation_pct: 29.68; low: 2,949.6; observed: 2,949.6; open: 3,043; trust: 9.945.15, 40.9
——close: 2,949.6; high: 3,044.12; inflation_pct: 31.13; low: 2,927.77; observed: 2,949.6; open: 2,985.95; trust: 9.945.15, 40.9
——close: 2,973.9; high: 2,995.85; inflation_pct: 32.21; low: 2,885.99; observed: 2,973.9; open: 2,940.92; trust: 9.945.15, 40.9
——close: 3,100; high: 3,100; inflation_pct: 37.81; low: 2,940.63; observed: 3,100; open: 2,992.89; trust: 9.945.15, 40.9
——close: 3,100; high: 3,217.12; inflation_pct: 37.81; low: 3,100; observed: 3,100; open: 3,159.41; trust: 9.945.15, 40.9
——close: 3,100; high: 3,187.06; inflation_pct: 37.81; low: 3,075.72; observed: 3,100; open: 3,131.39; trust: 9.945.15, 40.9
——close: 3,100; high: 3,147.49; inflation_pct: 37.81; low: 3,042.5; observed: 3,100; open: 3,094.99; trust: 9.945.15, 40.9
——close: 3,100; high: 3,156.83; inflation_pct: 34.97; low: 3,058.93; observed: 3,100; open: 3,107.88; trust: 9.945.15, 40.9
——close: 3,100; high: 3,157.28; inflation_pct: 25.32; low: 3,065.95; observed: 3,100; open: 3,111.61; trust: 9.945.15, 40.9
——close: 3,100; high: 3,148.53; inflation_pct: 21.59; low: 3,063.18; observed: 3,100; open: 3,105.85; trust: 9.945.15, 40.9
——close: 3,100; high: 3,145.32; inflation_pct: 14.74; low: 3,065.72; observed: 3,100; open: 3,105.52; trust: 9.945.15, 40.9
——close: 3,100; high: 3,143.57; inflation_pct: 5.1; low: 3,069.32; observed: 3,100; open: 3,106.44; trust: 9.945.15, 40.9
——close: 3,100; high: 3,140.65; inflation_pct: 5.1; low: 3,071.4; observed: 3,100; open: 3,106.03; trust: 9.945.15, 40.9
——close: 3,100; high: 3,137.65; inflation_pct: 5.1; low: 3,073.03; observed: 3,100; open: 3,105.34; trust: 9.945.15, 40.9
——close: 3,100; high: 3,135.1; inflation_pct: 4.24; low: 3,074.8; observed: 3,100; open: 3,104.95; trust: 9.945.15, 40.9
——close: 3,100; high: 3,133.06; inflation_pct: 0; low: 3,076.78; observed: 3,100; open: 3,104.92; trust: 9.945.15, 40.9
——close: 3,100; high: 3,131.18; inflation_pct: 0; low: 3,078.66; observed: 3,100; open: 3,104.92; trust: 9.945.15, 40.9
——close: 3,100; high: 3,129.59; inflation_pct: 0; low: 3,080.59; observed: 3,100; open: 3,105.09; trust: 9.945.15, 40.9
——close: 3,100; high: 3,127.7; inflation_pct: 0; low: 3,081.95; observed: 3,100; open: 3,104.82; trust: 9.945.15, 40.9
——close: 3,100; high: 3,126.28; inflation_pct: 0; low: 3,083.58; observed: 3,100; open: 3,104.93; trust: 9.945.15, 40.9
——close: 3,100; high: 3,124.71; inflation_pct: 0; low: 3,084.81; observed: 3,100; open: 3,104.76; trust: 9.945.15, 40.9
——close: 3,100; high: 3,123.01; inflation_pct: 0; low: 3,085.72; observed: 3,100; open: 3,104.36; trust: 9.945.15, 40.9
——close: 3,024.9; high: 3,122.47; inflation_pct: -2.42; low: 3,024.9; observed: 3,024.9; open: 3,105.08; trust: 9.945.15, 40.9
——close: 2,962.2; high: 3,032.76; inflation_pct: -4.45; low: 2,962.2; observed: 2,962.2; open: 3,007.87; trust: 9.945.15, 40.9
——close: 2,874.5; high: 2,959.03; inflation_pct: -7.27; low: 2,874.5; observed: 2,874.5; open: 2,933.8; trust: 9.945.15, 40.9
——close: 2,724.7; high: 2,874.25; inflation_pct: -12.11; low: 2,724.7; observed: 2,724.7; open: 2,847.4; trust: 9.945.15, 40.9
——close: 2,674.6; high: 2,712.2; inflation_pct: -13.72; low: 2,637.95; observed: 2,674.6; open: 2,675.08; trust: 9.945.15, 40.9
——close: 2,674.6; high: 2,674.6; inflation_pct: -13.72; low: 2,606.57; observed: 2,674.6; open: 2,640.53; trust: 9.945.15, 40.9
——close: 2,724.7; high: 2,724.7; inflation_pct: -12.11; low: 2,646.33; observed: 2,724.7; open: 2,679.14; trust: 9.945.15, 40.9
——close: 2,724.7; high: 2,779.13; inflation_pct: -12.11; low: 2,712.77; observed: 2,724.7; open: 2,745.95; trust: 9.945.15, 40.9
——close: 2,724.7; high: 2,764.11; inflation_pct: -12.11; low: 2,701.25; observed: 2,724.7; open: 2,732.68; trust: 9.945.15, 40.9
——close: 2,724.7; high: 2,751.04; inflation_pct: -12.11; low: 2,692.38; observed: 2,724.7; open: 2,721.71; trust: 9.945.15, 40.9
——close: 2,724.7; high: 2,755.93; inflation_pct: -12.11; low: 2,701.22; observed: 2,724.7; open: 2,728.57; trust: 9.945.15, 40.9
——close: 2,700; high: 2,755.12; inflation_pct: -12.9; low: 2,700; observed: 2,700; open: 2,729.61; trust: 9.945.15, 40.9
——close: 2,700; high: 2,720.54; inflation_pct: -10.74; low: 2,671.26; observed: 2,700; open: 2,695.9; trust: 9.945.15, 40.9
——close: 2,700; high: 2,721.76; inflation_pct: -8.85; low: 2,675.78; observed: 2,700; open: 2,698.77; trust: 9.945.15, 40.9
——close: 2,700; high: 2,727.64; inflation_pct: -6.07; low: 2,684.78; observed: 2,700; open: 2,706.21; trust: 9.945.15, 40.9
——close: 2,700; high: 2,724.1; inflation_pct: -0.91; low: 2,684.05; observed: 2,700; open: 2,704.08; trust: 9.945.15, 40.9
——close: 2,700; high: 2,721.75; inflation_pct: 0.95; low: 2,684.36; observed: 2,700; open: 2,703.05; trust: 9.945.15, 40.9
——close: 2,817.2; high: 2,817.2; inflation_pct: 5.33; low: 2,686.17; observed: 2,817.2; open: 2,703.63; trust: 9.945.15, 40.9
——close: 2,984.8; high: 2,984.8; inflation_pct: 9.55; low: 2,824.45; observed: 2,984.8; open: 2,858.14; trust: 9.945.15, 40.9
——close: 3,200; high: 3,200; inflation_pct: 17.44; low: 3,021.94; observed: 3,200; open: 3,068.77; trust: 9.945.15, 40.9
——close: 3,393.5; high: 3,393.5; inflation_pct: 24.55; low: 3,239.63; observed: 3,393.5; open: 3,295.52; trust: 9.945.15, 40.9
——close: 3,649.7; high: 3,649.7; inflation_pct: 33.95; low: 3,427.36; observed: 3,649.7; open: 3,488.22; trust: 9.945.15, 40.9
——close: 3,649.7; high: 3,827.77; inflation_pct: 33.95; low: 3,649.7; observed: 3,649.7; open: 3,757.43; trust: 9.945.15, 40.9
——close: 3,649.7; high: 3,764.15; inflation_pct: 35.17; low: 3,622.74; observed: 3,649.7; open: 3,693.44; trust: 9.945.15, 40.9
——close: 3,649.7; high: 3,709.9; inflation_pct: 35.17; low: 3,576.23; observed: 3,649.7; open: 3,643.06; trust: 9.945.15, 40.9
——close: 3,649.7; high: 3,726.9; inflation_pct: 35.17; low: 3,602.26; observed: 3,649.7; open: 3,664.58; trust: 9.945.15, 40.9
——close: 3,649.7; high: 3,725.33; inflation_pct: 35.17; low: 3,608.91; observed: 3,649.7; open: 3,667.12; trust: 9.945.15, 40.9
——close: 3,649.7; high: 3,712.88; inflation_pct: 35.17; low: 3,604.02; observed: 3,649.7; open: 3,658.45; trust: 9.945.15, 40.9
——close: 3,649.7; high: 3,708.38; inflation_pct: 35.17; low: 3,606.8; observed: 3,649.7; open: 3,657.59; trust: 9.945.15, 40.9
——close: 3,624; high: 3,706.16; inflation_pct: 28.64; low: 3,611.44; observed: 3,624; open: 3,658.8; trust: 9.945.15, 40.9
——close: 3,546.57; high: 3,668.95; inflation_pct: 18.82; low: 3,546.57; observed: 3,699.3; open: 3,624.3; trust: 9.945.15, 40.9
——close: 3,503.56; high: 3,570.1; inflation_pct: 9.49; low: 3,480.49; observed: 3,349.6; open: 3,525.3; trust: 9.945.15, 40.9
——close: 3,408.33; high: 3,525.87; inflation_pct: 0.44; low: 3,408.33; observed: 3,349.6; open: 3,484.27; trust: 9.945.15, 40.9
——close: 3,349.6; high: 3,426.44; inflation_pct: -8.22; low: 3,342.74; observed: 3,349.6; open: 3,384.59; trust: 9.945.15, 40.9
——close: 3,349.6; high: 3,361.69; inflation_pct: -8.22; low: 3,283.19; observed: 3,349.6; open: 3,322.44; trust: 9.945.15, 40.9
——close: 3,349.6; high: 3,385.12; inflation_pct: -8.22; low: 3,310.95; observed: 3,349.6; open: 3,348.03; trust: 9.945.15, 40.9
——close: 3,349.6; high: 3,392.39; inflation_pct: -8.22; low: 3,323.25; observed: 3,349.6; open: 3,357.82; trust: 9.945.15, 40.9
——close: 3,193.7; high: 3,383.95; inflation_pct: -12.49; low: 3,193.7; observed: 3,193.7; open: 3,351.68; trust: 9.945.15, 40.9
——close: 3,201.66; high: 3,275.42; inflation_pct: -12.28; low: 3,104.5; open: 3,151.31; trust: 1045.15, 40.9

A dash means no numeric or text value is supplied for that field. Metrics and breakdowns are shown separately; rows are not automatically summed.

Cite this time series

Armenia In Data (ARMID), Ridgital. Fish, estimated monthly price — Ijevan. M.AM_G828265.IDKTHUZBBC4WM. 2026-08. https://ridgital.com/armenia-in-data/data/series/M.AM_G828265.IDKTHUZBBC4WM

This page reproduces ARMID’s published metadata. It does not infer an original provider or a release date that the API does not supply.

CC BY 4.0

Related data categories

The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →