Ridgital

Retail price, Beans (per KG) — Gyumri

Historical data for Retail price, Beans (per KG) — Gyumri in Shirak. Latest reported period: 2026-09. Explore observations, units and frequency, or download CSV and JSON from ARMID.

Series identifier
M.AM_G828264.I7PVNSKWQAARP
Place
Shirak
Frequency
Monthly
Unit
AMD per KG
Observation coverage
Jan 15, 2018 – Sep 15, 2026
Latest reported observation
—
Observation period
2026-09
Last collected by ARMID
Nov 13, 2026

Downloads include up to 200,000 observations per request. The API reports returned and total counts and whether the result was truncated; use date ranges for larger histories.

Historical observations

Showing 105 of 105 observations, oldest first within this sample.

Retail price, Beans (per KG) — Gyumri
Observation periodValueBreakdown / dimensionsAdditional measurementsCoordinates (longitude, latitude)
——price: 1,302.94; usd_price: 2.743.84, 40.79
——price: 1,285.6; usd_price: 2.6843.84, 40.79
——price: 1,277.7; usd_price: 2.6743.84, 40.79
——price: 1,266.3; usd_price: 2.6343.84, 40.79
——price: 1,262; usd_price: 2.6143.84, 40.79
——price: 1,260.2; usd_price: 2.6243.84, 40.79
——price: 1,235.7; usd_price: 2.5843.84, 40.79
——price: 1,251.5; usd_price: 2.643.84, 40.79
——price: 1,249.5; usd_price: 2.5843.84, 40.79
——price: 1,249.5; usd_price: 2.5843.84, 40.79
——price: 1,264.8; usd_price: 2.6143.84, 40.79
——price: 1,284.4; usd_price: 2.6643.84, 40.79
——price: 1,285.8; usd_price: 2.6643.84, 40.79
——price: 1,256.3; usd_price: 2.5943.84, 40.79
——price: 1,264.4; usd_price: 2.6143.84, 40.79
——price: 1,277.3; usd_price: 2.6443.84, 40.79
——price: 1,234.3; usd_price: 2.5743.84, 40.79
——price: 1,201.1; usd_price: 2.5243.84, 40.79
——price: 1,207.3; usd_price: 2.5443.84, 40.79
——price: 1,213; usd_price: 2.5543.84, 40.79
——price: 1,172.3; usd_price: 2.4743.84, 40.79
——price: 1,170.8; usd_price: 2.4643.84, 40.79
——price: 1,204.9; usd_price: 2.5343.84, 40.79
——price: 1,231.5; usd_price: 2.5943.84, 40.79
——price: 1,236.2; usd_price: 2.5943.84, 40.79
——price: 1,244.5; usd_price: 2.6143.84, 40.79
——price: 1,199.6; usd_price: 2.4743.84, 40.79
——price: 1,308.9; usd_price: 2.743.84, 40.79
——price: 1,341; usd_price: 2.7543.84, 40.79
——price: 1,368.1; usd_price: 2.8543.84, 40.79
——price: 1,376.9; usd_price: 2.8543.84, 40.79
——price: 1,384.8; usd_price: 2.8643.84, 40.79
——price: 1,374.6; usd_price: 2.8543.84, 40.79
——price: 1,383.1; usd_price: 2.8243.84, 40.79
——price: 1,395.5; usd_price: 2.8343.84, 40.79
——price: 1,403.6; usd_price: 2.743.84, 40.79
——price: 1,416.1; usd_price: 2.7243.84, 40.79
——price: 1,412.6; usd_price: 2.743.84, 40.79
——price: 1,409; usd_price: 2.6843.84, 40.79
——price: 1,391.4; usd_price: 2.6743.84, 40.79
——price: 1,394.8; usd_price: 2.6843.84, 40.79
——price: 1,380.9; usd_price: 2.6843.84, 40.79
——price: 1,367.6; usd_price: 2.7743.84, 40.79
——price: 1,392.9; usd_price: 2.8343.84, 40.79
——price: 1,378.7; usd_price: 2.8443.84, 40.79
——price: 1,392.7; usd_price: 2.9243.84, 40.79
——price: 1,391.1; usd_price: 2.9443.84, 40.79
——price: 1,380; usd_price: 2.8143.84, 40.79
——price: 1,378.8; usd_price: 2.8743.84, 40.79
——price: 1,388.3; usd_price: 2.9143.84, 40.79
——price: 1,403.9; usd_price: 2.7743.84, 40.79
——price: 1,401.6; usd_price: 2.9843.84, 40.79
——price: 1,415.9; usd_price: 3.1243.84, 40.79
——price: 1,406.7; usd_price: 3.3243.84, 40.79
——price: 1,406.2; usd_price: 3.4143.84, 40.79
——price: 1,393; usd_price: 3.4443.84, 40.79
——price: 1,387.2; usd_price: 3.3843.84, 40.79
——price: 1,401.9; usd_price: 3.4843.84, 40.79
——price: 1,418.7; usd_price: 3.5943.84, 40.79
——price: 1,440.5; usd_price: 3.6643.84, 40.79
——price: 1,429.9; usd_price: 3.6543.84, 40.79
——price: 1,418.9; usd_price: 3.6343.84, 40.79
——price: 1,397.1; usd_price: 3.6143.84, 40.79
——price: 1,352.1; usd_price: 3.4943.84, 40.79
——price: 1,329.5; usd_price: 3.4443.84, 40.79
——price: 1,289.7; usd_price: 3.3543.84, 40.79
——price: 1,275.2; usd_price: 3.3143.84, 40.79
——price: 1,244.7; usd_price: 3.2343.84, 40.79
——price: 1,235.6; usd_price: 3.2143.84, 40.79
——price: 1,191; usd_price: 2.9743.84, 40.79
——price: 1,267.1; usd_price: 3.1543.84, 40.79
——price: 1,316.9; usd_price: 3.2643.84, 40.79
——price: 1,297.8; usd_price: 3.2143.84, 40.79
——price: 1,268.4; usd_price: 3.1643.84, 40.79
——price: 1,214.5; usd_price: 3.0443.84, 40.79
——price: 1,188.8; usd_price: 343.84, 40.79
——price: 1,186.9; usd_price: 3.0643.84, 40.79
——price: 1,172.6; usd_price: 3.0243.84, 40.79
——price: 1,164.3; usd_price: 343.84, 40.79
——price: 1,148.2; usd_price: 2.9643.84, 40.79
——price: 1,149.9; usd_price: 2.9743.84, 40.79
——price: 1,147.8; usd_price: 2.9643.84, 40.79
——price: 1,147.8; usd_price: 2.9643.84, 40.79
——price: 1,241; usd_price: 3.4143.84, 40.79
——price: 1,224.9; usd_price: 3.0943.84, 40.79
——price: 1,190.5; usd_price: 3.0143.84, 40.79
——price: 1,190.5; usd_price: 3.0543.84, 40.79
——price: 1,196.9; usd_price: 3.0743.84, 40.79
——price: 1,185.3; usd_price: 3.0643.84, 40.79
——price: 1,170.3; usd_price: 3.0743.84, 40.79
——price: 1,187; usd_price: 3.0943.84, 40.79
——price: 1,193.7; usd_price: 3.1243.84, 40.79
——price: 1,174.9; usd_price: 3.0743.84, 40.79
——price: 1,157.6; usd_price: 3.0343.84, 40.79
——price: 1,140; usd_price: 2.9843.84, 40.79
——price: 1,134.4; usd_price: 2.9743.84, 40.79
——price: 1,101; usd_price: 2.943.84, 40.79
——price: 1,116.4; usd_price: 2.9743.84, 40.79
——price: 1,132.4; usd_price: 343.84, 40.79
——price: 1,109; usd_price: 2.9643.84, 40.79
——price: 1,130.6; usd_price: 3.0743.84, 40.79
——price: 1,069.5; usd_price: 2.9143.84, 40.79
——price: 1,070.9; usd_price: 2.9243.84, 40.79
——price: 1,047.3; usd_price: 2.9743.84, 40.79
——price: 1,039; usd_price: 2.8543.84, 40.79

A dash means no numeric or text value is supplied for that field. Metrics and breakdowns are shown separately; rows are not automatically summed.

Cite this time series

Armenia In Data (ARMID), Ridgital. Retail price, Beans (per KG) — Gyumri. M.AM_G828264.I7PVNSKWQAARP. 2026-09. https://ridgital.com/armenia-in-data/data/series/M.AM_G828264.I7PVNSKWQAARP

This page reproduces ARMID’s published metadata. It does not infer an original provider or a release date that the API does not supply.

CC BY 4.0

Related data categories

The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →