Ridgital

Retail price, Milk (per L) — Hrazdan

Historical data for Retail price, Milk (per L) — Hrazdan in Kotayk. Latest reported period: 2026-09. Explore observations, units and frequency, or download CSV and JSON from ARMID.

Series identifier
M.AM_G828262.ITB24QASKAKQP
Place
Kotayk
Frequency
Monthly
Unit
AMD per L
Observation coverage
Jan 15, 2019 – Sep 15, 2026
Latest reported observation
—
Observation period
2026-09
Last collected by ARMID
Nov 11, 2026

Downloads include up to 200,000 observations per request. The API reports returned and total counts and whether the result was truncated; use date ranges for larger histories.

Historical observations

Showing 93 of 93 observations, oldest first within this sample.

Retail price, Milk (per L) — Hrazdan
Observation periodValueBreakdown / dimensionsAdditional measurementsCoordinates (longitude, latitude)
——price: 417.2; usd_price: 0.8644.77, 40.54
——price: 417.2; usd_price: 0.8644.77, 40.54
——price: 417.2; usd_price: 0.8644.77, 40.54
——price: 417.2; usd_price: 0.8644.77, 40.54
——price: 417.2; usd_price: 0.8744.77, 40.54
——price: 416.1; usd_price: 0.8744.77, 40.54
——price: 416.1; usd_price: 0.8744.77, 40.54
——price: 416.1; usd_price: 0.8844.77, 40.54
——price: 416.1; usd_price: 0.8844.77, 40.54
——price: 416.1; usd_price: 0.8844.77, 40.54
——price: 416.6; usd_price: 0.8744.77, 40.54
——price: 421; usd_price: 0.8944.77, 40.54
——price: 421; usd_price: 0.8844.77, 40.54
——price: 421.6; usd_price: 0.8844.77, 40.54
——price: 428.1; usd_price: 0.8844.77, 40.54
——price: 430.3; usd_price: 0.8944.77, 40.54
——price: 430.3; usd_price: 0.8844.77, 40.54
——price: 429.1; usd_price: 0.8944.77, 40.54
——price: 431.5; usd_price: 0.8944.77, 40.54
——price: 429.1; usd_price: 0.8944.77, 40.54
——price: 426.7; usd_price: 0.8844.77, 40.54
——price: 425; usd_price: 0.8744.77, 40.54
——price: 428.9; usd_price: 0.8744.77, 40.54
——price: 429; usd_price: 0.8344.77, 40.54
——price: 426; usd_price: 0.8244.77, 40.54
——price: 433.4; usd_price: 0.8344.77, 40.54
——price: 432.1; usd_price: 0.8244.77, 40.54
——price: 432.8; usd_price: 0.8344.77, 40.54
——price: 432.1; usd_price: 0.8344.77, 40.54
——price: 300; usd_price: 0.5844.77, 40.54
——price: 429.7; usd_price: 0.8744.77, 40.54
——price: 435.1; usd_price: 0.8944.77, 40.54
——price: 433.3; usd_price: 0.8944.77, 40.54
——price: 437; usd_price: 0.9244.77, 40.54
——price: 443.1; usd_price: 0.9444.77, 40.54
——price: 444.5; usd_price: 0.9144.77, 40.54
——price: 451; usd_price: 0.9444.77, 40.54
——price: 450.3; usd_price: 0.9444.77, 40.54
——price: 470.9; usd_price: 0.9344.77, 40.54
——price: 503.6; usd_price: 1.0744.77, 40.54
——price: 509.6; usd_price: 1.1244.77, 40.54
——price: 510.4; usd_price: 1.2144.77, 40.54
——price: 511.2; usd_price: 1.2444.77, 40.54
——price: 517.3; usd_price: 1.2844.77, 40.54
——price: 520.6; usd_price: 1.2744.77, 40.54
——price: 522.1; usd_price: 1.344.77, 40.54
——price: 521.4; usd_price: 1.3244.77, 40.54
——price: 521.4; usd_price: 1.3344.77, 40.54
——price: 521.4; usd_price: 1.3344.77, 40.54
——price: 522.1; usd_price: 1.3444.77, 40.54
——price: 518.8; usd_price: 1.3444.77, 40.54
——price: 518.8; usd_price: 1.3444.77, 40.54
——price: 514.2; usd_price: 1.3344.77, 40.54
——price: 514.2; usd_price: 1.3344.77, 40.54
——price: 514.2; usd_price: 1.3444.77, 40.54
——price: 512.3; usd_price: 1.3344.77, 40.54
——price: 512.3; usd_price: 1.3344.77, 40.54
——price: 510.9; usd_price: 1.2844.77, 40.54
——price: 510.6; usd_price: 1.2744.77, 40.54
——price: 512.5; usd_price: 1.2744.77, 40.54
——price: 513.9; usd_price: 1.2744.77, 40.54
——price: 505.4; usd_price: 1.2644.77, 40.54
——price: 507; usd_price: 1.2744.77, 40.54
——price: 507; usd_price: 1.2844.77, 40.54
——price: 504.2; usd_price: 1.344.77, 40.54
——price: 507; usd_price: 1.344.77, 40.54
——price: 506.3; usd_price: 1.3144.77, 40.54
——price: 508.2; usd_price: 1.3144.77, 40.54
——price: 508.2; usd_price: 1.3144.77, 40.54
——price: 508.2; usd_price: 1.3144.77, 40.54
——price: 507.3; usd_price: 1.3144.77, 40.54
——price: 508.5; usd_price: 1.444.77, 40.54
——price: 508.5; usd_price: 1.2844.77, 40.54
——price: 508.5; usd_price: 1.2944.77, 40.54
——price: 508.5; usd_price: 1.344.77, 40.54
——price: 508.5; usd_price: 1.344.77, 40.54
——price: 508.5; usd_price: 1.3144.77, 40.54
——price: 509.1; usd_price: 1.3444.77, 40.54
——price: 509.1; usd_price: 1.3344.77, 40.54
——price: 509.1; usd_price: 1.3344.77, 40.54
——price: 510; usd_price: 1.3344.77, 40.54
——price: 533.6; usd_price: 1.3944.77, 40.54
——price: 551.1; usd_price: 1.4444.77, 40.54
——price: 552.1; usd_price: 1.4544.77, 40.54
——price: 552.1; usd_price: 1.4644.77, 40.54
——price: 560.6; usd_price: 1.4944.77, 40.54
——price: 560.6; usd_price: 1.4944.77, 40.54
——price: 562.5; usd_price: 1.544.77, 40.54
——price: 563.9; usd_price: 1.5344.77, 40.54
——price: 559.8; usd_price: 1.5344.77, 40.54
——price: 558.6; usd_price: 1.5244.77, 40.54
——price: 558.6; usd_price: 1.5844.77, 40.54
——price: 558.6; usd_price: 1.5344.77, 40.54

A dash means no numeric or text value is supplied for that field. Metrics and breakdowns are shown separately; rows are not automatically summed.

Cite this time series

Armenia In Data (ARMID), Ridgital. Retail price, Milk (per L) — Hrazdan. M.AM_G828262.ITB24QASKAKQP. 2026-09. https://ridgital.com/armenia-in-data/data/series/M.AM_G828262.ITB24QASKAKQP

This page reproduces ARMID’s published metadata. It does not infer an original provider or a release date that the API does not supply.

CC BY 4.0

Related data categories

The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →