Ridgital

Retail price, Onions (per KG) — Ashtarak

Historical data for Retail price, Onions (per KG) — Ashtarak in Aragatsotn. Latest reported period: 2026-09. Explore observations, units and frequency, or download CSV and JSON from ARMID.

Series identifier
M.AM_G828259.INDO27BASB6CW
Place
Aragatsotn
Frequency
Monthly
Unit
AMD per KG
Observation coverage
Jan 15, 2018 – Sep 15, 2026
Latest reported observation
—
Observation period
2026-09
Last collected by ARMID
Nov 9, 2026

Downloads include up to 200,000 observations per request. The API reports returned and total counts and whether the result was truncated; use date ranges for larger histories.

Historical observations

Showing 105 of 105 observations, oldest first within this sample.

Retail price, Onions (per KG) — Ashtarak
Observation periodValueBreakdown / dimensionsAdditional measurementsCoordinates (longitude, latitude)
——price: 277.3; usd_price: 0.5844.35, 40.29
——price: 263.73; usd_price: 0.5544.35, 40.29
——price: 261; usd_price: 0.5444.35, 40.29
——price: 263.9; usd_price: 0.5544.35, 40.29
——price: 242.5; usd_price: 0.544.35, 40.29
——price: 215.4; usd_price: 0.4544.35, 40.29
——price: 183.9; usd_price: 0.3844.35, 40.29
——price: 199.4; usd_price: 0.4144.35, 40.29
——price: 205.9; usd_price: 0.4344.35, 40.29
——price: 167.9; usd_price: 0.3544.35, 40.29
——price: 175.8; usd_price: 0.3644.35, 40.29
——price: 173.5; usd_price: 0.3644.35, 40.29
——price: 206.4; usd_price: 0.4344.35, 40.29
——price: 236.7; usd_price: 0.4944.35, 40.29
——price: 281.2; usd_price: 0.5844.35, 40.29
——price: 322.4; usd_price: 0.6744.35, 40.29
——price: 394; usd_price: 0.8244.35, 40.29
——price: 348.1; usd_price: 0.7344.35, 40.29
——price: 226.2; usd_price: 0.4844.35, 40.29
——price: 230.3; usd_price: 0.4844.35, 40.29
——price: 240; usd_price: 0.5144.35, 40.29
——price: 225.7; usd_price: 0.4844.35, 40.29
——price: 239.1; usd_price: 0.544.35, 40.29
——price: 250.1; usd_price: 0.5344.35, 40.29
——price: 254.6; usd_price: 0.5344.35, 40.29
——price: 260.4; usd_price: 0.5544.35, 40.29
——price: 275.8; usd_price: 0.5744.35, 40.29
——price: 403.5; usd_price: 0.8344.35, 40.29
——price: 332.5; usd_price: 0.6844.35, 40.29
——price: 258.5; usd_price: 0.5444.35, 40.29
——price: 194; usd_price: 0.444.35, 40.29
——price: 175.3; usd_price: 0.3644.35, 40.29
——price: 174; usd_price: 0.3644.35, 40.29
——price: 176; usd_price: 0.3644.35, 40.29
——price: 170.1; usd_price: 0.3444.35, 40.29
——price: 174.6; usd_price: 0.3444.35, 40.29
——price: 184; usd_price: 0.3544.35, 40.29
——price: 209.9; usd_price: 0.444.35, 40.29
——price: 238; usd_price: 0.4544.35, 40.29
——price: 252.2; usd_price: 0.4844.35, 40.29
——price: 273.2; usd_price: 0.5244.35, 40.29
——price: 263; usd_price: 0.5144.35, 40.29
——price: 246; usd_price: 0.544.35, 40.29
——price: 246; usd_price: 0.544.35, 40.29
——price: 258.2; usd_price: 0.5344.35, 40.29
——price: 255.3; usd_price: 0.5444.35, 40.29
——price: 268.8; usd_price: 0.5744.35, 40.29
——price: 273.2; usd_price: 0.5644.35, 40.29
——price: 309; usd_price: 0.6444.35, 40.29
——price: 305.5; usd_price: 0.6444.35, 40.29
——price: 310.5; usd_price: 0.6144.35, 40.29
——price: 366.8; usd_price: 0.7844.35, 40.29
——price: 367.2; usd_price: 0.8144.35, 40.29
——price: 329; usd_price: 0.7844.35, 40.29
——price: 252.2; usd_price: 0.6144.35, 40.29
——price: 220.6; usd_price: 0.5444.35, 40.29
——price: 201.1; usd_price: 0.4944.35, 40.29
——price: 202.6; usd_price: 0.544.35, 40.29
——price: 210.8; usd_price: 0.5344.35, 40.29
——price: 221.7; usd_price: 0.5644.35, 40.29
——price: 252.2; usd_price: 0.6444.35, 40.29
——price: 342.3; usd_price: 0.8844.35, 40.29
——price: 357.2; usd_price: 0.9244.35, 40.29
——price: 413.5; usd_price: 1.0744.35, 40.29
——price: 390.1; usd_price: 1.0144.35, 40.29
——price: 309; usd_price: 0.844.35, 40.29
——price: 268.5; usd_price: 0.744.35, 40.29
——price: 248.5; usd_price: 0.6444.35, 40.29
——price: 238.8; usd_price: 0.6244.35, 40.29
——price: 227.3; usd_price: 0.5744.35, 40.29
——price: 221.2; usd_price: 0.5544.35, 40.29
——price: 221.4; usd_price: 0.5544.35, 40.29
——price: 248.9; usd_price: 0.6244.35, 40.29
——price: 276.6; usd_price: 0.6944.35, 40.29
——price: 285.2; usd_price: 0.7144.35, 40.29
——price: 295.6; usd_price: 0.7544.35, 40.29
——price: 357.3; usd_price: 0.9244.35, 40.29
——price: 348.1; usd_price: 0.944.35, 40.29
——price: 275.3; usd_price: 0.7144.35, 40.29
——price: 231.7; usd_price: 0.644.35, 40.29
——price: 223.1; usd_price: 0.5844.35, 40.29
——price: 212.2; usd_price: 0.5544.35, 40.29
——price: 224.4; usd_price: 0.5844.35, 40.29
——price: 255.6; usd_price: 0.744.35, 40.29
——price: 267.2; usd_price: 0.6744.35, 40.29
——price: 281.9; usd_price: 0.7144.35, 40.29
——price: 300; usd_price: 0.7744.35, 40.29
——price: 314.7; usd_price: 0.8144.35, 40.29
——price: 314.5; usd_price: 0.8144.35, 40.29
——price: 277.4; usd_price: 0.7344.35, 40.29
——price: 266.4; usd_price: 0.6944.35, 40.29
——price: 262.2; usd_price: 0.6844.35, 40.29
——price: 259.3; usd_price: 0.6844.35, 40.29
——price: 244; usd_price: 0.6444.35, 40.29
——price: 234.9; usd_price: 0.6144.35, 40.29
——price: 238.1; usd_price: 0.6244.35, 40.29
——price: 264.1; usd_price: 0.744.35, 40.29
——price: 269.5; usd_price: 0.7244.35, 40.29
——price: 272.2; usd_price: 0.7244.35, 40.29
——price: 276.5; usd_price: 0.7444.35, 40.29
——price: 287.4; usd_price: 0.7844.35, 40.29
——price: 276.4; usd_price: 0.7544.35, 40.29
——price: 256.5; usd_price: 0.744.35, 40.29
——price: 256.5; usd_price: 0.7344.35, 40.29
——price: 266.2; usd_price: 0.7344.35, 40.29

A dash means no numeric or text value is supplied for that field. Metrics and breakdowns are shown separately; rows are not automatically summed.

Cite this time series

Armenia In Data (ARMID), Ridgital. Retail price, Onions (per KG) — Ashtarak. M.AM_G828259.INDO27BASB6CW. 2026-09. https://ridgital.com/armenia-in-data/data/series/M.AM_G828259.INDO27BASB6CW

This page reproduces ARMID’s published metadata. It does not infer an original provider or a release date that the API does not supply.

CC BY 4.0

Related data categories

The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →