Retail price, Onions (per KG) — Yeghegnadzor
Historical data for Retail price, Onions (per KG) — Yeghegnadzor in Vayots Dzor. Latest reported period: 2026-09. Explore observations, units and frequency, or download CSV and JSON from ARMID.
- Series identifier
- M.AM_G409315.IN4LWQSWMYAVN
- Place
- Vayots Dzor
- Frequency
- Monthly
- Unit
- AMD per KG
- Observation coverage
- Oct 15, 2013 – Sep 15, 2026
- Latest reported observation
- —
- Observation period
- 2026-09
- Last collected by ARMID
- Nov 7, 2026
Downloads include up to 200,000 observations per request. The API reports returned and total counts and whether the result was truncated; use date ranges for larger histories.
Historical observations
Showing 111 of 111 observations, oldest first within this sample.
| Observation period | Value | Breakdown / dimensions | Additional measurements | Coordinates (longitude, latitude) |
|---|---|---|---|---|
| — | — | price: 290; usd_price: 0.71 | 45.33, 39.76 | |
| — | — | price: 290; usd_price: 0.72 | 45.33, 39.76 | |
| — | — | price: 290; usd_price: 0.7 | 45.33, 39.76 | |
| — | — | price: 290; usd_price: 0.7 | 45.33, 39.76 | |
| — | — | price: 290; usd_price: 0.71 | 45.33, 39.76 | |
| — | — | price: 290; usd_price: 0.71 | 45.33, 39.76 | |
| — | — | price: 272.84; usd_price: 0.57 | 45.33, 39.76 | |
| — | — | price: 264.97; usd_price: 0.55 | 45.33, 39.76 | |
| — | — | price: 252.8; usd_price: 0.53 | 45.33, 39.76 | |
| — | — | price: 266.6; usd_price: 0.55 | 45.33, 39.76 | |
| — | — | price: 273.2; usd_price: 0.56 | 45.33, 39.76 | |
| — | — | price: 285.9; usd_price: 0.59 | 45.33, 39.76 | |
| — | — | price: 247.4; usd_price: 0.52 | 45.33, 39.76 | |
| — | — | price: 216; usd_price: 0.45 | 45.33, 39.76 | |
| — | — | price: 179; usd_price: 0.37 | 45.33, 39.76 | |
| — | — | price: 189; usd_price: 0.39 | 45.33, 39.76 | |
| — | — | price: 197.9; usd_price: 0.41 | 45.33, 39.76 | |
| — | — | price: 225.2; usd_price: 0.47 | 45.33, 39.76 | |
| — | — | price: 232.4; usd_price: 0.48 | 45.33, 39.76 | |
| — | — | price: 272.4; usd_price: 0.56 | 45.33, 39.76 | |
| — | — | price: 340.9; usd_price: 0.7 | 45.33, 39.76 | |
| — | — | price: 366.5; usd_price: 0.76 | 45.33, 39.76 | |
| — | — | price: 475.6; usd_price: 0.99 | 45.33, 39.76 | |
| — | — | price: 332.8; usd_price: 0.7 | 45.33, 39.76 | |
| — | — | price: 238.3; usd_price: 0.5 | 45.33, 39.76 | |
| — | — | price: 253.9; usd_price: 0.53 | 45.33, 39.76 | |
| — | — | price: 249.8; usd_price: 0.53 | 45.33, 39.76 | |
| — | — | price: 236.6; usd_price: 0.5 | 45.33, 39.76 | |
| — | — | price: 246.3; usd_price: 0.52 | 45.33, 39.76 | |
| — | — | price: 260.2; usd_price: 0.55 | 45.33, 39.76 | |
| — | — | price: 271.8; usd_price: 0.57 | 45.33, 39.76 | |
| — | — | price: 262.3; usd_price: 0.55 | 45.33, 39.76 | |
| — | — | price: 276.9; usd_price: 0.57 | 45.33, 39.76 | |
| — | — | price: 414.8; usd_price: 0.86 | 45.33, 39.76 | |
| — | — | price: 326.5; usd_price: 0.67 | 45.33, 39.76 | |
| — | — | price: 233.3; usd_price: 0.49 | 45.33, 39.76 | |
| — | — | price: 171.5; usd_price: 0.35 | 45.33, 39.76 | |
| — | — | price: 172.2; usd_price: 0.36 | 45.33, 39.76 | |
| — | — | price: 188; usd_price: 0.39 | 45.33, 39.76 | |
| — | — | price: 190.4; usd_price: 0.39 | 45.33, 39.76 | |
| — | — | price: 173.6; usd_price: 0.35 | 45.33, 39.76 | |
| — | — | price: 187; usd_price: 0.36 | 45.33, 39.76 | |
| — | — | price: 188.5; usd_price: 0.36 | 45.33, 39.76 | |
| — | — | price: 206.3; usd_price: 0.39 | 45.33, 39.76 | |
| — | — | price: 211.9; usd_price: 0.4 | 45.33, 39.76 | |
| — | — | price: 232.1; usd_price: 0.45 | 45.33, 39.76 | |
| — | — | price: 264; usd_price: 0.51 | 45.33, 39.76 | |
| — | — | price: 240.6; usd_price: 0.47 | 45.33, 39.76 | |
| — | — | price: 203.8; usd_price: 0.41 | 45.33, 39.76 | |
| — | — | price: 225.4; usd_price: 0.46 | 45.33, 39.76 | |
| — | — | price: 223.7; usd_price: 0.46 | 45.33, 39.76 | |
| — | — | price: 222.5; usd_price: 0.47 | 45.33, 39.76 | |
| — | — | price: 239.6; usd_price: 0.51 | 45.33, 39.76 | |
| — | — | price: 258; usd_price: 0.53 | 45.33, 39.76 | |
| — | — | price: 287.9; usd_price: 0.6 | 45.33, 39.76 | |
| — | — | price: 291.1; usd_price: 0.61 | 45.33, 39.76 | |
| — | — | price: 311.5; usd_price: 0.61 | 45.33, 39.76 | |
| — | — | price: 338.4; usd_price: 0.72 | 45.33, 39.76 | |
| — | — | price: 328.3; usd_price: 0.72 | 45.33, 39.76 | |
| — | — | price: 314.1; usd_price: 0.74 | 45.33, 39.76 | |
| — | — | price: 239.9; usd_price: 0.58 | 45.33, 39.76 | |
| — | — | price: 232.8; usd_price: 0.57 | 45.33, 39.76 | |
| — | — | price: 234.4; usd_price: 0.57 | 45.33, 39.76 | |
| — | — | price: 211.4; usd_price: 0.52 | 45.33, 39.76 | |
| — | — | price: 214; usd_price: 0.54 | 45.33, 39.76 | |
| — | — | price: 198.6; usd_price: 0.51 | 45.33, 39.76 | |
| — | — | price: 233; usd_price: 0.59 | 45.33, 39.76 | |
| — | — | price: 340.3; usd_price: 0.87 | 45.33, 39.76 | |
| — | — | price: 375.4; usd_price: 0.97 | 45.33, 39.76 | |
| — | — | price: 440.8; usd_price: 1.14 | 45.33, 39.76 | |
| — | — | price: 321.7; usd_price: 0.83 | 45.33, 39.76 | |
| — | — | price: 254.9; usd_price: 0.66 | 45.33, 39.76 | |
| — | — | price: 220.5; usd_price: 0.57 | 45.33, 39.76 | |
| — | — | price: 236; usd_price: 0.61 | 45.33, 39.76 | |
| — | — | price: 239.4; usd_price: 0.62 | 45.33, 39.76 | |
| — | — | price: 233.4; usd_price: 0.58 | 45.33, 39.76 | |
| — | — | price: 227.3; usd_price: 0.57 | 45.33, 39.76 | |
| — | — | price: 227.6; usd_price: 0.56 | 45.33, 39.76 | |
| — | — | price: 271.3; usd_price: 0.67 | 45.33, 39.76 | |
| — | — | price: 270.4; usd_price: 0.67 | 45.33, 39.76 | |
| — | — | price: 309.7; usd_price: 0.78 | 45.33, 39.76 | |
| — | — | price: 319.2; usd_price: 0.8 | 45.33, 39.76 | |
| — | — | price: 340.1; usd_price: 0.88 | 45.33, 39.76 | |
| — | — | price: 328.3; usd_price: 0.84 | 45.33, 39.76 | |
| — | — | price: 234.3; usd_price: 0.6 | 45.33, 39.76 | |
| — | — | price: 218.1; usd_price: 0.56 | 45.33, 39.76 | |
| — | — | price: 236.2; usd_price: 0.61 | 45.33, 39.76 | |
| — | — | price: 244.4; usd_price: 0.63 | 45.33, 39.76 | |
| — | — | price: 259.1; usd_price: 0.67 | 45.33, 39.76 | |
| — | — | price: 271.8; usd_price: 0.75 | 45.33, 39.76 | |
| — | — | price: 303.9; usd_price: 0.77 | 45.33, 39.76 | |
| — | — | price: 297.7; usd_price: 0.75 | 45.33, 39.76 | |
| — | — | price: 313.4; usd_price: 0.8 | 45.33, 39.76 | |
| — | — | price: 333.8; usd_price: 0.86 | 45.33, 39.76 | |
| — | — | price: 307.4; usd_price: 0.79 | 45.33, 39.76 | |
| — | — | price: 247.6; usd_price: 0.65 | 45.33, 39.76 | |
| — | — | price: 246.4; usd_price: 0.64 | 45.33, 39.76 | |
| — | — | price: 243; usd_price: 0.63 | 45.33, 39.76 | |
| — | — | price: 255.1; usd_price: 0.67 | 45.33, 39.76 | |
| — | — | price: 261.5; usd_price: 0.68 | 45.33, 39.76 | |
| — | — | price: 260; usd_price: 0.68 | 45.33, 39.76 | |
| — | — | price: 257.3; usd_price: 0.67 | 45.33, 39.76 | |
| — | — | price: 261.2; usd_price: 0.69 | 45.33, 39.76 | |
| — | — | price: 272.5; usd_price: 0.72 | 45.33, 39.76 | |
| — | — | price: 276.1; usd_price: 0.73 | 45.33, 39.76 | |
| — | — | price: 292.5; usd_price: 0.78 | 45.33, 39.76 | |
| — | — | price: 323.5; usd_price: 0.88 | 45.33, 39.76 | |
| — | — | price: 272.2; usd_price: 0.74 | 45.33, 39.76 | |
| — | — | price: 232; usd_price: 0.63 | 45.33, 39.76 | |
| — | — | price: 256.5; usd_price: 0.73 | 45.33, 39.76 | |
| — | — | price: 272.4; usd_price: 0.75 | 45.33, 39.76 |
A dash means no numeric or text value is supplied for that field. Metrics and breakdowns are shown separately; rows are not automatically summed.
Cite this time series
Armenia In Data (ARMID), Ridgital. Retail price, Onions (per KG) — Yeghegnadzor. M.AM_G409315.IN4LWQSWMYAVN. 2026-09. https://ridgital.com/armenia-in-data/data/series/M.AM_G409315.IN4LWQSWMYAVN
This page reproduces ARMID’s published metadata. It does not infer an original provider or a release date that the API does not supply.
Related data categories
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →