Ridgital

Air Quality — Gyumri

Historical data for Air Quality — Gyumri in Gyumri. Latest reported period: 2026-11-09T14:45:02Z. Explore observations, units and frequency, or download CSV and JSON from ARMID.

Series identifier
H.AM_G616635.IZL5IQJMELAS6
Place
Gyumri
Frequency
Hourly
Unit
Not provided
Observation coverage
Jan 26, 2025 – Nov 9, 2026
Latest reported observation
—
Observation period
2026-11-09T14:45:02Z
Last collected by ARMID
Nov 9, 2026

Downloads include up to 200,000 observations per request. The API reports returned and total counts and whether the result was truncated; use date ranges for larger histories.

Historical observations

Showing 120 of 927 observations, oldest first within this sample.

This table contains only the newest observations. Older data is available through the download links and date-filtered API.

Air Quality — Gyumri
Observation periodValueBreakdown / dimensionsAdditional measurementsCoordinates (longitude, latitude)
——aqi: 54; humidity: 43.93; pm10: 6.67; pm2_5: 10.75; pressure: 84,289.66; temperature: 17.9543.830839, 40.828771
——aqi: 52; humidity: 43.74; pm10: 5.72; pm2_5: 9.77; pressure: 84,307.71; temperature: 18.0843.830839, 40.828771
——aqi: 51; humidity: 41.8; pm10: 5.01; pm2_5: 9.08; pressure: 84,318.77; temperature: 1943.830839, 40.828771
——aqi: 52; humidity: 39.12; pm10: 5.7; pm2_5: 9.67; pressure: 84,295.74; temperature: 19.8943.830839, 40.828771
——aqi: 52; humidity: 36.33; pm10: 4.96; pm2_5: 9.69; pressure: 84,284.75; temperature: 21.4643.830839, 40.828771
——aqi: 49; humidity: 37.1; pm10: 6.16; pm2_5: 8.92; pressure: 84,256.6; temperature: 20.5943.830839, 40.828771
——aqi: 55; humidity: 38.38; pm10: 8.39; pm2_5: 11.46; pressure: 84,244.51; temperature: 19.6843.830839, 40.828771
——aqi: 56; humidity: 40.61; pm10: 7.22; pm2_5: 11.56; pressure: 84,218.92; temperature: 17.9443.830839, 40.828771
——aqi: 62; humidity: 40.65; pm10: 10.9; pm2_5: 15.11; pressure: 84,186.86; temperature: 19.243.830839, 40.828771
——aqi: 56; humidity: 40.46; pm10: 7.34; pm2_5: 11.99; pressure: 84,202.8; temperature: 19.0243.830839, 40.828771
——aqi: 53; humidity: 41.24; pm10: 6.1; pm2_5: 10.22; pressure: 84,233.77; temperature: 18.2243.830839, 40.828771
——aqi: 52; humidity: 42.95; pm10: 5.63; pm2_5: 9.63; pressure: 84,312.36; temperature: 17.4143.830839, 40.828771
——aqi: 42; humidity: 43.2; pm10: 3.32; pm2_5: 7.59; pressure: 84,294.5; temperature: 16.9343.830839, 40.828771
——aqi: 42; humidity: 42.17; pm10: 3.03; pm2_5: 7.61; pressure: 84,303.28; temperature: 16.843.830839, 40.828771
——aqi: 62; humidity: 42.26; pm10: 9.15; pm2_5: 14.9; pressure: 84,318.9; temperature: 16.7643.830839, 40.828771
——aqi: 51; humidity: 42.56; pm10: 4.48; pm2_5: 9.24; pressure: 84,369.8; temperature: 16.5843.830839, 40.828771
——aqi: 47; humidity: 43.08; pm10: 3.63; pm2_5: 8.38; pressure: 84,388.84; temperature: 16.4143.830839, 40.828771
——aqi: 60; humidity: 43.92; pm10: 9.49; pm2_5: 13.8; pressure: 84,401.74; temperature: 16.3443.830839, 40.828771
——aqi: 53; humidity: 43.64; pm10: 5.43; pm2_5: 10.01; pressure: 84,431.51; temperature: 15.6843.830839, 40.828771
——aqi: 56; humidity: 43.55; pm10: 7.33; pm2_5: 11.8; pressure: 84,473.64; temperature: 1643.830839, 40.828771
——aqi: 59; humidity: 38.19; pm10: 8.37; pm2_5: 13.23; pressure: 84,551.6; temperature: 20.5243.830839, 40.828771
——aqi: 54; humidity: 29.6; pm10: 7.23; pm2_5: 10.93; pressure: 84,565.36; temperature: 23.9643.830839, 40.828771
——aqi: 44; humidity: 28.35; pm10: 4.83; pm2_5: 7.92; pressure: 84,557.42; temperature: 24.543.830839, 40.828771
——aqi: 44; humidity: 38.38; pm10: 4.18; pm2_5: 7.9; pressure: 83,749.72; temperature: 18.8243.830839, 40.828771
——aqi: 53; humidity: 35.97; pm10: 6.16; pm2_5: 10.43; pressure: 83,728.47; temperature: 20.4843.830839, 40.828771
——aqi: 56; humidity: 34.04; pm10: 8.1; pm2_5: 11.6; pressure: 83,707.71; temperature: 21.943.830839, 40.828771
——aqi: 53; humidity: 29.86; pm10: 6.75; pm2_5: 10.02; pressure: 83,644.87; temperature: 22.143.830839, 40.828771
——aqi: 48; humidity: 30.62; pm10: 5.1; pm2_5: 8.63; pressure: 83,613.12; temperature: 20.7743.830839, 40.828771
——aqi: 51; humidity: 30.67; pm10: 6.31; pm2_5: 9.14; pressure: 83,551.53; temperature: 20.8643.830839, 40.828771
——aqi: 56; humidity: 31.45; pm10: 11.43; pm2_5: 11.97; pressure: 83,599.84; temperature: 19.7343.830839, 40.828771
——aqi: 37; humidity: 36.1; pm10: 3.29; pm2_5: 6.7; pressure: 83,766.9; temperature: 17.5643.830839, 40.828771
——aqi: 51; humidity: 37.71; pm10: 5.95; pm2_5: 9.3; pressure: 83,899.05; temperature: 16.9243.830839, 40.828771
——aqi: 38; humidity: 37.31; pm10: 2.55; pm2_5: 6.81; pressure: 83,939.03; temperature: 16.5643.830839, 40.828771
——aqi: 56; humidity: 37.29; pm10: 6.99; pm2_5: 11.89; pressure: 83,973.16; temperature: 16.1343.830839, 40.828771
——aqi: 44; humidity: 35.6; pm10: 3.64; pm2_5: 7.97; pressure: 84,001.96; temperature: 15.643.830839, 40.828771
——aqi: 41; humidity: 34.77; pm10: 3.34; pm2_5: 7.44; pressure: 84,049.06; temperature: 14.8443.830839, 40.828771
——aqi: 39; humidity: 34.1; pm10: 2.65; pm2_5: 7; pressure: 84,040.97; temperature: 14.2743.830839, 40.828771
——aqi: 30; humidity: 33.33; pm10: 1.22; pm2_5: 5.4; pressure: 84,067.01; temperature: 13.6243.830839, 40.828771
——aqi: 29; humidity: 32.43; pm10: 0.75; pm2_5: 5.17; pressure: 84,076.36; temperature: 13.5143.830839, 40.828771
——aqi: 28; humidity: 32.42; pm10: 0.58; pm2_5: 5.08; pressure: 84,068.33; temperature: 13.0843.830839, 40.828771
——aqi: 36; humidity: 35.17; pm10: 2.88; pm2_5: 6.4; pressure: 84,089.64; temperature: 12.2643.830839, 40.828771
——aqi: 35; humidity: 36.09; pm10: 2.23; pm2_5: 6.27; pressure: 84,113.8; temperature: 11.5943.830839, 40.828771
——aqi: 32; humidity: 35.99; pm10: 1.54; pm2_5: 5.77; pressure: 84,097.04; temperature: 11.6743.830839, 40.828771
——aqi: 36; humidity: 36.13; pm10: 2.43; pm2_5: 6.37; pressure: 84,120.44; temperature: 12.0343.830839, 40.828771
——aqi: 41; humidity: 36.12; pm10: 4.08; pm2_5: 7.4; pressure: 84,149.14; temperature: 12.8443.830839, 40.828771
——aqi: 33; humidity: 34; pm10: 2.37; pm2_5: 5.94; pressure: 84,146; temperature: 14.6143.830839, 40.828771
——aqi: 32; humidity: 29.36; pm10: 1.82; pm2_5: 5.68; pressure: 84,100.9; temperature: 17.3443.830839, 40.828771
——aqi: 50; humidity: 26.45; pm10: 6.6; pm2_5: 8.99; pressure: 84,050.58; temperature: 18.1843.830839, 40.828771
——aqi: 57; humidity: 28.8; pm10: 10.67; pm2_5: 12.52; pressure: 83,983.08; temperature: 17.1343.830839, 40.828771
——aqi: 58; humidity: 28.57; pm10: 12.32; pm2_5: 12.85; pressure: 83,940.99; temperature: 16.8743.830839, 40.828771
——aqi: 54; humidity: 28.58; pm10: 8.78; pm2_5: 10.51; pressure: 83,915.6; temperature: 16.643.830839, 40.828771
——aqi: 50; humidity: 29.57; pm10: 5.84; pm2_5: 8.96; pressure: 83,896.72; temperature: 16.3543.830839, 40.828771
——aqi: 69; humidity: 30.98; pm10: 18.61; pm2_5: 19.04; pressure: 83,853.82; temperature: 16.0643.830839, 40.828771
——aqi: 59; humidity: 33.42; pm10: 11.9; pm2_5: 13.63; pressure: 83,859.57; temperature: 15.6843.830839, 40.828771
——aqi: 54; humidity: 37.76; pm10: 6.99; pm2_5: 10.74; pressure: 83,861; temperature: 15.3243.830839, 40.828771
——aqi: 55; humidity: 38.87; pm10: 6.33; pm2_5: 10.97; pressure: 83,815.01; temperature: 14.5843.830839, 40.828771
——aqi: 54; humidity: 38.99; pm10: 6.15; pm2_5: 10.94; pressure: 83,767.27; temperature: 13.9943.830839, 40.828771
——aqi: 43; humidity: 39.06; pm10: 3.19; pm2_5: 7.74; pressure: 83,727.32; temperature: 13.3243.830839, 40.828771
——aqi: 46; humidity: 39.88; pm10: 4.13; pm2_5: 8.18; pressure: 83,673.92; temperature: 12.8243.830839, 40.828771
——aqi: 41; humidity: 39.72; pm10: 3.59; pm2_5: 7.25; pressure: 83,632.32; temperature: 13.1843.830839, 40.828771
——aqi: 50; humidity: 40.23; pm10: 5.65; pm2_5: 9.03; pressure: 83,576; temperature: 13.2643.830839, 40.828771
——aqi: 37; humidity: 40.92; pm10: 2.46; pm2_5: 6.71; pressure: 83,566.53; temperature: 13.3143.830839, 40.828771
——aqi: 73; humidity: 41.92; pm10: 22.74; pm2_5: 21; pressure: 83,550.86; temperature: 12.7843.830839, 40.828771
——aqi: 55; humidity: 41.78; pm10: 7.62; pm2_5: 11.52; pressure: 83,542.91; temperature: 12.9243.830839, 40.828771
——aqi: 57; humidity: 42.05; pm10: 7.86; pm2_5: 12.34; pressure: 83,537.47; temperature: 12.9743.830839, 40.828771
——aqi: 53; humidity: 41.61; pm10: 6.09; pm2_5: 10.4; pressure: 83,531.54; temperature: 12.8543.830839, 40.828771
——aqi: 53; humidity: 41.89; pm10: 6.14; pm2_5: 10.33; pressure: 83,519.54; temperature: 13.4743.830839, 40.828771
——aqi: 45; humidity: 41.2; pm10: 4.13; pm2_5: 8.05; pressure: 83,500.25; temperature: 14.0543.830839, 40.828771
——aqi: 48; humidity: 40.84; pm10: 5.37; pm2_5: 8.63; pressure: 83,477.37; temperature: 14.443.830839, 40.828771
——aqi: 31; humidity: 40.42; pm10: 1.33; pm2_5: 5.45; pressure: 83,456.49; temperature: 14.7743.830839, 40.828771
——aqi: 53; humidity: 40.12; pm10: 8.03; pm2_5: 10.33; pressure: 83,397.52; temperature: 15.0943.830839, 40.828771
——aqi: 52; humidity: 40.88; pm10: 6.38; pm2_5: 9.59; pressure: 83,375.24; temperature: 14.9743.830839, 40.828771
——aqi: 41; humidity: 41.14; pm10: 3.22; pm2_5: 7.4; pressure: 83,366.99; temperature: 15.0143.830839, 40.828771
——aqi: 39; humidity: 40.42; pm10: 2.79; pm2_5: 6.99; pressure: 83,378.28; temperature: 14.8943.830839, 40.828771
——aqi: 52; humidity: 39.46; pm10: 6.29; pm2_5: 9.79; pressure: 83,417.39; temperature: 13.9743.830839, 40.828771
——aqi: 37; humidity: 38.18; pm10: 2.46; pm2_5: 6.58; pressure: 83,436.02; temperature: 13.3643.830839, 40.828771
——aqi: 32; humidity: 37.13; pm10: 1.75; pm2_5: 5.83; pressure: 83,486.71; temperature: 12.7443.830839, 40.828771
——aqi: 33; humidity: 36.39; pm10: 1.84; pm2_5: 6.04; pressure: 83,523.18; temperature: 12.443.830839, 40.828771
——aqi: 34; humidity: 35.47; pm10: 1.72; pm2_5: 6.09; pressure: 83,549.98; temperature: 11.7743.830839, 40.828771
——aqi: 30; humidity: 35.2; pm10: 0.97; pm2_5: 5.44; pressure: 83,574.19; temperature: 11.343.830839, 40.828771
——aqi: 29; humidity: 34.75; pm10: 0.76; pm2_5: 5.29; pressure: 83,563.48; temperature: 11.443.830839, 40.828771
——aqi: 29; humidity: 34.07; pm10: 0.77; pm2_5: 5.24; pressure: 83,553.47; temperature: 11.3243.830839, 40.828771
——aqi: 27; humidity: 34.05; pm10: 0.58; pm2_5: 4.92; pressure: 83,563.33; temperature: 11.0143.830839, 40.828771
——aqi: 27; humidity: 33.87; pm10: 0.4; pm2_5: 4.9; pressure: 83,574.87; temperature: 10.6943.830839, 40.828771
——aqi: 27; humidity: 33.74; pm10: 0.21; pm2_5: 4.79; pressure: 83,556.95; temperature: 10.6343.830839, 40.828771
——aqi: 26; humidity: 33.69; pm10: 0.09; pm2_5: 4.68; pressure: 83,550.15; temperature: 10.4943.830839, 40.828771
——aqi: 26; humidity: 32.9; pm10: 0.16; pm2_5: 4.74; pressure: 83,548.3; temperature: 10.4543.830839, 40.828771
——aqi: 28; humidity: 32.41; pm10: 1.94; pm2_5: 5.14; pressure: 83,587.41; temperature: 10.5343.830839, 40.828771
——aqi: 40; humidity: 34.71; pm10: 3.7; pm2_5: 7.15; pressure: 83,672.52; temperature: 10.6943.830839, 40.828771
——aqi: 37; humidity: 35.33; pm10: 3.38; pm2_5: 6.73; pressure: 83,689.74; temperature: 11.2243.830839, 40.828771
——aqi: 35; humidity: 32.43; pm10: 2.27; pm2_5: 6.27; pressure: 83,680.85; temperature: 14.4943.830839, 40.828771
——aqi: 32; humidity: 29.37; pm10: 2.09; pm2_5: 5.65; pressure: 83,652.28; temperature: 15.0843.830839, 40.828771
——aqi: 33; humidity: 28.31; pm10: 3.28; pm2_5: 5.9; pressure: 83,617.4; temperature: 14.5143.830839, 40.828771
——aqi: 32; humidity: 27.54; pm10: 3.49; pm2_5: 5.79; pressure: 83,614.95; temperature: 14.5643.830839, 40.828771
——aqi: 33; humidity: 30.6; pm10: 4.53; pm2_5: 5.94; pressure: 83,666.42; temperature: 13.743.830839, 40.828771
——aqi: 33; humidity: 31.83; pm10: 3.11; pm2_5: 5.89; pressure: 83,723.18; temperature: 12.3143.830839, 40.828771
——aqi: 33; humidity: 31.14; pm10: 3.36; pm2_5: 5.99; pressure: 83,728.61; temperature: 11.0643.830839, 40.828771
——aqi: 38; humidity: 32.01; pm10: 4.53; pm2_5: 6.78; pressure: 83,781.38; temperature: 9.6443.830839, 40.828771
——aqi: 37; humidity: 32.04; pm10: 2.8; pm2_5: 6.62; pressure: 83,881.87; temperature: 9.4743.830839, 40.828771
——aqi: 35; humidity: 32.07; pm10: 2.93; pm2_5: 6.28; pressure: 83,911.3; temperature: 8.9743.830839, 40.828771
——aqi: 33; humidity: 32.07; pm10: 2.32; pm2_5: 5.95; pressure: 83,964.17; temperature: 8.743.830839, 40.828771
——aqi: 32; humidity: 32.32; pm10: 1.55; pm2_5: 5.73; pressure: 84,003.61; temperature: 8.6643.830839, 40.828771
——aqi: 30; humidity: 33.22; pm10: 2.09; pm2_5: 5.38; pressure: 84,023.19; temperature: 8.4943.830839, 40.828771
——aqi: 28; humidity: 31.84; pm10: 0.93; pm2_5: 5.13; pressure: 84,067.81; temperature: 8.4843.830839, 40.828771
——aqi: 27; humidity: 29.48; pm10: 0.35; pm2_5: 4.85; pressure: 84,138.39; temperature: 8.1543.830839, 40.828771
——aqi: 27; humidity: 30.02; pm10: 0.26; pm2_5: 4.81; pressure: 84,173.23; temperature: 7.743.830839, 40.828771
——aqi: 27; humidity: 30.89; pm10: 0.25; pm2_5: 4.81; pressure: 84,194.11; temperature: 7.2843.830839, 40.828771
——aqi: 27; humidity: 31.63; pm10: 0.41; pm2_5: 4.82; pressure: 84,230.99; temperature: 6.6543.830839, 40.828771
——aqi: 27; humidity: 30.13; pm10: 0.45; pm2_5: 4.84; pressure: 84,290.86; temperature: 6.8843.830839, 40.828771
——aqi: 29; humidity: 29.3; pm10: 1.35; pm2_5: 5.24; pressure: 84,334.31; temperature: 7.0143.830839, 40.828771
——aqi: 31; humidity: 28.95; pm10: 2.18; pm2_5: 5.63; pressure: 84,452.36; temperature: 7.5443.830839, 40.828771
——aqi: 42; humidity: 25.58; pm10: 5.65; pm2_5: 7.45; pressure: 84,500.46; temperature: 11.3843.830839, 40.828771
——aqi: 49; humidity: 21.29; pm10: 7.02; pm2_5: 8.9; pressure: 84,535.84; temperature: 14.9743.830839, 40.828771
——aqi: 39; humidity: 21.2; pm10: 4.14; pm2_5: 7.01; pressure: 84,553.82; temperature: 14.8643.830839, 40.828771
——aqi: 33; humidity: 20.81; pm10: 3.32; pm2_5: 5.92; pressure: 84,521.37; temperature: 14.5443.830839, 40.828771
——aqi: 31; humidity: 21.13; pm10: 2.62; pm2_5: 5.57; pressure: 84,506.41; temperature: 13.9443.830839, 40.828771
——aqi: 32; humidity: 21.55; pm10: 2.49; pm2_5: 5.68; pressure: 84,538.66; temperature: 13.0343.830839, 40.828771
——aqi: 33; humidity: 21.71; pm10: 4.98; pm2_5: 6; pressure: 84,561.44; temperature: 12.3643.830839, 40.828771
——aqi: 34; humidity: 24.45; pm10: 3.89; pm2_5: 6.19; pressure: 84,595.84; temperature: 11.1943.830839, 40.828771
——aqi: 44; humidity: 25.95; pm10: 6.53; pm2_5: 7.91; pressure: 84,620.71; temperature: 10.9243.830839, 40.828771

A dash means no numeric or text value is supplied for that field. Metrics and breakdowns are shown separately; rows are not automatically summed.

Cite this time series

Armenia In Data (ARMID), Ridgital. Air Quality — Gyumri. H.AM_G616635.IZL5IQJMELAS6. 2026-11-09T14:45:02Z. https://ridgital.com/armenia-in-data/data/series/H.AM_G616635.IZL5IQJMELAS6

This page reproduces ARMID’s published metadata. It does not infer an original provider or a release date that the API does not supply.

CC BY 4.0

Related data categories

The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →