Air Quality — Tsaghkadzor
Historical data for Air Quality — Tsaghkadzor in Tsaghkadzor. Latest reported period: 2026-11-10T08:05:35Z. Explore observations, units and frequency, or download CSV and JSON from ARMID.
- Series identifier
- H.AM_G616160.I7VTE7EFFVC6M
- Place
- Tsaghkadzor
- Frequency
- Hourly
- Unit
- Not provided
- Observation coverage
- Dec 25, 2022 – Nov 10, 2026
- Latest reported observation
- —
- Observation period
- 2026-11-10T08:05:35Z
- Last collected by ARMID
- Nov 10, 2026
Downloads include up to 200,000 observations per request. The API reports returned and total counts and whether the result was truncated; use date ranges for larger histories.
Historical observations
Showing 120 of 1052 observations, oldest first within this sample.
This table contains only the newest observations. Older data is available through the download links and date-filtered API.
| Observation period | Value | Breakdown / dimensions | Additional measurements | Coordinates (longitude, latitude) |
|---|---|---|---|---|
| — | — | humidity: 94; pressure: 81,670; rain: 0; temperature: 6.4; uv: 0; wind_speed: 2.1 | 44.71986, 40.531104 | |
| — | — | humidity: 93; pressure: 81,650; rain: 0.1; temperature: 6.4; uv: 0; wind_speed: 2.2 | 44.71986, 40.531104 | |
| — | — | humidity: 94; pressure: 81,670; rain: 0.1; temperature: 6.3; uv: 0; wind_speed: 2.4 | 44.71986, 40.531104 | |
| — | — | humidity: 95; pressure: 81,690; rain: 0; temperature: 6.2; uv: 0; wind_speed: 2.5 | 44.71986, 40.531104 | |
| — | — | humidity: 94; pressure: 81,800; rain: 0.1; temperature: 6.5; uv: 1; wind_speed: 3 | 44.71986, 40.531104 | |
| — | — | humidity: 91; pressure: 81,900; rain: 0.1; temperature: 6.9; uv: 2; wind_speed: 3.5 | 44.71986, 40.531104 | |
| — | — | humidity: 84; pressure: 81,950; rain: 0; temperature: 8; uv: 4; wind_speed: 4 | 44.71986, 40.531104 | |
| — | — | humidity: 88; pressure: 81,080; rain: 0.5; temperature: 7.2; uv: 0; wind_speed: 5.4 | 44.71986, 40.531104 | |
| — | — | humidity: 87; pressure: 81,070; rain: 1.1; temperature: 7.5; uv: 1; wind_speed: 6.6 | 44.71986, 40.531104 | |
| — | — | humidity: 84; pressure: 81,090; rain: 0.9; temperature: 7.8; uv: 1; wind_speed: 6.8 | 44.71986, 40.531104 | |
| — | — | humidity: 80; pressure: 81,060; rain: 0.5; temperature: 8.3; uv: 2; wind_speed: 7.7 | 44.71986, 40.531104 | |
| — | — | humidity: 72; pressure: 81,100; rain: 0; temperature: 8.6; uv: 3; wind_speed: 7.2 | 44.71986, 40.531104 | |
| — | — | humidity: 74; pressure: 81,050; rain: 0; temperature: 8.4; uv: 3; wind_speed: 6.7 | 44.71986, 40.531104 | |
| — | — | humidity: 85; pressure: 81,030; rain: 0.2; temperature: 7.3; uv: 1; wind_speed: 4.2 | 44.71986, 40.531104 | |
| — | — | humidity: 90; pressure: 81,040; rain: 1.3; temperature: 6.6; uv: 0; wind_speed: 2.8 | 44.71986, 40.531104 | |
| — | — | humidity: 92; pressure: 81,070; rain: 1.7; temperature: 5.9; uv: 0; wind_speed: 2.5 | 44.71986, 40.531104 | |
| — | — | humidity: 93; pressure: 81,080; rain: 1.4; temperature: 5.8; uv: 0; wind_speed: 2.2 | 44.71986, 40.531104 | |
| — | — | humidity: 88; pressure: 81,130; rain: 4.4; temperature: 4.9; uv: 0; wind_speed: 2.5 | 44.71986, 40.531104 | |
| — | — | humidity: 92; pressure: 81,120; rain: 0; temperature: 4.6; uv: 0; wind_speed: 1.3 | 44.71986, 40.531104 | |
| — | — | humidity: 93; pressure: 81,160; rain: 0; temperature: 4.5; uv: 0; wind_speed: 1.8 | 44.71986, 40.531104 | |
| — | — | humidity: 93; pressure: 81,180; rain: 0; temperature: 4.4; uv: 0; wind_speed: 2.2 | 44.71986, 40.531104 | |
| — | — | humidity: 96; pressure: 81,210; rain: 0; temperature: 3.9; uv: 0; wind_speed: 2.2 | 44.71986, 40.531104 | |
| — | — | humidity: 97; pressure: 81,210; rain: 0; temperature: 3.3; uv: 0; wind_speed: 1.5 | 44.71986, 40.531104 | |
| — | — | humidity: 95; pressure: 81,160; rain: 0; temperature: 2.4; uv: 0; wind_speed: 1.1 | 44.71986, 40.531104 | |
| — | — | humidity: 88; pressure: 81,120; rain: 0; temperature: 1.4; uv: 0; wind_speed: 0.9 | 44.71986, 40.531104 | |
| — | — | humidity: 87; pressure: 81,120; rain: 0.2; temperature: 1.2; uv: 0; wind_speed: 0.8 | 44.71986, 40.531104 | |
| — | — | humidity: 87; pressure: 81,140; rain: 0.2; temperature: 1.2; uv: 0; wind_speed: 0.6 | 44.71986, 40.531104 | |
| — | — | humidity: 91; pressure: 81,210; rain: 0; temperature: 2; uv: 0; wind_speed: 0.7 | 44.71986, 40.531104 | |
| — | — | humidity: 92; pressure: 81,310; rain: 0; temperature: 2.6; uv: 1; wind_speed: 0.8 | 44.71986, 40.531104 | |
| — | — | humidity: 90; pressure: 81,420; rain: 0; temperature: 3.7; uv: 1; wind_speed: 1.3 | 44.71986, 40.531104 | |
| — | — | humidity: 77; pressure: 81,430; rain: 0; temperature: 4.7; uv: 2; wind_speed: 2.5 | 44.71986, 40.531104 | |
| — | — | humidity: 71; pressure: 81,370; rain: 0; temperature: 4.9; uv: 3; wind_speed: 3.6 | 44.71986, 40.531104 | |
| — | — | humidity: 65; pressure: 81,310; rain: 0; temperature: 5.3; uv: 3; wind_speed: 4.1 | 44.71986, 40.531104 | |
| — | — | humidity: 64; pressure: 81,260; rain: 0; temperature: 5.7; uv: 3; wind_speed: 4.1 | 44.71986, 40.531104 | |
| — | — | humidity: 64; pressure: 81,220; rain: 0; temperature: 5.6; uv: 1; wind_speed: 4.5 | 44.71986, 40.531104 | |
| — | — | humidity: 71; pressure: 81,230; rain: 0; temperature: 4.8; uv: 1; wind_speed: 3.7 | 44.71986, 40.531104 | |
| — | — | humidity: 77; pressure: 81,170; rain: 0.1; temperature: 4; uv: 0; wind_speed: 2.4 | 44.71986, 40.531104 | |
| — | — | humidity: 88; pressure: 81,120; rain: 0.2; temperature: 2.9; uv: 0; wind_speed: 1 | 44.71986, 40.531104 | |
| — | — | humidity: 94; pressure: 81,170; rain: 0.5; temperature: 2.1; uv: 0; wind_speed: 0.1 | 44.71986, 40.531104 | |
| — | — | humidity: 100; pressure: 81,110; rain: 1.4; temperature: 0.7; uv: 0; wind_speed: 0.4 | 44.71986, 40.531104 | |
| — | — | humidity: 98; pressure: 81,080; rain: 1.1; temperature: 1.5; uv: 0; wind_speed: 0.9 | 44.71986, 40.531104 | |
| — | — | humidity: 95; pressure: 81,000; rain: 0.5; temperature: 1.5; uv: 0; wind_speed: 1.7 | 44.71986, 40.531104 | |
| — | — | humidity: 93; pressure: 80,940; rain: 0.3; temperature: 1.7; uv: 0; wind_speed: 1.3 | 44.71986, 40.531104 | |
| — | — | humidity: 94; pressure: 80,850; rain: 0.1; temperature: 2.6; uv: 0; wind_speed: 0.6 | 44.71986, 40.531104 | |
| — | — | humidity: 97; pressure: 80,820; rain: 0.8; temperature: 3; uv: 0; wind_speed: 1.1 | 44.71986, 40.531104 | |
| — | — | humidity: 97; pressure: 80,800; rain: 0.2; temperature: 3.3; uv: 0; wind_speed: 2.3 | 44.71986, 40.531104 | |
| — | — | humidity: 98; pressure: 80,760; rain: 0.3; temperature: 3.4; uv: 0; wind_speed: 2.8 | 44.71986, 40.531104 | |
| — | — | humidity: 98; pressure: 80,690; rain: 0.9; temperature: 3.6; uv: 0; wind_speed: 2.3 | 44.71986, 40.531104 | |
| — | — | humidity: 96; pressure: 80,690; rain: 2.7; temperature: 3.9; uv: 0; wind_speed: 2.5 | 44.71986, 40.531104 | |
| — | — | humidity: 94; pressure: 80,740; rain: 3.1; temperature: 4; uv: 0; wind_speed: 2.8 | 44.71986, 40.531104 | |
| — | — | humidity: 92; pressure: 80,740; rain: 3.2; temperature: 4; uv: 0; wind_speed: 2.5 | 44.71986, 40.531104 | |
| — | — | humidity: 91; pressure: 80,750; rain: 3; temperature: 4.2; uv: 0; wind_speed: 3 | 44.71986, 40.531104 | |
| — | — | humidity: 90; pressure: 80,740; rain: 3.8; temperature: 4.1; uv: 1; wind_speed: 3.1 | 44.71986, 40.531104 | |
| — | — | humidity: 91; pressure: 80,750; rain: 2.8; temperature: 4; uv: 0; wind_speed: 3.5 | 44.71986, 40.531104 | |
| — | — | humidity: 93; pressure: 80,720; rain: 0.9; temperature: 3.8; uv: 1; wind_speed: 3.6 | 44.71986, 40.531104 | |
| — | — | humidity: 93; pressure: 80,700; rain: 1.1; temperature: 3.3; uv: 1; wind_speed: 3.3 | 44.71986, 40.531104 | |
| — | — | humidity: 95; pressure: 80,700; rain: 0.8; temperature: 2.8; uv: 0; wind_speed: 3 | 44.71986, 40.531104 | |
| — | — | humidity: 92; pressure: 80,640; rain: 0.3; temperature: 3; uv: 0; wind_speed: 2.6 | 44.71986, 40.531104 | |
| — | — | humidity: 92; pressure: 80,650; rain: 0.3; temperature: 3; uv: 0; wind_speed: 2.1 | 44.71986, 40.531104 | |
| — | — | humidity: 91; pressure: 80,670; rain: 0.3; temperature: 2.9; uv: 0; wind_speed: 1 | 44.71986, 40.531104 | |
| — | — | humidity: 92; pressure: 80,720; rain: 0.4; temperature: 3; uv: 0; wind_speed: 0.9 | 44.71986, 40.531104 | |
| — | — | humidity: 94; pressure: 80,720; rain: 0.5; temperature: 2.8; uv: 0; wind_speed: 0.7 | 44.71986, 40.531104 | |
| — | — | humidity: 94; pressure: 80,730; rain: 0.5; temperature: 2.8; uv: 0; wind_speed: 0.6 | 44.71986, 40.531104 | |
| — | — | humidity: 90; pressure: 80,750; rain: 0.7; temperature: 2.6; uv: 0; wind_speed: 0.5 | 44.71986, 40.531104 | |
| — | — | humidity: 91; pressure: 80,730; rain: 0.6; temperature: 2.6; uv: 0; wind_speed: 0.7 | 44.71986, 40.531104 | |
| — | — | humidity: 99; pressure: 80,690; rain: 1.1; temperature: 0.8; uv: 0; wind_speed: 1.2 | 44.71986, 40.531104 | |
| — | — | humidity: 100; pressure: 80,680; rain: 2; temperature: 0.1; uv: 0; wind_speed: 0.3 | 44.71986, 40.531104 | |
| — | — | humidity: 100; pressure: 80,730; rain: 1.5; temperature: 0; uv: 0; wind_speed: 1 | 44.71986, 40.531104 | |
| — | — | humidity: 100; pressure: 80,680; rain: 1.6; temperature: 0.1; uv: 0; wind_speed: 1.6 | 44.71986, 40.531104 | |
| — | — | humidity: 99; pressure: 80,700; rain: 0.5; temperature: 0.2; uv: 0; wind_speed: 1.2 | 44.71986, 40.531104 | |
| — | — | humidity: 99; pressure: 80,720; rain: 0.4; temperature: 0.2; uv: 0; wind_speed: 1.5 | 44.71986, 40.531104 | |
| — | — | humidity: 94; pressure: 80,790; rain: 0.1; temperature: 1; uv: 0; wind_speed: 2 | 44.71986, 40.531104 | |
| — | — | humidity: 93; pressure: 80,870; rain: 0; temperature: 1.4; uv: 1; wind_speed: 2.3 | 44.71986, 40.531104 | |
| — | — | humidity: 92; pressure: 80,870; rain: 0; temperature: 2; uv: 2; wind_speed: 2.8 | 44.71986, 40.531104 | |
| — | — | humidity: 88; pressure: 80,890; rain: 0.3; temperature: 2.3; uv: 2; wind_speed: 3.6 | 44.71986, 40.531104 | |
| — | — | humidity: 89; pressure: 80,880; rain: 0.5; temperature: 2.4; uv: 3; wind_speed: 3.5 | 44.71986, 40.531104 | |
| — | — | humidity: 91; pressure: 80,870; rain: 0.6; temperature: 2.1; uv: 3; wind_speed: 3.5 | 44.71986, 40.531104 | |
| — | — | humidity: 89; pressure: 80,900; rain: 0.6; temperature: 2.4; uv: 3; wind_speed: 4 | 44.71986, 40.531104 | |
| — | — | humidity: 89; pressure: 80,910; rain: 0.6; temperature: 2.3; uv: 3; wind_speed: 4 | 44.71986, 40.531104 | |
| — | — | humidity: 89; pressure: 80,900; rain: 0.6; temperature: 1.8; uv: 2; wind_speed: 4.1 | 44.71986, 40.531104 | |
| — | — | humidity: 89; pressure: 80,890; rain: 0.1; temperature: 1.2; uv: 1; wind_speed: 3.7 | 44.71986, 40.531104 | |
| — | — | humidity: 91; pressure: 80,890; rain: 0.3; temperature: 0.4; uv: 0; wind_speed: 3.4 | 44.71986, 40.531104 | |
| — | — | humidity: 91; pressure: 80,930; rain: 0.5; temperature: 0.4; uv: 0; wind_speed: 2.8 | 44.71986, 40.531104 | |
| — | — | humidity: 93; pressure: 80,960; rain: 0; temperature: 0; uv: 0; wind_speed: 0.9 | 44.71986, 40.531104 | |
| — | — | humidity: 91; pressure: 81,100; rain: 1.7; temperature: -1.3; uv: 0; wind_speed: 5.1 | 44.71986, 40.531104 | |
| — | — | humidity: 86; pressure: 81,140; rain: 1.2; temperature: -2.1; uv: 0; wind_speed: 2.5 | 44.71986, 40.531104 | |
| — | — | humidity: 84; pressure: 81,110; rain: 0.2; temperature: -2.6; uv: 0; wind_speed: 2.7 | 44.71986, 40.531104 | |
| — | — | humidity: 83; pressure: 81,180; rain: 0.1; temperature: -2.6; uv: 0; wind_speed: 1 | 44.71986, 40.531104 | |
| — | — | humidity: 87; pressure: 81,160; rain: 0.2; temperature: -2.9; uv: 0; wind_speed: 1 | 44.71986, 40.531104 | |
| — | — | humidity: 85; pressure: 81,260; rain: 0; temperature: -2.9; uv: 0; wind_speed: 1.8 | 44.71986, 40.531104 | |
| — | — | humidity: 79; pressure: 81,260; rain: 0; temperature: -2.8; uv: 0; wind_speed: 1.2 | 44.71986, 40.531104 | |
| — | — | humidity: 83; pressure: 81,300; rain: 0; temperature: -2.9; uv: 0; wind_speed: 0.8 | 44.71986, 40.531104 | |
| — | — | humidity: 84; pressure: 81,300; rain: 0; temperature: -3.2; uv: 0; wind_speed: 1.4 | 44.71986, 40.531104 | |
| — | — | humidity: 67; pressure: 81,310; rain: 0; temperature: -3.6; uv: 0; wind_speed: 2 | 44.71986, 40.531104 | |
| — | — | humidity: 71; pressure: 81,360; rain: 0; temperature: -4.4; uv: 0; wind_speed: 2.1 | 44.71986, 40.531104 | |
| — | — | humidity: 62; pressure: 81,580; rain: 0; temperature: -2.6; uv: 2; wind_speed: 2.8 | 44.71986, 40.531104 | |
| — | — | humidity: 59; pressure: 81,600; rain: 0; temperature: -2; uv: 3; wind_speed: 4.7 | 44.71986, 40.531104 | |
| — | — | humidity: 59; pressure: 81,680; rain: 0; temperature: -1.6; uv: 4; wind_speed: 5.8 | 44.71986, 40.531104 | |
| — | — | humidity: 54; pressure: 81,680; rain: 0; temperature: -1.2; uv: 4; wind_speed: 6.7 | 44.71986, 40.531104 | |
| — | — | humidity: 43; pressure: 81,680; rain: 0; temperature: -0.2; uv: 4; wind_speed: 7.3 | 44.71986, 40.531104 | |
| — | — | humidity: 48; pressure: 81,680; rain: 0; temperature: -0.3; uv: 3; wind_speed: 6.9 | 44.71986, 40.531104 | |
| — | — | humidity: 47; pressure: 81,710; rain: 0; temperature: -0.7; uv: 2; wind_speed: 6.5 | 44.71986, 40.531104 | |
| — | — | humidity: 55; pressure: 81,710; rain: 0; temperature: -1.4; uv: 1; wind_speed: 4.9 | 44.71986, 40.531104 | |
| — | — | humidity: 62; pressure: 81,700; rain: 0; temperature: -2.2; uv: 0; wind_speed: 2.4 | 44.71986, 40.531104 | |
| — | — | humidity: 68; pressure: 81,740; rain: 0; temperature: -2.6; uv: 0; wind_speed: 2.2 | 44.71986, 40.531104 | |
| — | — | humidity: 73; pressure: 81,760; rain: 0; temperature: -2.9; uv: 0; wind_speed: 1.8 | 44.71986, 40.531104 | |
| — | — | humidity: 73; pressure: 81,780; rain: 0; temperature: -3.3; uv: 0; wind_speed: 1.3 | 44.71986, 40.531104 | |
| — | — | humidity: 78; pressure: 81,740; rain: 0; temperature: -4.3; uv: 0; wind_speed: 1.1 | 44.71986, 40.531104 | |
| — | — | humidity: 78; pressure: 81,730; rain: 0; temperature: -4.7; uv: 0; wind_speed: 1.1 | 44.71986, 40.531104 | |
| — | — | humidity: 77; pressure: 81,770; rain: 0; temperature: -4.7; uv: 0; wind_speed: 1.5 | 44.71986, 40.531104 | |
| — | — | humidity: 71; pressure: 81,780; rain: 0; temperature: -4; uv: 0; wind_speed: 1.8 | 44.71986, 40.531104 | |
| — | — | humidity: 75; pressure: 81,770; rain: 0; temperature: -4.6; uv: 0; wind_speed: 1.4 | 44.71986, 40.531104 | |
| — | — | humidity: 76; pressure: 81,700; rain: 0; temperature: -7.3; uv: 0; wind_speed: 1.4 | 44.71986, 40.531104 | |
| — | — | humidity: 75; pressure: 81,700; rain: 0; temperature: -5.8; uv: 0; wind_speed: 1.3 | 44.71986, 40.531104 | |
| — | — | humidity: 76; pressure: 81,700; rain: 0; temperature: -5.9; uv: 0; wind_speed: 1.4 | 44.71986, 40.531104 | |
| — | — | humidity: 74; pressure: 81,780; rain: 0; temperature: -4.8; uv: 0; wind_speed: 2.1 | 44.71986, 40.531104 | |
| — | — | humidity: 77; pressure: 81,780; rain: 0; temperature: -5.3; uv: 0; wind_speed: 1.5 | 44.71986, 40.531104 | |
| — | — | humidity: 70; pressure: 81,980; rain: 0; temperature: -3.9; uv: 0; wind_speed: 2.5 | 44.71986, 40.531104 | |
| — | — | humidity: 68; pressure: 82,010; rain: 0; temperature: -3.1; uv: 2; wind_speed: 3 | 44.71986, 40.531104 | |
| — | — | humidity: 62; pressure: 82,000; rain: 0; temperature: -1.7; uv: 4; wind_speed: 4.4 | 44.71986, 40.531104 |
A dash means no numeric or text value is supplied for that field. Metrics and breakdowns are shown separately; rows are not automatically summed.
Cite this time series
Armenia In Data (ARMID), Ridgital. Air Quality — Tsaghkadzor. H.AM_G616160.I7VTE7EFFVC6M. 2026-11-10T08:05:35Z. https://ridgital.com/armenia-in-data/data/series/H.AM_G616160.I7VTE7EFFVC6M
This page reproduces ARMID’s published metadata. It does not infer an original provider or a release date that the API does not supply.
Related data categories
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →