Air Quality — Kanaker-Zeytun, Yerevan
Historical data for Air Quality — Kanaker-Zeytun, Yerevan in Yerevan. Latest reported period: 2026-11-13T23:06:35Z. Explore observations, units and frequency, or download CSV and JSON from ARMID.
- Series identifier
- H.AM_G616051.IZQYFPM5YJ7GE
- Place
- Yerevan
- Frequency
- Hourly
- Unit
- Not provided
- Observation coverage
- Dec 25, 2022 – Nov 13, 2026
- Latest reported observation
- —
- Observation period
- 2026-11-13T23:06:35Z
- Last collected by ARMID
- Nov 13, 2026
Downloads include up to 200,000 observations per request. The API reports returned and total counts and whether the result was truncated; use date ranges for larger histories.
Historical observations
Showing 120 of 1129 observations, oldest first within this sample.
This table contains only the newest observations. Older data is available through the download links and date-filtered API.
| Observation period | Value | Breakdown / dimensions | Additional measurements | Coordinates (longitude, latitude) |
|---|---|---|---|---|
| — | — | humidity: 71; pressure: 87,600; rain: 0.1; temperature: 8; uv: 2; wind_speed: 0.9 | 44.5328, 40.2019 | |
| — | — | humidity: 67; pressure: 87,620; rain: 0.1; temperature: 8.2; uv: 3; wind_speed: 1 | 44.5328, 40.2019 | |
| — | — | humidity: 65; pressure: 87,630; rain: 0; temperature: 7.8; uv: 2; wind_speed: 2.6 | 44.5328, 40.2019 | |
| — | — | humidity: 70; pressure: 87,620; rain: 0; temperature: 7.2; uv: 1; wind_speed: 1.8 | 44.5328, 40.2019 | |
| — | — | humidity: 77; pressure: 87,630; rain: 0; temperature: 6.5; uv: 0; wind_speed: 0.6 | 44.5328, 40.2019 | |
| — | — | humidity: 81; pressure: 87,670; rain: 0; temperature: 5.6; uv: 0; wind_speed: 1.1 | 44.5328, 40.2019 | |
| — | — | humidity: 80; pressure: 87,730; rain: 0.1; temperature: 4.2; uv: 0; wind_speed: 2.1 | 44.5328, 40.2019 | |
| — | — | humidity: 80; pressure: 87,880; rain: 0.1; temperature: 2; uv: 0; wind_speed: 3 | 44.5328, 40.2019 | |
| — | — | humidity: 85; pressure: 87,900; rain: 0.2; temperature: 1.8; uv: 0; wind_speed: 1.8 | 44.5328, 40.2019 | |
| — | — | humidity: 89; pressure: 87,870; rain: 1.9; temperature: 1.1; uv: 0; wind_speed: 2.7 | 44.5328, 40.2019 | |
| — | — | humidity: 94; pressure: 88,010; rain: 0; temperature: 1.3; uv: 0; wind_speed: 2.6 | 44.5328, 40.2019 | |
| — | — | humidity: 91; pressure: 88,020; rain: 0.2; temperature: 1.3; uv: 0; wind_speed: 2.1 | 44.5328, 40.2019 | |
| — | — | humidity: 95; pressure: 88,110; rain: 0.1; temperature: 1.1; uv: 0; wind_speed: 1 | 44.5328, 40.2019 | |
| — | — | humidity: 92; pressure: 88,140; rain: 0; temperature: 0.7; uv: 0; wind_speed: 0.7 | 44.5328, 40.2019 | |
| — | — | humidity: 89; pressure: 88,200; rain: 0; temperature: 0.9; uv: 0; wind_speed: 0.5 | 44.5328, 40.2019 | |
| — | — | humidity: 88; pressure: 88,250; rain: 0; temperature: 1; uv: 0; wind_speed: 0.9 | 44.5328, 40.2019 | |
| — | — | humidity: 86; pressure: 88,250; rain: 0; temperature: 0.9; uv: 0; wind_speed: 1.5 | 44.5328, 40.2019 | |
| — | — | humidity: 86; pressure: 88,330; rain: 0; temperature: 0.6; uv: 0; wind_speed: 1.2 | 44.5328, 40.2019 | |
| — | — | humidity: 73; pressure: 88,510; rain: 0; temperature: 1.2; uv: 2; wind_speed: 1.8 | 44.5328, 40.2019 | |
| — | — | humidity: 69; pressure: 88,540; rain: 0; temperature: 2.1; uv: 3; wind_speed: 1.7 | 44.5328, 40.2019 | |
| — | — | humidity: 65; pressure: 88,610; rain: 0; temperature: 3.1; uv: 4; wind_speed: 1.6 | 44.5328, 40.2019 | |
| — | — | humidity: 61; pressure: 88,590; rain: 0; temperature: 3.9; uv: 4; wind_speed: 1.3 | 44.5328, 40.2019 | |
| — | — | humidity: 50; pressure: 88,580; rain: 0; temperature: 5.3; uv: 4; wind_speed: 0.6 | 44.5328, 40.2019 | |
| — | — | humidity: 46; pressure: 88,540; rain: 0; temperature: 5.7; uv: 3; wind_speed: 1.6 | 44.5328, 40.2019 | |
| — | — | humidity: 48; pressure: 88,590; rain: 0; temperature: 5.3; uv: 2; wind_speed: 1.1 | 44.5328, 40.2019 | |
| — | — | humidity: 53; pressure: 88,570; rain: 0; temperature: 4.8; uv: 1; wind_speed: 1.2 | 44.5328, 40.2019 | |
| — | — | humidity: 57; pressure: 88,580; rain: 0; temperature: 3.8; uv: 0; wind_speed: 1.3 | 44.5328, 40.2019 | |
| — | — | humidity: 69; pressure: 88,600; rain: 0; temperature: 2.5; uv: 0; wind_speed: 1.5 | 44.5328, 40.2019 | |
| — | — | humidity: 73; pressure: 88,640; rain: 0; temperature: 1.2; uv: 0; wind_speed: 2.3 | 44.5328, 40.2019 | |
| — | — | humidity: 66; pressure: 88,700; rain: 0; temperature: 0.8; uv: 0; wind_speed: 2.2 | 44.5328, 40.2019 | |
| — | — | humidity: 67; pressure: 88,730; rain: 0; temperature: 0.1; uv: 0; wind_speed: 2.1 | 44.5328, 40.2019 | |
| — | — | humidity: 67; pressure: 88,730; rain: 0; temperature: -0.1; uv: 0; wind_speed: 2.1 | 44.5328, 40.2019 | |
| — | — | humidity: 67; pressure: 88,780; rain: 0; temperature: -0.4; uv: 0; wind_speed: 2.1 | 44.5328, 40.2019 | |
| — | — | humidity: 66; pressure: 88,730; rain: 0; temperature: -0.7; uv: 0; wind_speed: 2.3 | 44.5328, 40.2019 | |
| — | — | humidity: 68; pressure: 88,760; rain: 0; temperature: -1.1; uv: 0; wind_speed: 2.3 | 44.5328, 40.2019 | |
| — | — | humidity: 71; pressure: 88,630; rain: 0; temperature: -2.2; uv: 0; wind_speed: 1.3 | 44.5328, 40.2019 | |
| — | — | humidity: 71; pressure: 88,760; rain: 0; temperature: -1.5; uv: 0; wind_speed: 2.4 | 44.5328, 40.2019 | |
| — | — | humidity: 73; pressure: 88,750; rain: 0; temperature: -1.7; uv: 0; wind_speed: 2.5 | 44.5328, 40.2019 | |
| — | — | humidity: 74; pressure: 88,750; rain: 0; temperature: -2; uv: 0; wind_speed: 2.3 | 44.5328, 40.2019 | |
| — | — | humidity: 78; pressure: 88,770; rain: 0; temperature: -2.4; uv: 0; wind_speed: 2.4 | 44.5328, 40.2019 | |
| — | — | humidity: 76; pressure: 88,910; rain: 0; temperature: -1.6; uv: 0; wind_speed: 1.9 | 44.5328, 40.2019 | |
| — | — | humidity: 71; pressure: 88,930; rain: 0; temperature: 1.1; uv: 1; wind_speed: 0.4 | 44.5328, 40.2019 | |
| — | — | humidity: 48; pressure: 88,930; rain: 0; temperature: 3.9; uv: 3; wind_speed: 0.9 | 44.5328, 40.2019 | |
| — | — | humidity: 46; pressure: 88,870; rain: 0; temperature: 4.8; uv: 4; wind_speed: 1.5 | 44.5328, 40.2019 | |
| — | — | humidity: 44; pressure: 88,750; rain: 0; temperature: 5.9; uv: 4; wind_speed: 1.8 | 44.5328, 40.2019 | |
| — | — | humidity: 43; pressure: 88,710; rain: 0; temperature: 6.2; uv: 3; wind_speed: 1.5 | 44.5328, 40.2019 | |
| — | — | humidity: 41; pressure: 88,640; rain: 0; temperature: 6.1; uv: 2; wind_speed: 1.6 | 44.5328, 40.2019 | |
| — | — | humidity: 43; pressure: 88,620; rain: 0; temperature: 5.6; uv: 1; wind_speed: 1 | 44.5328, 40.2019 | |
| — | — | humidity: 53; pressure: 88,550; rain: 0; temperature: 4.4; uv: 0; wind_speed: 0.3 | 44.5328, 40.2019 | |
| — | — | humidity: 54; pressure: 88,590; rain: 0; temperature: 3.1; uv: 0; wind_speed: 1.3 | 44.5328, 40.2019 | |
| — | — | humidity: 67; pressure: 88,580; rain: 0; temperature: 1.1; uv: 0; wind_speed: 2.6 | 44.5328, 40.2019 | |
| — | — | humidity: 70; pressure: 88,570; rain: 0; temperature: 0.6; uv: 0; wind_speed: 2.8 | 44.5328, 40.2019 | |
| — | — | humidity: 76; pressure: 88,550; rain: 0; temperature: 0.1; uv: 0; wind_speed: 2.9 | 44.5328, 40.2019 | |
| — | — | humidity: 73; pressure: 88,520; rain: 0; temperature: 0.1; uv: 0; wind_speed: 3.1 | 44.5328, 40.2019 | |
| — | — | humidity: 71; pressure: 88,480; rain: 0; temperature: -0.2; uv: 0; wind_speed: 3.1 | 44.5328, 40.2019 | |
| — | — | humidity: 69; pressure: 88,450; rain: 0; temperature: -0.6; uv: 0; wind_speed: 3.1 | 44.5328, 40.2019 | |
| — | — | humidity: 67; pressure: 88,480; rain: 0; temperature: -0.5; uv: 0; wind_speed: 3.1 | 44.5328, 40.2019 | |
| — | — | humidity: 65; pressure: 88,410; rain: 0; temperature: -0.7; uv: 0; wind_speed: 3 | 44.5328, 40.2019 | |
| — | — | humidity: 67; pressure: 88,400; rain: 0; temperature: -0.8; uv: 0; wind_speed: 2.6 | 44.5328, 40.2019 | |
| — | — | humidity: 71; pressure: 88,350; rain: 0; temperature: -1.2; uv: 0; wind_speed: 2.2 | 44.5328, 40.2019 | |
| — | — | humidity: 73; pressure: 88,380; rain: 0; temperature: -1.5; uv: 0; wind_speed: 1.7 | 44.5328, 40.2019 | |
| — | — | humidity: 74; pressure: 88,390; rain: 0; temperature: -1.8; uv: 0; wind_speed: 2.1 | 44.5328, 40.2019 | |
| — | — | humidity: 72; pressure: 88,470; rain: 0; temperature: -1; uv: 0; wind_speed: 2 | 44.5328, 40.2019 | |
| — | — | humidity: 70; pressure: 88,440; rain: 0; temperature: 1.5; uv: 1; wind_speed: 0.2 | 44.5328, 40.2019 | |
| — | — | humidity: 56; pressure: 88,470; rain: 0; temperature: 3.1; uv: 2; wind_speed: 0.7 | 44.5328, 40.2019 | |
| — | — | humidity: 54; pressure: 88,420; rain: 0; temperature: 4.4; uv: 3; wind_speed: 1.4 | 44.5328, 40.2019 | |
| — | — | humidity: 47; pressure: 88,380; rain: 0; temperature: 5.6; uv: 3; wind_speed: 2.4 | 44.5328, 40.2019 | |
| — | — | humidity: 45; pressure: 88,370; rain: 0; temperature: 5.8; uv: 3; wind_speed: 2.1 | 44.5328, 40.2019 | |
| — | — | humidity: 43; pressure: 88,340; rain: 0; temperature: 5.7; uv: 2; wind_speed: 1.8 | 44.5328, 40.2019 | |
| — | — | humidity: 45; pressure: 88,340; rain: 0; temperature: 5.2; uv: 1; wind_speed: 1 | 44.5328, 40.2019 | |
| — | — | humidity: 52; pressure: 88,280; rain: 0; temperature: 4.3; uv: 0; wind_speed: 0.1 | 44.5328, 40.2019 | |
| — | — | humidity: 55; pressure: 88,320; rain: 0; temperature: 3.1; uv: 0; wind_speed: 0.8 | 44.5328, 40.2019 | |
| — | — | humidity: 72; pressure: 88,330; rain: 0; temperature: 1; uv: 0; wind_speed: 2.3 | 44.5328, 40.2019 | |
| — | — | humidity: 77; pressure: 88,370; rain: 0; temperature: 0.4; uv: 0; wind_speed: 2.5 | 44.5328, 40.2019 | |
| — | — | humidity: 81; pressure: 88,390; rain: 0; temperature: 0; uv: 0; wind_speed: 2.3 | 44.5328, 40.2019 | |
| — | — | humidity: 80; pressure: 88,390; rain: 0; temperature: -0.3; uv: 0; wind_speed: 2.7 | 44.5328, 40.2019 | |
| — | — | humidity: 78; pressure: 88,400; rain: 0; temperature: -0.5; uv: 0; wind_speed: 2.8 | 44.5328, 40.2019 | |
| — | — | humidity: 77; pressure: 88,420; rain: 0; temperature: -0.7; uv: 0; wind_speed: 2.8 | 44.5328, 40.2019 | |
| — | — | humidity: 76; pressure: 88,440; rain: 0; temperature: -1; uv: 0; wind_speed: 2.8 | 44.5328, 40.2019 | |
| — | — | humidity: 75; pressure: 88,430; rain: 0; temperature: -1.4; uv: 0; wind_speed: 2.7 | 44.5328, 40.2019 | |
| — | — | humidity: 76; pressure: 88,430; rain: 0; temperature: -1.5; uv: 0; wind_speed: 2.7 | 44.5328, 40.2019 | |
| — | — | humidity: 77; pressure: 88,420; rain: 0; temperature: -1.6; uv: 0; wind_speed: 2.7 | 44.5328, 40.2019 | |
| — | — | humidity: 77; pressure: 88,450; rain: 0; temperature: -1.8; uv: 0; wind_speed: 2.5 | 44.5328, 40.2019 | |
| — | — | humidity: 78; pressure: 88,460; rain: 0; temperature: -1.9; uv: 0; wind_speed: 2.3 | 44.5328, 40.2019 | |
| — | — | humidity: 76; pressure: 88,560; rain: 0; temperature: -1; uv: 0; wind_speed: 2.2 | 44.5328, 40.2019 | |
| — | — | humidity: 76; pressure: 88,590; rain: 0; temperature: 1.4; uv: 1; wind_speed: 0.7 | 44.5328, 40.2019 | |
| — | — | humidity: 60; pressure: 88,650; rain: 0; temperature: 3.4; uv: 2; wind_speed: 0.5 | 44.5328, 40.2019 | |
| — | — | humidity: 57; pressure: 88,610; rain: 0; temperature: 4.8; uv: 3; wind_speed: 1.5 | 44.5328, 40.2019 | |
| — | — | humidity: 54; pressure: 88,600; rain: 0; temperature: 5.9; uv: 4; wind_speed: 1.4 | 44.5328, 40.2019 | |
| — | — | humidity: 52; pressure: 88,560; rain: 0; temperature: 6.6; uv: 3; wind_speed: 1.2 | 44.5328, 40.2019 | |
| — | — | humidity: 66; pressure: 88,500; rain: 0; temperature: 4.4; uv: 0; wind_speed: 1.7 | 44.5328, 40.2019 | |
| — | — | humidity: 72; pressure: 88,540; rain: 0; temperature: 3.3; uv: 0; wind_speed: 2.6 | 44.5328, 40.2019 | |
| — | — | humidity: 78; pressure: 88,590; rain: 0; temperature: 2.5; uv: 0; wind_speed: 2.7 | 44.5328, 40.2019 | |
| — | — | humidity: 74; pressure: 88,590; rain: 0; temperature: 2.2; uv: 0; wind_speed: 2.9 | 44.5328, 40.2019 | |
| — | — | humidity: 76; pressure: 88,580; rain: 0; temperature: 1.7; uv: 0; wind_speed: 3.1 | 44.5328, 40.2019 | |
| — | — | humidity: 78; pressure: 88,590; rain: 0; temperature: 1.3; uv: 0; wind_speed: 3 | 44.5328, 40.2019 | |
| — | — | humidity: 76; pressure: 88,560; rain: 0; temperature: 1.4; uv: 0; wind_speed: 3 | 44.5328, 40.2019 | |
| — | — | humidity: 78; pressure: 88,590; rain: 0; temperature: 1.2; uv: 0; wind_speed: 3.1 | 44.5328, 40.2019 | |
| — | — | humidity: 77; pressure: 88,620; rain: 0; temperature: 1.2; uv: 0; wind_speed: 2.9 | 44.5328, 40.2019 | |
| — | — | humidity: 78; pressure: 88,640; rain: 0; temperature: 1; uv: 0; wind_speed: 2.9 | 44.5328, 40.2019 | |
| — | — | humidity: 78; pressure: 88,640; rain: 0; temperature: 1; uv: 0; wind_speed: 2.8 | 44.5328, 40.2019 | |
| — | — | humidity: 78; pressure: 88,620; rain: 0; temperature: 0.6; uv: 0; wind_speed: 2.8 | 44.5328, 40.2019 | |
| — | — | humidity: 80; pressure: 88,680; rain: 0; temperature: 0.5; uv: 0; wind_speed: 2.9 | 44.5328, 40.2019 | |
| — | — | humidity: 74; pressure: 88,780; rain: 0; temperature: 1.7; uv: 0; wind_speed: 2.4 | 44.5328, 40.2019 | |
| — | — | humidity: 73; pressure: 88,830; rain: 0; temperature: 4.6; uv: 1; wind_speed: 0.8 | 44.5328, 40.2019 | |
| — | — | humidity: 56; pressure: 88,840; rain: 0; temperature: 7.4; uv: 3; wind_speed: 1 | 44.5328, 40.2019 | |
| — | — | humidity: 54; pressure: 88,770; rain: 0; temperature: 8.3; uv: 3; wind_speed: 1.3 | 44.5328, 40.2019 | |
| — | — | humidity: 49; pressure: 88,720; rain: 0; temperature: 9.6; uv: 3; wind_speed: 1.6 | 44.5328, 40.2019 | |
| — | — | humidity: 48; pressure: 88,660; rain: 0; temperature: 9.9; uv: 3; wind_speed: 1.5 | 44.5328, 40.2019 | |
| — | — | humidity: 48; pressure: 88,660; rain: 0; temperature: 10.2; uv: 2; wind_speed: 0.9 | 44.5328, 40.2019 | |
| — | — | humidity: 50; pressure: 88,610; rain: 0; temperature: 9.8; uv: 1; wind_speed: 0.8 | 44.5328, 40.2019 | |
| — | — | humidity: 60; pressure: 88,570; rain: 0; temperature: 8.2; uv: 0; wind_speed: 0.5 | 44.5328, 40.2019 | |
| — | — | humidity: 70; pressure: 88,570; rain: 0; temperature: 6; uv: 0; wind_speed: 2.2 | 44.5328, 40.2019 | |
| — | — | humidity: 77; pressure: 88,630; rain: 0; temperature: 5.2; uv: 0; wind_speed: 3 | 44.5328, 40.2019 | |
| — | — | humidity: 78; pressure: 88,640; rain: 0; temperature: 4.7; uv: 0; wind_speed: 3.2 | 44.5328, 40.2019 | |
| — | — | humidity: 76; pressure: 88,640; rain: 0; temperature: 4.3; uv: 0; wind_speed: 3.2 | 44.5328, 40.2019 | |
| — | — | humidity: 75; pressure: 88,620; rain: 0; temperature: 4.1; uv: 0; wind_speed: 3.3 | 44.5328, 40.2019 | |
| — | — | humidity: 76; pressure: 88,580; rain: 0; temperature: 3.8; uv: 0; wind_speed: 3.3 | 44.5328, 40.2019 | |
| — | — | humidity: 72; pressure: 88,600; rain: 0; temperature: 4.3; uv: 0; wind_speed: 3.1 | 44.5328, 40.2019 | |
| — | — | humidity: 75; pressure: 88,630; rain: 0; temperature: 3.9; uv: 0; wind_speed: 3.2 | 44.5328, 40.2019 |
A dash means no numeric or text value is supplied for that field. Metrics and breakdowns are shown separately; rows are not automatically summed.
Cite this time series
Armenia In Data (ARMID), Ridgital. Air Quality — Kanaker-Zeytun, Yerevan. H.AM_G616051.IZQYFPM5YJ7GE. 2026-11-13T23:06:35Z. https://ridgital.com/armenia-in-data/data/series/H.AM_G616051.IZQYFPM5YJ7GE
This page reproduces ARMID’s published metadata. It does not infer an original provider or a release date that the API does not supply.
Related data categories
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →