Ridgital

Air Quality — Kentron, Yerevan

Historical data for Air Quality — Kentron, Yerevan in Yerevan. Latest reported period: 2026-11-06. Explore observations, units and frequency, or download CSV and JSON from ARMID.

Series identifier
H.AM_G616051.IX3EMFCX435GC
Place
Yerevan
Frequency
Hourly
Unit
Not provided
Observation coverage
Nov 24, 2024 – Nov 6, 2026
Latest reported observation
—
Observation period
2026-11-06
Last collected by ARMID
Nov 6, 2026

Downloads include up to 200,000 observations per request. The API reports returned and total counts and whether the result was truncated; use date ranges for larger histories.

Historical observations

Showing 120 of 785 observations, oldest first within this sample.

This table contains only the newest observations. Older data is available through the download links and date-filtered API.

Air Quality — Kentron, Yerevan
Observation periodValueBreakdown / dimensionsAdditional measurementsCoordinates (longitude, latitude)
——aqi: 77; humidity: 59.01; no2: 21.09; pm1: 24.63; pm10: 31.93; pm2_5: 23.23; temperature: 15.4644.500226, 40.178137
——aqi: 71; humidity: 55.11; no2: 14.29; pm1: 21.02; pm10: 24.62; pm2_5: 19.72; temperature: 17.1644.500226, 40.178137
——aqi: 70; humidity: 50.1; no2: 11.8; pm1: 18.6; pm10: 22.29; pm2_5: 19.09; temperature: 19.3744.500226, 40.178137
——aqi: 71; humidity: 45.38; no2: 8.67; pm1: 18.58; pm10: 21.38; pm2_5: 19.61; temperature: 21.3944.500226, 40.178137
——aqi: 65; humidity: 41.77; no2: 8.97; pm1: 15.34; pm10: 16.18; pm2_5: 16.54; temperature: 22.8644.500226, 40.178137
——aqi: 67; humidity: 39.76; no2: 9.56; pm1: 16.52; pm10: 17.41; pm2_5: 17.87; temperature: 23.1344.500226, 40.178137
——aqi: 69; humidity: 41.37; no2: 12.92; pm1: 18.33; pm10: 18; pm2_5: 18.65; temperature: 22.4944.500226, 40.178137
——aqi: 78; humidity: 48.51; no2: 29.13; pm1: 22.89; pm10: 27.03; pm2_5: 23.5; temperature: 19.8944.500226, 40.178137
——aqi: 92; humidity: 57.77; no2: 34.19; pm1: 31.78; pm10: 40.09; pm2_5: 31.3; temperature: 16.5344.500226, 40.178137
——aqi: 93; humidity: 62.03; no2: 32.1; pm1: 33.67; pm10: 42.9; pm2_5: 31.35; temperature: 14.9544.500226, 40.178137
——aqi: 95; humidity: 60.68; no2: 29.69; pm1: 34.42; pm10: 44.38; pm2_5: 32.53; temperature: 14.6644.500226, 40.178137
——aqi: 98; humidity: 59.85; no2: 27.36; pm1: 35.81; pm10: 46.92; pm2_5: 34.43; temperature: 14.3144.500226, 40.178137
——aqi: 94; humidity: 57.46; no2: 26.42; pm1: 33.29; pm10: 42.84; pm2_5: 31.98; temperature: 14.4644.500226, 40.178137
——aqi: 85; humidity: 56.87; no2: 24.98; pm1: 28.96; pm10: 36.63; pm2_5: 27.49; temperature: 14.4444.500226, 40.178137
——aqi: 81; humidity: 57.62; no2: 25.62; pm1: 26.99; pm10: 33.79; pm2_5: 25.06; temperature: 14.0144.500226, 40.178137
——aqi: 79; humidity: 60.14; no2: 25.07; pm1: 26.72; pm10: 33.49; pm2_5: 24.03; temperature: 13.0944.500226, 40.178137
——aqi: 91; humidity: 65.81; no2: 22.29; pm1: 34.82; pm10: 46; pm2_5: 30.46; temperature: 11.2244.500226, 40.178137
——aqi: 87; humidity: 66.72; no2: 20.12; pm1: 32.9; pm10: 43.69; pm2_5: 28.34; temperature: 10.9244.500226, 40.178137
——aqi: 83; humidity: 66.13; no2: 19.04; pm1: 30.18; pm10: 40.41; pm2_5: 26.23; temperature: 11.0144.500226, 40.178137
——aqi: 78; humidity: 66.36; no2: 20.55; pm1: 26.78; pm10: 37.12; pm2_5: 23.62; temperature: 10.8544.500226, 40.178137
——aqi: 79; humidity: 65.94; no2: 23.26; pm1: 27.12; pm10: 37.16; pm2_5: 23.9; temperature: 11.1944.500226, 40.178137
——aqi: 88; humidity: 64.03; no2: 27.29; pm1: 32.09; pm10: 42.63; pm2_5: 28.79; temperature: 12.5144.500226, 40.178137
——aqi: 92; humidity: 60.45; no2: 26.57; pm1: 33.22; pm10: 43.64; pm2_5: 31.3; temperature: 14.6844.500226, 40.178137
——aqi: 90; humidity: 55.6; no2: 18.09; pm1: 30.64; pm10: 38.52; pm2_5: 29.87; temperature: 16.8644.500226, 40.178137
——aqi: 89; humidity: 50.54; no2: 14.8; pm1: 29.12; pm10: 35.06; pm2_5: 29.46; temperature: 19.2644.500226, 40.178137
——aqi: 85; humidity: 45.15; no2: 10.4; pm1: 25.55; pm10: 30.76; pm2_5: 27.31; temperature: 21.2144.500226, 40.178137
——aqi: 89; humidity: 41.6; no2: 8.58; pm1: 26.43; pm10: 31.37; pm2_5: 29.28; temperature: 23.244.500226, 40.178137
——aqi: 83; humidity: 40.71; no2: 8.72; pm1: 23.53; pm10: 27.85; pm2_5: 26.16; temperature: 23.3544.500226, 40.178137
——aqi: 91; humidity: 43.5; no2: 16.75; pm1: 27.64; pm10: 33.64; pm2_5: 30.77; temperature: 22.2744.500226, 40.178137
——aqi: 91; humidity: 50.04; no2: 30.7; pm1: 29.12; pm10: 35.77; pm2_5: 30.59; temperature: 19.744.500226, 40.178137
——aqi: 108; humidity: 59.65; no2: 35.4; pm1: 38.68; pm10: 48.46; pm2_5: 38.44; temperature: 16.6544.500226, 40.178137
——aqi: 118; humidity: 59.45; no2: 31.78; pm1: 42.4; pm10: 54.8; pm2_5: 42.46; temperature: 15.944.500226, 40.178137
——aqi: 122; humidity: 60.49; no2: 27.89; pm1: 44.78; pm10: 57.38; pm2_5: 44.11; temperature: 15.5444.500226, 40.178137
——aqi: 116; humidity: 63.5; no2: 28.03; pm1: 42.83; pm10: 57.13; pm2_5: 41.7; temperature: 14.4244.500226, 40.178137
——aqi: 111; humidity: 65.13; no2: 26.43; pm1: 41.85; pm10: 55.75; pm2_5: 39.4; temperature: 13.5844.500226, 40.178137
——aqi: 99; humidity: 63.19; no2: 25.82; pm1: 37.46; pm10: 49.19; pm2_5: 34.98; temperature: 14.0144.500226, 40.178137
——aqi: 94; humidity: 64.3; no2: 25; pm1: 35.94; pm10: 45.73; pm2_5: 32.18; temperature: 13.8144.500226, 40.178137
——aqi: 92; humidity: 66.2; no2: 25.66; pm1: 35.27; pm10: 45.98; pm2_5: 31.24; temperature: 13.3444.500226, 40.178137
——aqi: 92; humidity: 67.24; no2: 22.26; pm1: 35.65; pm10: 47.03; pm2_5: 31.25; temperature: 13.0544.500226, 40.178137
——aqi: 88; humidity: 68.29; no2: 21.41; pm1: 33.41; pm10: 45.05; pm2_5: 29.04; temperature: 12.4544.500226, 40.178137
——aqi: 91; humidity: 65.79; no2: 23.07; pm1: 33.85; pm10: 45.8; pm2_5: 30.47; temperature: 13.1644.500226, 40.178137
——aqi: 95; humidity: 64.65; no2: 22.69; pm1: 35.13; pm10: 47.53; pm2_5: 32.67; temperature: 14.3144.500226, 40.178137
——aqi: 96; humidity: 61.99; no2: 21.04; pm1: 34.65; pm10: 46.24; pm2_5: 33.44; temperature: 15.8644.500226, 40.178137
——aqi: 86; humidity: 55.96; no2: 15.9; pm1: 28.65; pm10: 35.65; pm2_5: 27.77; temperature: 18.3244.500226, 40.178137
——aqi: 85; humidity: 53.06; no2: 12.89; pm1: 27.17; pm10: 33.57; pm2_5: 27.26; temperature: 19.5344.500226, 40.178137
——aqi: 82; humidity: 50.4; no2: 13.46; pm1: 24.88; pm10: 30.18; pm2_5: 25.55; temperature: 20.8544.500226, 40.178137
——aqi: 87; humidity: 47.2; no2: 19.11; pm1: 25.26; pm10: 33.4; pm2_5: 28.38; temperature: 22.3444.500226, 40.178137
——aqi: 85; humidity: 46.24; no2: 12.02; pm1: 25.38; pm10: 30.99; pm2_5: 27.4; temperature: 22.144.500226, 40.178137
——aqi: 84; humidity: 46.3; no2: 13.78; pm1: 24.46; pm10: 30.17; pm2_5: 26.62; temperature: 21.9444.500226, 40.178137
——aqi: 84; humidity: 48.97; no2: 17.16; pm1: 25.82; pm10: 31.06; pm2_5: 26.83; temperature: 20.7944.500226, 40.178137
——aqi: 90; humidity: 58.55; no2: 32.91; pm1: 31.19; pm10: 38.64; pm2_5: 30.07; temperature: 17.5944.500226, 40.178137
——aqi: 88; humidity: 61.89; no2: 32.92; pm1: 31.37; pm10: 39.33; pm2_5: 29.09; temperature: 16.5644.500226, 40.178137
——aqi: 94; humidity: 63.59; no2: 32.56; pm1: 34.91; pm10: 43.93; pm2_5: 32.32; temperature: 16.2744.500226, 40.178137
——aqi: 102; humidity: 65.3; no2: 31.76; pm1: 38.51; pm10: 48.75; pm2_5: 35.92; temperature: 15.9644.500226, 40.178137
——aqi: 120; humidity: 65.33; no2: 29.49; pm1: 45.86; pm10: 58.28; pm2_5: 43.07; temperature: 15.844.500226, 40.178137
——aqi: 131; humidity: 65.5; no2: 28.81; pm1: 50.1; pm10: 65.41; pm2_5: 47.53; temperature: 15.7644.500226, 40.178137
——aqi: 130; humidity: 66.57; no2: 27.53; pm1: 50.67; pm10: 65.93; pm2_5: 47.3; temperature: 15.6544.500226, 40.178137
——aqi: 112; humidity: 65.87; no2: 27.02; pm1: 42.91; pm10: 55; pm2_5: 40.14; temperature: 15.644.500226, 40.178137
——aqi: 103; humidity: 67.48; no2: 26.05; pm1: 39.44; pm10: 51.06; pm2_5: 36.2; temperature: 15.244.500226, 40.178137
——aqi: 95; humidity: 68.39; no2: 24.47; pm1: 36.38; pm10: 47.96; pm2_5: 32.77; temperature: 14.7444.500226, 40.178137
——aqi: 91; humidity: 69.51; no2: 23.87; pm1: 34.92; pm10: 46.18; pm2_5: 30.71; temperature: 14.444.500226, 40.178137
——aqi: 91; humidity: 71.03; no2: 23.46; pm1: 35.36; pm10: 46.9; pm2_5: 30.51; temperature: 13.944.500226, 40.178137
——aqi: 59; humidity: 64.44; no2: 19.52; pm1: 13.96; pm10: 18.19; pm2_5: 13.5; temperature: 15.0744.500226, 40.178137
——aqi: 68; humidity: 59.99; no2: 17.96; pm1: 18.96; pm10: 24.49; pm2_5: 18.33; temperature: 16.9544.500226, 40.178137
——aqi: 71; humidity: 57.53; no2: 16.27; pm1: 20.13; pm10: 25.7; pm2_5: 19.8; temperature: 17.9244.500226, 40.178137
——aqi: 70; humidity: 57.07; no2: 14.18; pm1: 19.02; pm10: 24.75; pm2_5: 19.13; temperature: 17.8344.500226, 40.178137
——aqi: 73; humidity: 56.32; no2: 13.53; pm1: 21.45; pm10: 26.72; pm2_5: 20.89; temperature: 17.9844.500226, 40.178137
——aqi: 80; humidity: 59.17; no2: 18.6; pm1: 25.2; pm10: 33.19; pm2_5: 24.69; temperature: 17.544.500226, 40.178137
——aqi: 73; humidity: 65.44; no2: 24.47; pm1: 23.37; pm10: 30.25; pm2_5: 21.01; temperature: 16.4844.500226, 40.178137
——aqi: 89; humidity: 75.35; no2: 33.09; pm1: 35.97; pm10: 46.01; pm2_5: 29.46; temperature: 14.9744.500226, 40.178137
——aqi: 134; humidity: 80.65; no2: 27.41; pm1: 64.46; pm10: 74.8; pm2_5: 49.01; temperature: 14.144.500226, 40.178137
——aqi: 123; humidity: 82.21; no2: 27.21; pm1: 59.95; pm10: 72.02; pm2_5: 44.59; temperature: 13.744.500226, 40.178137
——aqi: 116; humidity: 83.9; no2: 27.07; pm1: 55.94; pm10: 69.99; pm2_5: 41.48; temperature: 13.5344.500226, 40.178137
——aqi: 94; humidity: 84.1; no2: 24.36; pm1: 41.87; pm10: 55.91; pm2_5: 32.36; temperature: 13.3144.500226, 40.178137
——aqi: 92; humidity: 84.86; no2: 23.92; pm1: 40.48; pm10: 54.1; pm2_5: 30.89; temperature: 13.3944.500226, 40.178137
——aqi: 85; humidity: 84.74; no2: 21.76; pm1: 36.33; pm10: 48.84; pm2_5: 27.18; temperature: 13.4244.500226, 40.178137
——aqi: 87; humidity: 84.99; no2: 20.39; pm1: 37.92; pm10: 50.92; pm2_5: 28.39; temperature: 13.2544.500226, 40.178137
——aqi: 86; humidity: 84.85; no2: 21.18; pm1: 36.78; pm10: 50.89; pm2_5: 27.92; temperature: 13.2844.500226, 40.178137
——aqi: 84; humidity: 84.38; no2: 18.29; pm1: 35.43; pm10: 49.43; pm2_5: 26.88; temperature: 13.3344.500226, 40.178137
——aqi: 82; humidity: 83.88; no2: 16.37; pm1: 33.71; pm10: 48.01; pm2_5: 25.88; temperature: 13.3844.500226, 40.178137
——aqi: 83; humidity: 84.34; no2: 19.03; pm1: 34.16; pm10: 47.82; pm2_5: 26.1; temperature: 13.4344.500226, 40.178137
——aqi: 84; humidity: 84.38; no2: 19.59; pm1: 35.25; pm10: 48.85; pm2_5: 26.64; temperature: 13.4744.500226, 40.178137
——aqi: 83; humidity: 84.06; no2: 19.75; pm1: 34.33; pm10: 48.69; pm2_5: 26.43; temperature: 13.344.500226, 40.178137
——aqi: 73; humidity: 76.7; no2: 17.81; pm1: 25.14; pm10: 35.73; pm2_5: 20.87; temperature: 15.0744.500226, 40.178137
——aqi: 85; humidity: 74.87; no2: 19.95; pm1: 32.4; pm10: 44.36; pm2_5: 27.37; temperature: 16.0844.500226, 40.178137
——aqi: 72; humidity: 72.12; no2: 12.73; pm1: 24.72; pm10: 31.64; pm2_5: 20.36; temperature: 16.544.500226, 40.178137
——aqi: 73; humidity: 70.82; no2: 18.51; pm1: 25.04; pm10: 31.61; pm2_5: 20.77; temperature: 16.644.500226, 40.178137
——aqi: 73; humidity: 68.49; no2: 13.42; pm1: 25.17; pm10: 30.68; pm2_5: 20.85; temperature: 16.7344.500226, 40.178137
——aqi: 76; humidity: 66.95; no2: 19.17; pm1: 26.27; pm10: 32.07; pm2_5: 22.44; temperature: 17.144.500226, 40.178137
——aqi: 76; humidity: 72.47; no2: 25.51; pm1: 27.13; pm10: 34.94; pm2_5: 22.39; temperature: 16.1844.500226, 40.178137
——aqi: 79; humidity: 76.07; no2: 28.94; pm1: 29.97; pm10: 38.47; pm2_5: 23.85; temperature: 15.0744.500226, 40.178137
——aqi: 87; humidity: 79.53; no2: 27.86; pm1: 36.86; pm10: 47.21; pm2_5: 28.35; temperature: 14.5444.500226, 40.178137
——aqi: 63; humidity: 81.24; no2: 29.08; pm1: 22.59; pm10: 27.94; pm2_5: 15.77; temperature: 12.9344.500226, 40.178137
——aqi: 57; humidity: 81.33; no2: 27.7; pm1: 17.77; pm10: 20.86; pm2_5: 12.24; temperature: 12.7644.500226, 40.178137
——aqi: 60; humidity: 83.32; no2: 25.5; pm1: 20.51; pm10: 24.99; pm2_5: 13.94; temperature: 12.744.500226, 40.178137
——aqi: 58; humidity: 83.76; no2: 19.92; pm1: 18.74; pm10: 23.36; pm2_5: 12.78; temperature: 12.3344.500226, 40.178137
——aqi: 64; humidity: 84.11; no2: 18.75; pm1: 23.62; pm10: 29.99; pm2_5: 15.85; temperature: 12.1644.500226, 40.178137
——aqi: 65; humidity: 84.17; no2: 17.88; pm1: 24.41; pm10: 31.65; pm2_5: 16.58; temperature: 11.8444.500226, 40.178137
——aqi: 64; humidity: 84.61; no2: 16.94; pm1: 23.04; pm10: 31.8; pm2_5: 16.08; temperature: 10.8344.500226, 40.178137
——aqi: 70; humidity: 85.3; no2: 17.5; pm1: 26.71; pm10: 38.59; pm2_5: 19.2; temperature: 10.3944.500226, 40.178137
——aqi: 74; humidity: 75.34; no2: 18.24; pm1: 26.89; pm10: 35.65; pm2_5: 21.27; temperature: 13.9244.500226, 40.178137
——aqi: 74; humidity: 71.36; no2: 16.36; pm1: 24.78; pm10: 33.92; pm2_5: 21.24; temperature: 15.8644.500226, 40.178137
——aqi: 83; humidity: 79.01; no2: 22.14; pm1: 34.78; pm10: 44.64; pm2_5: 26.27; temperature: 12.9944.500226, 40.178137
——aqi: 83; humidity: 76.07; no2: 22.06; pm1: 34.11; pm10: 42.89; pm2_5: 26.43; temperature: 13.8344.500226, 40.178137
——aqi: 81; humidity: 72.93; no2: 20.79; pm1: 31.89; pm10: 38.64; pm2_5: 25.13; temperature: 14.844.500226, 40.178137
——aqi: 71; humidity: 64.66; no2: 13.8; pm1: 22.51; pm10: 27.59; pm2_5: 19.72; temperature: 16.3844.500226, 40.178137
——aqi: 53; humidity: 53.98; no2: 10.73; pm1: 8; pm10: 10.67; pm2_5: 10.07; temperature: 18.4244.500226, 40.178137
——aqi: 52; humidity: 46.2; no2: 11.8; pm1: 7.5; pm10: 8.61; pm2_5: 9.72; temperature: 20.544.500226, 40.178137
——aqi: 61; humidity: 46.27; no2: 11.4; pm1: 11.68; pm10: 15.35; pm2_5: 14.27; temperature: 19.9544.500226, 40.178137
——aqi: 55; humidity: 59.21; no2: 24.11; pm1: 10.4; pm10: 12.48; pm2_5: 11.03; temperature: 16.5844.500226, 40.178137
——aqi: 52; humidity: 60.87; no2: 17.88; pm1: 8.23; pm10: 10.82; pm2_5: 9.57; temperature: 15.4944.500226, 40.178137
——aqi: 25; humidity: 62.78; no2: 20.55; pm1: 1.17; pm10: 3.28; pm2_5: 4.53; temperature: 13.1344.500226, 40.178137
——aqi: 28; humidity: 63.52; no2: 19.35; pm1: 2.02; pm10: 4.2; pm2_5: 5; temperature: 12.1544.500226, 40.178137
——aqi: 54; humidity: 71; no2: 25.17; pm1: 10.88; pm10: 14.96; pm2_5: 10.92; temperature: 10.8644.500226, 40.178137
——aqi: 26; humidity: 69.86; no2: 22.2; pm1: 2.49; pm10: 3.87; pm2_5: 4.57; temperature: 10.8344.500226, 40.178137
——aqi: 28; humidity: 66.93; no2: 20.13; pm1: 2.46; pm10: 4.54; pm2_5: 5.02; temperature: 11.2744.500226, 40.178137
——aqi: 32; humidity: 69.83; no2: 22.78; pm1: 4.07; pm10: 6.17; pm2_5: 5.77; temperature: 11.0144.500226, 40.178137
——aqi: 42; humidity: 72.68; no2: 22.61; pm1: 7.56; pm10: 9.73; pm2_5: 7.58; temperature: 10.2444.500226, 40.178137
——aqi: 39; humidity: 75.57; no2: 22; pm1: 7.29; pm10: 9.24; pm2_5: 7.07; temperature: 9.544.500226, 40.178137
——aqi: 49; humidity: 77.52; no2: 19.99; pm1: 10.64; pm10: 13.26; pm2_5: 8.81; temperature: 8.7244.500226, 40.178137

A dash means no numeric or text value is supplied for that field. Metrics and breakdowns are shown separately; rows are not automatically summed.

Cite this time series

Armenia In Data (ARMID), Ridgital. Air Quality — Kentron, Yerevan. H.AM_G616051.IX3EMFCX435GC. 2026-11-06. https://ridgital.com/armenia-in-data/data/series/H.AM_G616051.IX3EMFCX435GC

This page reproduces ARMID’s published metadata. It does not infer an original provider or a release date that the API does not supply.

CC BY 4.0

Related data categories

The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →