Ridgital

Air Quality — Arabkir, Yerevan

Historical data for Air Quality — Arabkir, Yerevan in Yerevan. Latest reported period: 2026-11-09T17:00:00Z. Explore observations, units and frequency, or download CSV and JSON from ARMID.

Series identifier
H.AM_G616051.ILIQ5GRZSH6SC
Place
Yerevan
Frequency
Hourly
Unit
Not provided
Observation coverage
Sep 6, 2026 – Nov 9, 2026
Latest reported observation
—
Observation period
2026-11-09T17:00:00Z
Last collected by ARMID
Nov 9, 2026

Downloads include up to 200,000 observations per request. The API reports returned and total counts and whether the result was truncated; use date ranges for larger histories.

Historical observations

Showing 120 of 759 observations, oldest first within this sample.

This table contains only the newest observations. Older data is available through the download links and date-filtered API.

Air Quality — Arabkir, Yerevan
Observation periodValueBreakdown / dimensionsAdditional measurementsCoordinates (longitude, latitude)
——aqi: 85; humidity: 85.31; no2: 24.74; pm1: 35.57; pm10: 91.53; pm2_5: 27.23; temperature: 12.5844.506298, 40.203739
——aqi: 88; humidity: 86.14; no2: 21.815; pm1: 36.42; pm10: 99.31; pm2_5: 28.8; temperature: 12.6744.506298, 40.203739
——aqi: 86; humidity: 86.01; no2: 20.48; pm1: 36; pm10: 95.54; pm2_5: 27.97; temperature: 12.744.506298, 40.203739
——aqi: 87; humidity: 86.14; no2: 18.755; pm1: 35.81; pm10: 98.24; pm2_5: 28.38; temperature: 12.6744.506298, 40.203739
——aqi: 89; humidity: 86.39; no2: 19.63; pm1: 37; pm10: 101.89; pm2_5: 29.28; temperature: 12.6244.506298, 40.203739
——aqi: 93; humidity: 86.67; no2: 20.11; pm1: 38.35; pm10: 111.95; pm2_5: 31.68; temperature: 12.5544.506298, 40.203739
——aqi: 92; humidity: 86.22; no2: 20.875; pm1: 37.98; pm10: 107.6; pm2_5: 31.03; temperature: 12.5244.506298, 40.203739
——aqi: 90; humidity: 78.14; no2: 21.55; pm1: 34.62; pm10: 90.68; pm2_5: 29.99; temperature: 14.0544.506298, 40.203739
——aqi: 97; humidity: 76.99; no2: 22.555; pm1: 37.05; pm10: 100.64; pm2_5: 33.8; temperature: 15.0744.506298, 40.203739
——aqi: 94; humidity: 72.05; no2: 21.975; pm1: 34.6; pm10: 88.5; pm2_5: 32.17; temperature: 16.1944.506298, 40.203739
——aqi: 87; humidity: 68.9; no2: 18.44; pm1: 31.01; pm10: 75.23; pm2_5: 28.58; temperature: 17.2544.506298, 40.203739
——aqi: 80; humidity: 67.72; no2: 16.615; pm1: 27.97; pm10: 63.53; pm2_5: 24.86; temperature: 16.4944.506298, 40.203739
——aqi: 88; humidity: 72.33; no2: 26.205; pm1: 33.27; pm10: 77.24; pm2_5: 29.21; temperature: 15.4944.506298, 40.203739
——aqi: 89; humidity: 77.54; no2: 25.855; pm1: 35.65; pm10: 84.41; pm2_5: 29.33; temperature: 14.2844.506298, 40.203739
——aqi: 97; humidity: 80.51; no2: 23.895; pm1: 37.74; pm10: 96.9; pm2_5: 34; temperature: 13.8144.506298, 40.203739
——aqi: 72; humidity: 80.29; no2: 23.965; pm1: 25.75; pm10: 64.73; pm2_5: 20.4; temperature: 12.6244.506298, 40.203739
——aqi: 53; humidity: 82.08; no2: 26.245; pm1: 13.32; pm10: 31.92; pm2_5: 10.12; temperature: 11.8444.506298, 40.203739
——aqi: 61; humidity: 82.78; no2: 26.49; pm1: 19.95; pm10: 47.15; pm2_5: 14.15; temperature: 11.8644.506298, 40.203739
——aqi: 64; humidity: 83.07; no2: 23.535; pm1: 23.09; pm10: 54.11; pm2_5: 16.11; temperature: 11.8444.506298, 40.203739
——aqi: 65; humidity: 83.32; no2: 23.71; pm1: 23.43; pm10: 56.14; pm2_5: 16.58; temperature: 11.8244.506298, 40.203739
——aqi: 70; humidity: 83.98; no2: 19.26; pm1: 26.16; pm10: 65.73; pm2_5: 19.05; temperature: 11.5244.506298, 40.203739
——aqi: 76; humidity: 86.11; no2: 19.99; pm1: 30.97; pm10: 79.84; pm2_5: 22.52; temperature: 9.9644.506298, 40.203739
——aqi: 84; humidity: 77.18; no2: 23.29; pm1: 31.88; pm10: 82.03; pm2_5: 26.62; temperature: 13.0244.506298, 40.203739
——aqi: 80; humidity: 70.36; no2: 21.48; pm1: 26.9; pm10: 69.78; pm2_5: 24.64; temperature: 14.944.506298, 40.203739
——aqi: 81; humidity: 77.33; no2: 23.46; pm1: 31.16; pm10: 75.22; pm2_5: 25; temperature: 12.5944.506298, 40.203739
——aqi: 78; humidity: 74.69; no2: 21.825; pm1: 28.54; pm10: 68.11; pm2_5: 23.53; temperature: 13.2744.506298, 40.203739
——aqi: 82; humidity: 71.02; no2: 21.47; pm1: 30.28; pm10: 70.83; pm2_5: 26.01; temperature: 14.3244.506298, 40.203739
——aqi: 75; humidity: 64.08; no2: 18.575; pm1: 23.76; pm10: 54.25; pm2_5: 21.95; temperature: 16.2444.506298, 40.203739
——aqi: 59; humidity: 55.3; no2: 13.215; pm1: 12.17; pm10: 26.42; pm2_5: 13.23; temperature: 17.6944.506298, 40.203739
——aqi: 58; humidity: 45.9; no2: 14.115; pm1: 10.39; pm10: 20.77; pm2_5: 12.63; temperature: 19.8844.506298, 40.203739
——aqi: 58; humidity: 44.96; no2: 18.345; pm1: 9.59; pm10: 20.87; pm2_5: 12.55; temperature: 19.3844.506298, 40.203739
——aqi: 56; humidity: 51.06; no2: 20.805; pm1: 9.08; pm10: 21.04; pm2_5: 11.71; temperature: 17.9144.506298, 40.203739
——aqi: 62; humidity: 59.76; no2: 19.52; pm1: 14.71; pm10: 32.09; pm2_5: 14.82; temperature: 15.8544.506298, 40.203739
——aqi: 57; humidity: 63.02; no2: 18.28; pm1: 12.05; pm10: 27.42; pm2_5: 12.48; temperature: 14.4644.506298, 40.203739
——aqi: 44; humidity: 64.53; no2: 20.475; pm1: 4.93; pm10: 16.37; pm2_5: 7.95; temperature: 12.4944.506298, 40.203739
——aqi: 27; humidity: 72.07; no2: 19.6; pm1: 2.53; pm10: 8.82; pm2_5: 4.91; temperature: 9.8744.506298, 40.203739
——aqi: 26; humidity: 73.91; no2: 20.845; pm1: 2.56; pm10: 8.61; pm2_5: 4.7; temperature: 9.4144.506298, 40.203739
——aqi: 22; humidity: 71.25; no2: 21.37; pm1: 1.32; pm10: 5.89; pm2_5: 4; temperature: 9.5944.506298, 40.203739
——aqi: 32; humidity: 72.22; no2: 22.995; pm1: 4.17; pm10: 11.48; pm2_5: 5.66; temperature: 9.5544.506298, 40.203739
——aqi: 49; humidity: 74.14; no2: 22.52; pm1: 8.74; pm10: 23.42; pm2_5: 8.92; temperature: 9.244.506298, 40.203739
——aqi: 52; humidity: 75.84; no2: 20.87; pm1: 8.94; pm10: 26.6; pm2_5: 9.5; temperature: 8.5644.506298, 40.203739
——aqi: 40; humidity: 76.63; no2: 19.935; pm1: 7.28; pm10: 18.49; pm2_5: 7.21; temperature: 844.506298, 40.203739
——aqi: 44; humidity: 78.47; no2: 18.43; pm1: 8.68; pm10: 22.26; pm2_5: 7.89; temperature: 7.744.506298, 40.203739
——aqi: 51; humidity: 80.53; no2: 15.945; pm1: 11.32; pm10: 28.63; pm2_5: 9.22; temperature: 7.5544.506298, 40.203739
——aqi: 42; humidity: 75.06; no2: 15.765; pm1: 7.39; pm10: 19.49; pm2_5: 7.61; temperature: 7.8144.506298, 40.203739
——aqi: 55; humidity: 72.77; no2: 21.2; pm1: 12.26; pm10: 30.96; pm2_5: 11.3; temperature: 7.9844.506298, 40.203739
——aqi: 28; humidity: 61.62; no2: 16.675; pm1: 1.9; pm10: 7.2; pm2_5: 5.11; temperature: 8.2544.506298, 40.203739
——aqi: 47; humidity: 57.01; no2: 18.64; pm1: 5.54; pm10: 15.3; pm2_5: 8.39; temperature: 9.9444.506298, 40.203739
——aqi: 57; humidity: 61.19; no2: 21.55; pm1: 10.41; pm10: 27.18; pm2_5: 12.06; temperature: 10.4444.506298, 40.203739
——aqi: 67; humidity: 63.65; no2: 18.265; pm1: 18.23; pm10: 44.53; pm2_5: 17.91; temperature: 10.9544.506298, 40.203739
——aqi: 62; humidity: 60.54; no2: 20.34; pm1: 14.25; pm10: 34.15; pm2_5: 14.91; temperature: 11.444.506298, 40.203739
——aqi: 58; humidity: 56.13; no2: 19.875; pm1: 10.67; pm10: 26.45; pm2_5: 12.77; temperature: 12.0444.506298, 40.203739
——aqi: 64; humidity: 60.08; no2: 22.035; pm1: 15.24; pm10: 37.28; pm2_5: 16.05; temperature: 11.6944.506298, 40.203739
——aqi: 66; humidity: 69.67; no2: 24.79; pm1: 19.07; pm10: 46.3; pm2_5: 17; temperature: 10.4244.506298, 40.203739
——aqi: 57; humidity: 71.06; no2: 22.7; pm1: 13.49; pm10: 31.51; pm2_5: 12.23; temperature: 9.3944.506298, 40.203739
——aqi: 65; humidity: 72.47; no2: 25.33; pm1: 18.36; pm10: 46.61; pm2_5: 16.47; temperature: 9.1244.506298, 40.203739
——aqi: 58; humidity: 75.48; no2: 24.67; pm1: 15.48; pm10: 38.44; pm2_5: 13.13; temperature: 8.6244.506298, 40.203739
——aqi: 66; humidity: 78.51; no2: 24.73; pm1: 21.11; pm10: 55.62; pm2_5: 17.09; temperature: 8.2144.506298, 40.203739
——aqi: 76; humidity: 80.52; no2: 20.015; pm1: 28.23; pm10: 75.64; pm2_5: 22.32; temperature: 8.0944.506298, 40.203739
——aqi: 73; humidity: 81.56; no2: 22.065; pm1: 27.63; pm10: 69.96; pm2_5: 20.79; temperature: 8.1144.506298, 40.203739
——aqi: 77; humidity: 84.57; no2: 18.485; pm1: 32.81; pm10: 80.65; pm2_5: 23.09; temperature: 7.844.506298, 40.203739
——aqi: 63; humidity: 83.22; no2: 14.835; pm1: 21.43; pm10: 54.68; pm2_5: 15.36; temperature: 7.3144.506298, 40.203739
——aqi: 77; humidity: 84.97; no2: 15.995; pm1: 31.14; pm10: 84.11; pm2_5: 22.93; temperature: 7.3344.506298, 40.203739
——aqi: 75; humidity: 84.21; no2: 16.77; pm1: 28.71; pm10: 80.9; pm2_5: 22; temperature: 7.7344.506298, 40.203739
——aqi: 71; humidity: 84.09; no2: 17.1; pm1: 26.3; pm10: 73.25; pm2_5: 20.01; temperature: 7.8944.506298, 40.203739
——aqi: 72; humidity: 85.26; no2: 17.395; pm1: 28.65; pm10: 75.12; pm2_5: 20.5; temperature: 7.7344.506298, 40.203739
——aqi: 77; humidity: 86.29; no2: 17.85; pm1: 31.84; pm10: 85.2; pm2_5: 23.02; temperature: 7.5244.506298, 40.203739
——aqi: 79; humidity: 86.91; no2: 17.975; pm1: 32.47; pm10: 91.06; pm2_5: 24.16; temperature: 7.5644.506298, 40.203739
——aqi: 76; humidity: 87.29; no2: 19.545; pm1: 32.03; pm10: 84.91; pm2_5: 22.67; temperature: 7.6444.506298, 40.203739
——aqi: 79; humidity: 87.64; no2: 19.195; pm1: 34.66; pm10: 88.31; pm2_5: 24.04; temperature: 7.8944.506298, 40.203739
——aqi: 78; humidity: 87.39; no2: 19.77; pm1: 33.74; pm10: 86.82; pm2_5: 23.84; temperature: 8.4344.506298, 40.203739
——aqi: 74; humidity: 87.58; no2: 19.75; pm1: 31.29; pm10: 78.58; pm2_5: 21.2; temperature: 8.2744.506298, 40.203739
——aqi: 77; humidity: 88; no2: 21.715; pm1: 33.45; pm10: 83.91; pm2_5: 22.81; temperature: 8.6844.506298, 40.203739
——aqi: 70; humidity: 85.8; no2: 22.08; pm1: 27.37; pm10: 68.24; pm2_5: 19.06; temperature: 9.244.506298, 40.203739
——aqi: 75; humidity: 86.58; no2: 22.635; pm1: 32.49; pm10: 77.38; pm2_5: 22.03; temperature: 9.1144.506298, 40.203739
——aqi: 73; humidity: 85.86; no2: 25.09; pm1: 30.31; pm10: 73.47; pm2_5: 20.87; temperature: 9.0744.506298, 40.203739
——aqi: 68; humidity: 84.86; no2: 27.215; pm1: 26.77; pm10: 62.16; pm2_5: 18.08; temperature: 9.0644.506298, 40.203739
——aqi: 72; humidity: 85.59; no2: 27.81; pm1: 30.83; pm10: 70.77; pm2_5: 20.63; temperature: 8.7344.506298, 40.203739
——aqi: 83; humidity: 86.59; no2: 24.665; pm1: 38.19; pm10: 92.76; pm2_5: 26.54; temperature: 8.544.506298, 40.203739
——aqi: 38; humidity: 85.32; no2: 17.76; pm1: 8.47; pm10: 22.14; pm2_5: 6.82; temperature: 6.6644.506298, 40.203739
——aqi: 44; humidity: 83.7; no2: 19.48; pm1: 9.21; pm10: 27.17; pm2_5: 7.93; temperature: 6.4544.506298, 40.203739
——aqi: 49; humidity: 84.73; no2: 16.34; pm1: 9.53; pm10: 32.93; pm2_5: 8.9; temperature: 6.644.506298, 40.203739
——aqi: 53; humidity: 84.57; no2: 17.665; pm1: 11.71; pm10: 36.27; pm2_5: 10.07; temperature: 6.4544.506298, 40.203739
——aqi: 44; humidity: 85.41; no2: 17.095; pm1: 9.55; pm10: 27.38; pm2_5: 7.86; temperature: 6.2344.506298, 40.203739
——aqi: 49; humidity: 86.82; no2: 16.495; pm1: 12.3; pm10: 32.17; pm2_5: 8.76; temperature: 4.8744.506298, 40.203739
——aqi: 58; humidity: 88.59; no2: 17.025; pm1: 19.05; pm10: 52.01; pm2_5: 12.84; temperature: 4.8344.506298, 40.203739
——aqi: 52; humidity: 85; no2: 16.735; pm1: 13.19; pm10: 36.19; pm2_5: 9.86; temperature: 5.4744.506298, 40.203739
——aqi: 52; humidity: 79.91; no2: 17.64; pm1: 11.25; pm10: 31.07; pm2_5: 9.68; temperature: 6.7944.506298, 40.203739
——aqi: 42; humidity: 67.22; no2: 15.36; pm1: 6.36; pm10: 16.15; pm2_5: 7.59; temperature: 9.644.506298, 40.203739
——aqi: 35; humidity: 61.34; no2: 12.52; pm1: 4.05; pm10: 10.2; pm2_5: 6.26; temperature: 11.1744.506298, 40.203739
——aqi: 42; humidity: 61.25; no2: 13.46; pm1: 5.19; pm10: 13.99; pm2_5: 7.48; temperature: 10.8144.506298, 40.203739
——aqi: 58; humidity: 68.61; no2: 14.77; pm1: 13.23; pm10: 33.23; pm2_5: 12.75; temperature: 9.0544.506298, 40.203739
——aqi: 52; humidity: 69.49; no2: 16.77; pm1: 8.64; pm10: 23.33; pm2_5: 9.46; temperature: 8.4944.506298, 40.203739
——aqi: 49; humidity: 73.39; no2: 19.385; pm1: 9.17; pm10: 23.45; pm2_5: 8.94; temperature: 744.506298, 40.203739
——aqi: 53; humidity: 74.32; no2: 18.835; pm1: 10.89; pm10: 28.04; pm2_5: 10.13; temperature: 6.844.506298, 40.203739
——aqi: 55; humidity: 73.82; no2: 20.705; pm1: 12.55; pm10: 32.7; pm2_5: 11.53; temperature: 6.5744.506298, 40.203739
——aqi: 58; humidity: 73.31; no2: 18.51; pm1: 14.52; pm10: 37.93; pm2_5: 13.04; temperature: 6.1644.506298, 40.203739
——aqi: 36; humidity: 72.61; no2: 14.62; pm1: 4.66; pm10: 14.73; pm2_5: 6.44; temperature: 5.1344.506298, 40.203739
——aqi: 39; humidity: 75.45; no2: 15.43; pm1: 6.56; pm10: 17.61; pm2_5: 6.97; temperature: 3.9144.506298, 40.203739
——aqi: 29; humidity: 76.05; no2: 15.145; pm1: 4.17; pm10: 11.46; pm2_5: 5.27; temperature: 3.7344.506298, 40.203739
——aqi: 37; humidity: 81.06; no2: 16.925; pm1: 8.21; pm10: 19.33; pm2_5: 6.72; temperature: 3.1944.506298, 40.203739
——aqi: 24; humidity: 77.83; no2: 14.435; pm1: 2.47; pm10: 9.62; pm2_5: 4.37; temperature: 3.0844.506298, 40.203739
——aqi: 25; humidity: 82.46; no2: 12.89; pm1: 3.8; pm10: 11.17; pm2_5: 4.47; temperature: 2.844.506298, 40.203739
——aqi: 22; humidity: 83.99; no2: 15.145; pm1: 2.84; pm10: 9.98; pm2_5: 3.92; temperature: 2.1544.506298, 40.203739
——aqi: 16; humidity: 82.22; no2: 14.295; pm1: 0.65; pm10: 4.33; pm2_5: 2.78; temperature: 2.2144.506298, 40.203739
——aqi: 14; humidity: 74.94; no2: 11.42; pm1: 0.03; pm10: 2.14; pm2_5: 2.64; temperature: 2.1844.506298, 40.203739
——aqi: 16; humidity: 73.18; no2: 14.345; pm1: 0.11; pm10: 2.76; pm2_5: 2.93; temperature: 1.8244.506298, 40.203739
——aqi: 24; humidity: 80.02; no2: 17.025; pm1: 3.08; pm10: 9.71; pm2_5: 4.36; temperature: 1.3444.506298, 40.203739
——aqi: 34; humidity: 76.98; no2: 21.82; pm1: 5.68; pm10: 15.45; pm2_5: 6.1; temperature: 1.4444.506298, 40.203739
——aqi: 38; humidity: 62.69; no2: 17.765; pm1: 3.81; pm10: 13.41; pm2_5: 6.9; temperature: 3.2444.506298, 40.203739
——aqi: 42; humidity: 57.58; no2: 17.46; pm1: 3.99; pm10: 13.46; pm2_5: 7.46; temperature: 5.0244.506298, 40.203739
——aqi: 50; humidity: 55.14; no2: 15.325; pm1: 5.78; pm10: 16.61; pm2_5: 8.96; temperature: 6.1844.506298, 40.203739
——aqi: 51; humidity: 47.33; no2: 12.17; pm1: 5.59; pm10: 14.03; pm2_5: 9.05; temperature: 8.5344.506298, 40.203739
——aqi: 43; humidity: 45.55; no2: 12.72; pm1: 3.92; pm10: 11.07; pm2_5: 7.72; temperature: 9.4244.506298, 40.203739
——aqi: 44; humidity: 37.47; no2: 12.88; pm1: 3.98; pm10: 9.79; pm2_5: 8.01; temperature: 10.3344.506298, 40.203739
——aqi: 34; humidity: 37.6; no2: 12.045; pm1: 1.13; pm10: 6.59; pm2_5: 6.08; temperature: 9.2744.506298, 40.203739
——aqi: 34; humidity: 39.93; no2: 15.005; pm1: 1.52; pm10: 6.84; pm2_5: 6.23; temperature: 8.0844.506298, 40.203739
——aqi: 56; humidity: 45.43; no2: 20.275; pm1: 6.76; pm10: 21.95; pm2_5: 11.71; temperature: 5.9144.506298, 40.203739
——aqi: 58; humidity: 49.26; no2: 23.39; pm1: 9.28; pm10: 25.76; pm2_5: 12.96; temperature: 4.8444.506298, 40.203739
——aqi: 60; humidity: 51.04; no2: 21.425; pm1: 10.39; pm10: 28.99; pm2_5: 13.86; temperature: 4.4344.506298, 40.203739

A dash means no numeric or text value is supplied for that field. Metrics and breakdowns are shown separately; rows are not automatically summed.

Cite this time series

Armenia In Data (ARMID), Ridgital. Air Quality — Arabkir, Yerevan. H.AM_G616051.ILIQ5GRZSH6SC. 2026-11-09T17:00:00Z. https://ridgital.com/armenia-in-data/data/series/H.AM_G616051.ILIQ5GRZSH6SC

This page reproduces ARMID’s published metadata. It does not infer an original provider or a release date that the API does not supply.

CC BY 4.0

Related data categories

The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →