Air Quality — Davtashen, Yerevan
Historical data for Air Quality — Davtashen, Yerevan in Yerevan. Latest reported period: 2026-10-16. Explore observations, units and frequency, or download CSV and JSON from ARMID.
- Series identifier
- H.AM_G616051.ILBAMSP5DNAQ7
- Place
- Yerevan
- Frequency
- Hourly
- Unit
- Not provided
- Observation coverage
- Mar 31, 2024 – Oct 16, 2026
- Latest reported observation
- —
- Observation period
- 2026-10-16
- Last collected by ARMID
- Nov 6, 2026
Downloads include up to 200,000 observations per request. The API reports returned and total counts and whether the result was truncated; use date ranges for larger histories.
Historical observations
Showing 120 of 498 observations, oldest first within this sample.
This table contains only the newest observations. Older data is available through the download links and date-filtered API.
| Observation period | Value | Breakdown / dimensions | Additional measurements | Coordinates (longitude, latitude) |
|---|---|---|---|---|
| — | — | aqi: 41; humidity: 61.75; no2: 18.67; pm1: 5.76; pm10: 7.91; pm2_5: 7.43; temperature: 10.07 | 44.485933, 40.219153 | |
| — | — | aqi: 58; humidity: 61.92; no2: 25.93; pm1: 13.37; pm10: 16.53; pm2_5: 12.89; temperature: 11.63 | 44.485933, 40.219153 | |
| — | — | aqi: 64; humidity: 58.34; no2: 23.53; pm1: 18.5; pm10: 20.31; pm2_5: 16.28; temperature: 14.14 | 44.485933, 40.219153 | |
| — | — | aqi: 59; humidity: 49.08; no2: 19.27; pm1: 12.27; pm10: 14.51; pm2_5: 13.63; temperature: 17.04 | 44.485933, 40.219153 | |
| — | — | aqi: 56; humidity: 39.8; no2: 19.86; pm1: 9.94; pm10: 10.43; pm2_5: 11.91; temperature: 21.74 | 44.485933, 40.219153 | |
| — | — | aqi: 55; humidity: 39.53; no2: 25.97; pm1: 8.19; pm10: 10.48; pm2_5: 11.54; temperature: 22.1 | 44.485933, 40.219153 | |
| — | — | aqi: 52; humidity: 37.96; no2: 24.32; pm1: 6.01; pm10: 7.47; pm2_5: 9.39; temperature: 22.84 | 44.485933, 40.219153 | |
| — | — | aqi: 55; humidity: 37.85; no2: 24.69; pm1: 8.26; pm10: 10.11; pm2_5: 11.48; temperature: 22.78 | 44.485933, 40.219153 | |
| — | — | aqi: 59; humidity: 40.93; no2: 31.66; pm1: 8.86; pm10: 13.61; pm2_5: 13.2; temperature: 21.25 | 44.485933, 40.219153 | |
| — | — | aqi: 58; humidity: 44.23; no2: 27.24; pm1: 11.1; pm10: 12.69; pm2_5: 13.05; temperature: 19.66 | 44.485933, 40.219153 | |
| — | — | aqi: 61; humidity: 48.13; no2: 26.16; pm1: 12.87; pm10: 15.16; pm2_5: 14.34; temperature: 17.9 | 44.485933, 40.219153 | |
| — | — | aqi: 63; humidity: 51.81; no2: 29.58; pm1: 14.79; pm10: 18.17; pm2_5: 15.7; temperature: 16.58 | 44.485933, 40.219153 | |
| — | — | aqi: 62; humidity: 55.57; no2: 31.55; pm1: 13.69; pm10: 18.66; pm2_5: 14.96; temperature: 15.56 | 44.485933, 40.219153 | |
| — | — | aqi: 53; humidity: 55.6; no2: 21.58; pm1: 8.23; pm10: 10.55; pm2_5: 9.95; temperature: 15.19 | 44.485933, 40.219153 | |
| — | — | aqi: 60; humidity: 62.53; no2: 24.43; pm1: 15.21; pm10: 17.87; pm2_5: 13.86; temperature: 14.64 | 44.485933, 40.219153 | |
| — | — | aqi: 59; humidity: 73.7; no2: 11.75; pm1: 17.19; pm10: 19.74; pm2_5: 13.33; temperature: 13.21 | 44.485933, 40.219153 | |
| — | — | aqi: 57; humidity: 74.62; no2: 10.63; pm1: 15.14; pm10: 18.83; pm2_5: 12.38; temperature: 12.33 | 44.485933, 40.219153 | |
| — | — | aqi: 55; humidity: 74.05; no2: 9.97; pm1: 11.66; pm10: 16.52; pm2_5: 10.95; temperature: 11.94 | 44.485933, 40.219153 | |
| — | — | aqi: 57; humidity: 73.74; no2: 9.61; pm1: 12.58; pm10: 19.07; pm2_5: 12.1; temperature: 11.71 | 44.485933, 40.219153 | |
| — | — | aqi: 60; humidity: 73.76; no2: 9.62; pm1: 14.97; pm10: 22.6; pm2_5: 13.96; temperature: 11.46 | 44.485933, 40.219153 | |
| — | — | aqi: 52; humidity: 73.8; no2: 9.85; pm1: 10.15; pm10: 14.44; pm2_5: 9.87; temperature: 11.17 | 44.485933, 40.219153 | |
| — | — | aqi: 54; humidity: 72.65; no2: 11.79; pm1: 10.03; pm10: 15.8; pm2_5: 10.56; temperature: 11.28 | 44.485933, 40.219153 | |
| — | — | aqi: 54; humidity: 70.38; no2: 16.49; pm1: 10.29; pm10: 15.72; pm2_5: 10.92; temperature: 12.1 | 44.485933, 40.219153 | |
| — | — | aqi: 64; humidity: 66.31; no2: 25.01; pm1: 18.8; pm10: 22.66; pm2_5: 16.09; temperature: 14 | 44.485933, 40.219153 | |
| — | — | aqi: 71; humidity: 61.61; no2: 25.8; pm1: 23.65; pm10: 26.5; pm2_5: 20.02; temperature: 16.01 | 44.485933, 40.219153 | |
| — | — | aqi: 71; humidity: 59.52; no2: 23.72; pm1: 21.87; pm10: 25.76; pm2_5: 20.07; temperature: 17.75 | 44.485933, 40.219153 | |
| — | — | aqi: 65; humidity: 53.94; no2: 27.04; pm1: 16.8; pm10: 19.81; pm2_5: 16.77; temperature: 19.13 | 44.485933, 40.219153 | |
| — | — | aqi: 62; humidity: 51.64; no2: 23.43; pm1: 14.32; pm10: 16.41; pm2_5: 14.97; temperature: 19.67 | 44.485933, 40.219153 | |
| — | — | aqi: 63; humidity: 51.94; no2: 26.18; pm1: 15.24; pm10: 17.17; pm2_5: 15.45; temperature: 19.48 | 44.485933, 40.219153 | |
| — | — | aqi: 63; humidity: 53.1; no2: 27.06; pm1: 15.33; pm10: 17.07; pm2_5: 15.41; temperature: 18.91 | 44.485933, 40.219153 | |
| — | — | aqi: 62; humidity: 54.09; no2: 25.5; pm1: 14.98; pm10: 16.57; pm2_5: 14.84; temperature: 18.18 | 44.485933, 40.219153 | |
| — | — | aqi: 61; humidity: 56.53; no2: 22.92; pm1: 15.85; pm10: 16.87; pm2_5: 14.72; temperature: 17.29 | 44.485933, 40.219153 | |
| — | — | aqi: 60; humidity: 59.27; no2: 24.62; pm1: 14.85; pm10: 16.2; pm2_5: 13.81; temperature: 16.6 | 44.485933, 40.219153 | |
| — | — | aqi: 62; humidity: 63.9; no2: 27.08; pm1: 17.23; pm10: 19.65; pm2_5: 15.05; temperature: 15.74 | 44.485933, 40.219153 | |
| — | — | aqi: 68; humidity: 69.25; no2: 21.82; pm1: 21.92; pm10: 26.91; pm2_5: 18.17; temperature: 14.97 | 44.485933, 40.219153 | |
| — | — | aqi: 64; humidity: 75.66; no2: 22.36; pm1: 21.37; pm10: 24.9; pm2_5: 15.86; temperature: 14.23 | 44.485933, 40.219153 | |
| — | — | aqi: 57; humidity: 79.22; no2: 14.82; pm1: 17.12; pm10: 19.99; pm2_5: 12.39; temperature: 13.52 | 44.485933, 40.219153 | |
| — | — | aqi: 63; humidity: 80.73; no2: 13.86; pm1: 21.43; pm10: 27.69; pm2_5: 15.78; temperature: 13.21 | 44.485933, 40.219153 | |
| — | — | aqi: 61; humidity: 81.04; no2: 11.21; pm1: 19.29; pm10: 24.96; pm2_5: 14.25; temperature: 13.03 | 44.485933, 40.219153 | |
| — | — | aqi: 63; humidity: 81.12; no2: 10.48; pm1: 21.54; pm10: 27.27; pm2_5: 15.44; temperature: 12.98 | 44.485933, 40.219153 | |
| — | — | aqi: 60; humidity: 81.26; no2: 7.83; pm1: 19.36; pm10: 24.39; pm2_5: 13.93; temperature: 12.51 | 44.485933, 40.219153 | |
| — | — | aqi: 63; humidity: 82.38; no2: 8.25; pm1: 22.2; pm10: 27.58; pm2_5: 15.35; temperature: 11.97 | 44.485933, 40.219153 | |
| — | — | aqi: 75; humidity: 82.68; no2: 11.28; pm1: 28.13; pm10: 40.98; pm2_5: 21.94; temperature: 12.05 | 44.485933, 40.219153 | |
| — | — | aqi: 72; humidity: 83.67; no2: 12.42; pm1: 28.03; pm10: 37.61; pm2_5: 20.41; temperature: 11.91 | 44.485933, 40.219153 | |
| — | — | aqi: 72; humidity: 82.04; no2: 14.4; pm1: 27.94; pm10: 36.82; pm2_5: 20.59; temperature: 12.6 | 44.485933, 40.219153 | |
| — | — | aqi: 74; humidity: 78.7; no2: 16.94; pm1: 27.64; pm10: 36.38; pm2_5: 21.15; temperature: 13.7 | 44.485933, 40.219153 | |
| — | — | aqi: 73; humidity: 73.12; no2: 20.44; pm1: 26.18; pm10: 32.8; pm2_5: 20.98; temperature: 15.75 | 44.485933, 40.219153 | |
| — | — | aqi: 80; humidity: 69.01; no2: 23.38; pm1: 29.31; pm10: 35.6; pm2_5: 24.71; temperature: 17.39 | 44.485933, 40.219153 | |
| — | — | aqi: 82; humidity: 64.73; no2: 22.72; pm1: 28.89; pm10: 34.35; pm2_5: 25.46; temperature: 18.41 | 44.485933, 40.219153 | |
| — | — | aqi: 73; humidity: 59.61; no2: 21.95; pm1: 23.19; pm10: 25.98; pm2_5: 20.79; temperature: 19.84 | 44.485933, 40.219153 | |
| — | — | aqi: 68; humidity: 56.43; no2: 19.23; pm1: 21.18; pm10: 20.55; pm2_5: 18.31; temperature: 20.35 | 44.485933, 40.219153 | |
| — | — | aqi: 66; humidity: 47.99; no2: 23.46; pm1: 17.73; pm10: 17.69; pm2_5: 17.1; temperature: 23.6 | 44.485933, 40.219153 | |
| — | — | aqi: 76; humidity: 49.27; no2: 27.7; pm1: 20.63; pm10: 26.59; pm2_5: 22.51; temperature: 22.84 | 44.485933, 40.219153 | |
| — | — | aqi: 73; humidity: 60.79; no2: 31; pm1: 23.28; pm10: 27.25; pm2_5: 21; temperature: 18.27 | 44.485933, 40.219153 | |
| — | — | aqi: 72; humidity: 66.15; no2: 26.82; pm1: 22.67; pm10: 29.55; pm2_5: 20.49; temperature: 17.04 | 44.485933, 40.219153 | |
| — | — | aqi: 79; humidity: 69.44; no2: 20.91; pm1: 27.49; pm10: 35.63; pm2_5: 23.87; temperature: 16.21 | 44.485933, 40.219153 | |
| — | — | aqi: 66; humidity: 68.69; no2: 18.88; pm1: 19.8; pm10: 25.95; pm2_5: 17.41; temperature: 15.47 | 44.485933, 40.219153 | |
| — | — | aqi: 63; humidity: 69.09; no2: 17.74; pm1: 17.46; pm10: 22.98; pm2_5: 15.66; temperature: 14.79 | 44.485933, 40.219153 | |
| — | — | aqi: 68; humidity: 69.29; no2: 18.58; pm1: 20.74; pm10: 28.07; pm2_5: 18.44; temperature: 14.29 | 44.485933, 40.219153 | |
| — | — | aqi: 75; humidity: 69.43; no2: 20.57; pm1: 25.51; pm10: 34.34; pm2_5: 22.18; temperature: 13.9 | 44.485933, 40.219153 | |
| — | — | aqi: 67; humidity: 68.25; no2: 11.97; pm1: 20.13; pm10: 26.84; pm2_5: 17.92; temperature: 13.3 | 44.485933, 40.219153 | |
| — | — | aqi: 55; humidity: 69.09; no2: 12.83; pm1: 11.78; pm10: 16.21; pm2_5: 11.49; temperature: 12.74 | 44.485933, 40.219153 | |
| — | — | aqi: 60; humidity: 67.75; no2: 13.07; pm1: 14.92; pm10: 19.91; pm2_5: 13.65; temperature: 12.52 | 44.485933, 40.219153 | |
| — | — | aqi: 69; humidity: 69.36; no2: 12.05; pm1: 19.61; pm10: 30.43; pm2_5: 18.94; temperature: 12.06 | 44.485933, 40.219153 | |
| — | — | aqi: 69; humidity: 69.72; no2: 16.96; pm1: 18.73; pm10: 30.63; pm2_5: 18.73; temperature: 11.82 | 44.485933, 40.219153 | |
| — | — | aqi: 68; humidity: 68.8; no2: 20.23; pm1: 18.92; pm10: 29.01; pm2_5: 18.19; temperature: 12.26 | 44.485933, 40.219153 | |
| — | — | aqi: 86; humidity: 48.23; no2: 37.94; pm1: 26.48; pm10: 34.1; pm2_5: 28.14; temperature: 17.63 | 44.485933, 40.219153 | |
| — | — | aqi: 82; humidity: 49.39; no2: 27.8; pm1: 24.69; pm10: 32.35; pm2_5: 26; temperature: 17.07 | 44.485933, 40.219153 | |
| — | — | aqi: 76; humidity: 50.87; no2: 23.56; pm1: 22.7; pm10: 27.43; pm2_5: 22.52; temperature: 16.48 | 44.485933, 40.219153 | |
| — | — | aqi: 80; humidity: 52.86; no2: 23.36; pm1: 23.55; pm10: 32.31; pm2_5: 24.69; temperature: 15.71 | 44.485933, 40.219153 | |
| — | — | aqi: 81; humidity: 54.03; no2: 17.63; pm1: 23.54; pm10: 33.92; pm2_5: 25.08; temperature: 15.12 | 44.485933, 40.219153 | |
| — | — | aqi: 68; humidity: 56.54; no2: 16.46; pm1: 17.37; pm10: 24.8; pm2_5: 18.44; temperature: 13.81 | 44.485933, 40.219153 | |
| — | — | aqi: 66; humidity: 58.85; no2: 13.46; pm1: 16.42; pm10: 24.01; pm2_5: 17.44; temperature: 13.29 | 44.485933, 40.219153 | |
| — | — | aqi: 73; humidity: 59.53; no2: 11.47; pm1: 22.31; pm10: 29.01; pm2_5: 20.83; temperature: 12.9 | 44.485933, 40.219153 | |
| — | — | aqi: 73; humidity: 59.82; no2: 13.18; pm1: 21.84; pm10: 29.21; pm2_5: 20.69; temperature: 12.88 | 44.485933, 40.219153 | |
| — | — | aqi: 74; humidity: 59.3; no2: 17.36; pm1: 22.56; pm10: 29.47; pm2_5: 21.17; temperature: 13.42 | 44.485933, 40.219153 | |
| — | — | aqi: 83; humidity: 55.69; no2: 23.62; pm1: 25.98; pm10: 36.2; pm2_5: 26.47; temperature: 15.41 | 44.485933, 40.219153 | |
| — | — | aqi: 73; humidity: 50.05; no2: 27.85; pm1: 21.12; pm10: 25.08; pm2_5: 21.03; temperature: 18.53 | 44.485933, 40.219153 | |
| — | — | aqi: 89; humidity: 48.03; no2: 29.19; pm1: 27.3; pm10: 35.49; pm2_5: 29.72; temperature: 19.63 | 44.485933, 40.219153 | |
| — | — | aqi: 89; humidity: 47.28; no2: 26.81; pm1: 24.54; pm10: 37.8; pm2_5: 29.73; temperature: 20.27 | 44.485933, 40.219153 | |
| — | — | aqi: 75; humidity: 45.78; no2: 22.63; pm1: 21; pm10: 25.19; pm2_5: 22.2; temperature: 20.82 | 44.485933, 40.219153 | |
| — | — | aqi: 74; humidity: 48.27; no2: 22.93; pm1: 21.29; pm10: 23.77; pm2_5: 21.3; temperature: 20.35 | 44.485933, 40.219153 | |
| — | — | aqi: 86; humidity: 53.08; no2: 27.05; pm1: 28.48; pm10: 32.79; pm2_5: 28.11; temperature: 18.59 | 44.485933, 40.219153 | |
| — | — | aqi: 104; humidity: 64.08; no2: 20; pm1: 39.27; pm10: 47.56; pm2_5: 36.82; temperature: 17.13 | 44.485933, 40.219153 | |
| — | — | aqi: 99; humidity: 63.09; no2: 22.49; pm1: 36.05; pm10: 45.51; pm2_5: 34.59; temperature: 16.95 | 44.485933, 40.219153 | |
| — | — | aqi: 75; humidity: 47.18; no2: 26.29; pm1: 21.21; pm10: 24.78; pm2_5: 22.1; temperature: 23.27 | 44.485933, 40.219153 | |
| — | — | aqi: 74; humidity: 45.4; no2: 19.92; pm1: 20.63; pm10: 23.25; pm2_5: 21.47; temperature: 23.39 | 44.485933, 40.219153 | |
| — | — | aqi: 68; humidity: 45.63; no2: 20.1; pm1: 18.5; pm10: 18.94; pm2_5: 18.37; temperature: 23.28 | 44.485933, 40.219153 | |
| — | — | aqi: 67; humidity: 44.76; no2: 24.87; pm1: 17.01; pm10: 18.5; pm2_5: 17.79; temperature: 23.34 | 44.485933, 40.219153 | |
| — | — | aqi: 83; humidity: 54.05; no2: 32.89; pm1: 25.94; pm10: 32.18; pm2_5: 26.05; temperature: 18.78 | 44.485933, 40.219153 | |
| — | — | aqi: 79; humidity: 54.28; no2: 30.4; pm1: 23.39; pm10: 30.72; pm2_5: 24.21; temperature: 18.54 | 44.485933, 40.219153 | |
| — | — | aqi: 75; humidity: 53.96; no2: 24; pm1: 21.63; pm10: 27.59; pm2_5: 21.91; temperature: 18.29 | 44.485933, 40.219153 | |
| — | — | aqi: 66; humidity: 55.1; no2: 18.45; pm1: 17.48; pm10: 20.74; pm2_5: 17.17; temperature: 17.89 | 44.485933, 40.219153 | |
| — | — | aqi: 67; humidity: 57.78; no2: 16.03; pm1: 18.26; pm10: 22.99; pm2_5: 17.91; temperature: 17.6 | 44.485933, 40.219153 | |
| — | — | aqi: 67; humidity: 59.76; no2: 15.42; pm1: 17.1; pm10: 23.45; pm2_5: 17.52; temperature: 17.2 | 44.485933, 40.219153 | |
| — | — | aqi: 65; humidity: 59.91; no2: 14.62; pm1: 16.62; pm10: 21.59; pm2_5: 16.43; temperature: 17.53 | 44.485933, 40.219153 | |
| — | — | aqi: 63; humidity: 70.16; no2: 9.63; pm1: 17.71; pm10: 23.37; pm2_5: 15.82; temperature: 16.11 | 44.485933, 40.219153 | |
| — | — | aqi: 59; humidity: 67.23; no2: 11.43; pm1: 14.74; pm10: 18.53; pm2_5: 13.57; temperature: 16.37 | 44.485933, 40.219153 | |
| — | — | aqi: 61; humidity: 65.15; no2: 10.96; pm1: 14.38; pm10: 19.57; pm2_5: 14.19; temperature: 16.21 | 44.485933, 40.219153 | |
| — | — | aqi: 60; humidity: 65.04; no2: 11.36; pm1: 14.11; pm10: 19.14; pm2_5: 13.89; temperature: 15.96 | 44.485933, 40.219153 | |
| — | — | aqi: 60; humidity: 64.1; no2: 13.34; pm1: 14; pm10: 18.55; pm2_5: 13.78; temperature: 16.02 | 44.485933, 40.219153 | |
| — | — | aqi: 70; humidity: 63.15; no2: 17.08; pm1: 19.7; pm10: 27.78; pm2_5: 19.44; temperature: 16.32 | 44.485933, 40.219153 | |
| — | — | aqi: 71; humidity: 62.33; no2: 21.7; pm1: 20.31; pm10: 27.79; pm2_5: 19.68; temperature: 17.23 | 44.485933, 40.219153 | |
| — | — | aqi: 65; humidity: 66.79; no2: 16.75; pm1: 18.19; pm10: 23.13; pm2_5: 16.4; temperature: 17.35 | 44.485933, 40.219153 | |
| — | — | aqi: 98; humidity: 74.77; no2: 22.8; pm1: 42.88; pm10: 49.06; pm2_5: 34.24; temperature: 16.29 | 44.485933, 40.219153 | |
| — | — | aqi: 71; humidity: 77.04; no2: 20.61; pm1: 24.2; pm10: 33.35; pm2_5: 20.12; temperature: 15.97 | 44.485933, 40.219153 | |
| — | — | aqi: 68; humidity: 78.23; no2: 16.44; pm1: 22.74; pm10: 30.93; pm2_5: 18.32; temperature: 15.98 | 44.485933, 40.219153 | |
| — | — | aqi: 69; humidity: 77.17; no2: 16.2; pm1: 24.17; pm10: 30.42; pm2_5: 18.74; temperature: 16.82 | 44.485933, 40.219153 | |
| — | — | aqi: 66; humidity: 70.4; no2: 19.89; pm1: 20.22; pm10: 24.89; pm2_5: 17.41; temperature: 19.17 | 44.485933, 40.219153 | |
| — | — | aqi: 64; humidity: 69.08; no2: 22.24; pm1: 18.28; pm10: 22.6; pm2_5: 15.9; temperature: 19.52 | 44.485933, 40.219153 | |
| — | — | aqi: 63; humidity: 67.3; no2: 24.3; pm1: 17.36; pm10: 20.72; pm2_5: 15.26; temperature: 18.53 | 44.485933, 40.219153 | |
| — | — | aqi: 95; humidity: 77.59; no2: 24.76; pm1: 37.84; pm10: 48.96; pm2_5: 32.53; temperature: 17.23 | 44.485933, 40.219153 | |
| — | — | aqi: 79; humidity: 74.04; no2: 20.47; pm1: 28.33; pm10: 37.21; pm2_5: 24.04; temperature: 16.65 | 44.485933, 40.219153 | |
| — | — | aqi: 65; humidity: 69.8; no2: 20.38; pm1: 18.94; pm10: 25.02; pm2_5: 16.8; temperature: 17.02 | 44.485933, 40.219153 | |
| — | — | aqi: 85; humidity: 79.03; no2: 26.5; pm1: 33.14; pm10: 44.62; pm2_5: 27.58; temperature: 16.17 | 44.485933, 40.219153 | |
| — | — | aqi: 61; humidity: 72.61; no2: 17.17; pm1: 18.18; pm10: 21.37; pm2_5: 14.43; temperature: 16.14 | 44.485933, 40.219153 | |
| — | — | aqi: 56; humidity: 69.16; no2: 15.88; pm1: 11.53; pm10: 16.28; pm2_5: 11.65; temperature: 16.46 | 44.485933, 40.219153 | |
| — | — | aqi: 59; humidity: 72.09; no2: 15.68; pm1: 15.99; pm10: 20.09; pm2_5: 13.63; temperature: 16.2 | 44.485933, 40.219153 | |
| — | — | aqi: 58; humidity: 73.09; no2: 12.23; pm1: 14.52; pm10: 19.21; pm2_5: 12.85; temperature: 15.69 | 44.485933, 40.219153 | |
| — | — | aqi: 62; humidity: 74.29; no2: 12.48; pm1: 18.16; pm10: 23.16; pm2_5: 14.89; temperature: 15.59 | 44.485933, 40.219153 |
A dash means no numeric or text value is supplied for that field. Metrics and breakdowns are shown separately; rows are not automatically summed.
Cite this time series
Armenia In Data (ARMID), Ridgital. Air Quality — Davtashen, Yerevan. H.AM_G616051.ILBAMSP5DNAQ7. 2026-10-16. https://ridgital.com/armenia-in-data/data/series/H.AM_G616051.ILBAMSP5DNAQ7
This page reproduces ARMID’s published metadata. It does not infer an original provider or a release date that the API does not supply.
Related data categories
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →