Air Quality — Kentron, Yerevan
Historical data for Air Quality — Kentron, Yerevan in Yerevan. Latest reported period: 2026-11-13T01:00:00Z. Explore observations, units and frequency, or download CSV and JSON from ARMID.
- Series identifier
- H.AM_G616051.IG7JQPPTBU3BY
- Place
- Yerevan
- Frequency
- Hourly
- Unit
- Not provided
- Observation coverage
- Dec 7, 2025 – Nov 13, 2026
- Latest reported observation
- —
- Observation period
- 2026-11-13T01:00:00Z
- Last collected by ARMID
- Nov 13, 2026
Downloads include up to 200,000 observations per request. The API reports returned and total counts and whether the result was truncated; use date ranges for larger histories.
Historical observations
Showing 120 of 865 observations, oldest first within this sample.
This table contains only the newest observations. Older data is available through the download links and date-filtered API.
| Observation period | Value | Breakdown / dimensions | Additional measurements | Coordinates (longitude, latitude) |
|---|---|---|---|---|
| — | — | aqi: 85; humidity: 85.17; no2: 19.205; pm1: 37.5; pm10: 89.52; pm2_5: 27.37; temperature: 8.21 | 44.507999, 40.172682 | |
| — | — | aqi: 83; humidity: 85.98; no2: 20.165; pm1: 35.87; pm10: 87.45; pm2_5: 26.15; temperature: 8.19 | 44.507999, 40.172682 | |
| — | — | aqi: 84; humidity: 86.25; no2: 20.335; pm1: 36.9; pm10: 89.74; pm2_5: 27.01; temperature: 8.22 | 44.507999, 40.172682 | |
| — | — | aqi: 98; humidity: 86.79; no2: 21.435; pm1: 43.27; pm10: 114.8; pm2_5: 34.14; temperature: 8.53 | 44.507999, 40.172682 | |
| — | — | aqi: 93; humidity: 86.32; no2: 23.46; pm1: 40.62; pm10: 106.16; pm2_5: 31.64; temperature: 8.74 | 44.507999, 40.172682 | |
| — | — | aqi: 73; humidity: 85.99; no2: 22.115; pm1: 29.5; pm10: 72.53; pm2_5: 20.97; temperature: 8.56 | 44.507999, 40.172682 | |
| — | — | aqi: 77; humidity: 86.1; no2: 24.765; pm1: 31.3; pm10: 77.71; pm2_5: 22.76; temperature: 9.3 | 44.507999, 40.172682 | |
| — | — | aqi: 83; humidity: 86.8; no2: 25.71; pm1: 35.77; pm10: 86.48; pm2_5: 26.28; temperature: 9.78 | 44.507999, 40.172682 | |
| — | — | aqi: 83; humidity: 86.78; no2: 27.105; pm1: 36.13; pm10: 86.18; pm2_5: 26.24; temperature: 9.86 | 44.507999, 40.172682 | |
| — | — | aqi: 80; humidity: 85.69; no2: 27.055; pm1: 34.54; pm10: 79.19; pm2_5: 24.58; temperature: 9.95 | 44.507999, 40.172682 | |
| — | — | aqi: 83; humidity: 86.41; no2: 28.485; pm1: 36.54; pm10: 84.88; pm2_5: 26.37; temperature: 9.95 | 44.507999, 40.172682 | |
| — | — | aqi: 93; humidity: 86.99; no2: 26.615; pm1: 42.14; pm10: 103.73; pm2_5: 31.93; temperature: 9.7 | 44.507999, 40.172682 | |
| — | — | aqi: 91; humidity: 87.19; no2: 22.605; pm1: 40; pm10: 103.3; pm2_5: 30.81; temperature: 9.49 | 44.507999, 40.172682 | |
| — | — | aqi: 39; humidity: 84.43; no2: 19.275; pm1: 8.6; pm10: 20.12; pm2_5: 7.07; temperature: 7.49 | 44.507999, 40.172682 | |
| — | — | aqi: 48; humidity: 83.39; no2: 16.29; pm1: 12.54; pm10: 23.92; pm2_5: 8.6; temperature: 7.21 | 44.507999, 40.172682 | |
| — | — | aqi: 26; humidity: 81.96; no2: 17.785; pm1: 3.7; pm10: 10.49; pm2_5: 4.71; temperature: 7.58 | 44.507999, 40.172682 | |
| — | — | aqi: 52; humidity: 84.14; no2: 16.065; pm1: 12.73; pm10: 30.04; pm2_5: 9.57; temperature: 7.28 | 44.507999, 40.172682 | |
| — | — | aqi: 54; humidity: 84.85; no2: 15.055; pm1: 14.29; pm10: 35.37; pm2_5: 10.72; temperature: 6.87 | 44.507999, 40.172682 | |
| — | — | aqi: 60; humidity: 87.01; no2: 11.255; pm1: 18.11; pm10: 50.05; pm2_5: 13.88; temperature: 5.73 | 44.507999, 40.172682 | |
| — | — | aqi: 66; humidity: 88.2; no2: 14.305; pm1: 23.29; pm10: 65.48; pm2_5: 17.43; temperature: 5.75 | 44.507999, 40.172682 | |
| — | — | aqi: 55; humidity: 81.78; no2: 13.49; pm1: 13.51; pm10: 37.34; pm2_5: 11.37; temperature: 6.28 | 44.507999, 40.172682 | |
| — | — | aqi: 41; humidity: 73.85; no2: 19.02; pm1: 7.79; pm10: 16.09; pm2_5: 7.3; temperature: 7.52 | 44.507999, 40.172682 | |
| — | — | aqi: 42; humidity: 66.07; no2: 15.695; pm1: 5.31; pm10: 15.18; pm2_5: 7.45; temperature: 10.05 | 44.507999, 40.172682 | |
| — | — | aqi: 43; humidity: 56.28; no2: 11.92; pm1: 4; pm10: 13.74; pm2_5: 7.72; temperature: 12.84 | 44.507999, 40.172682 | |
| — | — | aqi: 51; humidity: 56.33; no2: 11.86; pm1: 6.26; pm10: 17.25; pm2_5: 9.19; temperature: 12.87 | 44.507999, 40.172682 | |
| — | — | aqi: 61; humidity: 63.74; no2: 12.505; pm1: 14.08; pm10: 34.37; pm2_5: 14.2; temperature: 11.76 | 44.507999, 40.172682 | |
| — | — | aqi: 62; humidity: 70.98; no2: 17.85; pm1: 15.51; pm10: 39.93; pm2_5: 14.78; temperature: 9.83 | 44.507999, 40.172682 | |
| — | — | aqi: 54; humidity: 72.74; no2: 21.425; pm1: 11.79; pm10: 28.35; pm2_5: 10.93; temperature: 8.11 | 44.507999, 40.172682 | |
| — | — | aqi: 51; humidity: 71.71; no2: 20.465; pm1: 8.92; pm10: 22.03; pm2_5: 9.14; temperature: 7.92 | 44.507999, 40.172682 | |
| — | — | aqi: 61; humidity: 70.55; no2: 23.58; pm1: 15.83; pm10: 39.61; pm2_5: 14.68; temperature: 7.74 | 44.507999, 40.172682 | |
| — | — | aqi: 60; humidity: 70.19; no2: 19.9; pm1: 14.55; pm10: 36.59; pm2_5: 13.72; temperature: 7.34 | 44.507999, 40.172682 | |
| — | — | aqi: 44; humidity: 69.04; no2: 15.735; pm1: 6.15; pm10: 17.6; pm2_5: 7.91; temperature: 6.36 | 44.507999, 40.172682 | |
| — | — | aqi: 42; humidity: 71.27; no2: 14.42; pm1: 6.01; pm10: 16.9; pm2_5: 7.48; temperature: 5.27 | 44.507999, 40.172682 | |
| — | — | aqi: 36; humidity: 72.5; no2: 12.135; pm1: 4.57; pm10: 13.95; pm2_5: 6.44; temperature: 5.09 | 44.507999, 40.172682 | |
| — | — | aqi: 34; humidity: 76.57; no2: 11.98; pm1: 5.64; pm10: 13.94; pm2_5: 6.07; temperature: 4.48 | 44.507999, 40.172682 | |
| — | — | aqi: 27; humidity: 75; no2: 11.255; pm1: 3.13; pm10: 9.37; pm2_5: 4.84; temperature: 4.36 | 44.507999, 40.172682 | |
| — | — | aqi: 22; humidity: 78.56; no2: 9.26; pm1: 1.98; pm10: 7.29; pm2_5: 3.99; temperature: 3.83 | 44.507999, 40.172682 | |
| — | — | aqi: 17; humidity: 79.45; no2: 8.455; pm1: 0.46; pm10: 3.87; pm2_5: 2.95; temperature: 3.36 | 44.507999, 40.172682 | |
| — | — | aqi: 18; humidity: 77.14; no2: 9.885; pm1: 0.51; pm10: 4.26; pm2_5: 3.2; temperature: 3.37 | 44.507999, 40.172682 | |
| — | — | aqi: 17; humidity: 69.76; no2: 9.12; pm1: 0.13; pm10: 2.77; pm2_5: 3.13; temperature: 3.49 | 44.507999, 40.172682 | |
| — | — | aqi: 23; humidity: 71.74; no2: 12.015; pm1: 1.52; pm10: 6.61; pm2_5: 4.24; temperature: 2.99 | 44.507999, 40.172682 | |
| — | — | aqi: 58; humidity: 78.06; no2: 16.795; pm1: 17.25; pm10: 33.33; pm2_5: 12.86; temperature: 2.25 | 44.507999, 40.172682 | |
| — | — | aqi: 57; humidity: 73.41; no2: 18.23; pm1: 15.12; pm10: 30.28; pm2_5: 12.47; temperature: 2.33 | 44.507999, 40.172682 | |
| — | — | aqi: 61; humidity: 61.65; no2: 21.76; pm1: 13.97; pm10: 35.39; pm2_5: 14.67; temperature: 3.66 | 44.507999, 40.172682 | |
| — | — | aqi: 53; humidity: 55.82; no2: 16.365; pm1: 7.68; pm10: 20.81; pm2_5: 10.28; temperature: 6.4 | 44.507999, 40.172682 | |
| — | — | aqi: 53; humidity: 47.65; no2: 10.28; pm1: 6.62; pm10: 18.4; pm2_5: 10.29; temperature: 8.9 | 44.507999, 40.172682 | |
| — | — | aqi: 62; humidity: 44.19; no2: 7.8; pm1: 9.02; pm10: 26.29; pm2_5: 14.79; temperature: 9.17 | 44.507999, 40.172682 | |
| — | — | aqi: 44; humidity: 42.35; no2: 7.4; pm1: 4.19; pm10: 10.69; pm2_5: 7.88; temperature: 9.1 | 44.507999, 40.172682 | |
| — | — | aqi: 54; humidity: 36.02; no2: 7.33; pm1: 5.49; pm10: 15.74; pm2_5: 10.45; temperature: 10.87 | 44.507999, 40.172682 | |
| — | — | aqi: 53; humidity: 35.53; no2: 11.17; pm1: 5.8; pm10: 14.87; pm2_5: 10.05; temperature: 10.23 | 44.507999, 40.172682 | |
| — | — | aqi: 49; humidity: 37.41; no2: 15.83; pm1: 4.04; pm10: 13.1; pm2_5: 8.82; temperature: 8.71 | 44.507999, 40.172682 | |
| — | — | aqi: 63; humidity: 45.87; no2: 23.53; pm1: 10.7; pm10: 32.94; pm2_5: 15.47; temperature: 6.87 | 44.507999, 40.172682 | |
| — | — | aqi: 67; humidity: 49.69; no2: 25.335; pm1: 15.17; pm10: 37.99; pm2_5: 17.54; temperature: 5.55 | 44.507999, 40.172682 | |
| — | — | aqi: 71; humidity: 50.25; no2: 24.545; pm1: 17.12; pm10: 45.06; pm2_5: 19.73; temperature: 5.03 | 44.507999, 40.172682 | |
| — | — | aqi: 71; humidity: 51.86; no2: 24.285; pm1: 17.2; pm10: 46.45; pm2_5: 19.83; temperature: 4.64 | 44.507999, 40.172682 | |
| — | — | aqi: 61; humidity: 52.64; no2: 21.12; pm1: 12.03; pm10: 31.71; pm2_5: 14.52; temperature: 4.3 | 44.507999, 40.172682 | |
| — | — | aqi: 60; humidity: 55.2; no2: 18.26; pm1: 11.36; pm10: 29.56; pm2_5: 13.73; temperature: 3.62 | 44.507999, 40.172682 | |
| — | — | aqi: 68; humidity: 60.95; no2: 17.93; pm1: 20.35; pm10: 40.98; pm2_5: 18; temperature: 2.61 | 44.507999, 40.172682 | |
| — | — | aqi: 69; humidity: 66.09; no2: 19.155; pm1: 21.33; pm10: 49.55; pm2_5: 19; temperature: 1.71 | 44.507999, 40.172682 | |
| — | — | aqi: 55; humidity: 70.01; no2: 20.035; pm1: 11.78; pm10: 29.94; pm2_5: 11.35; temperature: 0.75 | 44.507999, 40.172682 | |
| — | — | aqi: 55; humidity: 71.44; no2: 19.76; pm1: 12.15; pm10: 30.41; pm2_5: 11.41; temperature: 0.12 | 44.507999, 40.172682 | |
| — | — | aqi: 55; humidity: 69.59; no2: 22.25; pm1: 10.47; pm10: 29.25; pm2_5: 11.12; temperature: 0.12 | 44.507999, 40.172682 | |
| — | — | aqi: 65; humidity: 65.99; no2: 25.23; pm1: 17.36; pm10: 44.33; pm2_5: 16.49; temperature: 1.08 | 44.507999, 40.172682 | |
| — | — | aqi: 74; humidity: 57.74; no2: 30.66; pm1: 22.64; pm10: 52.7; pm2_5: 21.4; temperature: 3.66 | 44.507999, 40.172682 | |
| — | — | aqi: 71; humidity: 48.45; no2: 26.58; pm1: 18.63; pm10: 43.88; pm2_5: 19.98; temperature: 6.89 | 44.507999, 40.172682 | |
| — | — | aqi: 70; humidity: 42.8; no2: 18.065; pm1: 15.43; pm10: 39.22; pm2_5: 19.17; temperature: 9.31 | 44.507999, 40.172682 | |
| — | — | aqi: 60; humidity: 42.49; no2: 11.075; pm1: 10.98; pm10: 25.33; pm2_5: 13.94; temperature: 9.35 | 44.507999, 40.172682 | |
| — | — | aqi: 55; humidity: 42.69; no2: 11.66; pm1: 7.73; pm10: 18.57; pm2_5: 11.03; temperature: 8.91 | 44.507999, 40.172682 | |
| — | — | aqi: 61; humidity: 38.56; no2: 9.635; pm1: 10.26; pm10: 25.88; pm2_5: 14.4; temperature: 10.47 | 44.507999, 40.172682 | |
| — | — | aqi: 56; humidity: 36.66; no2: 10.02; pm1: 8.14; pm10: 19.23; pm2_5: 11.78; temperature: 10.87 | 44.507999, 40.172682 | |
| — | — | aqi: 55; humidity: 35.07; no2: 10.105; pm1: 6.29; pm10: 18.66; pm2_5: 11.04; temperature: 10.63 | 44.507999, 40.172682 | |
| — | — | aqi: 55; humidity: 39.16; no2: 19.32; pm1: 7.84; pm10: 18.78; pm2_5: 11.42; temperature: 9.05 | 44.507999, 40.172682 | |
| — | — | aqi: 105; humidity: 52.26; no2: 30.865; pm1: 36.35; pm10: 89.43; pm2_5: 37.09; temperature: 5.22 | 44.507999, 40.172682 | |
| — | — | aqi: 115; humidity: 53.55; no2: 34.6; pm1: 42.13; pm10: 98.17; pm2_5: 41.24; temperature: 4.53 | 44.507999, 40.172682 | |
| — | — | aqi: 93; humidity: 55.2; no2: 30.56; pm1: 31.53; pm10: 46.4; pm2_5: 31.57; temperature: 4.25 | 44.507999, 40.172682 | |
| — | — | aqi: 77; humidity: 56.73; no2: 27.295; pm1: 21.57; pm10: 34.55; pm2_5: 22.85; temperature: 3.61 | 44.507999, 40.172682 | |
| — | — | aqi: 74; humidity: 57.67; no2: 26.095; pm1: 21.28; pm10: 32; pm2_5: 21.42; temperature: 3.1 | 44.507999, 40.172682 | |
| — | — | aqi: 65; humidity: 56.71; no2: 25.215; pm1: 15.29; pm10: 23.53; pm2_5: 16.61; temperature: 2.75 | 44.507999, 40.172682 | |
| — | — | aqi: 63; humidity: 54.87; no2: 25.3; pm1: 13.17; pm10: 20.95; pm2_5: 15.3; temperature: 2.53 | 44.507999, 40.172682 | |
| — | — | aqi: 60; humidity: 56.3; no2: 22.405; pm1: 12.26; pm10: 18.94; pm2_5: 13.99; temperature: 2.29 | 44.507999, 40.172682 | |
| — | — | aqi: 54; humidity: 59.26; no2: 22.83; pm1: 8.38; pm10: 13.39; pm2_5: 10.56; temperature: 1.76 | 44.507999, 40.172682 | |
| — | — | aqi: 45; humidity: 63.27; no2: 22.615; pm1: 5.87; pm10: 9.98; pm2_5: 8.05; temperature: 0.99 | 44.507999, 40.172682 | |
| — | — | aqi: 56; humidity: 64.27; no2: 22.47; pm1: 10.13; pm10: 17.45; pm2_5: 12.02; temperature: 0.75 | 44.507999, 40.172682 | |
| — | — | aqi: 57; humidity: 66.65; no2: 22.8; pm1: 11.76; pm10: 18.49; pm2_5: 12.11; temperature: 0.56 | 44.507999, 40.172682 | |
| — | — | aqi: 88; humidity: 66.51; no2: 25.84; pm1: 34.78; pm10: 48.3; pm2_5: 28.73; temperature: 1.02 | 44.507999, 40.172682 | |
| — | — | aqi: 94; humidity: 64.36; no2: 29.115; pm1: 37.27; pm10: 52.38; pm2_5: 32.25; temperature: 1.88 | 44.507999, 40.172682 | |
| — | — | aqi: 92; humidity: 55.98; no2: 35.05; pm1: 33.24; pm10: 46.02; pm2_5: 30.96; temperature: 4.67 | 44.507999, 40.172682 | |
| — | — | aqi: 93; humidity: 45.09; no2: 29.625; pm1: 29.47; pm10: 41.59; pm2_5: 31.73; temperature: 8.66 | 44.507999, 40.172682 | |
| — | — | aqi: 98; humidity: 44.95; no2: 25.93; pm1: 32.04; pm10: 44.27; pm2_5: 34.42; temperature: 9.15 | 44.507999, 40.172682 | |
| — | — | aqi: 95; humidity: 44.68; no2: 17.665; pm1: 31.44; pm10: 41.62; pm2_5: 32.89; temperature: 8.67 | 44.507999, 40.172682 | |
| — | — | aqi: 81; humidity: 42.15; no2: 12.42; pm1: 23.44; pm10: 31.29; pm2_5: 25.36; temperature: 9.21 | 44.507999, 40.172682 | |
| — | — | aqi: 76; humidity: 38.68; no2: 18.865; pm1: 19.39; pm10: 26.23; pm2_5: 22.53; temperature: 10.51 | 44.507999, 40.172682 | |
| — | — | aqi: 84; humidity: 39.39; no2: 19.505; pm1: 23.16; pm10: 32.74; pm2_5: 26.83; temperature: 10.48 | 44.507999, 40.172682 | |
| — | — | aqi: 97; humidity: 43.59; no2: 31.48; pm1: 31.14; pm10: 42.96; pm2_5: 33.66; temperature: 8.92 | 44.507999, 40.172682 | |
| — | — | aqi: 108; humidity: 50.28; no2: 32.3; pm1: 34.8; pm10: 54.64; pm2_5: 38.25; temperature: 7.15 | 44.507999, 40.172682 | |
| — | — | aqi: 138; humidity: 57.46; no2: 39.675; pm1: 51.52; pm10: 73.29; pm2_5: 50.71; temperature: 5.51 | 44.507999, 40.172682 | |
| — | — | aqi: 137; humidity: 62.39; no2: 32.03; pm1: 51.64; pm10: 76.87; pm2_5: 49.96; temperature: 3.7 | 44.507999, 40.172682 | |
| — | — | aqi: 117; humidity: 62.85; no2: 29.085; pm1: 44.73; pm10: 65.78; pm2_5: 41.85; temperature: 3.15 | 44.507999, 40.172682 | |
| — | — | aqi: 106; humidity: 61.83; no2: 29.225; pm1: 40.21; pm10: 59.62; pm2_5: 37.49; temperature: 2.96 | 44.507999, 40.172682 | |
| — | — | aqi: 97; humidity: 61.21; no2: 28.48; pm1: 36.28; pm10: 53.71; pm2_5: 33.92; temperature: 2.73 | 44.507999, 40.172682 | |
| — | — | aqi: 93; humidity: 59.69; no2: 27.355; pm1: 32.84; pm10: 49.52; pm2_5: 31.53; temperature: 2.58 | 44.507999, 40.172682 | |
| — | — | aqi: 90; humidity: 61.78; no2: 24.89; pm1: 31.98; pm10: 48.31; pm2_5: 30.18; temperature: 2.19 | 44.507999, 40.172682 | |
| — | — | aqi: 88; humidity: 65.78; no2: 23.29; pm1: 31.28; pm10: 49.15; pm2_5: 28.67; temperature: 1.34 | 44.507999, 40.172682 | |
| — | — | aqi: 84; humidity: 67.17; no2: 23.12; pm1: 29.25; pm10: 46.96; pm2_5: 26.73; temperature: 0.82 | 44.507999, 40.172682 | |
| — | — | aqi: 83; humidity: 68.17; no2: 22.795; pm1: 28.89; pm10: 46.66; pm2_5: 26.2; temperature: 0.48 | 44.507999, 40.172682 | |
| — | — | aqi: 83; humidity: 70.49; no2: 22.62; pm1: 29.48; pm10: 47.94; pm2_5: 26.08; temperature: 0.12 | 44.507999, 40.172682 | |
| — | — | aqi: 87; humidity: 71.7; no2: 25.58; pm1: 33.79; pm10: 52.94; pm2_5: 28.6; temperature: -0.04 | 44.507999, 40.172682 | |
| — | — | aqi: 102; humidity: 69.12; no2: 34.355; pm1: 42.19; pm10: 63.4; pm2_5: 35.95; temperature: 0.93 | 44.507999, 40.172682 | |
| — | — | aqi: 117; humidity: 57.25; no2: 30.66; pm1: 42.59; pm10: 63.56; pm2_5: 42.1; temperature: 4.91 | 44.507999, 40.172682 | |
| — | — | aqi: 102; humidity: 47.86; no2: 23.87; pm1: 33.44; pm10: 49.11; pm2_5: 36.04; temperature: 8.13 | 44.507999, 40.172682 | |
| — | — | aqi: 100; humidity: 45.27; no2: 20.32; pm1: 31.99; pm10: 46.15; pm2_5: 35.22; temperature: 9.48 | 44.507999, 40.172682 | |
| — | — | aqi: 107; humidity: 44.85; no2: 20.15; pm1: 34.58; pm10: 48.71; pm2_5: 37.97; temperature: 10.27 | 44.507999, 40.172682 | |
| — | — | aqi: 153; humidity: 62.66; no2: 33.47; pm1: 58.53; pm10: 86.09; pm2_5: 57.78; temperature: 5.86 | 44.507999, 40.172682 | |
| — | — | aqi: 158; humidity: 65.05; no2: 33.865; pm1: 61.95; pm10: 99.51; pm2_5: 65.27; temperature: 5.14 | 44.507999, 40.172682 | |
| — | — | aqi: 152; humidity: 67.07; no2: 31.535; pm1: 58.22; pm10: 91.85; pm2_5: 57.03; temperature: 4.55 | 44.507999, 40.172682 | |
| — | — | aqi: 155; humidity: 68.92; no2: 31.195; pm1: 62.84; pm10: 98.57; pm2_5: 61.28; temperature: 4.06 | 44.507999, 40.172682 | |
| — | — | aqi: 157; humidity: 70.4; no2: 31.06; pm1: 65.14; pm10: 101.41; pm2_5: 64.22; temperature: 3.59 | 44.507999, 40.172682 | |
| — | — | aqi: 141; humidity: 69.96; no2: 27.32; pm1: 55.08; pm10: 86.18; pm2_5: 51.82; temperature: 3.29 | 44.507999, 40.172682 | |
| — | — | aqi: 115; humidity: 73.11; no2: 25.07; pm1: 48.07; pm10: 72.27; pm2_5: 40.99; temperature: 2.46 | 44.507999, 40.172682 | |
| — | — | aqi: 104; humidity: 74.69; no2: 24.04; pm1: 44.43; pm10: 66.5; pm2_5: 36.62; temperature: 2.14 | 44.507999, 40.172682 |
A dash means no numeric or text value is supplied for that field. Metrics and breakdowns are shown separately; rows are not automatically summed.
Cite this time series
Armenia In Data (ARMID), Ridgital. Air Quality — Kentron, Yerevan. H.AM_G616051.IG7JQPPTBU3BY. 2026-11-13T01:00:00Z. https://ridgital.com/armenia-in-data/data/series/H.AM_G616051.IG7JQPPTBU3BY
This page reproduces ARMID’s published metadata. It does not infer an original provider or a release date that the API does not supply.
Related data categories
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →