Ridgital

Air Quality — Arabkir, Yerevan

Historical data for Air Quality — Arabkir, Yerevan in Yerevan. Latest reported period: 2026-10-31T07:00:00Z. Explore observations, units and frequency, or download CSV and JSON from ARMID.

Series identifier
H.AM_G616051.IBXACDRKTODJ6
Place
Yerevan
Frequency
Hourly
Unit
Not provided
Observation coverage
Jul 19, 2026 – Oct 31, 2026
Latest reported observation
—
Observation period
2026-10-31T07:00:00Z
Last collected by ARMID
Oct 31, 2026

Downloads include up to 200,000 observations per request. The API reports returned and total counts and whether the result was truncated; use date ranges for larger histories.

Historical observations

Showing 120 of 678 observations, oldest first within this sample.

This table contains only the newest observations. Older data is available through the download links and date-filtered API.

Air Quality — Arabkir, Yerevan
Observation periodValueBreakdown / dimensionsAdditional measurementsCoordinates (longitude, latitude)
——aqi: 72; humidity: 53.75; no2: 16.35; pm1: 21.59; pm10: 42.58; pm2_5: 20.58; temperature: 17.1744.502342, 40.197797
——aqi: 70; humidity: 53.09; no2: 14.07; pm1: 20.25; pm10: 38.38; pm2_5: 19.23; temperature: 17.5244.502342, 40.197797
——aqi: 66; humidity: 49.08; no2: 15.31; pm1: 17.42; pm10: 31.38; pm2_5: 17.1; temperature: 17.2944.502342, 40.197797
——aqi: 76; humidity: 50.92; no2: 24.07; pm1: 23.04; pm10: 45.15; pm2_5: 22.46; temperature: 16.2444.502342, 40.197797
——aqi: 74; humidity: 53.36; no2: 27.96; pm1: 22.58; pm10: 44.1; pm2_5: 21.41; temperature: 15.4644.502342, 40.197797
——aqi: 75; humidity: 54.84; no2: 30.43; pm1: 23.97; pm10: 47.43; pm2_5: 22.23; temperature: 14.6144.502342, 40.197797
——aqi: 87; humidity: 56.26; no2: 31.39; pm1: 29.84; pm10: 63.24; pm2_5: 28.44; temperature: 13.8244.502342, 40.197797
——aqi: 79; humidity: 56.48; no2: 28.05; pm1: 25.85; pm10: 53.61; pm2_5: 23.85; temperature: 13.2344.502342, 40.197797
——aqi: 76; humidity: 56.67; no2: 27.52; pm1: 24.27; pm10: 50.78; pm2_5: 22.43; temperature: 12.9844.502342, 40.197797
——aqi: 73; humidity: 57.05; no2: 26.73; pm1: 22.78; pm10: 47.2; pm2_5: 20.93; temperature: 12.5944.502342, 40.197797
——aqi: 68; humidity: 58.22; no2: 22.36; pm1: 20.78; pm10: 40.09; pm2_5: 18.24; temperature: 12.3944.502342, 40.197797
——aqi: 69; humidity: 58.58; no2: 26.08; pm1: 21.32; pm10: 41.11; pm2_5: 18.52; temperature: 12.1444.502342, 40.197797
——aqi: 68; humidity: 58.34; no2: 24.16; pm1: 21.11; pm10: 40.1; pm2_5: 18.22; temperature: 11.9644.502342, 40.197797
——aqi: 66; humidity: 58.76; no2: 21.95; pm1: 19.83; pm10: 38.39; pm2_5: 17.38; temperature: 12.0944.502342, 40.197797
——aqi: 67; humidity: 62.25; no2: 24.38; pm1: 20.72; pm10: 41.07; pm2_5: 17.48; temperature: 11.8144.502342, 40.197797
——aqi: 69; humidity: 63.28; no2: 30.53; pm1: 22.38; pm10: 45.22; pm2_5: 18.9; temperature: 11.7944.502342, 40.197797
——aqi: 71; humidity: 60.49; no2: 30.96; pm1: 23.13; pm10: 46.44; pm2_5: 20.02; temperature: 12.8944.502342, 40.197797
——aqi: 72; humidity: 57.59; no2: 28.89; pm1: 22.16; pm10: 44.35; pm2_5: 20.15; temperature: 14.9644.502342, 40.197797
——aqi: 73; humidity: 57.28; no2: 26.39; pm1: 22.79; pm10: 46.66; pm2_5: 21.03; temperature: 15.3844.502342, 40.197797
——aqi: 76; humidity: 57.24; no2: 23.99; pm1: 24.28; pm10: 50.44; pm2_5: 22.73; temperature: 15.5844.502342, 40.197797
——aqi: 74; humidity: 55.66; no2: 19.34; pm1: 22.66; pm10: 47.1; pm2_5: 21.74; temperature: 16.0744.502342, 40.197797
——aqi: 77; humidity: 55.08; no2: 17.1; pm1: 22.61; pm10: 50.92; pm2_5: 22.92; temperature: 16.4644.502342, 40.197797
——aqi: 72; humidity: 53.52; no2: 17.76; pm1: 21.02; pm10: 42.5; pm2_5: 20.37; temperature: 16.8144.502342, 40.197797
——aqi: 95; humidity: 52.83; no2: 17.37; pm1: 25.75; pm10: 76.75; pm2_5: 32.46; temperature: 17.1444.502342, 40.197797
——aqi: 67; humidity: 51.69; no2: 14.83; pm1: 18.45; pm10: 34.16; pm2_5: 17.78; temperature: 17.2644.502342, 40.197797
——aqi: 73; humidity: 52.63; no2: 18.87; pm1: 21.17; pm10: 43.57; pm2_5: 20.91; temperature: 16.9644.502342, 40.197797
——aqi: 79; humidity: 59.13; no2: 34.54; pm1: 26.19; pm10: 54.7; pm2_5: 24.27; temperature: 15.4444.502342, 40.197797
——aqi: 91; humidity: 57.19; no2: 34.8; pm1: 31.54; pm10: 67.36; pm2_5: 30.4; temperature: 15.2544.502342, 40.197797
——aqi: 98; humidity: 55.85; no2: 33.16; pm1: 34.86; pm10: 74.88; pm2_5: 34.46; temperature: 14.9144.502342, 40.197797
——aqi: 98; humidity: 56.03; no2: 33.56; pm1: 34.28; pm10: 75.3; pm2_5: 34.11; temperature: 14.4444.502342, 40.197797
——aqi: 93; humidity: 56.79; no2: 31.27; pm1: 33.37; pm10: 71.11; pm2_5: 31.88; temperature: 13.9844.502342, 40.197797
——aqi: 87; humidity: 55.98; no2: 30.72; pm1: 30.05; pm10: 63.84; pm2_5: 28.51; temperature: 13.7844.502342, 40.197797
——aqi: 84; humidity: 55.15; no2: 25.68; pm1: 27.46; pm10: 58.94; pm2_5: 26.55; temperature: 13.8844.502342, 40.197797
——aqi: 82; humidity: 56.16; no2: 20.78; pm1: 26.9; pm10: 57.27; pm2_5: 25.52; temperature: 13.3744.502342, 40.197797
——aqi: 82; humidity: 57.18; no2: 19.38; pm1: 28.17; pm10: 58.33; pm2_5: 25.93; temperature: 13.1544.502342, 40.197797
——aqi: 84; humidity: 58.41; no2: 18.79; pm1: 29.08; pm10: 61.65; pm2_5: 26.8; temperature: 12.8644.502342, 40.197797
——aqi: 85; humidity: 59.45; no2: 20.82; pm1: 29.66; pm10: 63.13; pm2_5: 27.09; temperature: 12.5444.502342, 40.197797
——aqi: 80; humidity: 60.39; no2: 21.39; pm1: 27.38; pm10: 57.91; pm2_5: 24.37; temperature: 12.1644.502342, 40.197797
——aqi: 79; humidity: 58.66; no2: 30.25; pm1: 26.48; pm10: 55.65; pm2_5: 24.05; temperature: 12.7644.502342, 40.197797
——aqi: 92; humidity: 56.08; no2: 30.5; pm1: 30.92; pm10: 70.24; pm2_5: 31.02; temperature: 14.4644.502342, 40.197797
——aqi: 91; humidity: 55.4; no2: 32.55; pm1: 30.94; pm10: 66.59; pm2_5: 30.59; temperature: 15.5244.502342, 40.197797
——aqi: 92; humidity: 55.71; no2: 31.06; pm1: 31.7; pm10: 67.66; pm2_5: 31.29; temperature: 16.144.502342, 40.197797
——aqi: 89; humidity: 53.83; no2: 23.86; pm1: 29.68; pm10: 62.7; pm2_5: 29.55; temperature: 16.8944.502342, 40.197797
——aqi: 87; humidity: 51.85; no2: 22.81; pm1: 28.33; pm10: 57.99; pm2_5: 28.22; temperature: 17.3644.502342, 40.197797
——aqi: 90; humidity: 50.93; no2: 19.4; pm1: 29.58; pm10: 60.98; pm2_5: 30.04; temperature: 17.7444.502342, 40.197797
——aqi: 88; humidity: 50.53; no2: 18.95; pm1: 28.3; pm10: 58.69; pm2_5: 29.03; temperature: 18.0644.502342, 40.197797
——aqi: 84; humidity: 51.18; no2: 20.3; pm1: 27.13; pm10: 54.48; pm2_5: 27.04; temperature: 18.0644.502342, 40.197797
——aqi: 92; humidity: 52.62; no2: 25.89; pm1: 30.63; pm10: 62.5; pm2_5: 30.85; temperature: 17.6344.502342, 40.197797
——aqi: 93; humidity: 55.23; no2: 35.56; pm1: 32.25; pm10: 67.01; pm2_5: 31.86; temperature: 16.844.502342, 40.197797
——aqi: 95; humidity: 57.09; no2: 38.76; pm1: 33.88; pm10: 70.53; pm2_5: 32.83; temperature: 16.1444.502342, 40.197797
——aqi: 129; humidity: 58.82; no2: 35.79; pm1: 47.12; pm10: 102.03; pm2_5: 46.86; temperature: 15.6144.502342, 40.197797
——aqi: 114; humidity: 57.75; no2: 32.37; pm1: 40.78; pm10: 87.37; pm2_5: 40.66; temperature: 15.4144.502342, 40.197797
——aqi: 111; humidity: 58.56; no2: 32.13; pm1: 39.59; pm10: 85.66; pm2_5: 39.35; temperature: 15.1644.502342, 40.197797
——aqi: 112; humidity: 60.21; no2: 29.66; pm1: 40.98; pm10: 89.22; pm2_5: 39.93; temperature: 14.5344.502342, 40.197797
——aqi: 98; humidity: 60.19; no2: 30.22; pm1: 35.49; pm10: 78.43; pm2_5: 34.09; temperature: 14.1644.502342, 40.197797
——aqi: 92; humidity: 59.45; no2: 27.01; pm1: 32.92; pm10: 70.37; pm2_5: 30.87; temperature: 14.3444.502342, 40.197797
——aqi: 91; humidity: 60.48; no2: 26.68; pm1: 32.68; pm10: 70.79; pm2_5: 30.46; temperature: 14.0944.502342, 40.197797
——aqi: 90; humidity: 60.87; no2: 24.9; pm1: 32.39; pm10: 70.56; pm2_5: 30.22; temperature: 14.1244.502342, 40.197797
——aqi: 92; humidity: 63.66; no2: 29.08; pm1: 34.4; pm10: 75.04; pm2_5: 31.29; temperature: 13.5344.502342, 40.197797
——aqi: 93; humidity: 61.66; no2: 26.42; pm1: 33.78; pm10: 75.7; pm2_5: 31.81; temperature: 13.844.502342, 40.197797
——aqi: 106; humidity: 58.41; no2: 27.68; pm1: 37.39; pm10: 81.8; pm2_5: 37.4; temperature: 16.3744.502342, 40.197797
——aqi: 99; humidity: 58.27; no2: 27.47; pm1: 35.13; pm10: 76.8; pm2_5: 35.09; temperature: 16.6144.502342, 40.197797
——aqi: 86; humidity: 57.92; no2: 23.56; pm1: 29.17; pm10: 61.17; pm2_5: 27.86; temperature: 1744.502342, 40.197797
——aqi: 86; humidity: 57.23; no2: 22.95; pm1: 28.49; pm10: 61.21; pm2_5: 27.85; temperature: 17.4244.502342, 40.197797
——aqi: 86; humidity: 55.28; no2: 19.94; pm1: 28.25; pm10: 58.92; pm2_5: 27.76; temperature: 17.944.502342, 40.197797
——aqi: 90; humidity: 55.12; no2: 21.9; pm1: 30.29; pm10: 62.28; pm2_5: 29.8; temperature: 18.1144.502342, 40.197797
——aqi: 89; humidity: 54.58; no2: 25.75; pm1: 29.58; pm10: 61.88; pm2_5: 29.61; temperature: 18.3344.502342, 40.197797
——aqi: 114; humidity: 55.66; no2: 28.64; pm1: 40.69; pm10: 83.15; pm2_5: 40.75; temperature: 17.8244.502342, 40.197797
——aqi: 99; humidity: 58.22; no2: 29.65; pm1: 35.65; pm10: 74.29; pm2_5: 34.63; temperature: 16.9744.502342, 40.197797
——aqi: 85; humidity: 59.5; no2: 30.68; pm1: 28.78; pm10: 60.88; pm2_5: 27.12; temperature: 16.4144.502342, 40.197797
——aqi: 84; humidity: 59.8; no2: 33.45; pm1: 28.93; pm10: 60.19; pm2_5: 26.77; temperature: 16.1344.502342, 40.197797
——aqi: 99; humidity: 61.06; no2: 38.1; pm1: 36.26; pm10: 77.15; pm2_5: 34.88; temperature: 16.0644.502342, 40.197797
——aqi: 142; humidity: 61.12; no2: 35.13; pm1: 53.15; pm10: 116.39; pm2_5: 52.3; temperature: 15.9644.502342, 40.197797
——aqi: 114; humidity: 62.37; no2: 35.32; pm1: 42.9; pm10: 90.43; pm2_5: 40.7; temperature: 15.9344.502342, 40.197797
——aqi: 106; humidity: 63.36; no2: 32.4; pm1: 39.52; pm10: 83.82; pm2_5: 37.39; temperature: 15.7344.502342, 40.197797
——aqi: 116; humidity: 62.96; no2: 30.84; pm1: 43.89; pm10: 93; pm2_5: 41.36; temperature: 15.5344.502342, 40.197797
——aqi: 106; humidity: 65.15; no2: 29.77; pm1: 40.15; pm10: 87.2; pm2_5: 37.39; temperature: 15.1744.502342, 40.197797
——aqi: 99; humidity: 66.04; no2: 30.27; pm1: 37.78; pm10: 83.86; pm2_5: 35.12; temperature: 14.7344.502342, 40.197797
——aqi: 95; humidity: 66.3; no2: 29.05; pm1: 35.63; pm10: 79.04; pm2_5: 32.47; temperature: 14.5244.502342, 40.197797
——aqi: 103; humidity: 66.86; no2: 28.06; pm1: 38.86; pm10: 88.15; pm2_5: 36.16; temperature: 14.3744.502342, 40.197797
——aqi: 70; humidity: 64.46; no2: 26.69; pm1: 21.76; pm10: 47.53; pm2_5: 19.27; temperature: 14.5344.502342, 40.197797
——aqi: 84; humidity: 61.65; no2: 28.38; pm1: 26.95; pm10: 64.65; pm2_5: 26.66; temperature: 15.6344.502342, 40.197797
——aqi: 93; humidity: 58.12; no2: 24.86; pm1: 27.3; pm10: 78.33; pm2_5: 31.9; temperature: 17.244.502342, 40.197797
——aqi: 76; humidity: 57.99; no2: 29.4; pm1: 22.8; pm10: 50.7; pm2_5: 22.42; temperature: 17.1544.502342, 40.197797
——aqi: 80; humidity: 63.26; no2: 23.24; pm1: 26.53; pm10: 59.7; pm2_5: 24.94; temperature: 16.244.502342, 40.197797
——aqi: 80; humidity: 68.45; no2: 28.25; pm1: 28.33; pm10: 62.08; pm2_5: 24.62; temperature: 15.3444.502342, 40.197797
——aqi: 110; humidity: 74.92; no2: 31.24; pm1: 39.29; pm10: 108.75; pm2_5: 39.34; temperature: 14.3344.502342, 40.197797
——aqi: 91; humidity: 78.37; no2: 31.02; pm1: 37.39; pm10: 87.18; pm2_5: 30.58; temperature: 13.6444.502342, 40.197797
——aqi: 95; humidity: 81.35; no2: 31.13; pm1: 42.25; pm10: 95.97; pm2_5: 32.76; temperature: 13.2744.502342, 40.197797
——aqi: 94; humidity: 81.63; no2: 28.88; pm1: 41; pm10: 96.69; pm2_5: 32.35; temperature: 13.2244.502342, 40.197797
——aqi: 91; humidity: 82.06; no2: 29.6; pm1: 39.18; pm10: 91.99; pm2_5: 30.57; temperature: 13.0944.502342, 40.197797
——aqi: 88; humidity: 82.05; no2: 28.61; pm1: 36.86; pm10: 87.18; pm2_5: 28.8; temperature: 12.8844.502342, 40.197797
——aqi: 83; humidity: 82.63; no2: 27.96; pm1: 34.32; pm10: 81.34; pm2_5: 26.26; temperature: 12.8544.502342, 40.197797
——aqi: 85; humidity: 82.85; no2: 28.12; pm1: 35.39; pm10: 83.99; pm2_5: 27.23; temperature: 12.8744.502342, 40.197797
——aqi: 82; humidity: 82.31; no2: 27.83; pm1: 33.59; pm10: 80.31; pm2_5: 25.89; temperature: 13.0244.502342, 40.197797
——aqi: 86; humidity: 83.18; no2: 25.65; pm1: 36.18; pm10: 86.72; pm2_5: 28.06; temperature: 12.9844.502342, 40.197797
——aqi: 85; humidity: 82.89; no2: 23.78; pm1: 35.38; pm10: 85.79; pm2_5: 27.56; temperature: 13.0444.502342, 40.197797
——aqi: 87; humidity: 82.42; no2: 20.95; pm1: 35.57; pm10: 88.03; pm2_5: 28.32; temperature: 13.0744.502342, 40.197797
——aqi: 88; humidity: 82.89; no2: 22.55; pm1: 35.69; pm10: 89.65; pm2_5: 28.67; temperature: 13.0244.502342, 40.197797
——aqi: 90; humidity: 83.39; no2: 24; pm1: 37.91; pm10: 94.74; pm2_5: 30.12; temperature: 12.9144.502342, 40.197797
——aqi: 91; humidity: 83.21; no2: 23.49; pm1: 38.09; pm10: 96.44; pm2_5: 30.62; temperature: 12.9544.502342, 40.197797
——aqi: 88; humidity: 79.9; no2: 23.4; pm1: 34.94; pm10: 86.73; pm2_5: 28.82; temperature: 13.6344.502342, 40.197797
——aqi: 91; humidity: 76.88; no2: 23.84; pm1: 35.47; pm10: 87.66; pm2_5: 30.67; temperature: 14.5644.502342, 40.197797
——aqi: 102; humidity: 75.13; no2: 23.93; pm1: 38.36; pm10: 102.08; pm2_5: 36.14; temperature: 15.1144.502342, 40.197797
——aqi: 87; humidity: 72.93; no2: 21.46; pm1: 31.98; pm10: 77.97; pm2_5: 28.47; temperature: 15.644.502342, 40.197797
——aqi: 79; humidity: 70.89; no2: 20.69; pm1: 29.01; pm10: 62.44; pm2_5: 24.13; temperature: 16.0544.502342, 40.197797
——aqi: 78; humidity: 69.63; no2: 18.7; pm1: 27.86; pm10: 60.92; pm2_5: 23.68; temperature: 15.744.502342, 40.197797
——aqi: 83; humidity: 69.91; no2: 22.81; pm1: 29.85; pm10: 69.27; pm2_5: 26.48; temperature: 15.3844.502342, 40.197797
——aqi: 84; humidity: 74.12; no2: 28.58; pm1: 32.57; pm10: 72.92; pm2_5: 27.02; temperature: 14.8744.502342, 40.197797
——aqi: 87; humidity: 77.52; no2: 30.72; pm1: 35.06; pm10: 79.14; pm2_5: 28.19; temperature: 14.0844.502342, 40.197797
——aqi: 81; humidity: 79.91; no2: 27.52; pm1: 32.05; pm10: 74.77; pm2_5: 25.02; temperature: 13.7644.502342, 40.197797
——aqi: 64; humidity: 78.51; no2: 23.56; pm1: 21.17; pm10: 47.83; pm2_5: 15.88; temperature: 12.5244.502342, 40.197797
——aqi: 56; humidity: 80.68; no2: 34; pm1: 16.9; pm10: 35.82; pm2_5: 11.88; temperature: 11.8144.502342, 40.197797
——aqi: 61; humidity: 80.11; no2: 34.02; pm1: 20.75; pm10: 44.04; pm2_5: 14.28; temperature: 11.8944.502342, 40.197797
——aqi: 63; humidity: 80.58; no2: 30.48; pm1: 22.61; pm10: 48.42; pm2_5: 15.6; temperature: 12.1644.502342, 40.197797
——aqi: 65; humidity: 79.66; no2: 29.47; pm1: 23.8; pm10: 50.52; pm2_5: 16.58; temperature: 12.2744.502342, 40.197797
——aqi: 70; humidity: 79.99; no2: 24.3; pm1: 26.84; pm10: 59.97; pm2_5: 19.46; temperature: 12.3344.502342, 40.197797
——aqi: 79; humidity: 80.96; no2: 23.36; pm1: 31.6; pm10: 74.7; pm2_5: 23.95; temperature: 11.6744.502342, 40.197797
——aqi: 80; humidity: 74.43; no2: 25.15; pm1: 29.86; pm10: 70.96; pm2_5: 24.77; temperature: 13.0844.502342, 40.197797
——aqi: 79; humidity: 72.28; no2: 24.37; pm1: 28.44; pm10: 66.33; pm2_5: 24.1; temperature: 13.644.502342, 40.197797

A dash means no numeric or text value is supplied for that field. Metrics and breakdowns are shown separately; rows are not automatically summed.

Cite this time series

Armenia In Data (ARMID), Ridgital. Air Quality — Arabkir, Yerevan. H.AM_G616051.IBXACDRKTODJ6. 2026-10-31T07:00:00Z. https://ridgital.com/armenia-in-data/data/series/H.AM_G616051.IBXACDRKTODJ6

This page reproduces ARMID’s published metadata. It does not infer an original provider or a release date that the API does not supply.

CC BY 4.0

Related data categories

The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →