Ridgital

Air Quality — Arabkir, Yerevan

Historical data for Air Quality — Arabkir, Yerevan in Yerevan. Latest reported period: 2026-10-31T07:58:06Z. Explore observations, units and frequency, or download CSV and JSON from ARMID.

Series identifier
H.AM_G616051.I4WW4VWWBBULN
Place
Yerevan
Frequency
Hourly
Unit
Not provided
Observation coverage
Jan 12, 2025 – Oct 31, 2026
Latest reported observation
—
Observation period
2026-10-31T07:58:06Z
Last collected by ARMID
Oct 31, 2026

Downloads include up to 200,000 observations per request. The API reports returned and total counts and whether the result was truncated; use date ranges for larger histories.

Historical observations

Showing 120 of 826 observations, oldest first within this sample.

This table contains only the newest observations. Older data is available through the download links and date-filtered API.

Air Quality — Arabkir, Yerevan
Observation periodValueBreakdown / dimensionsAdditional measurementsCoordinates (longitude, latitude)
——aqi: 76; humidity: 43.99; pm10: 21.04; pm2_5: 22.59; pressure: 88,452.19; temperature: 14.7244.51697, 40.203395
——aqi: 71; humidity: 43.44; pm10: 18.42; pm2_5: 19.77; pressure: 88,460.58; temperature: 14.844.51697, 40.203395
——aqi: 68; humidity: 44.48; pm10: 15.29; pm2_5: 18.21; pressure: 88,491.93; temperature: 14.2144.51697, 40.203395
——aqi: 66; humidity: 45.6; pm10: 15.03; pm2_5: 17.3; pressure: 88,494.93; temperature: 1444.51697, 40.203395
——aqi: 64; humidity: 46.86; pm10: 13.19; pm2_5: 16.01; pressure: 88,496.87; temperature: 13.5744.51697, 40.203395
——aqi: 63; humidity: 47.78; pm10: 11.1; pm2_5: 15.61; pressure: 88,494.07; temperature: 13.2244.51697, 40.203395
——aqi: 63; humidity: 47.02; pm10: 12.39; pm2_5: 15.72; pressure: 88,501.9; temperature: 13.8144.51697, 40.203395
——aqi: 66; humidity: 47.5; pm10: 14.78; pm2_5: 16.93; pressure: 88,528.46; temperature: 13.9144.51697, 40.203395
——aqi: 68; humidity: 48.51; pm10: 14.64; pm2_5: 17.95; pressure: 88,550.29; temperature: 14.0744.51697, 40.203395
——aqi: 70; humidity: 50.35; pm10: 15.55; pm2_5: 19.17; pressure: 88,573.94; temperature: 13.7144.51697, 40.203395
——aqi: 71; humidity: 48.61; pm10: 17.95; pm2_5: 20.05; pressure: 88,611.04; temperature: 15.644.51697, 40.203395
——aqi: 70; humidity: 49.28; pm10: 15.21; pm2_5: 19.07; pressure: 88,649.78; temperature: 15.8344.51697, 40.203395
——aqi: 74; humidity: 45.15; pm10: 20.07; pm2_5: 21.68; pressure: 88,641.12; temperature: 17.7244.51697, 40.203395
——aqi: 75; humidity: 41.01; pm10: 21.74; pm2_5: 22.04; pressure: 88,598.23; temperature: 19.544.51697, 40.203395
——aqi: 74; humidity: 38.2; pm10: 20.01; pm2_5: 21.39; pressure: 88,552.42; temperature: 21.0844.51697, 40.203395
——aqi: 68; humidity: 30.03; pm10: 16.5; pm2_5: 18.42; pressure: 88,496.38; temperature: 26.3344.51697, 40.203395
——aqi: 64; humidity: 18.96; pm10: 14.62; pm2_5: 15.9; pressure: 88,454.46; temperature: 34.2244.51697, 40.203395
——aqi: 63; humidity: 19.59; pm10: 14.23; pm2_5: 15.3; pressure: 88,443.56; temperature: 32.2244.51697, 40.203395
——aqi: 66; humidity: 29.02; pm10: 18.84; pm2_5: 17.32; pressure: 88,435.49; temperature: 23.6744.51697, 40.203395
——aqi: 77; humidity: 37.93; pm10: 23.3; pm2_5: 22.76; pressure: 88,441.65; temperature: 18.8744.51697, 40.203395
——aqi: 83; humidity: 40.72; pm10: 28.45; pm2_5: 26.05; pressure: 88,467.27; temperature: 18.4744.51697, 40.203395
——aqi: 92; humidity: 42.44; pm10: 33.97; pm2_5: 31.33; pressure: 88,473.61; temperature: 16.9644.51697, 40.203395
——aqi: 99; humidity: 43.67; pm10: 41.81; pm2_5: 34.89; pressure: 88,485.35; temperature: 16.0344.51697, 40.203395
——aqi: 88; humidity: 43.7; pm10: 31.79; pm2_5: 29.24; pressure: 88,503.59; temperature: 15.8244.51697, 40.203395
——aqi: 80; humidity: 44.89; pm10: 25.15; pm2_5: 24.47; pressure: 88,513.5; temperature: 15.1344.51697, 40.203395
——aqi: 73; humidity: 44.57; pm10: 19.83; pm2_5: 20.73; pressure: 88,500.62; temperature: 15.0844.51697, 40.203395
——aqi: 72; humidity: 45.06; pm10: 20.66; pm2_5: 20.19; pressure: 88,518.6; temperature: 14.7244.51697, 40.203395
——aqi: 73; humidity: 44.67; pm10: 19.31; pm2_5: 20.72; pressure: 88,526.93; temperature: 15.1244.51697, 40.203395
——aqi: 75; humidity: 45.74; pm10: 20.02; pm2_5: 22.1; pressure: 88,559.5; temperature: 14.6844.51697, 40.203395
——aqi: 73; humidity: 46.43; pm10: 20.89; pm2_5: 20.86; pressure: 88,578.64; temperature: 14.5444.51697, 40.203395
——aqi: 70; humidity: 47.13; pm10: 18.83; pm2_5: 19.33; pressure: 88,621.72; temperature: 14.2344.51697, 40.203395
——aqi: 71; humidity: 47.52; pm10: 21.61; pm2_5: 19.84; pressure: 88,677.05; temperature: 13.8144.51697, 40.203395
——aqi: 72; humidity: 45.37; pm10: 23.13; pm2_5: 20.15; pressure: 88,707.62; temperature: 15.4344.51697, 40.203395
——aqi: 79; humidity: 44.8; pm10: 28.8; pm2_5: 24.3; pressure: 88,761.19; temperature: 16.5344.51697, 40.203395
——aqi: 90; humidity: 43.12; pm10: 32.99; pm2_5: 30.09; pressure: 88,771.66; temperature: 18.1644.51697, 40.203395
——aqi: 93; humidity: 39.35; pm10: 33.18; pm2_5: 31.48; pressure: 88,758.67; temperature: 20.3544.51697, 40.203395
——aqi: 88; humidity: 34.47; pm10: 28.44; pm2_5: 28.94; pressure: 88,721.02; temperature: 22.5244.51697, 40.203395
——aqi: 89; humidity: 29.03; pm10: 28.75; pm2_5: 29.74; pressure: 88,654.34; temperature: 26.0344.51697, 40.203395
——aqi: 88; humidity: 21.34; pm10: 28.79; pm2_5: 29.21; pressure: 88,615.5; temperature: 31.9644.51697, 40.203395
——aqi: 80; humidity: 23.46; pm10: 24.72; pm2_5: 24.48; pressure: 88,600.51; temperature: 29.2544.51697, 40.203395
——aqi: 85; humidity: 32.47; pm10: 29.9; pm2_5: 27.19; pressure: 88,605.04; temperature: 22.5944.51697, 40.203395
——aqi: 91; humidity: 38.34; pm10: 34.12; pm2_5: 30.76; pressure: 88,633.49; temperature: 19.6344.51697, 40.203395
——aqi: 96; humidity: 40.62; pm10: 40.43; pm2_5: 33.48; pressure: 88,673.44; temperature: 19.0544.51697, 40.203395
——aqi: 121; humidity: 42.7; pm10: 58.89; pm2_5: 43.47; pressure: 88,680.66; temperature: 18.244.51697, 40.203395
——aqi: 142; humidity: 44.91; pm10: 68.58; pm2_5: 52.1; pressure: 88,695.81; temperature: 17.3144.51697, 40.203395
——aqi: 124; humidity: 45.29; pm10: 53.44; pm2_5: 44.92; pressure: 88,720.63; temperature: 17.144.51697, 40.203395
——aqi: 113; humidity: 45.56; pm10: 43.63; pm2_5: 40.18; pressure: 88,732.42; temperature: 16.8744.51697, 40.203395
——aqi: 109; humidity: 47.98; pm10: 41.97; pm2_5: 38.94; pressure: 88,726.93; temperature: 15.8644.51697, 40.203395
——aqi: 92; humidity: 47.66; pm10: 31.79; pm2_5: 31.05; pressure: 88,713.9; temperature: 16.0144.51697, 40.203395
——aqi: 88; humidity: 47.19; pm10: 28.1; pm2_5: 28.73; pressure: 88,722.65; temperature: 16.3544.51697, 40.203395
——aqi: 90; humidity: 47.02; pm10: 31.7; pm2_5: 30.29; pressure: 88,714.24; temperature: 16.6444.51697, 40.203395
——aqi: 90; humidity: 48.06; pm10: 30.96; pm2_5: 30.05; pressure: 88,694.47; temperature: 15.9644.51697, 40.203395
——aqi: 88; humidity: 48.6; pm10: 31.51; pm2_5: 28.86; pressure: 88,694.81; temperature: 15.7344.51697, 40.203395
——aqi: 94; humidity: 49.22; pm10: 34.92; pm2_5: 32.37; pressure: 88,737.38; temperature: 15.7444.51697, 40.203395
——aqi: 99; humidity: 49.13; pm10: 37.96; pm2_5: 34.57; pressure: 88,762.96; temperature: 15.8644.51697, 40.203395
——aqi: 106; humidity: 47.1; pm10: 42.19; pm2_5: 37.55; pressure: 88,788.9; temperature: 17.3544.51697, 40.203395
——aqi: 119; humidity: 47.81; pm10: 48.66; pm2_5: 42.75; pressure: 88,795.38; temperature: 17.7244.51697, 40.203395
——aqi: 116; humidity: 41.73; pm10: 46.48; pm2_5: 41.61; pressure: 88,730.53; temperature: 21.1244.51697, 40.203395
——aqi: 97; humidity: 39.33; pm10: 37.31; pm2_5: 33.84; pressure: 88,666.37; temperature: 22.2444.51697, 40.203395
——aqi: 93; humidity: 33.93; pm10: 32.63; pm2_5: 31.38; pressure: 88,587.83; temperature: 25.4744.51697, 40.203395
——aqi: 94; humidity: 29.25; pm10: 32.61; pm2_5: 32.43; pressure: 88,515.5; temperature: 27.744.51697, 40.203395
——aqi: 96; humidity: 31.41; pm10: 32.53; pm2_5: 33.03; pressure: 88,483.11; temperature: 25.7544.51697, 40.203395
——aqi: 88; humidity: 39.45; pm10: 30.5; pm2_5: 29.12; pressure: 88,476.45; temperature: 20.5544.51697, 40.203395
——aqi: 87; humidity: 43.47; pm10: 32.26; pm2_5: 28.29; pressure: 88,463.83; temperature: 18.9444.51697, 40.203395
——aqi: 87; humidity: 44.8; pm10: 30.42; pm2_5: 28.42; pressure: 88,453.08; temperature: 18.944.51697, 40.203395
——aqi: 85; humidity: 45.41; pm10: 29.57; pm2_5: 27.39; pressure: 88,444.51; temperature: 18.9644.51697, 40.203395
——aqi: 108; humidity: 46.09; pm10: 45.97; pm2_5: 38.39; pressure: 88,425.16; temperature: 18.8944.51697, 40.203395
——aqi: 121; humidity: 46.76; pm10: 52.4; pm2_5: 43.53; pressure: 88,409.44; temperature: 18.8544.51697, 40.203395
——aqi: 154; humidity: 47.08; pm10: 73.9; pm2_5: 59.38; pressure: 88,388.66; temperature: 18.7344.51697, 40.203395
——aqi: 112; humidity: 48.08; pm10: 41.98; pm2_5: 40.06; pressure: 88,354.36; temperature: 17.9444.51697, 40.203395
——aqi: 127; humidity: 50.15; pm10: 48.66; pm2_5: 46.08; pressure: 88,340.95; temperature: 17.4644.51697, 40.203395
——aqi: 134; humidity: 49.69; pm10: 51.01; pm2_5: 48.69; pressure: 88,285.3; temperature: 17.6444.51697, 40.203395
——aqi: 134; humidity: 51.11; pm10: 52.25; pm2_5: 48.82; pressure: 88,263.19; temperature: 17.0844.51697, 40.203395
——aqi: 119; humidity: 53.32; pm10: 46.02; pm2_5: 42.95; pressure: 88,243.13; temperature: 16.6944.51697, 40.203395
——aqi: 113; humidity: 53.63; pm10: 43.21; pm2_5: 40.33; pressure: 88,233.04; temperature: 16.5244.51697, 40.203395
——aqi: 120; humidity: 54.3; pm10: 46.8; pm2_5: 43.13; pressure: 88,230.4; temperature: 16.1744.51697, 40.203395
——aqi: 110; humidity: 57.26; pm10: 44.18; pm2_5: 39.14; pressure: 88,282.17; temperature: 15.3744.51697, 40.203395
——aqi: 76; humidity: 54.35; pm10: 23.88; pm2_5: 22.65; pressure: 88,297.98; temperature: 16.2744.51697, 40.203395
——aqi: 97; humidity: 49.13; pm10: 37.19; pm2_5: 33.59; pressure: 88,275.07; temperature: 18.7244.51697, 40.203395
——aqi: 84; humidity: 49.14; pm10: 30.79; pm2_5: 26.79; pressure: 88,245.96; temperature: 17.8644.51697, 40.203395
——aqi: 81; humidity: 50.88; pm10: 28.06; pm2_5: 25.29; pressure: 88,222.27; temperature: 17.2244.51697, 40.203395
——aqi: 81; humidity: 50.67; pm10: 27; pm2_5: 25.08; pressure: 88,190.61; temperature: 17.2644.51697, 40.203395
——aqi: 87; humidity: 54.38; pm10: 28.2; pm2_5: 28.28; pressure: 88,213.83; temperature: 16.5344.51697, 40.203395
——aqi: 91; humidity: 60.13; pm10: 30.93; pm2_5: 30.66; pressure: 88,276.72; temperature: 15.7844.51697, 40.203395
——aqi: 106; humidity: 63.94; pm10: 36.59; pm2_5: 37.67; pressure: 88,303.45; temperature: 15.4844.51697, 40.203395
——aqi: 95; humidity: 63.76; pm10: 29.5; pm2_5: 32.78; pressure: 88,309.11; temperature: 15.6244.51697, 40.203395
——aqi: 126; humidity: 67.69; pm10: 42.02; pm2_5: 45.75; pressure: 88,337.64; temperature: 15.2944.51697, 40.203395
——aqi: 108; humidity: 67.53; pm10: 34.38; pm2_5: 38.24; pressure: 88,353.24; temperature: 15.6244.51697, 40.203395
——aqi: 100; humidity: 67.13; pm10: 31.88; pm2_5: 35.27; pressure: 88,343.32; temperature: 15.2944.51697, 40.203395
——aqi: 96; humidity: 66.82; pm10: 28.36; pm2_5: 33.15; pressure: 88,348.57; temperature: 15.5144.51697, 40.203395
——aqi: 104; humidity: 68.39; pm10: 33.91; pm2_5: 36.62; pressure: 88,358.62; temperature: 15.3544.51697, 40.203395
——aqi: 96; humidity: 68.23; pm10: 30.74; pm2_5: 33.47; pressure: 88,355.62; temperature: 15.4344.51697, 40.203395
——aqi: 111; humidity: 69.11; pm10: 39.53; pm2_5: 39.74; pressure: 88,343.05; temperature: 15.3544.51697, 40.203395
——aqi: 112; humidity: 68.86; pm10: 37.4; pm2_5: 39.86; pressure: 88,347.16; temperature: 15.6744.51697, 40.203395
——aqi: 111; humidity: 67.54; pm10: 37.41; pm2_5: 39.5; pressure: 88,339.73; temperature: 15.5844.51697, 40.203395
——aqi: 107; humidity: 67.78; pm10: 35.95; pm2_5: 37.78; pressure: 88,319.58; temperature: 15.4744.51697, 40.203395
——aqi: 142; humidity: 71.74; pm10: 76.7; pm2_5: 51.98; pressure: 88,325.19; temperature: 14.8244.51697, 40.203395
——aqi: 131; humidity: 73.53; pm10: 54.07; pm2_5: 47.46; pressure: 88,334.02; temperature: 14.4444.51697, 40.203395
——aqi: 131; humidity: 71.6; pm10: 53.89; pm2_5: 47.71; pressure: 88,344.11; temperature: 15.1544.51697, 40.203395
——aqi: 122; humidity: 66.7; pm10: 47.18; pm2_5: 44.24; pressure: 88,345.63; temperature: 16.3844.51697, 40.203395
——aqi: 148; humidity: 67.07; pm10: 55.75; pm2_5: 54.46; pressure: 88,330.04; temperature: 16.0444.51697, 40.203395
——aqi: 142; humidity: 62.95; pm10: 57.72; pm2_5: 52.23; pressure: 88,307.82; temperature: 17.2344.51697, 40.203395
——aqi: 115; humidity: 59.45; pm10: 39.14; pm2_5: 41.13; pressure: 88,275.53; temperature: 1844.51697, 40.203395
——aqi: 96; humidity: 58.62; pm10: 28.42; pm2_5: 32.96; pressure: 88,232.09; temperature: 17.3644.51697, 40.203395
——aqi: 91; humidity: 64.51; pm10: 26.13; pm2_5: 30.73; pressure: 88,205.28; temperature: 15.9944.51697, 40.203395
——aqi: 84; humidity: 57.45; pm10: 22.27; pm2_5: 26.75; pressure: 88,186.67; temperature: 17.7344.51697, 40.203395
——aqi: 93; humidity: 59.96; pm10: 30.21; pm2_5: 31.6; pressure: 88,201.48; temperature: 16.6544.51697, 40.203395
——aqi: 103; humidity: 66.36; pm10: 34.86; pm2_5: 36.15; pressure: 88,199.81; temperature: 15.3944.51697, 40.203395
——aqi: 103; humidity: 73.82; pm10: 34.48; pm2_5: 36.5; pressure: 88,258.98; temperature: 14.3544.51697, 40.203395
——aqi: 85; humidity: 69.77; pm10: 25.59; pm2_5: 27.42; pressure: 88,287.35; temperature: 13.8544.51697, 40.203395
——aqi: 54; humidity: 63.33; pm10: 6.88; pm2_5: 10.89; pressure: 88,311.02; temperature: 14.3944.51697, 40.203395
——aqi: 58; humidity: 61.68; pm10: 8.64; pm2_5: 12.99; pressure: 88,333.01; temperature: 14.9944.51697, 40.203395
——aqi: 61; humidity: 61.32; pm10: 9.26; pm2_5: 14.47; pressure: 88,346.49; temperature: 15.0144.51697, 40.203395
——aqi: 63; humidity: 60.28; pm10: 10.59; pm2_5: 15.42; pressure: 88,386.11; temperature: 15.1444.51697, 40.203395
——aqi: 66; humidity: 59.87; pm10: 11.71; pm2_5: 17.35; pressure: 88,415.14; temperature: 15.0644.51697, 40.203395
——aqi: 74; humidity: 61.6; pm10: 15.87; pm2_5: 21.4; pressure: 88,428.95; temperature: 14.3744.51697, 40.203395
——aqi: 77; humidity: 63.94; pm10: 17.86; pm2_5: 23.17; pressure: 88,465.87; temperature: 14.0344.51697, 40.203395
——aqi: 85; humidity: 64.72; pm10: 24.64; pm2_5: 27.43; pressure: 88,526.66; temperature: 13.844.51697, 40.203395
——aqi: 95; humidity: 59.87; pm10: 33.18; pm2_5: 32.77; pressure: 88,617.27; temperature: 16.0644.51697, 40.203395
——aqi: 86; humidity: 49.5; pm10: 24.25; pm2_5: 27.66; pressure: 88,613.28; temperature: 18.4644.51697, 40.203395

A dash means no numeric or text value is supplied for that field. Metrics and breakdowns are shown separately; rows are not automatically summed.

Cite this time series

Armenia In Data (ARMID), Ridgital. Air Quality — Arabkir, Yerevan. H.AM_G616051.I4WW4VWWBBULN. 2026-10-31T07:58:06Z. https://ridgital.com/armenia-in-data/data/series/H.AM_G616051.I4WW4VWWBBULN

This page reproduces ARMID’s published metadata. It does not infer an original provider or a release date that the API does not supply.

CC BY 4.0

Related data categories

The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →