Ridgital

Air Quality — Arabkir, Yerevan

Historical data for Air Quality — Arabkir, Yerevan in Yerevan. Latest reported period: 2026-10-31T07:00:00Z. Explore observations, units and frequency, or download CSV and JSON from ARMID.

Series identifier
H.AM_G616051.I2SQ4IQYQC24H
Place
Yerevan
Frequency
Hourly
Unit
Not provided
Observation coverage
Jul 26, 2026 – Oct 31, 2026
Latest reported observation
—
Observation period
2026-10-31T07:00:00Z
Last collected by ARMID
Oct 31, 2026

Downloads include up to 200,000 observations per request. The API reports returned and total counts and whether the result was truncated; use date ranges for larger histories.

Historical observations

Showing 120 of 677 observations, oldest first within this sample.

This table contains only the newest observations. Older data is available through the download links and date-filtered API.

Air Quality — Arabkir, Yerevan
Observation periodValueBreakdown / dimensionsAdditional measurementsCoordinates (longitude, latitude)
——aqi: 85; humidity: 61.88; no2: 19.31; pm1: 26.67; pm10: 68.8; pm2_5: 27.29; temperature: 15.6344.508211, 40.21167
——aqi: 74; humidity: 53.77; no2: 11.245; pm1: 20; pm10: 48.08; pm2_5: 21.65; temperature: 17.4544.508211, 40.21167
——aqi: 72; humidity: 52.84; no2: 11.815; pm1: 18.79; pm10: 44.41; pm2_5: 20.52; temperature: 18.0744.508211, 40.21167
——aqi: 65; humidity: 50.76; no2: 12.28; pm1: 14.05; pm10: 33.67; pm2_5: 16.55; temperature: 16.6144.508211, 40.21167
——aqi: 70; humidity: 54.94; no2: 22.865; pm1: 18.18; pm10: 43.94; pm2_5: 19.54; temperature: 14.944.508211, 40.21167
——aqi: 75; humidity: 57.87; no2: 18.625; pm1: 21.36; pm10: 52.18; pm2_5: 21.99; temperature: 13.7544.508211, 40.21167
——aqi: 78; humidity: 60.81; no2: 22.62; pm1: 23.29; pm10: 59.42; pm2_5: 23.59; temperature: 12.6344.508211, 40.21167
——aqi: 88; humidity: 63.34; no2: 28.585; pm1: 29.32; pm10: 76.02; pm2_5: 29.13; temperature: 11.7244.508211, 40.21167
——aqi: 86; humidity: 64.36; no2: 26.65; pm1: 29.17; pm10: 73.03; pm2_5: 27.77; temperature: 11.1844.508211, 40.21167
——aqi: 79; humidity: 64.34; no2: 22.78; pm1: 25.15; pm10: 63.25; pm2_5: 23.9; temperature: 10.7644.508211, 40.21167
——aqi: 74; humidity: 65.33; no2: 21.23; pm1: 22.15; pm10: 57.21; pm2_5: 21.35; temperature: 10.4644.508211, 40.21167
——aqi: 73; humidity: 65.86; no2: 14.51; pm1: 21.05; pm10: 55.98; pm2_5: 20.67; temperature: 10.244.508211, 40.21167
——aqi: 73; humidity: 65.42; no2: 20.945; pm1: 22.04; pm10: 55.35; pm2_5: 20.77; temperature: 10.0644.508211, 40.21167
——aqi: 72; humidity: 66.77; no2: 18.85; pm1: 21.42; pm10: 54.57; pm2_5: 20.17; temperature: 9.744.508211, 40.21167
——aqi: 68; humidity: 67.76; no2: 14.35; pm1: 18.92; pm10: 50.61; pm2_5: 18.39; temperature: 9.5244.508211, 40.21167
——aqi: 68; humidity: 69.2; no2: 16.785; pm1: 19.14; pm10: 51.4; pm2_5: 18.39; temperature: 9.5244.508211, 40.21167
——aqi: 71; humidity: 70.81; no2: 16.775; pm1: 21.05; pm10: 57.15; pm2_5: 19.73; temperature: 9.1644.508211, 40.21167
——aqi: 77; humidity: 70.7; no2: 26.785; pm1: 25.1; pm10: 67.83; pm2_5: 23.33; temperature: 9.4844.508211, 40.21167
——aqi: 80; humidity: 67.16; no2: 26.77; pm1: 25.97; pm10: 68.89; pm2_5: 24.86; temperature: 11.4344.508211, 40.21167
——aqi: 75; humidity: 65.44; no2: 26.055; pm1: 21.56; pm10: 58.27; pm2_5: 21.8; temperature: 13.0444.508211, 40.21167
——aqi: 80; humidity: 61.64; no2: 24.335; pm1: 23.83; pm10: 62.7; pm2_5: 24.51; temperature: 14.4144.508211, 40.21167
——aqi: 77; humidity: 57.92; no2: 15.71; pm1: 21.15; pm10: 56.2; pm2_5: 23.03; temperature: 15.7344.508211, 40.21167
——aqi: 76; humidity: 54.76; no2: 13.16; pm1: 21.19; pm10: 51.43; pm2_5: 22.53; temperature: 1744.508211, 40.21167
——aqi: 74; humidity: 51.56; no2: 11.84; pm1: 19.46; pm10: 46.83; pm2_5: 21.52; temperature: 17.9944.508211, 40.21167
——aqi: 73; humidity: 50.08; no2: 11.205; pm1: 18.94; pm10: 43.9; pm2_5: 21.03; temperature: 18.344.508211, 40.21167
——aqi: 70; humidity: 51.51; no2: 12.31; pm1: 17.17; pm10: 40.04; pm2_5: 19.05; temperature: 17.5944.508211, 40.21167
——aqi: 85; humidity: 60.05; no2: 35.31; pm1: 25.9; pm10: 66.13; pm2_5: 27.13; temperature: 15.1844.508211, 40.21167
——aqi: 90; humidity: 65.17; no2: 36.815; pm1: 30.11; pm10: 77.28; pm2_5: 29.81; temperature: 13.6744.508211, 40.21167
——aqi: 96; humidity: 63.31; no2: 31.67; pm1: 32.66; pm10: 84.54; pm2_5: 33.22; temperature: 13.2544.508211, 40.21167
——aqi: 104; humidity: 62.93; no2: 32.335; pm1: 35.23; pm10: 93.69; pm2_5: 36.62; temperature: 12.8144.508211, 40.21167
——aqi: 112; humidity: 63.52; no2: 31.075; pm1: 37.78; pm10: 102.33; pm2_5: 39.75; temperature: 12.2644.508211, 40.21167
——aqi: 99; humidity: 64.62; no2: 30.515; pm1: 35.03; pm10: 92.06; pm2_5: 34.99; temperature: 11.6244.508211, 40.21167
——aqi: 97; humidity: 63.72; no2: 31.415; pm1: 33.6; pm10: 89.46; pm2_5: 33.97; temperature: 11.6444.508211, 40.21167
——aqi: 96; humidity: 63.56; no2: 22.825; pm1: 33.14; pm10: 87.2; pm2_5: 33.18; temperature: 11.3344.508211, 40.21167
——aqi: 111; humidity: 64.08; no2: 21.38; pm1: 39.68; pm10: 99.96; pm2_5: 39.47; temperature: 11.244.508211, 40.21167
——aqi: 90; humidity: 65.85; no2: 16.57; pm1: 31.23; pm10: 82.15; pm2_5: 30.27; temperature: 10.6644.508211, 40.21167
——aqi: 92; humidity: 67.15; no2: 14.345; pm1: 32.04; pm10: 85.83; pm2_5: 31.1; temperature: 10.244.508211, 40.21167
——aqi: 89; humidity: 68.27; no2: 13.62; pm1: 30.9; pm10: 83.63; pm2_5: 29.57; temperature: 9.7144.508211, 40.21167
——aqi: 84; humidity: 69.48; no2: 13.29; pm1: 27.64; pm10: 78.56; pm2_5: 26.81; temperature: 8.9444.508211, 40.21167
——aqi: 87; humidity: 68.35; no2: 27.02; pm1: 28.78; pm10: 81.83; pm2_5: 28.46; temperature: 9.444.508211, 40.21167
——aqi: 89; humidity: 66.02; no2: 30.355; pm1: 29.24; pm10: 82; pm2_5: 29.51; temperature: 11.2644.508211, 40.21167
——aqi: 90; humidity: 61.04; no2: 32.795; pm1: 29.86; pm10: 75.38; pm2_5: 30.16; temperature: 14.2644.508211, 40.21167
——aqi: 96; humidity: 57.25; no2: 32.15; pm1: 31.12; pm10: 76.86; pm2_5: 32.97; temperature: 15.944.508211, 40.21167
——aqi: 87; humidity: 53.46; no2: 23.115; pm1: 26.48; pm10: 64.59; pm2_5: 28.64; temperature: 17.1544.508211, 40.21167
——aqi: 90; humidity: 51.35; no2: 17.935; pm1: 27; pm10: 65.87; pm2_5: 30.16; temperature: 18.244.508211, 40.21167
——aqi: 91; humidity: 49.43; no2: 15.75; pm1: 27.44; pm10: 63.38; pm2_5: 30.35; temperature: 18.9444.508211, 40.21167
——aqi: 90; humidity: 48.85; no2: 16.66; pm1: 26.94; pm10: 63.05; pm2_5: 30.15; temperature: 19.344.508211, 40.21167
——aqi: 88; humidity: 50.56; no2: 23.51; pm1: 26.09; pm10: 62.48; pm2_5: 29.09; temperature: 18.7144.508211, 40.21167
——aqi: 141; humidity: 54.27; no2: 33.93; pm1: 45.47; pm10: 108.8; pm2_5: 51.88; temperature: 17.7944.508211, 40.21167
——aqi: 113; humidity: 60.45; no2: 37.535; pm1: 38.5; pm10: 92.82; pm2_5: 40.28; temperature: 15.9544.508211, 40.21167
——aqi: 120; humidity: 65.25; no2: 38.5; pm1: 40.75; pm10: 108.92; pm2_5: 43.32; temperature: 14.544.508211, 40.21167
——aqi: 153; humidity: 65.81; no2: 34.805; pm1: 49.66; pm10: 153.51; pm2_5: 57.88; temperature: 13.6444.508211, 40.21167
——aqi: 128; humidity: 65.51; no2: 31.98; pm1: 42.27; pm10: 121.59; pm2_5: 46.4; temperature: 13.3544.508211, 40.21167
——aqi: 117; humidity: 66.18; no2: 31.355; pm1: 40.08; pm10: 110; pm2_5: 42.15; temperature: 12.944.508211, 40.21167
——aqi: 124; humidity: 67.56; no2: 29.19; pm1: 42.94; pm10: 120.41; pm2_5: 44.97; temperature: 12.3344.508211, 40.21167
——aqi: 119; humidity: 68.04; no2: 28.08; pm1: 41.57; pm10: 115.24; pm2_5: 42.81; temperature: 12.0544.508211, 40.21167
——aqi: 107; humidity: 66.84; no2: 22.385; pm1: 38.05; pm10: 101.35; pm2_5: 38.12; temperature: 12.3644.508211, 40.21167
——aqi: 99; humidity: 68.21; no2: 20.415; pm1: 36.03; pm10: 94.72; pm2_5: 35.02; temperature: 12.0744.508211, 40.21167
——aqi: 98; humidity: 69.07; no2: 18.275; pm1: 35.12; pm10: 95.23; pm2_5: 34.43; temperature: 11.8144.508211, 40.21167
——aqi: 97; humidity: 71.08; no2: 23.675; pm1: 34.84; pm10: 95.27; pm2_5: 33.6; temperature: 11.2344.508211, 40.21167
——aqi: 99; humidity: 66.25; no2: 27.565; pm1: 34.1; pm10: 93.02; pm2_5: 34.72; temperature: 12.9944.508211, 40.21167
——aqi: 104; humidity: 63.21; no2: 28.55; pm1: 35.71; pm10: 91.44; pm2_5: 36.81; temperature: 14.9544.508211, 40.21167
——aqi: 102; humidity: 62.53; no2: 24.76; pm1: 34.49; pm10: 87.6; pm2_5: 35.85; temperature: 15.5144.508211, 40.21167
——aqi: 102; humidity: 60.14; no2: 24.335; pm1: 33.94; pm10: 85.4; pm2_5: 36.05; temperature: 16.6644.508211, 40.21167
——aqi: 90; humidity: 57.4; no2: 20.28; pm1: 28.29; pm10: 69.92; pm2_5: 30; temperature: 17.9344.508211, 40.21167
——aqi: 88; humidity: 53.89; no2: 16.005; pm1: 26.48; pm10: 63.85; pm2_5: 28.75; temperature: 19.0444.508211, 40.21167
——aqi: 93; humidity: 53.05; no2: 17.595; pm1: 28.84; pm10: 69.05; pm2_5: 31.86; temperature: 19.2844.508211, 40.21167
——aqi: 96; humidity: 53.53; no2: 23.13; pm1: 30.43; pm10: 71.3; pm2_5: 33.25; temperature: 19.2144.508211, 40.21167
——aqi: 94; humidity: 55.93; no2: 28.61; pm1: 29.77; pm10: 71.47; pm2_5: 32.11; temperature: 18.0944.508211, 40.21167
——aqi: 98; humidity: 61.33; no2: 35.875; pm1: 33.15; pm10: 81.12; pm2_5: 34.16; temperature: 16.3944.508211, 40.21167
——aqi: 95; humidity: 65.83; no2: 36.86; pm1: 33.36; pm10: 81.98; pm2_5: 32.63; temperature: 15.1744.508211, 40.21167
——aqi: 99; humidity: 67.23; no2: 36.13; pm1: 34.83; pm10: 89.39; pm2_5: 34.65; temperature: 14.6744.508211, 40.21167
——aqi: 132; humidity: 67.15; no2: 35.61; pm1: 44.43; pm10: 125.22; pm2_5: 48.15; temperature: 14.644.508211, 40.21167
——aqi: 153; humidity: 68.07; no2: 34.36; pm1: 51.06; pm10: 157; pm2_5: 58.6; temperature: 14.3844.508211, 40.21167
——aqi: 130; humidity: 68.45; no2: 35; pm1: 44.06; pm10: 125.43; pm2_5: 47.41; temperature: 14.4344.508211, 40.21167
——aqi: 108; humidity: 68.22; no2: 34.685; pm1: 38.73; pm10: 98.36; pm2_5: 38.27; temperature: 14.4144.508211, 40.21167
——aqi: 116; humidity: 68.08; no2: 29.875; pm1: 40.12; pm10: 109.8; pm2_5: 41.73; temperature: 14.1644.508211, 40.21167
——aqi: 107; humidity: 69.3; no2: 30.43; pm1: 38.63; pm10: 100.48; pm2_5: 37.98; temperature: 13.9644.508211, 40.21167
——aqi: 101; humidity: 72; no2: 30.56; pm1: 37.17; pm10: 96.67; pm2_5: 35.71; temperature: 13.3244.508211, 40.21167
——aqi: 106; humidity: 73.43; no2: 30.44; pm1: 38.92; pm10: 105.42; pm2_5: 37.46; temperature: 12.8844.508211, 40.21167
——aqi: 113; humidity: 73.95; no2: 28.875; pm1: 40.21; pm10: 116.36; pm2_5: 40.42; temperature: 12.6444.508211, 40.21167
——aqi: 78; humidity: 69.15; no2: 26.435; pm1: 23.31; pm10: 66.74; pm2_5: 23.73; temperature: 13.6344.508211, 40.21167
——aqi: 85; humidity: 61.87; no2: 23.14; pm1: 25.83; pm10: 69.25; pm2_5: 27.32; temperature: 16.2644.508211, 40.21167
——aqi: 80; humidity: 60.4; no2: 20.425; pm1: 23.11; pm10: 60.93; pm2_5: 24.69; temperature: 16.7544.508211, 40.21167
——aqi: 79; humidity: 60.17; no2: 18.82; pm1: 21.94; pm10: 59.27; pm2_5: 23.89; temperature: 16.7644.508211, 40.21167
——aqi: 83; humidity: 65.23; no2: 27.085; pm1: 26.22; pm10: 67.22; pm2_5: 26.4; temperature: 16.2844.508211, 40.21167
——aqi: 84; humidity: 71.35; no2: 31.17; pm1: 28.51; pm10: 73.06; pm2_5: 26.75; temperature: 15.1644.508211, 40.21167
——aqi: 89; humidity: 77.98; no2: 32.81; pm1: 33.23; pm10: 86.52; pm2_5: 29.47; temperature: 13.844.508211, 40.21167
——aqi: 85; humidity: 80.96; no2: 29.045; pm1: 31.74; pm10: 85.54; pm2_5: 27.49; temperature: 13.0244.508211, 40.21167
——aqi: 92; humidity: 84.16; no2: 31.17; pm1: 35.91; pm10: 99.61; pm2_5: 30.85; temperature: 12.5444.508211, 40.21167
——aqi: 109; humidity: 85.32; no2: 29.955; pm1: 42.39; pm10: 122.91; pm2_5: 38.78; temperature: 12.4844.508211, 40.21167
——aqi: 89; humidity: 85.19; no2: 26.315; pm1: 34.13; pm10: 97.57; pm2_5: 29.32; temperature: 12.2444.508211, 40.21167
——aqi: 86; humidity: 85.44; no2: 24.615; pm1: 33.16; pm10: 93.47; pm2_5: 27.91; temperature: 12.0644.508211, 40.21167
——aqi: 82; humidity: 85.39; no2: 24.81; pm1: 31.34; pm10: 87.63; pm2_5: 25.86; temperature: 12.0544.508211, 40.21167
——aqi: 87; humidity: 87.04; no2: 28.38; pm1: 33.94; pm10: 96.28; pm2_5: 28.16; temperature: 11.9444.508211, 40.21167
——aqi: 88; humidity: 86.69; no2: 24.055; pm1: 34.01; pm10: 99.85; pm2_5: 29.22; temperature: 12.1744.508211, 40.21167
——aqi: 93; humidity: 86.51; no2: 22.84; pm1: 35.59; pm10: 107.28; pm2_5: 31.6; temperature: 12.1944.508211, 40.21167
——aqi: 92; humidity: 86.38; no2: 20.09; pm1: 35.25; pm10: 105.91; pm2_5: 31.3; temperature: 12.2644.508211, 40.21167
——aqi: 88; humidity: 86.09; no2: 18.815; pm1: 33.8; pm10: 99.47; pm2_5: 29.09; temperature: 12.1744.508211, 40.21167
——aqi: 104; humidity: 87.62; no2: 23.82; pm1: 37.31; pm10: 129.38; pm2_5: 36.8; temperature: 12.1744.508211, 40.21167
——aqi: 99; humidity: 87.83; no2: 26.035; pm1: 36.46; pm10: 121.8; pm2_5: 34.91; temperature: 12.0444.508211, 40.21167
——aqi: 88; humidity: 79.3; no2: 21.68; pm1: 31.44; pm10: 89.85; pm2_5: 28.73; temperature: 13.1744.508211, 40.21167
——aqi: 99; humidity: 78.42; no2: 25.88; pm1: 36.17; pm10: 106.76; pm2_5: 34.82; temperature: 14.644.508211, 40.21167
——aqi: 94; humidity: 75.63; no2: 24.935; pm1: 34.22; pm10: 93.8; pm2_5: 32.35; temperature: 15.3744.508211, 40.21167
——aqi: 90; humidity: 74; no2: 21.71; pm1: 31.78; pm10: 85.91; pm2_5: 30.12; temperature: 15.6244.508211, 40.21167
——aqi: 81; humidity: 72.16; no2: 17.96; pm1: 28.4; pm10: 69.37; pm2_5: 25.37; temperature: 15.7444.508211, 40.21167
——aqi: 83; humidity: 72.79; no2: 21.605; pm1: 28.92; pm10: 74.05; pm2_5: 26.36; temperature: 15.2944.508211, 40.21167
——aqi: 81; humidity: 70.66; no2: 22.87; pm1: 27.65; pm10: 68.59; pm2_5: 25.15; temperature: 15.5344.508211, 40.21167
——aqi: 86; humidity: 75.15; no2: 29.715; pm1: 31.57; pm10: 80.06; pm2_5: 28.11; temperature: 14.6544.508211, 40.21167
——aqi: 92; humidity: 81.16; no2: 33.575; pm1: 35.71; pm10: 95.94; pm2_5: 31.27; temperature: 13.4244.508211, 40.21167
——aqi: 82; humidity: 82.09; no2: 22.74; pm1: 30.15; pm10: 83.32; pm2_5: 25.78; temperature: 12.944.508211, 40.21167
——aqi: 63; humidity: 81.94; no2: 23.33; pm1: 17.88; pm10: 49.72; pm2_5: 15.26; temperature: 11.4544.508211, 40.21167
——aqi: 52; humidity: 82.03; no2: 24.17; pm1: 10.43; pm10: 28.11; pm2_5: 9.42; temperature: 11.2144.508211, 40.21167
——aqi: 58; humidity: 82.4; no2: 21.64; pm1: 15.63; pm10: 41.25; pm2_5: 12.88; temperature: 11.144.508211, 40.21167
——aqi: 66; humidity: 82.52; no2: 25.78; pm1: 21.26; pm10: 56.3; pm2_5: 17.08; temperature: 11.1644.508211, 40.21167
——aqi: 70; humidity: 84.61; no2: 25.46; pm1: 24.82; pm10: 66.87; pm2_5: 19.39; temperature: 11.144.508211, 40.21167
——aqi: 70; humidity: 84.47; no2: 20.33; pm1: 23.55; pm10: 67.8; pm2_5: 19.33; temperature: 10.844.508211, 40.21167
——aqi: 72; humidity: 86.7; no2: 20.31; pm1: 24.97; pm10: 75.52; pm2_5: 20.61; temperature: 9.1344.508211, 40.21167
——aqi: 83; humidity: 81.93; no2: 28.2; pm1: 29.2; pm10: 89.89; pm2_5: 26.48; temperature: 10.944.508211, 40.21167
——aqi: 77; humidity: 77.73; no2: 20.76; pm1: 24.74; pm10: 74.28; pm2_5: 23.11; temperature: 12.1844.508211, 40.21167

A dash means no numeric or text value is supplied for that field. Metrics and breakdowns are shown separately; rows are not automatically summed.

Cite this time series

Armenia In Data (ARMID), Ridgital. Air Quality — Arabkir, Yerevan. H.AM_G616051.I2SQ4IQYQC24H. 2026-10-31T07:00:00Z. https://ridgital.com/armenia-in-data/data/series/H.AM_G616051.I2SQ4IQYQC24H

This page reproduces ARMID’s published metadata. It does not infer an original provider or a release date that the API does not supply.

CC BY 4.0

Related data categories

The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →