Ridgital

Air Quality — Artik

Historical data for Air Quality — Artik in Armenia. Latest reported period: 2026-10-31T07:45:00Z. Explore observations, units and frequency, or download CSV and JSON from ARMID.

Series identifier
H.AM.IASHSS7MV2V7L
Place
Armenia
Frequency
Hourly
Unit
Not provided
Observation coverage
Mar 3, 2024 – Oct 31, 2026
Latest reported observation
—
Observation period
2026-10-31T07:45:00Z
Last collected by ARMID
Oct 31, 2026

Downloads include up to 200,000 observations per request. The API reports returned and total counts and whether the result was truncated; use date ranges for larger histories.

Historical observations

Showing 120 of 877 observations, oldest first within this sample.

This table contains only the newest observations. Older data is available through the download links and date-filtered API.

Air Quality — Artik
Observation periodValueBreakdown / dimensionsAdditional measurementsCoordinates (longitude, latitude)
——aqi: 77; humidity: 100; pm1: 39.25; pm10: 42; pm2_5: 23.22; pressure: 83,300; temperature: 7.543.95791, 40.625502
——aqi: 71; humidity: 100; pm1: 33; pm10: 35; pm2_5: 19.65; pressure: 83,300; temperature: 7.343.95791, 40.625502
——aqi: 63; humidity: 100; pm1: 25.5; pm10: 26.75; pm2_5: 15.44; pressure: 83,300; temperature: 6.6643.95791, 40.625502
——aqi: 61; humidity: 100; pm1: 22.75; pm10: 24.25; pm2_5: 14.17; pressure: 83,300; temperature: 6.5343.95791, 40.625502
——aqi: 61; humidity: 100; pm1: 23.5; pm10: 25.25; pm2_5: 14.68; pressure: 83,300; temperature: 6.643.95791, 40.625502
——aqi: 58; humidity: 100; pm1: 20.75; pm10: 22; pm2_5: 12.89; pressure: 83,300; temperature: 6.1743.95791, 40.625502
——aqi: 55; humidity: 100; pm1: 17.5; pm10: 18.5; pm2_5: 11.24; pressure: 83,300; temperature: 5.9343.95791, 40.625502
——aqi: 55; humidity: 100; pm1: 17.75; pm10: 18.75; pm2_5: 11.36; pressure: 83,300; temperature: 6.143.95791, 40.625502
——aqi: 61; humidity: 100; pm1: 23.25; pm10: 24.75; pm2_5: 14.42; pressure: 83,300; temperature: 6.1543.95791, 40.625502
——aqi: 63; humidity: 100; pm1: 25.75; pm10: 27.5; pm2_5: 15.7; pressure: 83,300; temperature: 6.2443.95791, 40.625502
——aqi: 73; humidity: 99.5; pm1: 35; pm10: 37.75; pm2_5: 21; pressure: 83,400; temperature: 11.0143.95791, 40.625502
——aqi: 59; humidity: 96; pm1: 20.25; pm10: 21.5; pm2_5: 13.33; pressure: 83,400; temperature: 15.0343.95791, 40.625502
——aqi: 58; humidity: 92.5; pm1: 18.75; pm10: 19.75; pm2_5: 12.92; pressure: 83,400; temperature: 15.7343.95791, 40.625502
——aqi: 57; humidity: 91.25; pm1: 16.5; pm10: 17.75; pm2_5: 12.08; pressure: 83,300; temperature: 16.2943.95791, 40.625502
——aqi: 56; humidity: 95.75; pm1: 17.75; pm10: 18.75; pm2_5: 11.96; pressure: 83,300; temperature: 15.5143.95791, 40.625502
——aqi: 61; humidity: 46; pm1: 9.75; pm10: 10; pm2_5: 14.46; pressure: 83,250; temperature: 20.8143.95791, 40.625502
——aqi: 62; humidity: 40.25; pm1: 9; pm10: 9.75; pm2_5: 15.14; pressure: 83,200; temperature: 20.8143.95791, 40.625502
——aqi: 63; humidity: 43; pm1: 11.25; pm10: 11.5; pm2_5: 15.65; pressure: 83,200; temperature: 19.2943.95791, 40.625502
——aqi: 68; humidity: 66.5; pm1: 21.75; pm10: 23.25; pm2_5: 18.22; pressure: 83,200; temperature: 15.0143.95791, 40.625502
——aqi: 60; humidity: 89.25; pm1: 19.25; pm10: 20.5; pm2_5: 13.76; pressure: 83,200; temperature: 13.2343.95791, 40.625502
——aqi: 70; humidity: 98.75; pm1: 32.25; pm10: 34.5; pm2_5: 19.44; pressure: 83,300; temperature: 11.8743.95791, 40.625502
——aqi: 86; humidity: 100; pm1: 47.75; pm10: 51.75; pm2_5: 27.81; pressure: 83,300; temperature: 10.0143.95791, 40.625502
——aqi: 92; humidity: 100; pm1: 54.25; pm10: 58.5; pm2_5: 31.25; pressure: 83,300; temperature: 8.7843.95791, 40.625502
——aqi: 139; humidity: 100; pm1: 86.75; pm10: 104; pm2_5: 51.14; pressure: 83,350; temperature: 8.0443.95791, 40.625502
——aqi: 85; humidity: 100; pm1: 46.5; pm10: 50.25; pm2_5: 27.3; pressure: 83,400; temperature: 7.5643.95791, 40.625502
——aqi: 73; humidity: 100; pm1: 34.75; pm10: 37.5; pm2_5: 20.67; pressure: 83,400; temperature: 7.4143.95791, 40.625502
——aqi: 69; humidity: 100; pm1: 31; pm10: 33.25; pm2_5: 18.63; pressure: 83,400; temperature: 7.0143.95791, 40.625502
——aqi: 67; humidity: 100; pm1: 28.75; pm10: 31.25; pm2_5: 17.48; pressure: 83,375; temperature: 6.6343.95791, 40.625502
——aqi: 68; humidity: 100; pm1: 29.75; pm10: 32; pm2_5: 17.99; pressure: 83,400; temperature: 6.2843.95791, 40.625502
——aqi: 70; humidity: 100; pm1: 32; pm10: 34.75; pm2_5: 19.27; pressure: 83,400; temperature: 6.1943.95791, 40.625502
——aqi: 69; humidity: 100; pm1: 31; pm10: 33.5; pm2_5: 18.63; pressure: 83,400; temperature: 5.9343.95791, 40.625502
——aqi: 70; humidity: 100; pm1: 32.75; pm10: 35.25; pm2_5: 19.52; pressure: 83,500; temperature: 5.8443.95791, 40.625502
——aqi: 78; humidity: 100; pm1: 40.5; pm10: 43.5; pm2_5: 23.73; pressure: 83,500; temperature: 11.6243.95791, 40.625502
——aqi: 63; humidity: 89.25; pm1: 23.25; pm10: 24.25; pm2_5: 15.67; pressure: 83,500; temperature: 15.1843.95791, 40.625502
——aqi: 83; humidity: 88; pm1: 42.25; pm10: 45.75; pm2_5: 26.43; pressure: 83,525; temperature: 16.0443.95791, 40.625502
——aqi: 85; humidity: 76.5; pm1: 41.25; pm10: 44; pm2_5: 27.4; pressure: 83,500; temperature: 17.6243.95791, 40.625502
——aqi: 76; humidity: 65.5; pm1: 29.5; pm10: 31.25; pm2_5: 22.57; pressure: 83,500; temperature: 19.3443.95791, 40.625502
——aqi: 85; humidity: 58.5; pm1: 36.75; pm10: 39.25; pm2_5: 27.63; pressure: 83,450; temperature: 20.8443.95791, 40.625502
——aqi: 72; humidity: 57.5; pm1: 23.25; pm10: 25; pm2_5: 20.5; pressure: 83,400; temperature: 20.9243.95791, 40.625502
——aqi: 72; humidity: 73; pm1: 27.5; pm10: 29.5; pm2_5: 20.63; pressure: 83,400; temperature: 19.5743.95791, 40.625502
——aqi: 75; humidity: 99.75; pm1: 38; pm10: 40.75; pm2_5: 22.24; pressure: 83,400; temperature: 16.7643.95791, 40.625502
——aqi: 155; humidity: 100; pm1: 107; pm10: 120.5; pm2_5: 61.22; pressure: 83,475; temperature: 1443.95791, 40.625502
——aqi: 162; humidity: 100; pm1: 124.25; pm10: 139.5; pm2_5: 70.78; pressure: 83,500; temperature: 12.4343.95791, 40.625502
——aqi: 137; humidity: 100; pm1: 88.5; pm10: 96.25; pm2_5: 50; pressure: 83,525; temperature: 11.143.95791, 40.625502
——aqi: 137; humidity: 100; pm1: 88.75; pm10: 95.75; pm2_5: 50.25; pressure: 83,600; temperature: 10.443.95791, 40.625502
——aqi: 135; humidity: 100; pm1: 87.25; pm10: 94; pm2_5: 49.23; pressure: 83,600; temperature: 1143.95791, 40.625502
——aqi: 90; humidity: 100; pm1: 51.75; pm10: 56; pm2_5: 29.98; pressure: 83,600; temperature: 10.9543.95791, 40.625502
——aqi: 81; humidity: 100; pm1: 43; pm10: 46; pm2_5: 25.13; pressure: 83,600; temperature: 1043.95791, 40.625502
——aqi: 75; humidity: 100; pm1: 37.25; pm10: 40; pm2_5: 21.95; pressure: 83,600; temperature: 10.2943.95791, 40.625502
——aqi: 75; humidity: 100; pm1: 37; pm10: 40; pm2_5: 21.95; pressure: 83,500; temperature: 10.0143.95791, 40.625502
——aqi: 130; humidity: 100; pm1: 83.5; pm10: 90.5; pm2_5: 47.32; pressure: 83,500; temperature: 8.9443.95791, 40.625502
——aqi: 82; humidity: 100; pm1: 43.75; pm10: 47.25; pm2_5: 25.77; pressure: 83,500; temperature: 8.6843.95791, 40.625502
——aqi: 71; humidity: 100; pm1: 33.5; pm10: 36.25; pm2_5: 19.91; pressure: 83,500; temperature: 9.3643.95791, 40.625502
——aqi: 76; humidity: 100; pm1: 37.75; pm10: 40.75; pm2_5: 22.46; pressure: 83,525; temperature: 8.2143.95791, 40.625502
——aqi: 71; humidity: 100; pm1: 33.5; pm10: 36.25; pm2_5: 19.91; pressure: 83,600; temperature: 10.2843.95791, 40.625502
——aqi: 70; humidity: 85.75; pm1: 28.25; pm10: 30; pm2_5: 19.1; pressure: 83,600; temperature: 18.0443.95791, 40.625502
——aqi: 68; humidity: 69.25; pm1: 22; pm10: 23.75; pm2_5: 18.09; pressure: 83,600; temperature: 19.3343.95791, 40.625502
——aqi: 71; humidity: 62.75; pm1: 24; pm10: 25; pm2_5: 19.77; pressure: 83,500; temperature: 19.6443.95791, 40.625502
——aqi: 77; humidity: 73.5; pm1: 32.75; pm10: 35; pm2_5: 23.23; pressure: 83,475; temperature: 19.3143.95791, 40.625502
——aqi: 70; humidity: 82; pm1: 27.5; pm10: 29.5; pm2_5: 19.37; pressure: 83,400; temperature: 19.143.95791, 40.625502
——aqi: 85; humidity: 81.75; pm1: 42.5; pm10: 45.5; pm2_5: 27.43; pressure: 83,375; temperature: 19.243.95791, 40.625502
——aqi: 111; humidity: 100; pm1: 68.5; pm10: 75.75; pm2_5: 39.41; pressure: 83,300; temperature: 16.6743.95791, 40.625502
——aqi: 87; humidity: 100; pm1: 48.75; pm10: 52.5; pm2_5: 28.32; pressure: 83,325; temperature: 14.8643.95791, 40.625502
——aqi: 184; humidity: 100; pm1: 176.5; pm10: 213.75; pm2_5: 103.04; pressure: 83,350; temperature: 13.0243.95791, 40.625502
——humidity: 100; pressure: 83,300; temperature: 12.7943.95791, 40.625502
——humidity: 100; pressure: 83,300; temperature: 12.543.95791, 40.625502
——humidity: 100; pressure: 83,300; temperature: 11.4443.95791, 40.625502
——humidity: 100; pressure: 83,300; temperature: 10.7743.95791, 40.625502
——humidity: 100; pressure: 83,275; temperature: 10.3143.95791, 40.625502
——humidity: 100; pressure: 83,200; temperature: 9.8543.95791, 40.625502
——humidity: 100; pressure: 83,200; temperature: 10.3943.95791, 40.625502
——humidity: 100; pressure: 83,150; temperature: 10.0643.95791, 40.625502
——humidity: 100; pressure: 83,100; temperature: 10.1643.95791, 40.625502
——humidity: 100; pressure: 83,100; temperature: 9.9143.95791, 40.625502
——humidity: 100; pressure: 83,100; temperature: 9.1243.95791, 40.625502
——humidity: 100; pressure: 83,100; temperature: 8.843.95791, 40.625502
——humidity: 100; pressure: 83,100; temperature: 9.4743.95791, 40.625502
——humidity: 100; pressure: 83,100; temperature: 10.8343.95791, 40.625502
——humidity: 100; pressure: 83,100; temperature: 12.8243.95791, 40.625502
——humidity: 100; pressure: 83,100; temperature: 14.9543.95791, 40.625502
——humidity: 100; pressure: 83,000; temperature: 15.8743.95791, 40.625502
——humidity: 100; pressure: 83,000; temperature: 14.9343.95791, 40.625502
——humidity: 100; pressure: 83,000; temperature: 13.9643.95791, 40.625502
——humidity: 100; pressure: 83,000; temperature: 11.9743.95791, 40.625502
——humidity: 100; pressure: 83,100; temperature: 1143.95791, 40.625502
——humidity: 100; pressure: 83,100; temperature: 10.443.95791, 40.625502
——humidity: 100; pressure: 83,100; temperature: 10.3843.95791, 40.625502
——humidity: 100; pressure: 83,100; temperature: 9.9943.95791, 40.625502
——humidity: 100; pressure: 83,100; temperature: 9.9743.95791, 40.625502
——humidity: 100; pressure: 83,100; temperature: 9.6343.95791, 40.625502
——humidity: 100; pressure: 83,100; temperature: 943.95791, 40.625502
——humidity: 100; pressure: 83,100; temperature: 9.5843.95791, 40.625502
——humidity: 100; pressure: 83,100; temperature: 9.1943.95791, 40.625502
——humidity: 100; pressure: 83,100; temperature: 8.3143.95791, 40.625502
——humidity: 100; pressure: 83,100; temperature: 8.5243.95791, 40.625502
——humidity: 100; pressure: 83,100; temperature: 8.7743.95791, 40.625502
——humidity: 100; pressure: 83,100; temperature: 9.0943.95791, 40.625502
——humidity: 100; pressure: 83,100; temperature: 8.6143.95791, 40.625502
——humidity: 100; pressure: 83,100; temperature: 10.1743.95791, 40.625502
——humidity: 100; pressure: 83,100; temperature: 15.0643.95791, 40.625502
——humidity: 100; pressure: 83,100; temperature: 14.6243.95791, 40.625502
——humidity: 100; pressure: 83,100; temperature: 15.543.95791, 40.625502
——humidity: 100; pressure: 83,050; temperature: 14.8343.95791, 40.625502
——humidity: 100; pressure: 83,025; temperature: 11.8443.95791, 40.625502
——humidity: 100; pressure: 83,000; temperature: 10.9843.95791, 40.625502
——aqi: 57; humidity: 100; pm1: 19; pm10: 21.67; pm2_5: 12.51; pressure: 83,000; temperature: 10.6143.95791, 40.625502
——aqi: 54; humidity: 100; pm1: 16; pm10: 17; pm2_5: 10.47; pressure: 83,000; temperature: 13.9443.95791, 40.625502
——aqi: 43; humidity: 100; pm1: 11.5; pm10: 12; pm2_5: 7.79; pressure: 83,025; temperature: 10.3743.95791, 40.625502
——aqi: 52; humidity: 100; pm1: 14.75; pm10: 16; pm2_5: 9.83; pressure: 83,100; temperature: 7.7943.95791, 40.625502
——aqi: 59; humidity: 100; pm1: 21.25; pm10: 22.75; pm2_5: 13.4; pressure: 83,100; temperature: 8.5843.95791, 40.625502
——aqi: 58; humidity: 100; pm1: 20.75; pm10: 22.25; pm2_5: 13.02; pressure: 83,100; temperature: 8.9943.95791, 40.625502
——aqi: 68; humidity: 100; pm1: 29.25; pm10: 32.5; pm2_5: 17.99; pressure: 83,100; temperature: 8.8143.95791, 40.625502
——aqi: 89; humidity: 100; pm1: 51.25; pm10: 54.75; pm2_5: 29.6; pressure: 83,100; temperature: 8.9543.95791, 40.625502
——aqi: 77; humidity: 100; pm1: 38.75; pm10: 41.5; pm2_5: 22.84; pressure: 83,150; temperature: 8.5543.95791, 40.625502
——aqi: 68; humidity: 100; pm1: 30; pm10: 32.75; pm2_5: 18.12; pressure: 83,200; temperature: 7.0743.95791, 40.625502
——aqi: 52; humidity: 100; pm1: 14.5; pm10: 15.75; pm2_5: 9.71; pressure: 83,200; temperature: 8.0343.95791, 40.625502
——aqi: 26; humidity: 100; pm1: 5; pm10: 6; pm2_5: 4.73; pressure: 83,200; temperature: 7.4543.95791, 40.625502
——aqi: 63; humidity: 100; pm1: 24.5; pm10: 27.25; pm2_5: 15.32; pressure: 83,275; temperature: 6.9543.95791, 40.625502
——aqi: 57; humidity: 78.5; pm1: 12.75; pm10: 15; pm2_5: 12.08; pressure: 83,300; temperature: 15.5543.95791, 40.625502
——aqi: 52; humidity: 50.75; pm1: 1; pm10: 1.5; pm2_5: 9.46; pressure: 83,300; temperature: 17.0443.95791, 40.625502

A dash means no numeric or text value is supplied for that field. Metrics and breakdowns are shown separately; rows are not automatically summed.

Cite this time series

Armenia In Data (ARMID), Ridgital. Air Quality — Artik. H.AM.IASHSS7MV2V7L. 2026-10-31T07:45:00Z. https://ridgital.com/armenia-in-data/data/series/H.AM.IASHSS7MV2V7L

This page reproduces ARMID’s published metadata. It does not infer an original provider or a release date that the API does not supply.

CC BY 4.0

Related data categories

The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →