Employment-to-population ratio by sex and rural / urban areas
Historical data for Employment-to-population ratio by sex and rural / urban areas in Armenia. Latest reported period: 2023. Explore observations, units and frequency, or download CSV and JSON from ARMID.
- Series identifier
- A.AM.IWU6B3PPLXPG5
- Place
- Armenia
- Frequency
- Annual
- Unit
- Not provided
- Observation coverage
- Jan 1, 2001 – Jan 1, 2023
- Latest reported observation
- —
- Observation period
- 2023
- Last collected by ARMID
- Oct 26, 2026
Downloads include up to 200,000 observations per request. The API reports returned and total counts and whether the result was truncated; use date ranges for larger histories.
Historical observations
Showing 18 of 18 observations, oldest first within this sample.
| Observation period | Value | Breakdown / dimensions | Additional measurements | Coordinates (longitude, latitude) |
|---|---|---|---|---|
| — | — | GEO_COV_NAT|EMP_DWAP_RT|SEX_F: 34.108; GEO_COV_NAT|EMP_DWAP_RT|SEX_M: 50.026; GEO_COV_NAT|EMP_DWAP_RT|SEX_T: 41.535; GEO_COV_RUR|EMP_DWAP_RT|SEX_F: 52.11; GEO_COV_RUR|EMP_DWAP_RT|SEX_M: 67.267; GEO_COV_RUR|EMP_DWAP_RT|SEX_T: 59.469; GEO_COV_URB|EMP_DWAP_RT|SEX_F: 25.297; GEO_COV_URB|EMP_DWAP_RT|SEX_M: 40.555; GEO_COV_URB|EMP_DWAP_RT|SEX_T: 32.266 | 45, 40.25 | |
| — | — | GEO_COV_NAT|EMP_DWAP_RT|SEX_F: 38.008; GEO_COV_NAT|EMP_DWAP_RT|SEX_M: 58.835; GEO_COV_NAT|EMP_DWAP_RT|SEX_T: 47.219; GEO_COV_RUR|EMP_DWAP_RT|SEX_F: 54.057; GEO_COV_RUR|EMP_DWAP_RT|SEX_M: 66.282; GEO_COV_RUR|EMP_DWAP_RT|SEX_T: 59.697; GEO_COV_URB|EMP_DWAP_RT|SEX_F: 30.025; GEO_COV_URB|EMP_DWAP_RT|SEX_M: 54.667; GEO_COV_URB|EMP_DWAP_RT|SEX_T: 40.676 | 45, 40.25 | |
| — | — | GEO_COV_NAT|EMP_DWAP_RT|SEX_F: 36.045; GEO_COV_NAT|EMP_DWAP_RT|SEX_M: 51.091; GEO_COV_NAT|EMP_DWAP_RT|SEX_T: 43.054; GEO_COV_RUR|EMP_DWAP_RT|SEX_F: 49.994; GEO_COV_RUR|EMP_DWAP_RT|SEX_M: 56.529; GEO_COV_RUR|EMP_DWAP_RT|SEX_T: 53.192; GEO_COV_URB|EMP_DWAP_RT|SEX_F: 29.159; GEO_COV_URB|EMP_DWAP_RT|SEX_M: 47.989; GEO_COV_URB|EMP_DWAP_RT|SEX_T: 37.695 | 45, 40.25 | |
| — | — | GEO_COV_NAT|EMP_DWAP_RT|SEX_F: 38.753; GEO_COV_NAT|EMP_DWAP_RT|SEX_M: 55.935; GEO_COV_NAT|EMP_DWAP_RT|SEX_T: 46.361; GEO_COV_RUR|EMP_DWAP_RT|SEX_F: 58.702; GEO_COV_RUR|EMP_DWAP_RT|SEX_M: 67.768; GEO_COV_RUR|EMP_DWAP_RT|SEX_T: 62.865; GEO_COV_URB|EMP_DWAP_RT|SEX_F: 28.987; GEO_COV_URB|EMP_DWAP_RT|SEX_M: 49.53; GEO_COV_URB|EMP_DWAP_RT|SEX_T: 37.911 | 45, 40.25 | |
| — | — | GEO_COV_NAT|EMP_DWAP_RT|SEX_F: 40.079; GEO_COV_NAT|EMP_DWAP_RT|SEX_M: 60.322; GEO_COV_NAT|EMP_DWAP_RT|SEX_T: 48.961; GEO_COV_RUR|EMP_DWAP_RT|SEX_F: 61.441; GEO_COV_RUR|EMP_DWAP_RT|SEX_M: 70.543; GEO_COV_RUR|EMP_DWAP_RT|SEX_T: 65.532; GEO_COV_URB|EMP_DWAP_RT|SEX_F: 29.044; GEO_COV_URB|EMP_DWAP_RT|SEX_M: 54.679; GEO_COV_URB|EMP_DWAP_RT|SEX_T: 40.146 | 45, 40.25 | |
| — | — | GEO_COV_NAT|EMP_DWAP_RT|SEX_F: 42.614; GEO_COV_NAT|EMP_DWAP_RT|SEX_M: 60.058; GEO_COV_NAT|EMP_DWAP_RT|SEX_T: 50.259; GEO_COV_RUR|EMP_DWAP_RT|SEX_F: 61.912; GEO_COV_RUR|EMP_DWAP_RT|SEX_M: 71.83; GEO_COV_RUR|EMP_DWAP_RT|SEX_T: 66.416; GEO_COV_URB|EMP_DWAP_RT|SEX_F: 32.985; GEO_COV_URB|EMP_DWAP_RT|SEX_M: 53.582; GEO_COV_URB|EMP_DWAP_RT|SEX_T: 41.843 | 45, 40.25 | |
| — | — | GEO_COV_NAT|EMP_DWAP_RT|SEX_F: 43.924; GEO_COV_NAT|EMP_DWAP_RT|SEX_M: 62.043; GEO_COV_NAT|EMP_DWAP_RT|SEX_T: 51.814; GEO_COV_RUR|EMP_DWAP_RT|SEX_F: 63.993; GEO_COV_RUR|EMP_DWAP_RT|SEX_M: 75.6; GEO_COV_RUR|EMP_DWAP_RT|SEX_T: 69.292; GEO_COV_URB|EMP_DWAP_RT|SEX_F: 33.875; GEO_COV_URB|EMP_DWAP_RT|SEX_M: 54.309; GEO_COV_URB|EMP_DWAP_RT|SEX_T: 42.546 | 45, 40.25 | |
| — | — | GEO_COV_NAT|EMP_DWAP_RT|SEX_F: 43.774; GEO_COV_NAT|EMP_DWAP_RT|SEX_M: 63.481; GEO_COV_NAT|EMP_DWAP_RT|SEX_T: 52.378; GEO_COV_RUR|EMP_DWAP_RT|SEX_F: 62.41; GEO_COV_RUR|EMP_DWAP_RT|SEX_M: 73.123; GEO_COV_RUR|EMP_DWAP_RT|SEX_T: 67.285; GEO_COV_URB|EMP_DWAP_RT|SEX_F: 33.817; GEO_COV_URB|EMP_DWAP_RT|SEX_M: 57.69; GEO_COV_URB|EMP_DWAP_RT|SEX_T: 43.992 | 45, 40.25 | |
| — | — | GEO_COV_NAT|EMP_DWAP_RT|SEX_F: 44.473; GEO_COV_NAT|EMP_DWAP_RT|SEX_M: 61.611; GEO_COV_NAT|EMP_DWAP_RT|SEX_T: 51.994; GEO_COV_RUR|EMP_DWAP_RT|SEX_F: 58.034; GEO_COV_RUR|EMP_DWAP_RT|SEX_M: 72.287; GEO_COV_RUR|EMP_DWAP_RT|SEX_T: 64.518; GEO_COV_URB|EMP_DWAP_RT|SEX_F: 37.103; GEO_COV_URB|EMP_DWAP_RT|SEX_M: 55.182; GEO_COV_URB|EMP_DWAP_RT|SEX_T: 44.871 | 45, 40.25 | |
| — | — | GEO_COV_NAT|EMP_DWAP_RT|SEX_F: 43.753; GEO_COV_NAT|EMP_DWAP_RT|SEX_M: 59.806; GEO_COV_NAT|EMP_DWAP_RT|SEX_T: 50.917; GEO_COV_RUR|EMP_DWAP_RT|SEX_F: 60.769; GEO_COV_RUR|EMP_DWAP_RT|SEX_M: 69.273; GEO_COV_RUR|EMP_DWAP_RT|SEX_T: 64.724; GEO_COV_URB|EMP_DWAP_RT|SEX_F: 34.026; GEO_COV_URB|EMP_DWAP_RT|SEX_M: 53.692; GEO_COV_URB|EMP_DWAP_RT|SEX_T: 42.579 | 45, 40.25 | |
| — | — | GEO_COV_NAT|EMP_DWAP_RT|SEX_F: 43.208; GEO_COV_NAT|EMP_DWAP_RT|SEX_M: 58.349; GEO_COV_NAT|EMP_DWAP_RT|SEX_T: 50.022; GEO_COV_RUR|EMP_DWAP_RT|SEX_F: 58.914; GEO_COV_RUR|EMP_DWAP_RT|SEX_M: 70.434; GEO_COV_RUR|EMP_DWAP_RT|SEX_T: 64.306; GEO_COV_URB|EMP_DWAP_RT|SEX_F: 34.265; GEO_COV_URB|EMP_DWAP_RT|SEX_M: 50.616; GEO_COV_URB|EMP_DWAP_RT|SEX_T: 41.446 | 45, 40.25 | |
| — | — | GEO_COV_NAT|EMP_DWAP_RT|SEX_F: 43.543; GEO_COV_NAT|EMP_DWAP_RT|SEX_M: 57.93; GEO_COV_NAT|EMP_DWAP_RT|SEX_T: 50.052; GEO_COV_RUR|EMP_DWAP_RT|SEX_F: 56.761; GEO_COV_RUR|EMP_DWAP_RT|SEX_M: 68.526; GEO_COV_RUR|EMP_DWAP_RT|SEX_T: 62.339; GEO_COV_URB|EMP_DWAP_RT|SEX_F: 35.891; GEO_COV_URB|EMP_DWAP_RT|SEX_M: 50.865; GEO_COV_URB|EMP_DWAP_RT|SEX_T: 42.466 | 45, 40.25 | |
| — | — | GEO_COV_NAT|EMP_DWAP_RT|SEX_F: 51.394; GEO_COV_NAT|EMP_DWAP_RT|SEX_M: 71.199; GEO_COV_NAT|EMP_DWAP_RT|SEX_T: 60.057; GEO_COV_URB|EMP_DWAP_RT|SEX_F: 53.895; GEO_COV_URB|EMP_DWAP_RT|SEX_M: 71.223; GEO_COV_URB|EMP_DWAP_RT|SEX_T: 61.59; GEO_COV_X|EMP_DWAP_RT|SEX_F: 46.749; GEO_COV_X|EMP_DWAP_RT|SEX_M: 71.15; GEO_COV_X|EMP_DWAP_RT|SEX_T: 57.113 | 45, 40.25 | |
| — | — | GEO_COV_NAT|EMP_DWAP_RT|SEX_F: 49.542; GEO_COV_NAT|EMP_DWAP_RT|SEX_M: 67.584; GEO_COV_NAT|EMP_DWAP_RT|SEX_T: 57.465; GEO_COV_RUR|EMP_DWAP_RT|SEX_F: 60.991; GEO_COV_RUR|EMP_DWAP_RT|SEX_M: 73.572; GEO_COV_RUR|EMP_DWAP_RT|SEX_T: 66.752; GEO_COV_URB|EMP_DWAP_RT|SEX_F: 42.97; GEO_COV_URB|EMP_DWAP_RT|SEX_M: 63.7; GEO_COV_URB|EMP_DWAP_RT|SEX_T: 51.838 | 45, 40.25 | |
| — | — | GEO_COV_NAT|EMP_DWAP_RT|SEX_F: 54.744; GEO_COV_NAT|EMP_DWAP_RT|SEX_M: 69.788; GEO_COV_NAT|EMP_DWAP_RT|SEX_T: 61.56; GEO_COV_RUR|EMP_DWAP_RT|SEX_F: 63.215; GEO_COV_RUR|EMP_DWAP_RT|SEX_M: 75.675; GEO_COV_RUR|EMP_DWAP_RT|SEX_T: 69.253; GEO_COV_URB|EMP_DWAP_RT|SEX_F: 49.481; GEO_COV_URB|EMP_DWAP_RT|SEX_M: 65.258; GEO_COV_URB|EMP_DWAP_RT|SEX_T: 56.289 | 45, 40.25 | |
| — | — | GEO_COV_NAT|EMP_DWAP_RT|SEX_F: 55.145; GEO_COV_NAT|EMP_DWAP_RT|SEX_M: 70.345; GEO_COV_NAT|EMP_DWAP_RT|SEX_T: 61.793; GEO_COV_RUR|EMP_DWAP_RT|SEX_F: 65.705; GEO_COV_RUR|EMP_DWAP_RT|SEX_M: 74.182; GEO_COV_RUR|EMP_DWAP_RT|SEX_T: 69.71; GEO_COV_URB|EMP_DWAP_RT|SEX_F: 48.588; GEO_COV_URB|EMP_DWAP_RT|SEX_M: 67.315; GEO_COV_URB|EMP_DWAP_RT|SEX_T: 56.324 | 45, 40.25 | |
| — | — | GEO_COV_NAT|EMP_DWAP_RT|SEX_F: 49.67; GEO_COV_NAT|EMP_DWAP_RT|SEX_M: 68.896; GEO_COV_NAT|EMP_DWAP_RT|SEX_T: 58.068; GEO_COV_RUR|EMP_DWAP_RT|SEX_F: 60.02; GEO_COV_RUR|EMP_DWAP_RT|SEX_M: 74.766; GEO_COV_RUR|EMP_DWAP_RT|SEX_T: 66.773; GEO_COV_URB|EMP_DWAP_RT|SEX_F: 43.43; GEO_COV_URB|EMP_DWAP_RT|SEX_M: 64.82; GEO_COV_URB|EMP_DWAP_RT|SEX_T: 52.481 | 45, 40.25 | |
| — | — | GEO_COV_NAT|EMP_DWAP_RT|SEX_F: 51.48; GEO_COV_NAT|EMP_DWAP_RT|SEX_M: 70.453; GEO_COV_NAT|EMP_DWAP_RT|SEX_T: 59.876; GEO_COV_RUR|EMP_DWAP_RT|SEX_F: 61.376; GEO_COV_RUR|EMP_DWAP_RT|SEX_M: 75.517; GEO_COV_RUR|EMP_DWAP_RT|SEX_T: 67.983; GEO_COV_URB|EMP_DWAP_RT|SEX_F: 45.403; GEO_COV_URB|EMP_DWAP_RT|SEX_M: 66.783; GEO_COV_URB|EMP_DWAP_RT|SEX_T: 54.516 | 45, 40.25 |
A dash means no numeric or text value is supplied for that field. Metrics and breakdowns are shown separately; rows are not automatically summed.
Cite this time series
Armenia In Data (ARMID), Ridgital. Employment-to-population ratio by sex and rural / urban areas. A.AM.IWU6B3PPLXPG5. 2023. https://ridgital.com/armenia-in-data/data/series/A.AM.IWU6B3PPLXPG5
This page reproduces ARMID’s published metadata. It does not infer an original provider or a release date that the API does not supply.
Related data categories
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →