Employment by sex and education
Historical data for Employment by sex and education in Armenia. Latest reported period: 2023. Explore observations, units and frequency, or download CSV and JSON from ARMID.
- Series identifier
- A.AM.IUFDGYBGOCEKQ
- Place
- Armenia
- Frequency
- Annual
- Unit
- Not provided
- Observation coverage
- Jan 1, 2001 – Jan 1, 2023
- Latest reported observation
- —
- Observation period
- 2023
- Last collected by ARMID
- Nov 5, 2026
Downloads include up to 200,000 observations per request. The API reports returned and total counts and whether the result was truncated; use date ranges for larger histories.
Historical observations
Showing 18 of 18 observations, oldest first within this sample.
| Observation period | Value | Breakdown / dimensions | Additional measurements | Coordinates (longitude, latitude) |
|---|---|---|---|---|
| — | — | EDU_AGGREGATE_ADV|EMP_TEMP_NB|SEX_F: 214.25; EDU_AGGREGATE_ADV|EMP_TEMP_NB|SEX_M: 226.92; EDU_AGGREGATE_ADV|EMP_TEMP_NB|SEX_T: 441.17; EDU_AGGREGATE_BAS|EMP_TEMP_NB|SEX_F: 53.65; EDU_AGGREGATE_BAS|EMP_TEMP_NB|SEX_M: 82.95; EDU_AGGREGATE_BAS|EMP_TEMP_NB|SEX_T: 136.6; EDU_AGGREGATE_INT|EMP_TEMP_NB|SEX_F: 181.14; EDU_AGGREGATE_INT|EMP_TEMP_NB|SEX_M: 268.68; EDU_AGGREGATE_INT|EMP_TEMP_NB|SEX_T: 449.82; EDU_AGGREGATE_LTB|EMP_TEMP_NB|SEX_F: 4.43; EDU_AGGREGATE_LTB|EMP_TEMP_NB|SEX_M: 3.17; EDU_AGGREGATE_LTB|EMP_TEMP_NB|SEX_T: 7.6; EDU_AGGREGATE_TOTAL|EMP_TEMP_NB|SEX_F: 453.47; EDU_AGGREGATE_TOTAL|EMP_TEMP_NB|SEX_M: 581.72; EDU_AGGREGATE_TOTAL|EMP_TEMP_NB|SEX_T: 1,035.19; EDU_ISCED11_1|EMP_TEMP_NB|SEX_F: 17.87; EDU_ISCED11_1|EMP_TEMP_NB|SEX_M: 22.25; EDU_ISCED11_1|EMP_TEMP_NB|SEX_T: 40.12; EDU_ISCED11_2|EMP_TEMP_NB|SEX_F: 35.78; EDU_ISCED11_2|EMP_TEMP_NB|SEX_M: 60.7; EDU_ISCED11_2|EMP_TEMP_NB|SEX_T: 96.48; EDU_ISCED11_3|EMP_TEMP_NB|SEX_F: 167.52; EDU_ISCED11_3|EMP_TEMP_NB|SEX_M: 240.7; EDU_ISCED11_3|EMP_TEMP_NB|SEX_T: 408.22; EDU_ISCED11_4|EMP_TEMP_NB|SEX_F: 13.62; EDU_ISCED11_4|EMP_TEMP_NB|SEX_M: 27.98; EDU_ISCED11_4|EMP_TEMP_NB|SEX_T: 41.6; EDU_ISCED11_5|EMP_TEMP_NB|SEX_F: 97.62; EDU_ISCED11_5|EMP_TEMP_NB|SEX_M: 95.46; EDU_ISCED11_5|EMP_TEMP_NB|SEX_T: 193.08; EDU_ISCED11_6|EMP_TEMP_NB|SEX_F: 114.1; EDU_ISCED11_6|EMP_TEMP_NB|SEX_M: 125.81; EDU_ISCED11_6|EMP_TEMP_NB|SEX_T: 239.91; EDU_ISCED11_8|EMP_TEMP_NB|SEX_F: 2.53; EDU_ISCED11_8|EMP_TEMP_NB|SEX_M: 5.65; EDU_ISCED11_8|EMP_TEMP_NB|SEX_T: 8.18; EDU_ISCED11_TOTAL|EMP_TEMP_NB|SEX_F: 453.47; EDU_ISCED11_TOTAL|EMP_TEMP_NB|SEX_M: 581.72; EDU_ISCED11_TOTAL|EMP_TEMP_NB|SEX_T: 1,035.19; EDU_ISCED11_X|EMP_TEMP_NB|SEX_F: 4.43; EDU_ISCED11_X|EMP_TEMP_NB|SEX_M: 3.17; EDU_ISCED11_X|EMP_TEMP_NB|SEX_T: 7.6 | 45, 40.25 | |
| — | — | EDU_AGGREGATE_ADV|EMP_TEMP_NB|SEX_F: 272.78; EDU_AGGREGATE_ADV|EMP_TEMP_NB|SEX_M: 290.652; EDU_AGGREGATE_ADV|EMP_TEMP_NB|SEX_T: 563.432; EDU_AGGREGATE_BAS|EMP_TEMP_NB|SEX_F: 43.622; EDU_AGGREGATE_BAS|EMP_TEMP_NB|SEX_M: 67.861; EDU_AGGREGATE_BAS|EMP_TEMP_NB|SEX_T: 111.482; EDU_AGGREGATE_INT|EMP_TEMP_NB|SEX_F: 182.806; EDU_AGGREGATE_INT|EMP_TEMP_NB|SEX_M: 254.455; EDU_AGGREGATE_INT|EMP_TEMP_NB|SEX_T: 437.26; EDU_AGGREGATE_LTB|EMP_TEMP_NB|SEX_F: 1.057; EDU_AGGREGATE_LTB|EMP_TEMP_NB|SEX_M: 1.03; EDU_AGGREGATE_LTB|EMP_TEMP_NB|SEX_T: 2.087; EDU_AGGREGATE_TOTAL|EMP_TEMP_NB|SEX_F: 500.264; EDU_AGGREGATE_TOTAL|EMP_TEMP_NB|SEX_M: 613.998; EDU_AGGREGATE_TOTAL|EMP_TEMP_NB|SEX_T: 1,114.262; EDU_ISCED11_1|EMP_TEMP_NB|SEX_F: 11.311; EDU_ISCED11_1|EMP_TEMP_NB|SEX_M: 10.108; EDU_ISCED11_1|EMP_TEMP_NB|SEX_T: 21.419; EDU_ISCED11_2|EMP_TEMP_NB|SEX_F: 32.311; EDU_ISCED11_2|EMP_TEMP_NB|SEX_M: 57.753; EDU_ISCED11_2|EMP_TEMP_NB|SEX_T: 90.064; EDU_ISCED11_3|EMP_TEMP_NB|SEX_F: 182.806; EDU_ISCED11_3|EMP_TEMP_NB|SEX_M: 254.455; EDU_ISCED11_3|EMP_TEMP_NB|SEX_T: 437.26; EDU_ISCED11_5|EMP_TEMP_NB|SEX_F: 157.45; EDU_ISCED11_5|EMP_TEMP_NB|SEX_M: 162.734; EDU_ISCED11_5|EMP_TEMP_NB|SEX_T: 320.184; EDU_ISCED11_6|EMP_TEMP_NB|SEX_F: 114.156; EDU_ISCED11_6|EMP_TEMP_NB|SEX_M: 126.171; EDU_ISCED11_6|EMP_TEMP_NB|SEX_T: 240.328; EDU_ISCED11_8|EMP_TEMP_NB|SEX_F: 1.174; EDU_ISCED11_8|EMP_TEMP_NB|SEX_M: 1.746; EDU_ISCED11_8|EMP_TEMP_NB|SEX_T: 2.92; EDU_ISCED11_TOTAL|EMP_TEMP_NB|SEX_F: 500.264; EDU_ISCED11_TOTAL|EMP_TEMP_NB|SEX_M: 613.998; EDU_ISCED11_TOTAL|EMP_TEMP_NB|SEX_T: 1,114.262; EDU_ISCED11_X|EMP_TEMP_NB|SEX_F: 1.057; EDU_ISCED11_X|EMP_TEMP_NB|SEX_M: 1.03; EDU_ISCED11_X|EMP_TEMP_NB|SEX_T: 2.087 | 45, 40.25 | |
| — | — | EDU_AGGREGATE_ADV|EMP_TEMP_NB|SEX_F: 127.077; EDU_AGGREGATE_ADV|EMP_TEMP_NB|SEX_M: 140.716; EDU_AGGREGATE_ADV|EMP_TEMP_NB|SEX_T: 267.792; EDU_AGGREGATE_BAS|EMP_TEMP_NB|SEX_F: 28.515; EDU_AGGREGATE_BAS|EMP_TEMP_NB|SEX_M: 45.329; EDU_AGGREGATE_BAS|EMP_TEMP_NB|SEX_T: 73.843; EDU_AGGREGATE_INT|EMP_TEMP_NB|SEX_F: 293.923; EDU_AGGREGATE_INT|EMP_TEMP_NB|SEX_M: 370.762; EDU_AGGREGATE_INT|EMP_TEMP_NB|SEX_T: 664.685; EDU_AGGREGATE_TOTAL|EMP_TEMP_NB|SEX_F: 450.728; EDU_AGGREGATE_TOTAL|EMP_TEMP_NB|SEX_M: 557.091; EDU_AGGREGATE_TOTAL|EMP_TEMP_NB|SEX_T: 1,007.818; EDU_ISCED97_1|EMP_TEMP_NB|SEX_F: 6.489; EDU_ISCED97_1|EMP_TEMP_NB|SEX_M: 6.704; EDU_ISCED97_1|EMP_TEMP_NB|SEX_T: 13.193; EDU_ISCED97_2|EMP_TEMP_NB|SEX_F: 22.025; EDU_ISCED97_2|EMP_TEMP_NB|SEX_M: 38.625; EDU_ISCED97_2|EMP_TEMP_NB|SEX_T: 60.65; EDU_ISCED97_3|EMP_TEMP_NB|SEX_F: 183.457; EDU_ISCED97_3|EMP_TEMP_NB|SEX_M: 241.022; EDU_ISCED97_3|EMP_TEMP_NB|SEX_T: 424.479; EDU_ISCED97_4|EMP_TEMP_NB|SEX_F: 110.466; EDU_ISCED97_4|EMP_TEMP_NB|SEX_M: 129.741; EDU_ISCED97_4|EMP_TEMP_NB|SEX_T: 240.207; EDU_ISCED97_5|EMP_TEMP_NB|SEX_F: 122.411; EDU_ISCED97_5|EMP_TEMP_NB|SEX_M: 133.456; EDU_ISCED97_5|EMP_TEMP_NB|SEX_T: 255.866; EDU_ISCED97_6|EMP_TEMP_NB|SEX_F: 4.666; EDU_ISCED97_6|EMP_TEMP_NB|SEX_M: 7.26; EDU_ISCED97_6|EMP_TEMP_NB|SEX_T: 11.926; EDU_ISCED97_TOTAL|EMP_TEMP_NB|SEX_F: 450.728; EDU_ISCED97_TOTAL|EMP_TEMP_NB|SEX_M: 557.091; EDU_ISCED97_TOTAL|EMP_TEMP_NB|SEX_T: 1,007.818 | 45, 40.25 | |
| — | — | EDU_AGGREGATE_ADV|EMP_TEMP_NB|SEX_F: 263.535; EDU_AGGREGATE_ADV|EMP_TEMP_NB|SEX_M: 252.596; EDU_AGGREGATE_ADV|EMP_TEMP_NB|SEX_T: 516.131; EDU_AGGREGATE_BAS|EMP_TEMP_NB|SEX_F: 36.286; EDU_AGGREGATE_BAS|EMP_TEMP_NB|SEX_M: 57.354; EDU_AGGREGATE_BAS|EMP_TEMP_NB|SEX_T: 93.64; EDU_AGGREGATE_INT|EMP_TEMP_NB|SEX_F: 205.246; EDU_AGGREGATE_INT|EMP_TEMP_NB|SEX_M: 270.346; EDU_AGGREGATE_INT|EMP_TEMP_NB|SEX_T: 475.592; EDU_AGGREGATE_LTB|EMP_TEMP_NB|SEX_F: 2.527; EDU_AGGREGATE_LTB|EMP_TEMP_NB|SEX_M: 1.967; EDU_AGGREGATE_LTB|EMP_TEMP_NB|SEX_T: 4.494; EDU_AGGREGATE_TOTAL|EMP_TEMP_NB|SEX_F: 507.594; EDU_AGGREGATE_TOTAL|EMP_TEMP_NB|SEX_M: 582.263; EDU_AGGREGATE_TOTAL|EMP_TEMP_NB|SEX_T: 1,089.856; EDU_ISCED11_1|EMP_TEMP_NB|SEX_F: 8.302; EDU_ISCED11_1|EMP_TEMP_NB|SEX_M: 9.61; EDU_ISCED11_1|EMP_TEMP_NB|SEX_T: 17.911; EDU_ISCED11_2|EMP_TEMP_NB|SEX_F: 27.985; EDU_ISCED11_2|EMP_TEMP_NB|SEX_M: 47.744; EDU_ISCED11_2|EMP_TEMP_NB|SEX_T: 75.728; EDU_ISCED11_3|EMP_TEMP_NB|SEX_F: 205.246; EDU_ISCED11_3|EMP_TEMP_NB|SEX_M: 270.346; EDU_ISCED11_3|EMP_TEMP_NB|SEX_T: 475.592; EDU_ISCED11_5|EMP_TEMP_NB|SEX_F: 134.976; EDU_ISCED11_5|EMP_TEMP_NB|SEX_M: 124.348; EDU_ISCED11_5|EMP_TEMP_NB|SEX_T: 259.324; EDU_ISCED11_6|EMP_TEMP_NB|SEX_F: 127.471; EDU_ISCED11_6|EMP_TEMP_NB|SEX_M: 124.815; EDU_ISCED11_6|EMP_TEMP_NB|SEX_T: 252.286; EDU_ISCED11_8|EMP_TEMP_NB|SEX_F: 1.088; EDU_ISCED11_8|EMP_TEMP_NB|SEX_M: 3.433; EDU_ISCED11_8|EMP_TEMP_NB|SEX_T: 4.521; EDU_ISCED11_TOTAL|EMP_TEMP_NB|SEX_F: 507.594; EDU_ISCED11_TOTAL|EMP_TEMP_NB|SEX_M: 582.263; EDU_ISCED11_TOTAL|EMP_TEMP_NB|SEX_T: 1,089.856; EDU_ISCED11_X|EMP_TEMP_NB|SEX_F: 2.527; EDU_ISCED11_X|EMP_TEMP_NB|SEX_M: 1.967; EDU_ISCED11_X|EMP_TEMP_NB|SEX_T: 4.494 | 45, 40.25 | |
| — | — | EDU_AGGREGATE_ADV|EMP_TEMP_NB|SEX_F: 268.903; EDU_AGGREGATE_ADV|EMP_TEMP_NB|SEX_M: 270.669; EDU_AGGREGATE_ADV|EMP_TEMP_NB|SEX_T: 539.572; EDU_AGGREGATE_BAS|EMP_TEMP_NB|SEX_F: 38.472; EDU_AGGREGATE_BAS|EMP_TEMP_NB|SEX_M: 57.842; EDU_AGGREGATE_BAS|EMP_TEMP_NB|SEX_T: 96.314; EDU_AGGREGATE_INT|EMP_TEMP_NB|SEX_F: 217.992; EDU_AGGREGATE_INT|EMP_TEMP_NB|SEX_M: 289.946; EDU_AGGREGATE_INT|EMP_TEMP_NB|SEX_T: 507.938; EDU_AGGREGATE_LTB|EMP_TEMP_NB|SEX_F: 1.39; EDU_AGGREGATE_LTB|EMP_TEMP_NB|SEX_M: 1.373; EDU_AGGREGATE_LTB|EMP_TEMP_NB|SEX_T: 2.762; EDU_AGGREGATE_TOTAL|EMP_TEMP_NB|SEX_F: 526.757; EDU_AGGREGATE_TOTAL|EMP_TEMP_NB|SEX_M: 619.829; EDU_AGGREGATE_TOTAL|EMP_TEMP_NB|SEX_T: 1,146.586; EDU_ISCED11_1|EMP_TEMP_NB|SEX_F: 6.972; EDU_ISCED11_1|EMP_TEMP_NB|SEX_M: 5.081; EDU_ISCED11_1|EMP_TEMP_NB|SEX_T: 12.052; EDU_ISCED11_2|EMP_TEMP_NB|SEX_F: 31.501; EDU_ISCED11_2|EMP_TEMP_NB|SEX_M: 52.761; EDU_ISCED11_2|EMP_TEMP_NB|SEX_T: 84.261; EDU_ISCED11_3|EMP_TEMP_NB|SEX_F: 217.992; EDU_ISCED11_3|EMP_TEMP_NB|SEX_M: 289.946; EDU_ISCED11_3|EMP_TEMP_NB|SEX_T: 507.938; EDU_ISCED11_5|EMP_TEMP_NB|SEX_F: 136.462; EDU_ISCED11_5|EMP_TEMP_NB|SEX_M: 135.174; EDU_ISCED11_5|EMP_TEMP_NB|SEX_T: 271.636; EDU_ISCED11_6|EMP_TEMP_NB|SEX_F: 128.06; EDU_ISCED11_6|EMP_TEMP_NB|SEX_M: 130.776; EDU_ISCED11_6|EMP_TEMP_NB|SEX_T: 258.836; EDU_ISCED11_8|EMP_TEMP_NB|SEX_F: 4.382; EDU_ISCED11_8|EMP_TEMP_NB|SEX_M: 4.719; EDU_ISCED11_8|EMP_TEMP_NB|SEX_T: 9.101; EDU_ISCED11_TOTAL|EMP_TEMP_NB|SEX_F: 526.757; EDU_ISCED11_TOTAL|EMP_TEMP_NB|SEX_M: 619.829; EDU_ISCED11_TOTAL|EMP_TEMP_NB|SEX_T: 1,146.586; EDU_ISCED11_X|EMP_TEMP_NB|SEX_F: 1.39; EDU_ISCED11_X|EMP_TEMP_NB|SEX_M: 1.373; EDU_ISCED11_X|EMP_TEMP_NB|SEX_T: 2.762 | 45, 40.25 | |
| — | — | EDU_AGGREGATE_ADV|EMP_TEMP_NB|SEX_F: 292.91; EDU_AGGREGATE_ADV|EMP_TEMP_NB|SEX_M: 272.854; EDU_AGGREGATE_ADV|EMP_TEMP_NB|SEX_T: 565.763; EDU_AGGREGATE_BAS|EMP_TEMP_NB|SEX_F: 37.47; EDU_AGGREGATE_BAS|EMP_TEMP_NB|SEX_M: 52.076; EDU_AGGREGATE_BAS|EMP_TEMP_NB|SEX_T: 89.546; EDU_AGGREGATE_INT|EMP_TEMP_NB|SEX_F: 211.176; EDU_AGGREGATE_INT|EMP_TEMP_NB|SEX_M: 270.298; EDU_AGGREGATE_INT|EMP_TEMP_NB|SEX_T: 481.474; EDU_AGGREGATE_LTB|EMP_TEMP_NB|SEX_F: 0.402; EDU_AGGREGATE_LTB|EMP_TEMP_NB|SEX_M: 0.745; EDU_AGGREGATE_LTB|EMP_TEMP_NB|SEX_T: 1.147; EDU_AGGREGATE_TOTAL|EMP_TEMP_NB|SEX_F: 541.958; EDU_AGGREGATE_TOTAL|EMP_TEMP_NB|SEX_M: 595.972; EDU_AGGREGATE_TOTAL|EMP_TEMP_NB|SEX_T: 1,137.93; EDU_ISCED11_1|EMP_TEMP_NB|SEX_F: 5.463; EDU_ISCED11_1|EMP_TEMP_NB|SEX_M: 5.499; EDU_ISCED11_1|EMP_TEMP_NB|SEX_T: 10.962; EDU_ISCED11_2|EMP_TEMP_NB|SEX_F: 32.007; EDU_ISCED11_2|EMP_TEMP_NB|SEX_M: 46.577; EDU_ISCED11_2|EMP_TEMP_NB|SEX_T: 78.584; EDU_ISCED11_3|EMP_TEMP_NB|SEX_F: 211.176; EDU_ISCED11_3|EMP_TEMP_NB|SEX_M: 270.298; EDU_ISCED11_3|EMP_TEMP_NB|SEX_T: 481.474; EDU_ISCED11_5|EMP_TEMP_NB|SEX_F: 142.031; EDU_ISCED11_5|EMP_TEMP_NB|SEX_M: 129.331; EDU_ISCED11_5|EMP_TEMP_NB|SEX_T: 271.363; EDU_ISCED11_6|EMP_TEMP_NB|SEX_F: 148.86; EDU_ISCED11_6|EMP_TEMP_NB|SEX_M: 140.501; EDU_ISCED11_6|EMP_TEMP_NB|SEX_T: 289.361; EDU_ISCED11_8|EMP_TEMP_NB|SEX_F: 2.019; EDU_ISCED11_8|EMP_TEMP_NB|SEX_M: 3.021; EDU_ISCED11_8|EMP_TEMP_NB|SEX_T: 5.04; EDU_ISCED11_TOTAL|EMP_TEMP_NB|SEX_F: 541.958; EDU_ISCED11_TOTAL|EMP_TEMP_NB|SEX_M: 595.972; EDU_ISCED11_TOTAL|EMP_TEMP_NB|SEX_T: 1,137.93; EDU_ISCED11_X|EMP_TEMP_NB|SEX_F: 0.402; EDU_ISCED11_X|EMP_TEMP_NB|SEX_M: 0.745; EDU_ISCED11_X|EMP_TEMP_NB|SEX_T: 1.147 | 45, 40.25 | |
| — | — | EDU_AGGREGATE_ADV|EMP_TEMP_NB|SEX_F: 292.174; EDU_AGGREGATE_ADV|EMP_TEMP_NB|SEX_M: 269.715; EDU_AGGREGATE_ADV|EMP_TEMP_NB|SEX_T: 561.888; EDU_AGGREGATE_BAS|EMP_TEMP_NB|SEX_F: 36.378; EDU_AGGREGATE_BAS|EMP_TEMP_NB|SEX_M: 51.176; EDU_AGGREGATE_BAS|EMP_TEMP_NB|SEX_T: 87.554; EDU_AGGREGATE_INT|EMP_TEMP_NB|SEX_F: 222.231; EDU_AGGREGATE_INT|EMP_TEMP_NB|SEX_M: 279.564; EDU_AGGREGATE_INT|EMP_TEMP_NB|SEX_T: 501.796; EDU_AGGREGATE_LTB|EMP_TEMP_NB|SEX_F: 1.341; EDU_AGGREGATE_LTB|EMP_TEMP_NB|SEX_M: 1.183; EDU_AGGREGATE_LTB|EMP_TEMP_NB|SEX_T: 2.524; EDU_AGGREGATE_TOTAL|EMP_TEMP_NB|SEX_F: 552.125; EDU_AGGREGATE_TOTAL|EMP_TEMP_NB|SEX_M: 601.637; EDU_AGGREGATE_TOTAL|EMP_TEMP_NB|SEX_T: 1,153.762; EDU_ISCED11_1|EMP_TEMP_NB|SEX_F: 5.831; EDU_ISCED11_1|EMP_TEMP_NB|SEX_M: 4.447; EDU_ISCED11_1|EMP_TEMP_NB|SEX_T: 10.277; EDU_ISCED11_2|EMP_TEMP_NB|SEX_F: 30.548; EDU_ISCED11_2|EMP_TEMP_NB|SEX_M: 46.729; EDU_ISCED11_2|EMP_TEMP_NB|SEX_T: 77.277; EDU_ISCED11_3|EMP_TEMP_NB|SEX_F: 222.231; EDU_ISCED11_3|EMP_TEMP_NB|SEX_M: 279.564; EDU_ISCED11_3|EMP_TEMP_NB|SEX_T: 501.796; EDU_ISCED11_5|EMP_TEMP_NB|SEX_F: 143.189; EDU_ISCED11_5|EMP_TEMP_NB|SEX_M: 125.864; EDU_ISCED11_5|EMP_TEMP_NB|SEX_T: 269.053; EDU_ISCED11_6|EMP_TEMP_NB|SEX_F: 147.913; EDU_ISCED11_6|EMP_TEMP_NB|SEX_M: 141.939; EDU_ISCED11_6|EMP_TEMP_NB|SEX_T: 289.852; EDU_ISCED11_8|EMP_TEMP_NB|SEX_F: 1.072; EDU_ISCED11_8|EMP_TEMP_NB|SEX_M: 1.911; EDU_ISCED11_8|EMP_TEMP_NB|SEX_T: 2.983; EDU_ISCED11_TOTAL|EMP_TEMP_NB|SEX_F: 552.125; EDU_ISCED11_TOTAL|EMP_TEMP_NB|SEX_M: 601.637; EDU_ISCED11_TOTAL|EMP_TEMP_NB|SEX_T: 1,153.762; EDU_ISCED11_X|EMP_TEMP_NB|SEX_F: 1.341; EDU_ISCED11_X|EMP_TEMP_NB|SEX_M: 1.183; EDU_ISCED11_X|EMP_TEMP_NB|SEX_T: 2.524 | 45, 40.25 | |
| — | — | EDU_AGGREGATE_ADV|EMP_TEMP_NB|SEX_F: 287.7; EDU_AGGREGATE_ADV|EMP_TEMP_NB|SEX_M: 280.172; EDU_AGGREGATE_ADV|EMP_TEMP_NB|SEX_T: 567.872; EDU_AGGREGATE_BAS|EMP_TEMP_NB|SEX_F: 26.01; EDU_AGGREGATE_BAS|EMP_TEMP_NB|SEX_M: 47.587; EDU_AGGREGATE_BAS|EMP_TEMP_NB|SEX_T: 73.597; EDU_AGGREGATE_INT|EMP_TEMP_NB|SEX_F: 216.822; EDU_AGGREGATE_INT|EMP_TEMP_NB|SEX_M: 269.619; EDU_AGGREGATE_INT|EMP_TEMP_NB|SEX_T: 486.441; EDU_AGGREGATE_LTB|EMP_TEMP_NB|SEX_F: 1.037; EDU_AGGREGATE_LTB|EMP_TEMP_NB|SEX_T: 1.037; EDU_AGGREGATE_TOTAL|EMP_TEMP_NB|SEX_F: 531.57; EDU_AGGREGATE_TOTAL|EMP_TEMP_NB|SEX_M: 597.378; EDU_AGGREGATE_TOTAL|EMP_TEMP_NB|SEX_T: 1,128.947; EDU_ISCED11_1|EMP_TEMP_NB|SEX_F: 2.453; EDU_ISCED11_1|EMP_TEMP_NB|SEX_M: 3.233; EDU_ISCED11_1|EMP_TEMP_NB|SEX_T: 5.686; EDU_ISCED11_2|EMP_TEMP_NB|SEX_F: 23.557; EDU_ISCED11_2|EMP_TEMP_NB|SEX_M: 44.355; EDU_ISCED11_2|EMP_TEMP_NB|SEX_T: 67.912; EDU_ISCED11_3|EMP_TEMP_NB|SEX_F: 216.822; EDU_ISCED11_3|EMP_TEMP_NB|SEX_M: 269.619; EDU_ISCED11_3|EMP_TEMP_NB|SEX_T: 486.441; EDU_ISCED11_5|EMP_TEMP_NB|SEX_F: 138.781; EDU_ISCED11_5|EMP_TEMP_NB|SEX_M: 121.858; EDU_ISCED11_5|EMP_TEMP_NB|SEX_T: 260.639; EDU_ISCED11_6|EMP_TEMP_NB|SEX_F: 144.25; EDU_ISCED11_6|EMP_TEMP_NB|SEX_M: 154.139; EDU_ISCED11_6|EMP_TEMP_NB|SEX_T: 298.388; EDU_ISCED11_8|EMP_TEMP_NB|SEX_F: 4.67; EDU_ISCED11_8|EMP_TEMP_NB|SEX_M: 4.175; EDU_ISCED11_8|EMP_TEMP_NB|SEX_T: 8.845; EDU_ISCED11_TOTAL|EMP_TEMP_NB|SEX_F: 531.57; EDU_ISCED11_TOTAL|EMP_TEMP_NB|SEX_M: 597.378; EDU_ISCED11_TOTAL|EMP_TEMP_NB|SEX_T: 1,128.947; EDU_ISCED11_X|EMP_TEMP_NB|SEX_F: 1.037; EDU_ISCED11_X|EMP_TEMP_NB|SEX_T: 1.037 | 45, 40.25 | |
| — | — | EDU_AGGREGATE_ADV|EMP_TEMP_NB|SEX_F: 176.299; EDU_AGGREGATE_ADV|EMP_TEMP_NB|SEX_M: 171.014; EDU_AGGREGATE_ADV|EMP_TEMP_NB|SEX_T: 347.314; EDU_AGGREGATE_BAS|EMP_TEMP_NB|SEX_F: 19.951; EDU_AGGREGATE_BAS|EMP_TEMP_NB|SEX_M: 31.16; EDU_AGGREGATE_BAS|EMP_TEMP_NB|SEX_T: 51.111; EDU_AGGREGATE_INT|EMP_TEMP_NB|SEX_F: 347.766; EDU_AGGREGATE_INT|EMP_TEMP_NB|SEX_M: 387.267; EDU_AGGREGATE_INT|EMP_TEMP_NB|SEX_T: 735.033; EDU_AGGREGATE_TOTAL|EMP_TEMP_NB|SEX_F: 544.099; EDU_AGGREGATE_TOTAL|EMP_TEMP_NB|SEX_M: 589.442; EDU_AGGREGATE_TOTAL|EMP_TEMP_NB|SEX_T: 1,133.541; EDU_ISCED97_1|EMP_TEMP_NB|SEX_F: 1.88; EDU_ISCED97_1|EMP_TEMP_NB|SEX_M: 1.661; EDU_ISCED97_1|EMP_TEMP_NB|SEX_T: 3.54; EDU_ISCED97_2|EMP_TEMP_NB|SEX_F: 18.072; EDU_ISCED97_2|EMP_TEMP_NB|SEX_M: 29.5; EDU_ISCED97_2|EMP_TEMP_NB|SEX_T: 47.571; EDU_ISCED97_3|EMP_TEMP_NB|SEX_F: 202.187; EDU_ISCED97_3|EMP_TEMP_NB|SEX_M: 266.924; EDU_ISCED97_3|EMP_TEMP_NB|SEX_T: 469.111; EDU_ISCED97_4|EMP_TEMP_NB|SEX_F: 145.579; EDU_ISCED97_4|EMP_TEMP_NB|SEX_M: 120.343; EDU_ISCED97_4|EMP_TEMP_NB|SEX_T: 265.922; EDU_ISCED97_5|EMP_TEMP_NB|SEX_F: 173.955; EDU_ISCED97_5|EMP_TEMP_NB|SEX_M: 168.648; EDU_ISCED97_5|EMP_TEMP_NB|SEX_T: 342.602; EDU_ISCED97_6|EMP_TEMP_NB|SEX_F: 2.345; EDU_ISCED97_6|EMP_TEMP_NB|SEX_M: 2.367; EDU_ISCED97_6|EMP_TEMP_NB|SEX_T: 4.711; EDU_ISCED97_TOTAL|EMP_TEMP_NB|SEX_F: 544.099; EDU_ISCED97_TOTAL|EMP_TEMP_NB|SEX_M: 589.442; EDU_ISCED97_TOTAL|EMP_TEMP_NB|SEX_T: 1,133.541 | 45, 40.25 | |
