Unemployment by sex and disability status
Historical data for Unemployment by sex and disability status in Armenia. Latest reported period: 2023. Explore observations, units and frequency, or download CSV and JSON from ARMID.
- Series identifier
- A.AM.ITD3VURBTBPNA
- Place
- Armenia
- Frequency
- Annual
- Unit
- Not provided
- Observation coverage
- Jan 1, 2007 – Jan 1, 2023
- Latest reported observation
- —
- Observation period
- 2023
- Last collected by ARMID
- Nov 5, 2026
Downloads include up to 200,000 observations per request. The API reports returned and total counts and whether the result was truncated; use date ranges for larger histories.
Historical observations
Showing 17 of 17 observations, oldest first within this sample.
| Observation period | Value | Breakdown / dimensions | Additional measurements | Coordinates (longitude, latitude) |
|---|---|---|---|---|
| — | — | DSB_STATUS_DIS|UNE_TUNE_NB|SEX_F: 0.963; DSB_STATUS_DIS|UNE_TUNE_NB|SEX_M: 3.736; DSB_STATUS_DIS|UNE_TUNE_NB|SEX_T: 4.698; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_F: 56.822; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_M: 67.733; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_T: 124.555; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_F: 57.785; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_M: 71.469; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_T: 129.253 | 45, 40.25 | |
| — | — | DSB_STATUS_DIS|UNE_TUNE_NB|SEX_F: 4.703; DSB_STATUS_DIS|UNE_TUNE_NB|SEX_M: 3.171; DSB_STATUS_DIS|UNE_TUNE_NB|SEX_T: 7.874; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_F: 152.481; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_M: 140.238; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_T: 292.718; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_F: 157.184; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_M: 143.408; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_T: 300.592 | 45, 40.25 | |
| — | — | DSB_STATUS_DIS|UNE_TUNE_NB|SEX_F: 3.496; DSB_STATUS_DIS|UNE_TUNE_NB|SEX_M: 5.918; DSB_STATUS_DIS|UNE_TUNE_NB|SEX_T: 9.413; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_F: 127.596; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_M: 123.561; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_T: 251.156; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_F: 131.091; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_M: 129.478; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_T: 260.57 | 45, 40.25 | |
| — | — | DSB_STATUS_DIS|UNE_TUNE_NB|SEX_F: 4.402; DSB_STATUS_DIS|UNE_TUNE_NB|SEX_M: 6.324; DSB_STATUS_DIS|UNE_TUNE_NB|SEX_T: 10.726; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_F: 141.287; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_M: 126.139; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_T: 267.426; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_F: 145.688; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_M: 132.463; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_T: 278.152 | 45, 40.25 | |
| — | — | DSB_STATUS_DIS|UNE_TUNE_NB|SEX_F: 2.397; DSB_STATUS_DIS|UNE_TUNE_NB|SEX_M: 5.929; DSB_STATUS_DIS|UNE_TUNE_NB|SEX_T: 8.326; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_F: 135.165; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_M: 121.416; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_T: 256.581; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_F: 137.561; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_M: 127.345; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_T: 264.907 | 45, 40.25 | |
| — | — | DSB_STATUS_DIS|UNE_TUNE_NB|SEX_F: 2.203; DSB_STATUS_DIS|UNE_TUNE_NB|SEX_M: 6.902; DSB_STATUS_DIS|UNE_TUNE_NB|SEX_T: 9.105; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_F: 123.883; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_M: 111.94; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_T: 235.823; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_F: 126.086; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_M: 118.842; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_T: 244.928 | 45, 40.25 | |
| — | — | DSB_STATUS_DIS|UNE_TUNE_NB|SEX_F: 2.723; DSB_STATUS_DIS|UNE_TUNE_NB|SEX_M: 4.565; DSB_STATUS_DIS|UNE_TUNE_NB|SEX_T: 7.287; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_F: 119.969; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_M: 97.056; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_T: 217.026; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_F: 122.692; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_M: 101.621; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_T: 224.313 | 45, 40.25 | |
| — | — | DSB_STATUS_DIS|UNE_TUNE_NB|SEX_F: 1.621; DSB_STATUS_DIS|UNE_TUNE_NB|SEX_M: 4.048; DSB_STATUS_DIS|UNE_TUNE_NB|SEX_T: 5.67; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_F: 129.193; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_M: 105.56; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_T: 234.753; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_F: 130.815; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_M: 109.608; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_T: 240.423 | 45, 40.25 | |
| — | — | DSB_STATUS_DIS|UNE_TUNE_NB|SEX_F: 2.209; DSB_STATUS_DIS|UNE_TUNE_NB|SEX_M: 4.787; DSB_STATUS_DIS|UNE_TUNE_NB|SEX_T: 6.996; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_F: 119.281; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_M: 113.358; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_T: 232.639; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_F: 121.49; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_M: 118.145; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_T: 239.635 | 45, 40.25 | |
| — | — | DSB_STATUS_DIS|UNE_TUNE_NB|SEX_F: 3.349; DSB_STATUS_DIS|UNE_TUNE_NB|SEX_M: 6.24; DSB_STATUS_DIS|UNE_TUNE_NB|SEX_T: 9.589; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_F: 97.948; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_M: 107.624; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_T: 205.572; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_F: 101.297; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_M: 113.864; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_T: 215.161 | 45, 40.25 | |
| — | — | DSB_STATUS_DIS|UNE_TUNE_NB|SEX_F: 1.95; DSB_STATUS_DIS|UNE_TUNE_NB|SEX_M: 6.757; DSB_STATUS_DIS|UNE_TUNE_NB|SEX_T: 8.707; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_F: 100.111; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_M: 108.838; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_T: 208.949; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_F: 102.06; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_M: 115.596; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_T: 217.656 | 45, 40.25 | |
| — | — | DSB_STATUS_DIS|UNE_TUNE_NB|SEX_F: 2.324; DSB_STATUS_DIS|UNE_TUNE_NB|SEX_M: 2.771; DSB_STATUS_DIS|UNE_TUNE_NB|SEX_T: 5.095; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_F: 87.477; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_M: 48.596; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_T: 136.073; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_F: 89.801; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_M: 51.367; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_T: 141.168 | 45, 40.25 | |
| — | — | DSB_STATUS_DIS|UNE_TUNE_NB|SEX_F: 2.135; DSB_STATUS_DIS|UNE_TUNE_NB|SEX_M: 2.009; DSB_STATUS_DIS|UNE_TUNE_NB|SEX_T: 4.144; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_F: 69.28; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_M: 51.62; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_T: 120.9; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_F: 71.415; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_M: 53.629; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_T: 125.044 | 45, 40.25 | |
| — | — | DSB_STATUS_DIS|UNE_TUNE_NB|SEX_F: 2.007; DSB_STATUS_DIS|UNE_TUNE_NB|SEX_M: 1.609; DSB_STATUS_DIS|UNE_TUNE_NB|SEX_T: 3.616; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_F: 54.79; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_M: 49.923; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_T: 104.713; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_F: 56.796; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_M: 51.532; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_T: 108.329 | 45, 40.25 | |
| — | — | DSB_STATUS_DIS|UNE_TUNE_NB|SEX_F: 1.696; DSB_STATUS_DIS|UNE_TUNE_NB|SEX_M: 1.96; DSB_STATUS_DIS|UNE_TUNE_NB|SEX_T: 3.656; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_F: 58.519; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_M: 46.155; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_T: 104.674; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_F: 60.214; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_M: 48.115; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_T: 108.329 | 45, 40.25 | |
| — | — | DSB_STATUS_DIS|UNE_TUNE_NB|SEX_F: 1.743; DSB_STATUS_DIS|UNE_TUNE_NB|SEX_M: 2.599; DSB_STATUS_DIS|UNE_TUNE_NB|SEX_T: 4.342; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_F: 57.457; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_M: 44.003; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_T: 101.46; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_F: 59.2; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_M: 46.602; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_T: 105.802 | 45, 40.25 | |
| — | — | DSB_STATUS_DIS|UNE_TUNE_NB|SEX_F: 1.045; DSB_STATUS_DIS|UNE_TUNE_NB|SEX_M: 3.312; DSB_STATUS_DIS|UNE_TUNE_NB|SEX_T: 4.357; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_F: 59.943; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_M: 46.11; DSB_STATUS_NODIS|UNE_TUNE_NB|SEX_T: 106.053; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_F: 60.988; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_M: 49.422; DSB_STATUS_TOTAL|UNE_TUNE_NB|SEX_T: 110.41 | 45, 40.25 |
A dash means no numeric or text value is supplied for that field. Metrics and breakdowns are shown separately; rows are not automatically summed.
Cite this time series
Armenia In Data (ARMID), Ridgital. Unemployment by sex and disability status. A.AM.ITD3VURBTBPNA. 2023. https://ridgital.com/armenia-in-data/data/series/A.AM.ITD3VURBTBPNA
This page reproduces ARMID’s published metadata. It does not infer an original provider or a release date that the API does not supply.
Related data categories
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →