Outflow of nationals for employment by sex and country of destination
Historical data for Outflow of nationals for employment by sex and country of destination in Armenia. Latest reported period: 2021. Explore observations, units and frequency, or download CSV and JSON from ARMID.
- Series identifier
- A.AM.ISWDGR32FICCC
- Place
- Armenia
- Frequency
- Annual
- Unit
- Not provided
- Observation coverage
- Jan 1, 2010 – Jan 1, 2021
- Latest reported observation
- —
- Observation period
- 2021
- Last collected by ARMID
- Oct 26, 2026
Downloads include up to 200,000 observations per request. The API reports returned and total counts and whether the result was truncated; use date ranges for larger histories.
Historical observations
Showing 9 of 9 observations, oldest first within this sample.
| Observation period | Value | Breakdown / dimensions | Additional measurements | Coordinates (longitude, latitude) |
|---|---|---|---|---|
| — | — | CDS_DES_TOTAL|EMP_MNAO_NB|SEX_F: 0.322; CDS_DES_TOTAL|EMP_MNAO_NB|SEX_M: 31.59; CDS_DES_TOTAL|EMP_MNAO_NB|SEX_T: 31.911 | 45, 40.25 | |
| — | — | CDS_DES_TOTAL|EMP_MNAO_NB|SEX_F: 0.645; CDS_DES_TOTAL|EMP_MNAO_NB|SEX_M: 39.626; CDS_DES_TOTAL|EMP_MNAO_NB|SEX_T: 40.27 | 45, 40.25 | |
| — | — | CDS_DES_TOTAL|EMP_MNAO_NB|SEX_F: 1.366; CDS_DES_TOTAL|EMP_MNAO_NB|SEX_M: 55.207; CDS_DES_TOTAL|EMP_MNAO_NB|SEX_T: 56.573 | 45, 40.25 | |
| — | — | CDS_DES_TOTAL|EMP_MNAO_NB|SEX_F: 1.056; CDS_DES_TOTAL|EMP_MNAO_NB|SEX_M: 48.059; CDS_DES_TOTAL|EMP_MNAO_NB|SEX_T: 49.114 | 45, 40.25 | |
| — | — | CDS_DES_TOTAL|EMP_MNAO_NB|SEX_F: 1.073; CDS_DES_TOTAL|EMP_MNAO_NB|SEX_M: 59.339; CDS_DES_TOTAL|EMP_MNAO_NB|SEX_T: 60.412 | 45, 40.25 | |
| — | — | CDS_DES_TOTAL|EMP_MNAO_NB|SEX_F: 1.493; CDS_DES_TOTAL|EMP_MNAO_NB|SEX_M: 47.328; CDS_DES_TOTAL|EMP_MNAO_NB|SEX_T: 48.821 | 45, 40.25 | |
| — | — | CDS_DES_TOTAL|EMP_MNAO_NB|SEX_F: 5.087; CDS_DES_TOTAL|EMP_MNAO_NB|SEX_M: 81.75; CDS_DES_TOTAL|EMP_MNAO_NB|SEX_T: 86.837 | 45, 40.25 | |
| — | — | CDS_DES_CIS|EMP_MNAO_NB|SEX_M: 1.443; CDS_DES_CIS|EMP_MNAO_NB|SEX_T: 1.443; CDS_DES_RUS|EMP_MNAO_NB|SEX_F: 3.198; CDS_DES_RUS|EMP_MNAO_NB|SEX_M: 62.046; CDS_DES_RUS|EMP_MNAO_NB|SEX_T: 65.244; CDS_DES_TOTAL|EMP_MNAO_NB|SEX_F: 3.487; CDS_DES_TOTAL|EMP_MNAO_NB|SEX_M: 63.211; CDS_DES_TOTAL|EMP_MNAO_NB|SEX_T: 68.141; CDS_DES_X|EMP_MNAO_NB|SEX_F: 0.289; CDS_DES_X|EMP_MNAO_NB|SEX_M: 1.165; CDS_DES_X|EMP_MNAO_NB|SEX_T: 1.454 | 45, 40.25 | |
| — | — | CDS_DES_RUS|EMP_MNAO_NB|SEX_F: 1.482; CDS_DES_RUS|EMP_MNAO_NB|SEX_M: 34.895; CDS_DES_RUS|EMP_MNAO_NB|SEX_T: 36.377; CDS_DES_TOTAL|EMP_MNAO_NB|SEX_F: 1.503; CDS_DES_TOTAL|EMP_MNAO_NB|SEX_M: 36.41; CDS_DES_TOTAL|EMP_MNAO_NB|SEX_T: 37.913; CDS_DES_X|EMP_MNAO_NB|SEX_F: 0.021; CDS_DES_X|EMP_MNAO_NB|SEX_M: 1.515; CDS_DES_X|EMP_MNAO_NB|SEX_T: 1.536 | 45, 40.25 |
A dash means no numeric or text value is supplied for that field. Metrics and breakdowns are shown separately; rows are not automatically summed.
Cite this time series
Armenia In Data (ARMID), Ridgital. Outflow of nationals for employment by sex and country of destination. A.AM.ISWDGR32FICCC. 2021. https://ridgital.com/armenia-in-data/data/series/A.AM.ISWDGR32FICCC
This page reproduces ARMID’s published metadata. It does not infer an original provider or a release date that the API does not supply.
Related data categories
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →