Employees by sex and occupation
Historical data for Employees by sex and occupation in Armenia. Latest reported period: 2017. Explore observations, units and frequency, or download CSV and JSON from ARMID.
- Series identifier
- A.AM.IQPRPB5PTRXXD
- Place
- Armenia
- Frequency
- Annual
- Unit
- Not provided
- Observation coverage
- Jan 1, 2008 – Jan 1, 2017
- Latest reported observation
- —
- Observation period
- 2017
- Last collected by ARMID
- Nov 5, 2026
Downloads include up to 200,000 observations per request. The API reports returned and total counts and whether the result was truncated; use date ranges for larger histories.
Historical observations
Showing 6 of 6 observations, oldest first within this sample.
| Observation period | Value | Breakdown / dimensions | Additional measurements | Coordinates (longitude, latitude) |
|---|---|---|---|---|
| — | — | EES_TEES_NB|OCU_ISCO88_1|SEX_F: 25.036; EES_TEES_NB|OCU_ISCO88_1|SEX_M: 45.165; EES_TEES_NB|OCU_ISCO88_1|SEX_T: 70.201; EES_TEES_NB|OCU_ISCO88_2|SEX_F: 116.059; EES_TEES_NB|OCU_ISCO88_2|SEX_M: 105.886; EES_TEES_NB|OCU_ISCO88_2|SEX_T: 221.945; EES_TEES_NB|OCU_ISCO88_3|SEX_F: 70.678; EES_TEES_NB|OCU_ISCO88_3|SEX_M: 53.474; EES_TEES_NB|OCU_ISCO88_3|SEX_T: 124.152; EES_TEES_NB|OCU_ISCO88_4|SEX_F: 8.947; EES_TEES_NB|OCU_ISCO88_4|SEX_M: 2.051; EES_TEES_NB|OCU_ISCO88_4|SEX_T: 10.997; EES_TEES_NB|OCU_ISCO88_5|SEX_F: 22.903; EES_TEES_NB|OCU_ISCO88_5|SEX_M: 21.944; EES_TEES_NB|OCU_ISCO88_5|SEX_T: 44.847; EES_TEES_NB|OCU_ISCO88_6|SEX_F: 2.976; EES_TEES_NB|OCU_ISCO88_6|SEX_T: 4.223; EES_TEES_NB|OCU_ISCO88_7|SEX_F: 17.094; EES_TEES_NB|OCU_ISCO88_7|SEX_M: 67.531; EES_TEES_NB|OCU_ISCO88_7|SEX_T: 84.624; EES_TEES_NB|OCU_ISCO88_8|SEX_F: 2.79; EES_TEES_NB|OCU_ISCO88_8|SEX_M: 39.522; EES_TEES_NB|OCU_ISCO88_8|SEX_T: 42.312; EES_TEES_NB|OCU_ISCO88_9|SEX_M: 8.885; EES_TEES_NB|OCU_ISCO88_9|SEX_T: 9.162; EES_TEES_NB|OCU_ISCO88_TOTAL|SEX_F: 268.559; EES_TEES_NB|OCU_ISCO88_TOTAL|SEX_M: 347.176; EES_TEES_NB|OCU_ISCO88_TOTAL|SEX_T: 615.735; EES_TEES_NB|OCU_ISCO88_X|SEX_T: 3.272; EES_TEES_NB|OCU_SKILL_L1|SEX_M: 8.885; EES_TEES_NB|OCU_SKILL_L1|SEX_T: 9.162; EES_TEES_NB|OCU_SKILL_L2|SEX_F: 54.709; EES_TEES_NB|OCU_SKILL_L2|SEX_M: 132.294; EES_TEES_NB|OCU_SKILL_L2|SEX_T: 187.003; EES_TEES_NB|OCU_SKILL_L3-4|SEX_F: 211.773; EES_TEES_NB|OCU_SKILL_L3-4|SEX_M: 204.525; EES_TEES_NB|OCU_SKILL_L3-4|SEX_T: 416.298; EES_TEES_NB|OCU_SKILL_TOTAL|SEX_F: 268.559; EES_TEES_NB|OCU_SKILL_TOTAL|SEX_M: 347.176; EES_TEES_NB|OCU_SKILL_TOTAL|SEX_T: 615.735; EES_TEES_NB|OCU_SKILL_X|SEX_T: 3.272 | 45, 40.25 | |
| — | — | EES_TEES_NB|OCU_ISCO88_1|SEX_F: 23.89; EES_TEES_NB|OCU_ISCO88_1|SEX_M: 47.14; EES_TEES_NB|OCU_ISCO88_1|SEX_T: 71.03; EES_TEES_NB|OCU_ISCO88_2|SEX_F: 81.2; EES_TEES_NB|OCU_ISCO88_2|SEX_M: 42.65; EES_TEES_NB|OCU_ISCO88_2|SEX_T: 123.85; EES_TEES_NB|OCU_ISCO88_3|SEX_F: 46.72; EES_TEES_NB|OCU_ISCO88_3|SEX_M: 29.12; EES_TEES_NB|OCU_ISCO88_3|SEX_T: 75.84; EES_TEES_NB|OCU_ISCO88_4|SEX_F: 21.75; EES_TEES_NB|OCU_ISCO88_4|SEX_M: 10.58; EES_TEES_NB|OCU_ISCO88_4|SEX_T: 32.33; EES_TEES_NB|OCU_ISCO88_5|SEX_F: 48.17; EES_TEES_NB|OCU_ISCO88_5|SEX_M: 53.27; EES_TEES_NB|OCU_ISCO88_5|SEX_T: 101.44; EES_TEES_NB|OCU_ISCO88_6|SEX_F: 2.81; EES_TEES_NB|OCU_ISCO88_6|SEX_M: 5.03; EES_TEES_NB|OCU_ISCO88_6|SEX_T: 7.84; EES_TEES_NB|OCU_ISCO88_7|SEX_F: 16.74; EES_TEES_NB|OCU_ISCO88_7|SEX_M: 88.46; EES_TEES_NB|OCU_ISCO88_7|SEX_T: 105.2; EES_TEES_NB|OCU_ISCO88_8|SEX_F: 1.67; EES_TEES_NB|OCU_ISCO88_8|SEX_M: 45.21; EES_TEES_NB|OCU_ISCO88_8|SEX_T: 46.88; EES_TEES_NB|OCU_ISCO88_9|SEX_F: 27.09; EES_TEES_NB|OCU_ISCO88_9|SEX_M: 61.8; EES_TEES_NB|OCU_ISCO88_9|SEX_T: 88.89; EES_TEES_NB|OCU_ISCO88_TOTAL|SEX_F: 270.04; EES_TEES_NB|OCU_ISCO88_TOTAL|SEX_M: 383.26; EES_TEES_NB|OCU_ISCO88_TOTAL|SEX_T: 653.3; EES_TEES_NB|OCU_SKILL_L1|SEX_F: 27.09; EES_TEES_NB|OCU_SKILL_L1|SEX_M: 61.8; EES_TEES_NB|OCU_SKILL_L1|SEX_T: 88.89; EES_TEES_NB|OCU_SKILL_L2|SEX_F: 91.14; EES_TEES_NB|OCU_SKILL_L2|SEX_M: 202.55; EES_TEES_NB|OCU_SKILL_L2|SEX_T: 293.69; EES_TEES_NB|OCU_SKILL_L3-4|SEX_F: 151.81; EES_TEES_NB|OCU_SKILL_L3-4|SEX_M: 118.91; EES_TEES_NB|OCU_SKILL_L3-4|SEX_T: 270.72; EES_TEES_NB|OCU_SKILL_TOTAL|SEX_F: 270.04; EES_TEES_NB|OCU_SKILL_TOTAL|SEX_M: 383.26; EES_TEES_NB|OCU_SKILL_TOTAL|SEX_T: 653.3 | 45, 40.25 | |
| — | — | EES_TEES_NB|OCU_ISCO08_1|SEX_F: 19.103; EES_TEES_NB|OCU_ISCO08_1|SEX_M: 30.811; EES_TEES_NB|OCU_ISCO08_1|SEX_T: 49.913; EES_TEES_NB|OCU_ISCO08_2|SEX_F: 93.78; EES_TEES_NB|OCU_ISCO08_2|SEX_M: 73.102; EES_TEES_NB|OCU_ISCO08_2|SEX_T: 166.882; EES_TEES_NB|OCU_ISCO08_3|SEX_F: 60.27; EES_TEES_NB|OCU_ISCO08_3|SEX_M: 40.037; EES_TEES_NB|OCU_ISCO08_3|SEX_T: 100.307; EES_TEES_NB|OCU_ISCO08_4|SEX_F: 28.877; EES_TEES_NB|OCU_ISCO08_4|SEX_M: 12.777; EES_TEES_NB|OCU_ISCO08_4|SEX_T: 41.654; EES_TEES_NB|OCU_ISCO08_5|SEX_F: 45.102; EES_TEES_NB|OCU_ISCO08_5|SEX_M: 33.417; EES_TEES_NB|OCU_ISCO08_5|SEX_T: 78.518; EES_TEES_NB|OCU_ISCO08_6|SEX_F: 1.273; EES_TEES_NB|OCU_ISCO08_6|SEX_M: 3.566; EES_TEES_NB|OCU_ISCO08_6|SEX_T: 4.839; EES_TEES_NB|OCU_ISCO08_7|SEX_F: 17.932; EES_TEES_NB|OCU_ISCO08_7|SEX_M: 68.266; EES_TEES_NB|OCU_ISCO08_7|SEX_T: 86.197; EES_TEES_NB|OCU_ISCO08_8|SEX_F: 2.059; EES_TEES_NB|OCU_ISCO08_8|SEX_M: 43.14; EES_TEES_NB|OCU_ISCO08_8|SEX_T: 45.199; EES_TEES_NB|OCU_ISCO08_9|SEX_F: 28.149; EES_TEES_NB|OCU_ISCO08_9|SEX_M: 31.225; EES_TEES_NB|OCU_ISCO08_9|SEX_T: 59.374; EES_TEES_NB|OCU_ISCO08_TOTAL|SEX_F: 296.543; EES_TEES_NB|OCU_ISCO08_TOTAL|SEX_M: 336.341; EES_TEES_NB|OCU_ISCO08_TOTAL|SEX_T: 632.884; EES_TEES_NB|OCU_SKILL_L1|SEX_F: 28.149; EES_TEES_NB|OCU_SKILL_L1|SEX_M: 31.225; EES_TEES_NB|OCU_SKILL_L1|SEX_T: 59.374; EES_TEES_NB|OCU_SKILL_L2|SEX_F: 95.242; EES_TEES_NB|OCU_SKILL_L2|SEX_M: 161.166; EES_TEES_NB|OCU_SKILL_L2|SEX_T: 256.408; EES_TEES_NB|OCU_SKILL_L3-4|SEX_F: 173.152; EES_TEES_NB|OCU_SKILL_L3-4|SEX_M: 143.95; EES_TEES_NB|OCU_SKILL_L3-4|SEX_T: 317.102; EES_TEES_NB|OCU_SKILL_TOTAL|SEX_F: 296.543; EES_TEES_NB|OCU_SKILL_TOTAL|SEX_M: 336.341; EES_TEES_NB|OCU_SKILL_TOTAL|SEX_T: 632.884 | 45, 40.25 | |
| — | — | EES_TEES_NB|OCU_ISCO08_1|SEX_F: 16.919; EES_TEES_NB|OCU_ISCO08_1|SEX_M: 36.758; EES_TEES_NB|OCU_ISCO08_1|SEX_T: 53.677; EES_TEES_NB|OCU_ISCO08_2|SEX_F: 87.133; EES_TEES_NB|OCU_ISCO08_2|SEX_M: 50.053; EES_TEES_NB|OCU_ISCO08_2|SEX_T: 137.186; EES_TEES_NB|OCU_ISCO08_3|SEX_F: 63.351; EES_TEES_NB|OCU_ISCO08_3|SEX_M: 39.976; EES_TEES_NB|OCU_ISCO08_3|SEX_T: 103.328; EES_TEES_NB|OCU_ISCO08_4|SEX_F: 22.835; EES_TEES_NB|OCU_ISCO08_4|SEX_M: 9.279; EES_TEES_NB|OCU_ISCO08_4|SEX_T: 32.114; EES_TEES_NB|OCU_ISCO08_5|SEX_F: 46.782; EES_TEES_NB|OCU_ISCO08_5|SEX_M: 48.742; EES_TEES_NB|OCU_ISCO08_5|SEX_T: 95.524; EES_TEES_NB|OCU_ISCO08_6|SEX_F: 2.358; EES_TEES_NB|OCU_ISCO08_6|SEX_M: 3.013; EES_TEES_NB|OCU_ISCO08_6|SEX_T: 5.371; EES_TEES_NB|OCU_ISCO08_7|SEX_F: 17.826; EES_TEES_NB|OCU_ISCO08_7|SEX_M: 53.828; EES_TEES_NB|OCU_ISCO08_7|SEX_T: 71.654; EES_TEES_NB|OCU_ISCO08_8|SEX_F: 2.077; EES_TEES_NB|OCU_ISCO08_8|SEX_M: 42.255; EES_TEES_NB|OCU_ISCO08_8|SEX_T: 44.331; EES_TEES_NB|OCU_ISCO08_9|SEX_F: 32.245; EES_TEES_NB|OCU_ISCO08_9|SEX_M: 38.046; EES_TEES_NB|OCU_ISCO08_9|SEX_T: 70.291; EES_TEES_NB|OCU_ISCO08_TOTAL|SEX_F: 291.525; EES_TEES_NB|OCU_ISCO08_TOTAL|SEX_M: 321.948; EES_TEES_NB|OCU_ISCO08_TOTAL|SEX_T: 613.474; EES_TEES_NB|OCU_SKILL_L1|SEX_F: 32.245; EES_TEES_NB|OCU_SKILL_L1|SEX_M: 38.046; EES_TEES_NB|OCU_SKILL_L1|SEX_T: 70.291; EES_TEES_NB|OCU_SKILL_L2|SEX_F: 91.877; EES_TEES_NB|OCU_SKILL_L2|SEX_M: 157.116; EES_TEES_NB|OCU_SKILL_L2|SEX_T: 248.993; EES_TEES_NB|OCU_SKILL_L3-4|SEX_F: 167.403; EES_TEES_NB|OCU_SKILL_L3-4|SEX_M: 126.787; EES_TEES_NB|OCU_SKILL_L3-4|SEX_T: 294.19; EES_TEES_NB|OCU_SKILL_TOTAL|SEX_F: 291.525; EES_TEES_NB|OCU_SKILL_TOTAL|SEX_M: 321.948; EES_TEES_NB|OCU_SKILL_TOTAL|SEX_T: 613.474 | 45, 40.25 | |
| — | — | EES_TEES_NB|OCU_ISCO08_1|SEX_F: 14.359; EES_TEES_NB|OCU_ISCO08_1|SEX_M: 27.739; EES_TEES_NB|OCU_ISCO08_1|SEX_T: 42.098; EES_TEES_NB|OCU_ISCO08_2|SEX_F: 90.859; EES_TEES_NB|OCU_ISCO08_2|SEX_M: 50.947; EES_TEES_NB|OCU_ISCO08_2|SEX_T: 141.805; EES_TEES_NB|OCU_ISCO08_3|SEX_F: 54.619; EES_TEES_NB|OCU_ISCO08_3|SEX_M: 38.245; EES_TEES_NB|OCU_ISCO08_3|SEX_T: 92.865; EES_TEES_NB|OCU_ISCO08_4|SEX_F: 18.404; EES_TEES_NB|OCU_ISCO08_4|SEX_M: 11.064; EES_TEES_NB|OCU_ISCO08_4|SEX_T: 29.468; EES_TEES_NB|OCU_ISCO08_5|SEX_F: 49.642; EES_TEES_NB|OCU_ISCO08_5|SEX_M: 52.834; EES_TEES_NB|OCU_ISCO08_5|SEX_T: 102.476; EES_TEES_NB|OCU_ISCO08_6|SEX_F: 2.037; EES_TEES_NB|OCU_ISCO08_6|SEX_M: 3.849; EES_TEES_NB|OCU_ISCO08_6|SEX_T: 5.886; EES_TEES_NB|OCU_ISCO08_7|SEX_F: 19.18; EES_TEES_NB|OCU_ISCO08_7|SEX_M: 49.267; EES_TEES_NB|OCU_ISCO08_7|SEX_T: 68.447; EES_TEES_NB|OCU_ISCO08_8|SEX_F: 1.415; EES_TEES_NB|OCU_ISCO08_8|SEX_M: 34.762; EES_TEES_NB|OCU_ISCO08_8|SEX_T: 36.177; EES_TEES_NB|OCU_ISCO08_9|SEX_F: 31.705; EES_TEES_NB|OCU_ISCO08_9|SEX_M: 33.112; EES_TEES_NB|OCU_ISCO08_9|SEX_T: 64.817; EES_TEES_NB|OCU_ISCO08_TOTAL|SEX_F: 282.22; EES_TEES_NB|OCU_ISCO08_TOTAL|SEX_M: 301.817; EES_TEES_NB|OCU_ISCO08_TOTAL|SEX_T: 584.037; EES_TEES_NB|OCU_SKILL_L1|SEX_F: 31.705; EES_TEES_NB|OCU_SKILL_L1|SEX_M: 33.112; EES_TEES_NB|OCU_SKILL_L1|SEX_T: 64.817; EES_TEES_NB|OCU_SKILL_L2|SEX_F: 90.678; EES_TEES_NB|OCU_SKILL_L2|SEX_M: 151.775; EES_TEES_NB|OCU_SKILL_L2|SEX_T: 242.453; EES_TEES_NB|OCU_SKILL_L3-4|SEX_F: 159.837; EES_TEES_NB|OCU_SKILL_L3-4|SEX_M: 116.931; EES_TEES_NB|OCU_SKILL_L3-4|SEX_T: 276.767; EES_TEES_NB|OCU_SKILL_TOTAL|SEX_F: 282.22; EES_TEES_NB|OCU_SKILL_TOTAL|SEX_M: 301.817; EES_TEES_NB|OCU_SKILL_TOTAL|SEX_T: 584.037 | 45, 40.25 | |
| — | — | EES_TEES_NB|OCU_ISCO08_1|SEX_F: 12.21; EES_TEES_NB|OCU_ISCO08_1|SEX_M: 26.701; EES_TEES_NB|OCU_ISCO08_1|SEX_T: 38.911; EES_TEES_NB|OCU_ISCO08_2|SEX_F: 91.767; EES_TEES_NB|OCU_ISCO08_2|SEX_M: 51.91; EES_TEES_NB|OCU_ISCO08_2|SEX_T: 143.677; EES_TEES_NB|OCU_ISCO08_3|SEX_F: 57.356; EES_TEES_NB|OCU_ISCO08_3|SEX_M: 28.529; EES_TEES_NB|OCU_ISCO08_3|SEX_T: 85.885; EES_TEES_NB|OCU_ISCO08_4|SEX_F: 23.509; EES_TEES_NB|OCU_ISCO08_4|SEX_M: 10.763; EES_TEES_NB|OCU_ISCO08_4|SEX_T: 34.272; EES_TEES_NB|OCU_ISCO08_5|SEX_F: 49.969; EES_TEES_NB|OCU_ISCO08_5|SEX_M: 66.227; EES_TEES_NB|OCU_ISCO08_5|SEX_T: 116.196; EES_TEES_NB|OCU_ISCO08_6|SEX_F: 2.627; EES_TEES_NB|OCU_ISCO08_6|SEX_M: 3.125; EES_TEES_NB|OCU_ISCO08_6|SEX_T: 5.752; EES_TEES_NB|OCU_ISCO08_7|SEX_F: 18.693; EES_TEES_NB|OCU_ISCO08_7|SEX_M: 47.827; EES_TEES_NB|OCU_ISCO08_7|SEX_T: 66.521; EES_TEES_NB|OCU_ISCO08_8|SEX_F: 2.49; EES_TEES_NB|OCU_ISCO08_8|SEX_M: 39.464; EES_TEES_NB|OCU_ISCO08_8|SEX_T: 41.954; EES_TEES_NB|OCU_ISCO08_9|SEX_F: 34.477; EES_TEES_NB|OCU_ISCO08_9|SEX_M: 35.647; EES_TEES_NB|OCU_ISCO08_9|SEX_T: 70.124; EES_TEES_NB|OCU_ISCO08_TOTAL|SEX_F: 293.098; EES_TEES_NB|OCU_ISCO08_TOTAL|SEX_M: 310.193; EES_TEES_NB|OCU_ISCO08_TOTAL|SEX_T: 603.291; EES_TEES_NB|OCU_SKILL_L1|SEX_F: 34.477; EES_TEES_NB|OCU_SKILL_L1|SEX_M: 35.647; EES_TEES_NB|OCU_SKILL_L1|SEX_T: 70.124; EES_TEES_NB|OCU_SKILL_L2|SEX_F: 97.288; EES_TEES_NB|OCU_SKILL_L2|SEX_M: 167.406; EES_TEES_NB|OCU_SKILL_L2|SEX_T: 264.695; EES_TEES_NB|OCU_SKILL_L3-4|SEX_F: 161.333; EES_TEES_NB|OCU_SKILL_L3-4|SEX_M: 107.139; EES_TEES_NB|OCU_SKILL_L3-4|SEX_T: 268.473; EES_TEES_NB|OCU_SKILL_TOTAL|SEX_F: 293.098; EES_TEES_NB|OCU_SKILL_TOTAL|SEX_M: 310.193; EES_TEES_NB|OCU_SKILL_TOTAL|SEX_T: 603.291 | 45, 40.25 |
A dash means no numeric or text value is supplied for that field. Metrics and breakdowns are shown separately; rows are not automatically summed.
Cite this time series
Armenia In Data (ARMID), Ridgital. Employees by sex and occupation. A.AM.IQPRPB5PTRXXD. 2017. https://ridgital.com/armenia-in-data/data/series/A.AM.IQPRPB5PTRXXD
This page reproduces ARMID’s published metadata. It does not infer an original provider or a release date that the API does not supply.
Related data categories
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →