Obesity among children and adolescents, BMI-for-age > +2 standard deviations above the median (crude estimate) (%)
Historical data for Obesity among children and adolescents, BMI-for-age > +2 standard deviations above the median (crude estimate) (%) in Armenia. Latest reported period: 2024. Explore observations, units and frequency, or download CSV and JSON from ARMID.
- Series identifier
- A.AM.IML44YU424L3I
- Place
- Armenia
- Frequency
- Annual
- Unit
- Not provided
- Observation coverage
- Jan 1, 1980 – Jan 1, 2024
- Latest reported observation
- —
- Observation period
- 2024
- Last collected by ARMID
- Nov 5, 2026
Downloads include up to 200,000 observations per request. The API reports returned and total counts and whether the result was truncated; use date ranges for larger histories.
Historical observations
Showing 45 of 45 observations, oldest first within this sample.
| Observation period | Value | Breakdown / dimensions | Additional measurements | Coordinates (longitude, latitude) |
|---|---|---|---|---|
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 7.0853062; AGEGROUP_YEARS05-09|SEX_FMLE: 7.7759191; AGEGROUP_YEARS05-09|SEX_MLE: 6.3788511; AGEGROUP_YEARS05-19|SEX_BTSX: 4.1796591; AGEGROUP_YEARS05-19|SEX_FMLE: 4.7013439; AGEGROUP_YEARS05-19|SEX_MLE: 3.6498688; AGEGROUP_YEARS10-19|SEX_BTSX: 2.8545659; AGEGROUP_YEARS10-19|SEX_FMLE: 3.2918431; AGEGROUP_YEARS10-19|SEX_MLE: 2.4119642 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 7.0831858; AGEGROUP_YEARS05-09|SEX_FMLE: 7.7126622; AGEGROUP_YEARS05-09|SEX_MLE: 6.4364962; AGEGROUP_YEARS05-19|SEX_BTSX: 4.2054392; AGEGROUP_YEARS05-19|SEX_FMLE: 4.6887837; AGEGROUP_YEARS05-19|SEX_MLE: 3.7133057; AGEGROUP_YEARS10-19|SEX_BTSX: 2.8289493; AGEGROUP_YEARS10-19|SEX_FMLE: 3.2328866; AGEGROUP_YEARS10-19|SEX_MLE: 2.4194246 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 7.0880689; AGEGROUP_YEARS05-09|SEX_FMLE: 7.6568209; AGEGROUP_YEARS05-09|SEX_MLE: 6.5024018; AGEGROUP_YEARS05-19|SEX_BTSX: 4.2366549; AGEGROUP_YEARS05-19|SEX_FMLE: 4.6801306; AGEGROUP_YEARS05-19|SEX_MLE: 3.7840992; AGEGROUP_YEARS10-19|SEX_BTSX: 2.8138999; AGEGROUP_YEARS10-19|SEX_FMLE: 3.1848859; AGEGROUP_YEARS10-19|SEX_MLE: 2.4370216 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 7.0979558; AGEGROUP_YEARS05-09|SEX_FMLE: 7.6072954; AGEGROUP_YEARS05-09|SEX_MLE: 6.5768465; AGEGROUP_YEARS05-19|SEX_BTSX: 4.2672485; AGEGROUP_YEARS05-19|SEX_FMLE: 4.6654865; AGEGROUP_YEARS05-19|SEX_MLE: 3.8609106; AGEGROUP_YEARS10-19|SEX_BTSX: 2.806771; AGEGROUP_YEARS10-19|SEX_FMLE: 3.1445991; AGEGROUP_YEARS10-19|SEX_MLE: 2.462553 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 7.1129881; AGEGROUP_YEARS05-09|SEX_FMLE: 7.564187; AGEGROUP_YEARS05-09|SEX_MLE: 6.6575654; AGEGROUP_YEARS05-19|SEX_BTSX: 4.2986017; AGEGROUP_YEARS05-19|SEX_FMLE: 4.6483237; AGEGROUP_YEARS05-19|SEX_MLE: 3.942747; AGEGROUP_YEARS10-19|SEX_BTSX: 2.80549; AGEGROUP_YEARS10-19|SEX_FMLE: 3.1108197; AGEGROUP_YEARS10-19|SEX_MLE: 2.4934743 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 7.1387149; AGEGROUP_YEARS05-09|SEX_FMLE: 7.5281285; AGEGROUP_YEARS05-09|SEX_MLE: 6.7499906; AGEGROUP_YEARS05-19|SEX_BTSX: 4.3357231; AGEGROUP_YEARS05-19|SEX_FMLE: 4.638128; AGEGROUP_YEARS05-19|SEX_MLE: 4.0290944; AGEGROUP_YEARS10-19|SEX_BTSX: 2.8088478; AGEGROUP_YEARS10-19|SEX_FMLE: 3.0826665; AGEGROUP_YEARS10-19|SEX_MLE: 2.5288284 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 7.1743242; AGEGROUP_YEARS05-09|SEX_FMLE: 7.499627; AGEGROUP_YEARS05-09|SEX_MLE: 6.8510845; AGEGROUP_YEARS05-19|SEX_BTSX: 4.3758523; AGEGROUP_YEARS05-19|SEX_FMLE: 4.6357159; AGEGROUP_YEARS05-19|SEX_MLE: 4.1132879; AGEGROUP_YEARS10-19|SEX_BTSX: 2.8140342; AGEGROUP_YEARS10-19|SEX_FMLE: 3.0579677; AGEGROUP_YEARS10-19|SEX_MLE: 2.5652576 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 7.2172269; AGEGROUP_YEARS05-09|SEX_FMLE: 7.4763097; AGEGROUP_YEARS05-09|SEX_MLE: 6.9586471; AGEGROUP_YEARS05-19|SEX_BTSX: 4.4177804; AGEGROUP_YEARS05-19|SEX_FMLE: 4.6399582; AGEGROUP_YEARS05-19|SEX_MLE: 4.1937433; AGEGROUP_YEARS10-19|SEX_BTSX: 2.8184293; AGEGROUP_YEARS10-19|SEX_FMLE: 3.0325148; AGEGROUP_YEARS10-19|SEX_MLE: 2.6012814 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 7.2640061; AGEGROUP_YEARS05-09|SEX_FMLE: 7.4547984; AGEGROUP_YEARS05-09|SEX_MLE: 7.0711136; AGEGROUP_YEARS05-19|SEX_BTSX: 4.4609342; AGEGROUP_YEARS05-19|SEX_FMLE: 4.6470605; AGEGROUP_YEARS05-19|SEX_MLE: 4.2728398; AGEGROUP_YEARS10-19|SEX_BTSX: 2.8243102; AGEGROUP_YEARS10-19|SEX_FMLE: 3.0071583; AGEGROUP_YEARS10-19|SEX_MLE: 2.6395751 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 7.3106453; AGEGROUP_YEARS05-09|SEX_FMLE: 7.4333288; AGEGROUP_YEARS05-09|SEX_MLE: 7.1856514; AGEGROUP_YEARS05-19|SEX_BTSX: 4.5009587; AGEGROUP_YEARS05-19|SEX_FMLE: 4.6417002; AGEGROUP_YEARS05-19|SEX_MLE: 4.3579374; AGEGROUP_YEARS10-19|SEX_BTSX: 2.8332721; AGEGROUP_YEARS10-19|SEX_FMLE: 2.9813498; AGEGROUP_YEARS10-19|SEX_MLE: 2.683026 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 7.3552281; AGEGROUP_YEARS05-09|SEX_FMLE: 7.4099354; AGEGROUP_YEARS05-09|SEX_MLE: 7.2993852; AGEGROUP_YEARS05-19|SEX_BTSX: 4.5442246; AGEGROUP_YEARS05-19|SEX_FMLE: 4.633389; AGEGROUP_YEARS05-19|SEX_MLE: 4.4531122; AGEGROUP_YEARS10-19|SEX_BTSX: 2.847515; AGEGROUP_YEARS10-19|SEX_FMLE: 2.9588923; AGEGROUP_YEARS10-19|SEX_MLE: 2.7336316 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 7.3967554; AGEGROUP_YEARS05-09|SEX_FMLE: 7.3816299; AGEGROUP_YEARS05-09|SEX_MLE: 7.4121267; AGEGROUP_YEARS05-19|SEX_BTSX: 4.5912698; AGEGROUP_YEARS05-19|SEX_FMLE: 4.6280313; AGEGROUP_YEARS05-19|SEX_MLE: 4.5537166; AGEGROUP_YEARS10-19|SEX_BTSX: 2.8644299; AGEGROUP_YEARS10-19|SEX_FMLE: 2.9401189; AGEGROUP_YEARS10-19|SEX_MLE: 2.7868656 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 7.4322939; AGEGROUP_YEARS05-09|SEX_FMLE: 7.3437937; AGEGROUP_YEARS05-09|SEX_MLE: 7.5209953; AGEGROUP_YEARS05-19|SEX_BTSX: 4.6555694; AGEGROUP_YEARS05-19|SEX_FMLE: 4.6346772; AGEGROUP_YEARS05-19|SEX_MLE: 4.6767712; AGEGROUP_YEARS10-19|SEX_BTSX: 2.8896471; AGEGROUP_YEARS10-19|SEX_FMLE: 2.9291287; AGEGROUP_YEARS10-19|SEX_MLE: 2.8492605 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 7.4594736; AGEGROUP_YEARS05-09|SEX_FMLE: 7.2945803; AGEGROUP_YEARS05-09|SEX_MLE: 7.6222092; AGEGROUP_YEARS05-19|SEX_BTSX: 4.7100082; AGEGROUP_YEARS05-19|SEX_FMLE: 4.627816; AGEGROUP_YEARS05-19|SEX_MLE: 4.7928318; AGEGROUP_YEARS10-19|SEX_BTSX: 2.9174762; AGEGROUP_YEARS10-19|SEX_FMLE: 2.9188039; AGEGROUP_YEARS10-19|SEX_MLE: 2.9161202 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 7.4786007; AGEGROUP_YEARS05-09|SEX_FMLE: 7.2337568; AGEGROUP_YEARS05-09|SEX_MLE: 7.7169679; AGEGROUP_YEARS05-19|SEX_BTSX: 4.7139868; AGEGROUP_YEARS05-19|SEX_FMLE: 4.5712646; AGEGROUP_YEARS05-19|SEX_MLE: 4.8569378; AGEGROUP_YEARS10-19|SEX_BTSX: 2.9312601; AGEGROUP_YEARS10-19|SEX_FMLE: 2.8941087; AGEGROUP_YEARS10-19|SEX_MLE: 2.969159 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 7.4957758; AGEGROUP_YEARS05-09|SEX_FMLE: 7.167653; AGEGROUP_YEARS05-09|SEX_MLE: 7.810808; AGEGROUP_YEARS05-19|SEX_BTSX: 4.6897106; AGEGROUP_YEARS05-19|SEX_FMLE: 4.4862852; AGEGROUP_YEARS05-19|SEX_MLE: 4.8924271; AGEGROUP_YEARS10-19|SEX_BTSX: 2.9343471; AGEGROUP_YEARS10-19|SEX_FMLE: 2.8591765; AGEGROUP_YEARS10-19|SEX_MLE: 3.0110206 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 7.5149111; AGEGROUP_YEARS05-09|SEX_FMLE: 7.1009241; AGEGROUP_YEARS05-09|SEX_MLE: 7.9089344; AGEGROUP_YEARS05-19|SEX_BTSX: 4.6512466; AGEGROUP_YEARS05-19|SEX_FMLE: 4.3907341; AGEGROUP_YEARS05-19|SEX_MLE: 4.9097024; AGEGROUP_YEARS10-19|SEX_BTSX: 2.9337054; AGEGROUP_YEARS10-19|SEX_FMLE: 2.8187301; AGEGROUP_YEARS10-19|SEX_MLE: 3.0506469 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 7.5416178; AGEGROUP_YEARS05-09|SEX_FMLE: 7.042449; AGEGROUP_YEARS05-09|SEX_MLE: 8.0159418; AGEGROUP_YEARS05-19|SEX_BTSX: 4.6040908; AGEGROUP_YEARS05-19|SEX_FMLE: 4.2929813; AGEGROUP_YEARS05-19|SEX_MLE: 4.9113996; AGEGROUP_YEARS10-19|SEX_BTSX: 2.9388729; AGEGROUP_YEARS10-19|SEX_FMLE: 2.7814617; AGEGROUP_YEARS10-19|SEX_MLE: 3.0978149 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 7.5768858; AGEGROUP_YEARS05-09|SEX_FMLE: 6.9977142; AGEGROUP_YEARS05-09|SEX_MLE: 8.1311189; AGEGROUP_YEARS05-19|SEX_BTSX: 4.5348074; AGEGROUP_YEARS05-19|SEX_FMLE: 4.1802205; AGEGROUP_YEARS05-19|SEX_MLE: 4.8866939; AGEGROUP_YEARS10-19|SEX_BTSX: 2.9391618; AGEGROUP_YEARS10-19|SEX_FMLE: 2.7431058; AGEGROUP_YEARS10-19|SEX_MLE: 3.1374715 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 7.6212846; AGEGROUP_YEARS05-09|SEX_FMLE: 6.9673873; AGEGROUP_YEARS05-09|SEX_MLE: 8.2580782; AGEGROUP_YEARS05-19|SEX_BTSX: 4.4527464; AGEGROUP_YEARS05-19|SEX_FMLE: 4.0626399; AGEGROUP_YEARS05-19|SEX_MLE: 4.8457723; AGEGROUP_YEARS10-19|SEX_BTSX: 2.9360423; AGEGROUP_YEARS10-19|SEX_FMLE: 2.7067071; AGEGROUP_YEARS10-19|SEX_MLE: 3.1708807 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 7.6775894; AGEGROUP_YEARS05-09|SEX_FMLE: 6.952998; AGEGROUP_YEARS05-09|SEX_MLE: 8.3963595; AGEGROUP_YEARS05-19|SEX_BTSX: 4.3910574; AGEGROUP_YEARS05-19|SEX_FMLE: 3.9681029; AGEGROUP_YEARS05-19|SEX_MLE: 4.8244882; AGEGROUP_YEARS10-19|SEX_BTSX: 2.9432062; AGEGROUP_YEARS10-19|SEX_FMLE: 2.6833618; AGEGROUP_YEARS10-19|SEX_MLE: 3.2133315 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 7.750991; AGEGROUP_YEARS05-09|SEX_FMLE: 6.951531; AGEGROUP_YEARS05-09|SEX_MLE: 8.5500658; AGEGROUP_YEARS05-19|SEX_BTSX: 4.3434907; AGEGROUP_YEARS05-19|SEX_FMLE: 3.884742; AGEGROUP_YEARS05-19|SEX_MLE: 4.8177753; AGEGROUP_YEARS10-19|SEX_BTSX: 2.9646432; AGEGROUP_YEARS10-19|SEX_FMLE: 2.6725342; AGEGROUP_YEARS10-19|SEX_MLE: 3.2708038 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 7.8455657; AGEGROUP_YEARS05-09|SEX_FMLE: 6.9631621; AGEGROUP_YEARS05-09|SEX_MLE: 8.7196149; AGEGROUP_YEARS05-19|SEX_BTSX: 4.3111727; AGEGROUP_YEARS05-19|SEX_FMLE: 3.8109027; AGEGROUP_YEARS05-19|SEX_MLE: 4.8271492; AGEGROUP_YEARS10-19|SEX_BTSX: 2.9964851; AGEGROUP_YEARS10-19|SEX_FMLE: 2.6701411; AGEGROUP_YEARS10-19|SEX_MLE: 3.3381764 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 7.9573922; AGEGROUP_YEARS05-09|SEX_FMLE: 6.989143; AGEGROUP_YEARS05-09|SEX_MLE: 8.9025907; AGEGROUP_YEARS05-19|SEX_BTSX: 4.3098625; AGEGROUP_YEARS05-19|SEX_FMLE: 3.7643027; AGEGROUP_YEARS05-19|SEX_MLE: 4.8699398; AGEGROUP_YEARS10-19|SEX_BTSX: 3.0326862; AGEGROUP_YEARS10-19|SEX_FMLE: 2.672689; AGEGROUP_YEARS10-19|SEX_MLE: 3.4088388 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 8.0896609; AGEGROUP_YEARS05-09|SEX_FMLE: 7.0324965; AGEGROUP_YEARS05-09|SEX_MLE: 9.1043748; AGEGROUP_YEARS05-19|SEX_BTSX: 4.3396026; AGEGROUP_YEARS05-19|SEX_FMLE: 3.7454002; AGEGROUP_YEARS05-19|SEX_MLE: 4.9461536; AGEGROUP_YEARS10-19|SEX_BTSX: 3.0731454; AGEGROUP_YEARS10-19|SEX_FMLE: 2.6800664; AGEGROUP_YEARS10-19|SEX_MLE: 3.4828231 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 8.241979; AGEGROUP_YEARS05-09|SEX_FMLE: 7.0934713; AGEGROUP_YEARS05-09|SEX_MLE: 9.3221791; AGEGROUP_YEARS05-19|SEX_BTSX: 4.3911703; AGEGROUP_YEARS05-19|SEX_FMLE: 3.7458673; AGEGROUP_YEARS05-19|SEX_MLE: 5.0449599; AGEGROUP_YEARS10-19|SEX_BTSX: 3.1162336; AGEGROUP_YEARS10-19|SEX_FMLE: 2.6913727; AGEGROUP_YEARS10-19|SEX_MLE: 3.5574134 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 8.4172063; AGEGROUP_YEARS05-09|SEX_FMLE: 7.1730144; AGEGROUP_YEARS05-09|SEX_MLE: 9.5600203; AGEGROUP_YEARS05-19|SEX_BTSX: 4.4602241; AGEGROUP_YEARS05-19|SEX_FMLE: 3.7596405; AGEGROUP_YEARS05-19|SEX_MLE: 5.1637806; AGEGROUP_YEARS10-19|SEX_BTSX: 3.1665906; AGEGROUP_YEARS10-19|SEX_FMLE: 2.7086644; AGEGROUP_YEARS10-19|SEX_MLE: 3.6400661 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 8.6154431; AGEGROUP_YEARS05-09|SEX_FMLE: 7.275068; AGEGROUP_YEARS05-09|SEX_MLE: 9.8184235; AGEGROUP_YEARS05-19|SEX_BTSX: 4.5617573; AGEGROUP_YEARS05-19|SEX_FMLE: 3.8010921; AGEGROUP_YEARS05-19|SEX_MLE: 5.3187747; AGEGROUP_YEARS10-19|SEX_BTSX: 3.232434; AGEGROUP_YEARS10-19|SEX_FMLE: 2.7388431; AGEGROUP_YEARS10-19|SEX_MLE: 3.740574 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 8.8294335; AGEGROUP_YEARS05-09|SEX_FMLE: 7.397294; AGEGROUP_YEARS05-09|SEX_MLE: 10.097402; AGEGROUP_YEARS05-19|SEX_BTSX: 4.7234248; AGEGROUP_YEARS05-19|SEX_FMLE: 3.8955349; AGEGROUP_YEARS05-19|SEX_MLE: 5.5411845; AGEGROUP_YEARS10-19|SEX_BTSX: 3.322234; AGEGROUP_YEARS10-19|SEX_FMLE: 2.7870504; AGEGROUP_YEARS10-19|SEX_MLE: 3.8709577 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 9.0548828; AGEGROUP_YEARS05-09|SEX_FMLE: 7.5340375; AGEGROUP_YEARS05-09|SEX_MLE: 10.40199; AGEGROUP_YEARS05-19|SEX_BTSX: 4.9418889; AGEGROUP_YEARS05-19|SEX_FMLE: 4.0404204; AGEGROUP_YEARS05-19|SEX_MLE: 5.8269382; AGEGROUP_YEARS10-19|SEX_BTSX: 3.4392454; AGEGROUP_YEARS10-19|SEX_FMLE: 2.8527632; AGEGROUP_YEARS10-19|SEX_MLE: 4.0370777 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 9.2919812; AGEGROUP_YEARS05-09|SEX_FMLE: 7.6888062; AGEGROUP_YEARS05-09|SEX_MLE: 10.727768; AGEGROUP_YEARS05-19|SEX_BTSX: 5.1969603; AGEGROUP_YEARS05-19|SEX_FMLE: 4.224192; AGEGROUP_YEARS05-19|SEX_MLE: 6.1451089; AGEGROUP_YEARS10-19|SEX_BTSX: 3.5793629; AGEGROUP_YEARS10-19|SEX_FMLE: 2.9359937; AGEGROUP_YEARS10-19|SEX_MLE: 4.2277418 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 9.5530294; AGEGROUP_YEARS05-09|SEX_FMLE: 7.8691624; AGEGROUP_YEARS05-09|SEX_MLE: 11.073705; AGEGROUP_YEARS05-19|SEX_BTSX: 5.4920297; AGEGROUP_YEARS05-19|SEX_FMLE: 4.4471115; AGEGROUP_YEARS05-19|SEX_MLE: 6.4979427; AGEGROUP_YEARS10-19|SEX_BTSX: 3.741923; AGEGROUP_YEARS10-19|SEX_FMLE: 3.0400511; AGEGROUP_YEARS10-19|SEX_MLE: 4.436437 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 9.8414563; AGEGROUP_YEARS05-09|SEX_FMLE: 8.0745995; AGEGROUP_YEARS05-09|SEX_MLE: 11.439618; AGEGROUP_YEARS05-19|SEX_BTSX: 5.8161344; AGEGROUP_YEARS05-19|SEX_FMLE: 4.6960272; AGEGROUP_YEARS05-19|SEX_MLE: 6.8777606; AGEGROUP_YEARS10-19|SEX_BTSX: 3.923735; AGEGROUP_YEARS10-19|SEX_FMLE: 3.1630266; AGEGROUP_YEARS10-19|SEX_MLE: 4.6607222 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 10.157601; AGEGROUP_YEARS05-09|SEX_FMLE: 8.3066337; AGEGROUP_YEARS05-09|SEX_MLE: 11.834812; AGEGROUP_YEARS05-19|SEX_BTSX: 6.153591; AGEGROUP_YEARS05-19|SEX_FMLE: 4.9584635; AGEGROUP_YEARS05-19|SEX_MLE: 7.2713464; AGEGROUP_YEARS10-19|SEX_BTSX: 4.1264374; AGEGROUP_YEARS10-19|SEX_FMLE: 3.3047337; AGEGROUP_YEARS10-19|SEX_MLE: 4.9073454 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 10.504436; AGEGROUP_YEARS05-09|SEX_FMLE: 8.5654579; AGEGROUP_YEARS05-09|SEX_MLE: 12.263103; AGEGROUP_YEARS05-19|SEX_BTSX: 6.5008447; AGEGROUP_YEARS05-19|SEX_FMLE: 5.2288767; AGEGROUP_YEARS05-19|SEX_MLE: 7.6773442; AGEGROUP_YEARS10-19|SEX_BTSX: 4.3517292; AGEGROUP_YEARS10-19|SEX_FMLE: 3.4656502; AGEGROUP_YEARS10-19|SEX_MLE: 5.1799588 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 10.880344; AGEGROUP_YEARS05-09|SEX_FMLE: 8.8454776; AGEGROUP_YEARS05-09|SEX_MLE: 12.724179; AGEGROUP_YEARS05-19|SEX_BTSX: 6.8595983; AGEGROUP_YEARS05-19|SEX_FMLE: 5.5042617; AGEGROUP_YEARS05-19|SEX_MLE: 8.1017926; AGEGROUP_YEARS10-19|SEX_BTSX: 4.5998599; AGEGROUP_YEARS10-19|SEX_FMLE: 3.6438346; AGEGROUP_YEARS10-19|SEX_MLE: 5.4817121 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 11.291933; AGEGROUP_YEARS05-09|SEX_FMLE: 9.1482498; AGEGROUP_YEARS05-09|SEX_MLE: 13.225098; AGEGROUP_YEARS05-19|SEX_BTSX: 7.2340183; AGEGROUP_YEARS05-19|SEX_FMLE: 5.7840079; AGEGROUP_YEARS05-19|SEX_MLE: 8.5522242; AGEGROUP_YEARS10-19|SEX_BTSX: 4.8729423; AGEGROUP_YEARS10-19|SEX_FMLE: 3.8395923; AGEGROUP_YEARS10-19|SEX_MLE: 5.8167808 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 11.735979; AGEGROUP_YEARS05-09|SEX_FMLE: 9.4737135; AGEGROUP_YEARS05-09|SEX_MLE: 13.761574; AGEGROUP_YEARS05-19|SEX_BTSX: 7.615222; AGEGROUP_YEARS05-19|SEX_FMLE: 6.0628571; AGEGROUP_YEARS05-19|SEX_MLE: 9.0172775; AGEGROUP_YEARS10-19|SEX_BTSX: 5.1649418; AGEGROUP_YEARS10-19|SEX_FMLE: 4.049376; AGEGROUP_YEARS10-19|SEX_MLE: 6.1776932 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 12.199257; AGEGROUP_YEARS05-09|SEX_FMLE: 9.8139711; AGEGROUP_YEARS05-09|SEX_MLE: 14.32932; AGEGROUP_YEARS05-19|SEX_BTSX: 7.9789706; AGEGROUP_YEARS05-19|SEX_FMLE: 6.3220054; AGEGROUP_YEARS05-19|SEX_MLE: 9.4794922; AGEGROUP_YEARS10-19|SEX_BTSX: 5.4576363; AGEGROUP_YEARS10-19|SEX_FMLE: 4.2601474; AGEGROUP_YEARS10-19|SEX_MLE: 6.5511614 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 12.671694; AGEGROUP_YEARS05-09|SEX_FMLE: 10.163655; AGEGROUP_YEARS05-09|SEX_MLE: 14.919141; AGEGROUP_YEARS05-19|SEX_BTSX: 8.3190255; AGEGROUP_YEARS05-19|SEX_FMLE: 6.5601714; AGEGROUP_YEARS05-19|SEX_MLE: 9.9286377; AGEGROUP_YEARS10-19|SEX_BTSX: 5.7486534; AGEGROUP_YEARS10-19|SEX_FMLE: 4.4691347; AGEGROUP_YEARS10-19|SEX_MLE: 6.93423 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 13.153696; AGEGROUP_YEARS05-09|SEX_FMLE: 10.523992; AGEGROUP_YEARS05-09|SEX_MLE: 15.527888; AGEGROUP_YEARS05-19|SEX_BTSX: 8.6523741; AGEGROUP_YEARS05-19|SEX_FMLE: 6.7955382; AGEGROUP_YEARS05-19|SEX_MLE: 10.369147; AGEGROUP_YEARS10-19|SEX_BTSX: 6.05512; AGEGROUP_YEARS10-19|SEX_FMLE: 4.6858411; AGEGROUP_YEARS10-19|SEX_MLE: 7.3385954 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 13.641569; AGEGROUP_YEARS05-09|SEX_FMLE: 10.892191; AGEGROUP_YEARS05-09|SEX_MLE: 16.152506; AGEGROUP_YEARS05-19|SEX_BTSX: 8.9843944; AGEGROUP_YEARS05-19|SEX_FMLE: 7.0330173; AGEGROUP_YEARS05-19|SEX_MLE: 10.806055; AGEGROUP_YEARS10-19|SEX_BTSX: 6.3778229; AGEGROUP_YEARS10-19|SEX_FMLE: 4.9110368; AGEGROUP_YEARS10-19|SEX_MLE: 7.7640086 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 14.142317; AGEGROUP_YEARS05-09|SEX_FMLE: 11.267693; AGEGROUP_YEARS05-09|SEX_MLE: 16.791448; AGEGROUP_YEARS05-19|SEX_BTSX: 9.3073264; AGEGROUP_YEARS05-19|SEX_FMLE: 7.2639838; AGEGROUP_YEARS05-19|SEX_MLE: 11.221518; AGEGROUP_YEARS10-19|SEX_BTSX: 6.7088328; AGEGROUP_YEARS10-19|SEX_FMLE: 5.1401261; AGEGROUP_YEARS10-19|SEX_MLE: 8.1913918 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 14.65776; AGEGROUP_YEARS05-09|SEX_FMLE: 11.651643; AGEGROUP_YEARS05-09|SEX_MLE: 17.441314; AGEGROUP_YEARS05-19|SEX_BTSX: 9.6135989; AGEGROUP_YEARS05-19|SEX_FMLE: 7.4811235; AGEGROUP_YEARS05-19|SEX_MLE: 11.608861; AGEGROUP_YEARS10-19|SEX_BTSX: 7.0374288; AGEGROUP_YEARS10-19|SEX_FMLE: 5.3684; AGEGROUP_YEARS10-19|SEX_MLE: 8.6073875 | 45, 40.25 | |
| — | — | AGEGROUP_YEARS05-09|SEX_BTSX: 15.18223; AGEGROUP_YEARS05-09|SEX_FMLE: 12.043595; AGEGROUP_YEARS05-09|SEX_MLE: 18.101564; AGEGROUP_YEARS05-19|SEX_BTSX: 9.9468596; AGEGROUP_YEARS05-19|SEX_FMLE: 7.7202626; AGEGROUP_YEARS05-19|SEX_MLE: 12.026587; AGEGROUP_YEARS10-19|SEX_BTSX: 7.3840849; AGEGROUP_YEARS10-19|SEX_FMLE: 5.6107715; AGEGROUP_YEARS10-19|SEX_MLE: 9.0438321 | 45, 40.25 |
A dash means no numeric or text value is supplied for that field. Metrics and breakdowns are shown separately; rows are not automatically summed.
Cite this time series
