Average hourly earnings of employees by sex and disability status
Historical data for Average hourly earnings of employees by sex and disability status in Armenia. Latest reported period: 2017. Explore observations, units and frequency, or download CSV and JSON from ARMID.
- Series identifier
- A.AM.ID7MJ2GG3CDAN
- Place
- Armenia
- Frequency
- Annual
- Unit
- Not provided
- Observation coverage
- Jan 1, 2007 – Jan 1, 2017
- Latest reported observation
- —
- Observation period
- 2017
- Last collected by ARMID
- Oct 26, 2026
Downloads include up to 200,000 observations per request. The API reports returned and total counts and whether the result was truncated; use date ranges for larger histories.
Historical observations
Showing 9 of 9 observations, oldest first within this sample.
| Observation period | Value | Breakdown / dimensions | Additional measurements | Coordinates (longitude, latitude) |
|---|---|---|---|---|
| — | — | DSB_STATUS_DIS|EAR_EHRA_NB|SEX_F: 230.461; DSB_STATUS_DIS|EAR_EHRA_NB|SEX_M: 303.161; DSB_STATUS_DIS|EAR_EHRA_NB|SEX_T: 270.704; DSB_STATUS_NODIS|EAR_EHRA_NB|SEX_F: 267.174; DSB_STATUS_NODIS|EAR_EHRA_NB|SEX_M: 352.945; DSB_STATUS_NODIS|EAR_EHRA_NB|SEX_T: 317.591; DSB_STATUS_TOTAL|EAR_EHRA_NB|SEX_F: 266.295; DSB_STATUS_TOTAL|EAR_EHRA_NB|SEX_M: 351.906; DSB_STATUS_TOTAL|EAR_EHRA_NB|SEX_T: 316.553 | 45, 40.25 | |
| — | — | DSB_STATUS_DIS|EAR_EHRA_NB|SEX_F: 341.373; DSB_STATUS_DIS|EAR_EHRA_NB|SEX_M: 350.74; DSB_STATUS_DIS|EAR_EHRA_NB|SEX_T: 347.193; DSB_STATUS_NODIS|EAR_EHRA_NB|SEX_F: 362.567; DSB_STATUS_NODIS|EAR_EHRA_NB|SEX_M: 458.935; DSB_STATUS_NODIS|EAR_EHRA_NB|SEX_T: 420.412; DSB_STATUS_TOTAL|EAR_EHRA_NB|SEX_F: 362.065; DSB_STATUS_TOTAL|EAR_EHRA_NB|SEX_M: 456.143; DSB_STATUS_TOTAL|EAR_EHRA_NB|SEX_T: 418.585 | 45, 40.25 | |
| — | — | DSB_STATUS_DIS|EAR_EHRA_NB|SEX_F: 300.802; DSB_STATUS_DIS|EAR_EHRA_NB|SEX_M: 448.187; DSB_STATUS_DIS|EAR_EHRA_NB|SEX_T: 396.328; DSB_STATUS_NODIS|EAR_EHRA_NB|SEX_F: 386.552; DSB_STATUS_NODIS|EAR_EHRA_NB|SEX_M: 488.541; DSB_STATUS_NODIS|EAR_EHRA_NB|SEX_T: 443.041; DSB_STATUS_TOTAL|EAR_EHRA_NB|SEX_F: 384.484; DSB_STATUS_TOTAL|EAR_EHRA_NB|SEX_M: 487.113; DSB_STATUS_TOTAL|EAR_EHRA_NB|SEX_T: 441.622 | 45, 40.25 | |
| — | — | DSB_STATUS_DIS|EAR_EHRA_NB|SEX_F: 307.476; DSB_STATUS_DIS|EAR_EHRA_NB|SEX_M: 373.202; DSB_STATUS_DIS|EAR_EHRA_NB|SEX_T: 349.079; DSB_STATUS_NODIS|EAR_EHRA_NB|SEX_F: 410.31; DSB_STATUS_NODIS|EAR_EHRA_NB|SEX_M: 527.266; DSB_STATUS_NODIS|EAR_EHRA_NB|SEX_T: 474.058; DSB_STATUS_TOTAL|EAR_EHRA_NB|SEX_F: 407.99; DSB_STATUS_TOTAL|EAR_EHRA_NB|SEX_M: 522.312; DSB_STATUS_TOTAL|EAR_EHRA_NB|SEX_T: 470.582 | 45, 40.25 | |
| — | — | DSB_STATUS_DIS|EAR_EHRA_NB|SEX_F: 370.457; DSB_STATUS_DIS|EAR_EHRA_NB|SEX_M: 427.861; DSB_STATUS_DIS|EAR_EHRA_NB|SEX_T: 401.583; DSB_STATUS_NODIS|EAR_EHRA_NB|SEX_F: 410.406; DSB_STATUS_NODIS|EAR_EHRA_NB|SEX_M: 558.076; DSB_STATUS_NODIS|EAR_EHRA_NB|SEX_T: 494.596; DSB_STATUS_TOTAL|EAR_EHRA_NB|SEX_F: 408.957; DSB_STATUS_TOTAL|EAR_EHRA_NB|SEX_M: 553.841; DSB_STATUS_TOTAL|EAR_EHRA_NB|SEX_T: 491.421 | 45, 40.25 | |
| — | — | DSB_STATUS_DIS|EAR_EHRA_NB|SEX_F: 373.074; DSB_STATUS_DIS|EAR_EHRA_NB|SEX_M: 382.062; DSB_STATUS_DIS|EAR_EHRA_NB|SEX_T: 379.233; DSB_STATUS_NODIS|EAR_EHRA_NB|SEX_F: 487.146; DSB_STATUS_NODIS|EAR_EHRA_NB|SEX_M: 592.908; DSB_STATUS_NODIS|EAR_EHRA_NB|SEX_T: 542.755; DSB_STATUS_TOTAL|EAR_EHRA_NB|SEX_F: 485.868; DSB_STATUS_TOTAL|EAR_EHRA_NB|SEX_M: 588.319; DSB_STATUS_TOTAL|EAR_EHRA_NB|SEX_T: 540.01 | 45, 40.25 | |
| — | — | DSB_STATUS_DIS|EAR_EHRA_NB|SEX_F: 421.533; DSB_STATUS_DIS|EAR_EHRA_NB|SEX_M: 527.787; DSB_STATUS_DIS|EAR_EHRA_NB|SEX_T: 483.564; DSB_STATUS_NODIS|EAR_EHRA_NB|SEX_F: 499.474; DSB_STATUS_NODIS|EAR_EHRA_NB|SEX_M: 622.864; DSB_STATUS_NODIS|EAR_EHRA_NB|SEX_T: 564.779; DSB_STATUS_TOTAL|EAR_EHRA_NB|SEX_F: 497.841; DSB_STATUS_TOTAL|EAR_EHRA_NB|SEX_M: 620.393; DSB_STATUS_TOTAL|EAR_EHRA_NB|SEX_T: 562.861 | 45, 40.25 | |
| — | — | DSB_STATUS_DIS|EAR_EHRA_NB|SEX_F: 800.086; DSB_STATUS_DIS|EAR_EHRA_NB|SEX_M: 479.723; DSB_STATUS_DIS|EAR_EHRA_NB|SEX_T: 627; DSB_STATUS_NODIS|EAR_EHRA_NB|SEX_F: 509.536; DSB_STATUS_NODIS|EAR_EHRA_NB|SEX_M: 653.383; DSB_STATUS_NODIS|EAR_EHRA_NB|SEX_T: 584.735; DSB_STATUS_TOTAL|EAR_EHRA_NB|SEX_F: 518.191; DSB_STATUS_TOTAL|EAR_EHRA_NB|SEX_M: 647.845; DSB_STATUS_TOTAL|EAR_EHRA_NB|SEX_T: 586.041 | 45, 40.25 | |
| — | — | DSB_STATUS_DIS|EAR_EHRA_NB|SEX_F: 452.413; DSB_STATUS_DIS|EAR_EHRA_NB|SEX_M: 570.575; DSB_STATUS_DIS|EAR_EHRA_NB|SEX_T: 519.924; DSB_STATUS_NODIS|EAR_EHRA_NB|SEX_F: 522.431; DSB_STATUS_NODIS|EAR_EHRA_NB|SEX_M: 665.608; DSB_STATUS_NODIS|EAR_EHRA_NB|SEX_T: 595.873; DSB_STATUS_TOTAL|EAR_EHRA_NB|SEX_F: 519.891; DSB_STATUS_TOTAL|EAR_EHRA_NB|SEX_M: 661.287; DSB_STATUS_TOTAL|EAR_EHRA_NB|SEX_T: 592.758 | 45, 40.25 |
A dash means no numeric or text value is supplied for that field. Metrics and breakdowns are shown separately; rows are not automatically summed.
Cite this time series
Armenia In Data (ARMID), Ridgital. Average hourly earnings of employees by sex and disability status. A.AM.ID7MJ2GG3CDAN. 2017. https://ridgital.com/armenia-in-data/data/series/A.AM.ID7MJ2GG3CDAN
This page reproduces ARMID’s published metadata. It does not infer an original provider or a release date that the API does not supply.
Related data categories
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →