Gross Domestic Product, GDP in millions constant 2021 international $ at PPP -- ILO modelled estimates, Nov. 2025
Historical data for Gross Domestic Product, GDP in millions constant 2021 international $ at PPP -- ILO modelled estimates, Nov. 2025 in Armenia. Latest reported period: 2027. Explore observations, units and frequency, or download CSV and JSON from ARMID.
- Series identifier
- A.AM.I656R3WYLEX37
- Place
- Armenia
- Frequency
- Annual
- Unit
- Not provided
- Observation coverage
- Jan 1, 1991 – Jan 1, 2027
- Latest reported observation
- —
- Observation period
- 2027
- Last collected by ARMID
- Oct 26, 2026
Downloads include up to 200,000 observations per request. The API reports returned and total counts and whether the result was truncated; use date ranges for larger histories.
Historical observations
Showing 37 of 37 observations, oldest first within this sample.
| Observation period | Value | Breakdown / dimensions | Additional measurements | Coordinates (longitude, latitude) |
|---|---|---|---|---|
| — | — | GDP_2TOT_NB: 19,250.76 | 45, 40.25 | |
| — | — | GDP_2TOT_NB: 11,203.94 | 45, 40.25 | |
| — | — | GDP_2TOT_NB: 10,218 | 45, 40.25 | |
| — | — | GDP_2TOT_NB: 10,769.77 | 45, 40.25 | |
| — | — | GDP_2TOT_NB: 11,512.88 | 45, 40.25 | |
| — | — | GDP_2TOT_NB: 12,188.16 | 45, 40.25 | |
| — | — | GDP_2TOT_NB: 12,592.94 | 45, 40.25 | |
| — | — | GDP_2TOT_NB: 13,512.22 | 45, 40.25 | |
| — | — | GDP_2TOT_NB: 13,958.13 | 45, 40.25 | |
| — | — | GDP_2TOT_NB: 14,781.65 | 45, 40.25 | |
| — | — | GDP_2TOT_NB: 16,200.69 | 45, 40.25 | |
| — | — | GDP_2TOT_NB: 18,339.19 | 45, 40.25 | |
| — | — | GDP_2TOT_NB: 20,906.67 | 45, 40.25 | |
| — | — | GDP_2TOT_NB: 23,101.87 | 45, 40.25 | |
| — | — | GDP_2TOT_NB: 26,313.03 | 45, 40.25 | |
| — | — | GDP_2TOT_NB: 29,786.35 | 45, 40.25 | |
| — | — | GDP_2TOT_NB: 33,867.08 | 45, 40.25 | |
| — | — | GDP_2TOT_NB: 36,203.91 | 45, 40.25 | |
| — | — | GDP_2TOT_NB: 31,099.16 | 45, 40.25 | |
| — | — | GDP_2TOT_NB: 31,783.34 | 45, 40.25 | |
| — | — | GDP_2TOT_NB: 33,277.16 | 45, 40.25 | |
| — | — | GDP_2TOT_NB: 35,673.11 | 45, 40.25 | |
| — | — | GDP_2TOT_NB: 36,850.33 | 45, 40.25 | |
| — | — | GDP_2TOT_NB: 38,176.94 | 45, 40.25 | |
| — | — | GDP_2TOT_NB: 39,398.6 | 45, 40.25 | |
| — | — | GDP_2TOT_NB: 39,477.4 | 45, 40.25 | |
| — | — | GDP_2TOT_NB: 42,438.2 | 45, 40.25 | |
| — | — | GDP_2TOT_NB: 44,644.99 | 45, 40.25 | |
| — | — | GDP_2TOT_NB: 48,038.01 | 45, 40.25 | |
| — | — | GDP_2TOT_NB: 44,624.91 | 45, 40.25 | |
| — | — | GDP_2TOT_NB: 47,199.76 | 45, 40.25 | |
| — | — | GDP_2TOT_NB: 53,132.3 | 45, 40.25 | |
| — | — | GDP_2TOT_NB: 57,567.26 | 45, 40.25 | |
| — | — | GDP_2TOT_NB: 60,935.52 | 45, 40.25 | |
| — | — | GDP_2TOT_NB: 63,860.42 | 45, 40.25 | |
| — | — | GDP_2TOT_NB: 66,989.58 | 45, 40.25 | |
| — | — | GDP_2TOT_NB: 70,674.01 | 45, 40.25 |
A dash means no numeric or text value is supplied for that field. Metrics and breakdowns are shown separately; rows are not automatically summed.
Cite this time series
Armenia In Data (ARMID), Ridgital. Gross Domestic Product, GDP in millions constant 2021 international $ at PPP -- ILO modelled estimates, Nov. 2025. A.AM.I656R3WYLEX37. 2027. https://ridgital.com/armenia-in-data/data/series/A.AM.I656R3WYLEX37
This page reproduces ARMID’s published metadata. It does not infer an original provider or a release date that the API does not supply.
Related data categories
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →