Monetary Aggregates, Reserves & Balance of Payments: data and time series | ARMID
Explore 520 published time series in Monetary Aggregates, Reserves & Balance of Payments: latest observations, historical data, units and frequency, with CSV and JSON downloads.
| Indicator | Place | Frequency | Latest reported observation | Observation period |
|---|---|---|---|---|
| Assets, Claims on Central bank (ODCS) — Domestic currency (monthly)M.AM.IL6Y4Z77BJLDX | Armenia | Monthly | 1,208,543,841,040 (millions) | 2026-08 |
| Assets, Claims on Central Government (CBS) — Domestic currency (monthly)M.AM.IERK6JII5JG2Q | Armenia | Monthly | 7,715,158,298.1 (millions) | 2026-08 |
| Assets, Claims on Central Government — Domestic currency (monthly)M.AM.I4KGGLZNU64L4 | Armenia | Monthly | 1,719,498,743,420 (millions) | 2026-08 |
| Assets, Claims on Central Government — Domestic currency (monthly)M.AM.IKQ2JQD52ATPA | Armenia | Monthly | 1,711,783,585,120 (millions) | 2026-08 |
| Assets, Claims on Central Government — Domestic currency (monthly)M.AM.I3WJ5MGCBQQME | Armenia | Monthly | 7,715,158,298.1 (millions) | 2026-08 |
| Assets, Claims on Central Government — Domestic currency (monthly)M.AM.IZNLXMPDPCAOB | Armenia | Monthly | 1,711,783,585,120 Domestic currency (millions) | 2026-08 |
| Assets, Claims on Central Government — Domestic currency (monthly)M.AM.IDDYQEYRDXBPA | Armenia | Monthly | 7,715,158,298.1 Domestic currency (millions) | 2026-08 |
| Assets, Claims on Central Government — Domestic currency (monthly)M.AM.ICSCZ5NDXKA42 | Armenia | Monthly | 172,258,980,469 Domestic currency (millions) | 2026-07 |
| Assets, Claims on Central Government — Domestic currency (monthly)M.AM.IP7D66WB76362 | Armenia | Monthly | 1,871,976,179,740 Domestic currency (millions) | 2026-07 |
| Assets, Claims on Central Government (ODCS) — Domestic currency (monthly)M.AM.IZPXTKZMVH7BK | Armenia | Monthly | 1,711,783,585,120 (millions) | 2026-08 |
| Assets, Claims on Central Government (OFCS) — Domestic currency (monthly)M.AM.I5XIIDNHX5H5U | Armenia | Monthly | 172,258,980,469 (millions) | 2026-07 |
| Assets, Claims on Depository corporations (OFCS) — Domestic currency (monthly)M.AM.ITFWZM5WZK5D4 | Armenia | Monthly | 130,800,170,536 (millions) | 2026-07 |
| Assets, Claims on Nonresidents (CBS) — Domestic currency (monthly)M.AM.IZSTD46OUMRUO | Armenia | Monthly | 2,381,155,246,590 (millions) | 2026-08 |
| Assets, Claims on Nonresidents — Domestic currency (monthly)M.AM.I2BQ7247HA2UB | Armenia | Monthly | 3,798,203,666,320 (millions) | 2026-08 |
| Assets, Claims on Nonresidents — Domestic currency (monthly)M.AM.I2F4HO7AQMFK4 | Armenia | Monthly | 1,417,048,419,730 (millions) | 2026-08 |
| Assets, Claims on Nonresidents — Domestic currency (monthly)M.AM.IKUP4KDSX3GYW | Armenia | Monthly | 2,381,155,246,590 (millions) | 2026-08 |
| Assets, Claims on Nonresidents — Domestic currency (monthly)M.AM.ILLIXMUEKVRDR | Armenia | Monthly | 1,417,048,419,730 Domestic currency (millions) | 2026-08 |
| Assets, Claims on Nonresidents — Domestic currency (monthly)M.AM.I7CQDURGL76KK | Armenia | Monthly | 2,381,155,246,590 Domestic currency (millions) | 2026-08 |
| Assets, Claims on Nonresidents — Domestic currency (monthly)M.AM.IR5I2V44AD4YX | Armenia | Monthly | 131,131,922,985 Domestic currency (millions) | 2026-07 |
| Assets, Claims on Nonresidents — Domestic currency (monthly)M.AM.I3H6DLX7BAIR4 | Armenia | Monthly | 3,890,936,650,100 Domestic currency (millions) | 2026-07 |
| Assets, Claims on Nonresidents (ODCS) — Domestic currency (monthly)M.AM.IX26ZDHW4QXUL | Armenia | Monthly | 1,417,048,419,730 (millions) | 2026-08 |
| Assets, Claims on Nonresidents (OFCS) — Domestic currency (monthly)M.AM.IDXOME4ZQ6JAD | Armenia | Monthly | 131,131,922,985 (millions) | 2026-07 |
| Assets, Claims on Other depository corporations (CBS) — Domestic currency (monthly)M.AM.IFCTB3X2CB7GV | Armenia | Monthly | 286,954,120,028 (millions) | 2026-08 |
| Assets, Claims on Other depository corporations — Domestic currency (monthly)M.AM.IVVWANTZWQURT | Armenia | Monthly | 286,954,120,028 (millions) | 2026-08 |
| Assets, Claims on Other depository corporations — Domestic currency (monthly)M.AM.ILTOEOO4LDQQW | Armenia | Monthly | 286,954,120,028 Domestic currency (millions) | 2026-08 |
| Assets, Claims on Other financial corporations (CBS) — Domestic currency (monthly)M.AM.IPJUMVU35QZSN | Armenia | Monthly | 0 (millions) | 2026-08 |
| Assets, Claims on Other financial corporations — Domestic currency (monthly)M.AM.IC45CXLK5GHK5 | Armenia | Monthly | 425,638,884,194 (millions) | 2026-08 |
| Assets, Claims on Other financial corporations — Domestic currency (monthly)M.AM.IH6SZ7PNR23DZ | Armenia | Monthly | 425,638,884,194 (millions) | 2026-08 |
| Assets, Claims on Other financial corporations — Domestic currency (monthly)M.AM.IRXSO6MGFZMAD | Armenia | Monthly | 0 (millions) | 2026-08 |
| Assets, Claims on Other financial corporations — Domestic currency (monthly)M.AM.IBWGD2NPBTQLE | Armenia | Monthly | 425,638,884,194 Domestic currency (millions) | 2026-08 |
| Assets, Claims on Other financial corporations — Domestic currency (monthly)M.AM.IBVSDN5XWBMHB | Armenia | Monthly | 0 Domestic currency (millions) | 2026-08 |
| Assets, Claims on Other financial corporations (ODCS) — Domestic currency (monthly)M.AM.IBJLVCEMJ32LY | Armenia | Monthly | 425,638,884,194 (millions) | 2026-08 |
| Assets, Claims on Other sectors (CBS) — Domestic currency (monthly)M.AM.ICHXRKMQVAMDJ | Armenia | Monthly | 195,943,022,427 (millions) | 2026-08 |
| Assets, Claims on Other sectors — Domestic currency (monthly)M.AM.IRJESR7ZJSI5Q | Armenia | Monthly | 9,404,642,865,490 (millions) | 2026-08 |
| Assets, Claims on Other sectors — Domestic currency (monthly)M.AM.IX7PKQU7FPFHA | Armenia | Monthly | 8,890,674,689,470 Domestic currency (millions) | 2026-07 |
| Assets, Claims on Other sectors (ODCS) — Domestic currency (monthly)M.AM.ICJPMNGIWLBUA | Armenia | Monthly | 9,208,699,843,070 (millions) | 2026-08 |
| Assets, Claims on Other sectors (OFCS) — Domestic currency (monthly)M.AM.IUF4H33P5MMBE | Armenia | Monthly | 42,189,232,929.4 (millions) | 2026-07 |
| Assets, Claims on Private sector (CBS) — Domestic currency (monthly)M.AM.IGBN4I2M2MDVF | Armenia | Monthly | 195,943,022,427 (millions) | 2026-08 |
| Assets, Claims on Private sector — Domestic currency (monthly)M.AM.IX3WPOWNHQOBN | Armenia | Monthly | 8,957,097,071,230 (millions) | 2026-08 |
| Assets, Claims on Private sector — Domestic currency (monthly)M.AM.ILNM44NXUPKMN | Armenia | Monthly | 8,761,154,048,800 (millions) | 2026-08 |
| Assets, Claims on Private sector — Domestic currency (monthly)M.AM.INDZQ4MGCVLEI | Armenia | Monthly | 195,943,022,427 (millions) | 2026-08 |
| Assets, Claims on Private sector — Domestic currency (monthly)M.AM.ITNQALZHGVTTM | Armenia | Monthly | 8,761,154,048,800 Domestic currency (millions) | 2026-08 |
| Assets, Claims on Private sector — Domestic currency (monthly)M.AM.I4DTJUALG6MXS | Armenia | Monthly | 195,943,022,427 Domestic currency (millions) | 2026-08 |
| Assets, Claims on Private sector — Domestic currency (monthly)M.AM.IPN3OXBBBFS3G | Armenia | Monthly | 42,187,923,929.4 Domestic currency (millions) | 2026-07 |
| Assets, Claims on Private sector — Domestic currency (monthly)M.AM.IUU6QTRZKHQ7D | Armenia | Monthly | 8,868,857,330,850 Domestic currency (millions) | 2026-07 |
| Assets, Claims on Private sector (ODCS) — Domestic currency (monthly)M.AM.IRRPV6BHP3FES | Armenia | Monthly | 8,761,154,048,800 (millions) | 2026-08 |
| Assets, Claims on Private sector (OFCS) — Domestic currency (monthly)M.AM.I2E5J32DRBRJM | Armenia | Monthly | 42,187,923,929.4 (millions) | 2026-07 |
| Assets, Claims on Public non-financial corporations (CBS) — Domestic currency (monthly)M.AM.I4SGOXSSKZKZB | Armenia | Monthly | 0 (millions) | 2026-08 |
| Assets, Claims on Public non-financial corporations — Domestic currency (monthly)M.AM.ILAAHLZH52ESF | Armenia | Monthly | 21,906,910,070 (millions) | 2026-08 |
| Assets, Claims on Public non-financial corporations — Domestic currency (monthly)M.AM.IJKOXQEF2Y5ML | Armenia | Monthly | 21,906,910,070 (millions) | 2026-08 |
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →