Census & Population Counts: data and time series | ARMID
Explore 4885 published time series in Census & Population Counts: latest observations, historical data, units and frequency, with CSV and JSON downloads.
| Indicator | Place | Frequency | Latest reported observation | Observation period |
|---|---|---|---|---|
| Total, Yezidi, TotalU.AM.I2B7KSJQSVD7N | Armenia | - | 31,079 | 2022-01-01 |
| Total, Yezidi, TotalU.AM.IWVKT5N25BPER | Armenia | - | 31,079 | 2022-01-01 |
| Urban, 0-4, Current population, FemaleU.AM.IAJQDVP7AEWSQ | Armenia | - | 42,784 | 2022-01-01 |
| Urban, 0-4, Current population, MaleU.AM.ITJ353ZWT6IDC | Armenia | - | 45,707 | 2022-01-01 |
| Urban, 0-4, Current population, TotalU.AM.IHL2WATRZ6CP6 | Armenia | - | 88,491 | 2022-01-01 |
| Urban, 0-4, Permanent population, FemaleU.AM.INAXKHOIQTQUT | Armenia | - | 46,275 | 2022-01-01 |
| Urban, 0-4, Permanent population, MaleU.AM.IDWIC3LEQNZTW | Armenia | - | 49,657 | 2022-01-01 |
| Urban, 0-4, Permanent population, TotalU.AM.IGJMONV5SAPKS | Armenia | - | 95,932 | 2022-01-01 |
| Urban, 10-14, Current population, FemaleU.AM.IENJ6MS664OPQ | Armenia | - | 52,535 | 2022-01-01 |
| Urban, 10-14, Current population, MaleU.AM.IXCY3UP6HG5KU | Armenia | - | 57,796 | 2022-01-01 |
| Urban, 10-14, Current population, TotalU.AM.I4CM4R2RLH23P | Armenia | - | 110,331 | 2022-01-01 |
| Urban, 10-14, Permanent population, FemaleU.AM.IL6LJZU44ZKPP | Armenia | - | 57,398 | 2022-01-01 |
| Urban, 10-14, Permanent population, MaleU.AM.IYMEH6OQOIXYZ | Armenia | - | 62,603 | 2022-01-01 |
| Urban, 10-14, Permanent population, TotalU.AM.ICPZBNSN25DH6 | Armenia | - | 120,001 | 2022-01-01 |
| Urban, 10+ person, 1 family nucleiU.AM.IBJNDW6CHJ6H3 | Armenia | - | 192 | 2022-01-01 |
| Urban, 10+ person, 2 family nucleiU.AM.IAVZZW33QDMFA | Armenia | - | 332 | 2022-01-01 |
| Urban, 10+ person, 3 family nucleiU.AM.I7ZKEGQPEFPLA | Armenia | - | 860 | 2022-01-01 |
| Urban, 10+ person, 4 family nucleiU.AM.I7ZX3D45OSZI5 | Armenia | - | 103 | 2022-01-01 |
| Urban, 10+ person, 5 family nucleiU.AM.IETWVVLRQQKDZ | Armenia | - | 17 | 2022-01-01 |
| Urban, 10+ person, H/H with no family nucleusU.AM.IXOSMQSPYUI4G | Armenia | - | 0 | 2022-01-01 |
| Urban, 10+ person, TotalU.AM.IFC5H7BZJ25OV | Armenia | - | 1,504 | 2022-01-01 |
| Urban, 15-19, Current population, FemaleU.AM.I2C3TP2SSYECO | Armenia | - | 47,016 | 2022-01-01 |
| Urban, 15-19, Current population, MaleU.AM.ILBK2O42Y46CO | Armenia | - | 47,207 | 2022-01-01 |
| Urban, 15-19, Current population, TotalU.AM.IT7L45BJN5ZDV | Armenia | - | 94,223 | 2022-01-01 |
| Urban, 15-19, Female, De facto married(not registered )U.AM.IXCVY5WP6E4KI | Armenia | - | 334 | 2022-01-01 |
| Urban, 15-19, Female, Divorced (registered)U.AM.ISQWHRGN7MUMH | Armenia | - | 6 | 2022-01-01 |
| Urban, 15-19, Female, Married only by Church canonical ritualU.AM.IJNMTPZVIPHT7 | Armenia | - | 14 | 2022-01-01 |
| Urban, 15-19, Female, Married (registered)U.AM.I2XBVLSR3THKJ | Armenia | - | 499 | 2022-01-01 |
| Urban, 15-19, Female, Never marriedU.AM.IACYXYHBTWJJI | Armenia | - | 50,148 | 2022-01-01 |
| Urban, 15-19, Female, Not statedU.AM.IAJ72THGPDQ2K | Armenia | - | 0 | 2022-01-01 |
| Urban, 15-19, Female, Separated (not registered )U.AM.IVXS6VFDR3LDG | Armenia | - | 5 | 2022-01-01 |
| Urban, 15-19, Female, WidowedU.AM.IJTWINC7R7V2U | Armenia | - | 4 | 2022-01-01 |
| Urban, 15-19, Male, De facto married(not registered )U.AM.I34EP2U4N6N7Q | Armenia | - | 106 | 2022-01-01 |
| Urban, 15-19, Male, Divorced (registered)U.AM.IZLUK22CIGLVK | Armenia | - | 17 | 2022-01-01 |
| Urban, 15-19, Male, Married only by Church canonical ritualU.AM.INAPSQOW3WOR4 | Armenia | - | 18 | 2022-01-01 |
| Urban, 15-19, Male, Married (registered)U.AM.IIF3Q47M5CAMB | Armenia | - | 68 | 2022-01-01 |
| Urban, 15-19, Male, Never marriedU.AM.ISPOJMSBFC5VP | Armenia | - | 52,157 | 2022-01-01 |
| Urban, 15-19, Male, Not statedU.AM.I3DL22AIZD2E5 | Armenia | - | 0 | 2022-01-01 |
| Urban, 15-19, Male, Separated (not registered )U.AM.IJVZ6M5JDV6KZ | Armenia | - | 0 | 2022-01-01 |
| Urban, 15-19, Male, WidowedU.AM.ILBZW5DXBONXD | Armenia | - | 0 | 2022-01-01 |
| Urban, 15-19, Permanent population, FemaleU.AM.ICQAINZRDMLJJ | Armenia | - | 51,010 | 2022-01-01 |
| Urban, 15-19, Permanent population, MaleU.AM.I3R6TS2NCKVSZ | Armenia | - | 52,366 | 2022-01-01 |
| Urban, 15-19, Permanent population, TotalU.AM.IZEH242BDE6RX | Armenia | - | 103,376 | 2022-01-01 |
| Urban, 15-19, Total, De facto married(not registered )U.AM.I3NW3YSDGGNYH | Armenia | - | 440 | 2022-01-01 |
| Urban, 15-19, Total, Divorced (registered)U.AM.IZLPUXCSYGZ5T | Armenia | - | 23 | 2022-01-01 |
| Urban, 15-19, Total, Married only by Church canonical ritualU.AM.I5HB5WS5RBCHU | Armenia | - | 32 | 2022-01-01 |
| Urban, 15-19, Total, Married (registered)U.AM.I3GDYQ5ZPXQ2T | Armenia | - | 567 | 2022-01-01 |
| Urban, 15-19, Total, Never marriedU.AM.I76JJDYZDEQZ6 | Armenia | - | 102,305 | 2022-01-01 |
| Urban, 15-19, Total, Not statedU.AM.IYRWY5RX6OQCY | Armenia | - | 0 | 2022-01-01 |
| Urban, 15-19, Total, Separated (not registered )U.AM.I4OYDDAK2VA35 | Armenia | - | 5 | 2022-01-01 |
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →