Census & Population Counts: data and time series | ARMID
Explore 4885 published time series in Census & Population Counts: latest observations, historical data, units and frequency, with CSV and JSON downloads.
| Indicator | Place | Frequency | Latest reported observation | Observation period |
|---|---|---|---|---|
| Total, Persian, 30 - 39U.AM.IIRTL55VMKNEJ | Armenia | - | 95 | 2022-01-01 |
| Total, Persian, 30 - 39U.AM.IK4KCGZJY2IZH | Armenia | - | 95 | 2022-01-01 |
| Total, Persian, 40 - 49U.AM.IHPGV32H2BO3M | Armenia | - | 123 | 2022-01-01 |
| Total, Persian, 40 - 49U.AM.IX5GMD2THSGK5 | Armenia | - | 123 | 2022-01-01 |
| Total, Persian, 50 - 59U.AM.IZAP2WEVBKRFO | Armenia | - | 43 | 2022-01-01 |
| Total, Persian, 50 - 59U.AM.IYU5TK5YVPL2N | Armenia | - | 43 | 2022-01-01 |
| Total, Persian, 60 +U.AM.IOH75GN65M225 | Armenia | - | 14 | 2022-01-01 |
| Total, Persian, 60 +U.AM.ILDMXCUI3HVZK | Armenia | - | 14 | 2022-01-01 |
| Total, Persian, TotalU.AM.I576UZNCSHLIM | Armenia | - | 434 | 2022-01-01 |
| Total, Persian, TotalU.AM.I3GUKLGGUKONV | Armenia | - | 434 | 2022-01-01 |
| Total Population, as of the beginning of the year, thsd.personsA.AM.INF4T7AP5OQZA | Armenia | Annual | 3,096.9 | 2026 |
| Total Population, Births, total, peopleA.AM.I5IEGIUOFXGMF | Armenia | Annual | 31,997 | 2025 |
| Total Population, Crude Birth, rate, per 1000 population,‰A.AM.IRAIP6KTPXQWZ | Armenia | Annual | 10.4 | 2025 |
| Total Population, Crude Death, rate, per 1000 population,‰A.AM.IOKFRUUK2QP6G | Armenia | Annual | 8.3 | 2025 |
| Total Population, Deaths infants under 1 year, total, peopleA.AM.ISX2I3SSK5EHA | Armenia | Annual | 219 | 2025 |
| Total Population, Deaths, total, peopleA.AM.IKMY4AXR3G66J | Armenia | Annual | 25,642 | 2025 |
| Total Population, Infant mortality rate, per 1000 live birthsA.AM.IB4URFH4OXKCQ | Armenia | Annual | 6.8 | 2025 |
| Total Population, Natural increase, rate, per 1000 population,‰A.AM.IHK5YMCEN5AQ4 | Armenia | Annual | 2.1 | 2025 |
| Total Population, Natural increase, total, peopleA.AM.IAIS4SAUS4T67 | Armenia | Annual | 6,355 | 2025 |
| Total, RA, 0 - 9U.AM.I7EEG2PWDZEID | Armenia | - | 361,688 | 2022-01-01 |
| Total, RA, 0 - 9U.AM.IU5RGIG3SKS5Q | Armenia | - | 361,688 | 2022-01-01 |
| Total, RA, 10 - 19U.AM.IRPPC2OSLHX65 | Armenia | - | 360,425 | 2022-01-01 |
| Total, RA, 10 - 19U.AM.IM6PEKOQE4T4K | Armenia | - | 360,425 | 2022-01-01 |
| Total, RA, 20 - 29U.AM.IRB3ZUJSU37AL | Armenia | - | 337,562 | 2022-01-01 |
| Total, RA, 20 - 29U.AM.IXLOY4BTRY5VL | Armenia | - | 337,562 | 2022-01-01 |
| Total, RA, 30 - 39U.AM.IHRGTSM23SXQU | Armenia | - | 458,656 | 2022-01-01 |
| Total, RA, 30 - 39U.AM.ICZ7IJ7UQMGQL | Armenia | - | 458,656 | 2022-01-01 |
| Total, RA, 40 - 49U.AM.I4FYNPGXM7MSV | Armenia | - | 372,818 | 2022-01-01 |
| Total, RA, 40 - 49U.AM.I7KKFZJG3OXZL | Armenia | - | 372,818 | 2022-01-01 |
| Total, RA, 50 - 59U.AM.IQO4ESSML3AYC | Armenia | - | 346,767 | 2022-01-01 |
| Total, RA, 50 - 59U.AM.IWWPGYKTVUDIG | Armenia | - | 346,767 | 2022-01-01 |
| Total, RA, 60 +U.AM.IC55F3H5TUTL2 | Armenia | - | 694,815 | 2022-01-01 |
| Total, RA, 60 +U.AM.IG2QGGNAUYTIX | Armenia | - | 694,815 | 2022-01-01 |
| Total, RA, TotalU.AM.IVOGIYOTSG6FJ | Armenia | - | 2,932,731 | 2022-01-01 |
| Total, RA, TotalU.AM.ICUVJHMYZWNBD | Armenia | - | 2,932,731 | 2022-01-01 |
| Total, Refused to answer, 0 - 9U.AM.ID6RIM7NQTS3S | Armenia | - | 163 | 2022-01-01 |
| Total, Refused to answer, 0 - 9U.AM.IOFTCNINKZKTQ | Armenia | - | 163 | 2022-01-01 |
| Total, Refused to answer, 10 - 19U.AM.IKOGAFWHFJ6YD | Armenia | - | 41 | 2022-01-01 |
| Total, Refused to answer, 10 - 19U.AM.ICBLCUDK7APFT | Armenia | - | 41 | 2022-01-01 |
| Total, Refused to answer, 20 - 29U.AM.I6XXN7CEXWPVK | Armenia | - | 51 | 2022-01-01 |
| Total, Refused to answer, 20 - 29U.AM.IITAUSRALXYUQ | Armenia | - | 51 | 2022-01-01 |
| Total, Refused to answer, 30 - 39U.AM.IP6SIVRZGJH77 | Armenia | - | 69 | 2022-01-01 |
| Total, Refused to answer, 30 - 39U.AM.IEXQ2WI652UIH | Armenia | - | 69 | 2022-01-01 |
| Total, Refused to answer, 40 - 49U.AM.ITMNK3W5BGD2R | Armenia | - | 43 | 2022-01-01 |
| Total, Refused to answer, 40 - 49U.AM.IC7H5IF7KTMBB | Armenia | - | 43 | 2022-01-01 |
| Total, Refused to answer, 50 - 59U.AM.ID3QGSXIQLLJ6 | Armenia | - | 66 | 2022-01-01 |
| Total, Refused to answer, 50 - 59U.AM.IFNOIAFHLWSQO | Armenia | - | 66 | 2022-01-01 |
| Total, Refused to answer, 60 +U.AM.IW6GB7FSDAKZY | Armenia | - | 112 | 2022-01-01 |
| Total, Refused to answer, 60 +U.AM.ITBKGW3FG4X3Z | Armenia | - | 112 | 2022-01-01 |
| Total, Refused to answer, TotalU.AM.IJS4G7NNLW643 | Armenia | - | 545 | 2022-01-01 |
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →