Census & Population Counts: data and time series | ARMID
Explore 4885 published time series in Census & Population Counts: latest observations, historical data, units and frequency, with CSV and JSON downloads.
| Indicator | Place | Frequency | Latest reported observation | Observation period |
|---|---|---|---|---|
| RA, Other, Public buildingU.AM.IPCQJAUGDHB7O | Armenia | - | 21 | 2022-01-01 |
| RA, Other, Public buildingU.AM.I6IR3VGLEEVXR | Armenia | - | 19 | 2022-01-01 |
| RA, Other, Public buildingU.AM.I6KGEPS4KGTB5 | Armenia | - | 0 | 2022-01-01 |
| RA, Other, TotalU.AM.IMPAZ5FRMRGXD | Armenia | - | 1,423 | 2022-01-01 |
| RA, Other, TotalU.AM.IPCPXXXVQJE4Y | Armenia | - | 1,876 | 2022-01-01 |
| RA, Other, TotalU.AM.I5SC5RASEXSVI | Armenia | - | 39,124 | 2022-01-01 |
| RA, Other, TotalU.AM.IDAKYOLYZBFBV | Armenia | - | 13,833 | 2022-01-01 |
| RA, Other, TotalU.AM.ILLFOEEBINKQN | Armenia | - | 2,604 | 2022-01-01 |
| RA, Owned by community, ConventionalU.AM.IJDVJH4HFELYD | Armenia | - | 4,181 | 2022-01-01 |
| RA, Owned by community, Cottage/temporary dwellingU.AM.IMCKW4O4K3BXU | Armenia | - | 179 | 2022-01-01 |
| RA, Owned by community, Dwelling of joint residence and dormitoryU.AM.IRPJWSTBT5E7Y | Armenia | - | 35 | 2022-01-01 |
| RA, Owned by community, Not statedU.AM.ISNQGJDTRZLQV | Armenia | - | 0 | 2022-01-01 |
| RA, Owned by community, Other dwellingU.AM.IBVAWHDOF2SGS | Armenia | - | 55 | 2022-01-01 |
| RA, Owned by community, Public buildingU.AM.IC4WXHJECDJSN | Armenia | - | 128 | 2022-01-01 |
| RA, Owned by community, TotalU.AM.IQ75RSG4BIM3E | Armenia | - | 4,578 | 2022-01-01 |
| RA, Owned by government, ConventionalU.AM.IQUS6H3VJP5HB | Armenia | - | 8,371 | 2022-01-01 |
| RA, Owned by government, Cottage/temporary dwellingU.AM.ICFCX2SCQV5V2 | Armenia | - | 31 | 2022-01-01 |
| RA, Owned by government, Dwelling of joint residence and dormitoryU.AM.IU2RLL3URZE3E | Armenia | - | 323 | 2022-01-01 |
| RA, Owned by government, Not statedU.AM.IWI5F3NPGSP5I | Armenia | - | 0 | 2022-01-01 |
| RA, Owned by government, Other dwellingU.AM.I67RLFRQZFJCO | Armenia | - | 29 | 2022-01-01 |
| RA, Owned by government, Public buildingU.AM.I6S2YDF7FQSWQ | Armenia | - | 145 | 2022-01-01 |
| RA, Owned by government, TotalU.AM.IGTUQVMXP3D7H | Armenia | - | 8,899 | 2022-01-01 |
| RA, Owned by H/H members, ConventionalU.AM.I76MC7Z7JPOCZ | Armenia | - | 760,530 | 2022-01-01 |
| RA, Owned by H/H members, Cottage/temporary dwellingU.AM.IWFDGZVF7LPNM | Armenia | - | 2,682 | 2022-01-01 |
| RA, Owned by H/H members, Dwelling of joint residence and dormitoryU.AM.I24423LWTYVCC | Armenia | - | 751 | 2022-01-01 |
| RA, Owned by H/H members, Not statedU.AM.IJMCTWVKR2XTG | Armenia | - | 0 | 2022-01-01 |
| RA, Owned by H/H members, Other dwellingU.AM.I2XZDWWLP43RQ | Armenia | - | 1,572 | 2022-01-01 |
| RA, Owned by H/H members, Public buildingU.AM.IXBR5ZEOJJZG3 | Armenia | - | 924 | 2022-01-01 |
| RA, Owned by H/H members, TotalU.AM.ITG73UIURU4LD | Armenia | - | 766,459 | 2022-01-01 |
| RA, Rivers/springs, ConventionalU.AM.I3ZSENK6B2RRK | Armenia | - | 5,051 | 2022-01-01 |
| RA, Rivers/springs, Cottage/temporary dwellingU.AM.IL5HO6QGGLFZ7 | Armenia | - | 120 | 2022-01-01 |
| RA, Rivers/springs, Dwelling of joint residence and dormitoryU.AM.ILM5SMSC7B6XY | Armenia | - | 0 | 2022-01-01 |
| RA, Rivers/springs, Not statedU.AM.I5QX7MJVHTMWZ | Armenia | - | 0 | 2022-01-01 |
| RA, Rivers/springs, Other dwellingU.AM.IDJGSBMB36XLN | Armenia | - | 13 | 2022-01-01 |
| RA, Rivers/springs, Public buildingU.AM.IVVOV4NVLB27N | Armenia | - | 5 | 2022-01-01 |
| RA, Rivers/springs, TotalU.AM.ITQPHARGPRZRO | Armenia | - | 5,189 | 2022-01-01 |
| RA, Rural, FemaleI.AM.IYTH4SGNSDPMM | Armenia | Irregular | 528,669 | 2022-01-01 |
| RA, Rural, MaleI.AM.IWWWVZ25Q3I5L | Armenia | Irregular | 532,149 | 2022-01-01 |
| RA, Rural, TotalI.AM.ILRHHAJBDOIGU | Armenia | Irregular | 1,060,818 | 2022-01-01 |
| RA, Sewage disposal system, ConventionalU.AM.IKEOJEMO7FJV3 | Armenia | - | 641,168 | 2022-01-01 |
| RA, Sewage disposal system, Cottage/temporary dwellingU.AM.IJFVZNHTBOYRZ | Armenia | - | 1,378 | 2022-01-01 |
| RA, Sewage disposal system, Dwelling of joint residence and dormitoryU.AM.I634WUPXFKKN2 | Armenia | - | 902 | 2022-01-01 |
| RA, Sewage disposal system, Not statedU.AM.IQBX43SNL6N7F | Armenia | - | 0 | 2022-01-01 |
| RA, Sewage disposal system, Other dwellingU.AM.IF4Z24CRTL2XJ | Armenia | - | 663 | 2022-01-01 |
| RA, Sewage disposal system, Public buildingU.AM.I43CLXOIM7GUO | Armenia | - | 1,118 | 2022-01-01 |
| RA, Sewage disposal system, TotalU.AM.I5JMNJL35PYWK | Armenia | - | 645,229 | 2022-01-01 |
| RA, Solar photovoltaic station, ConventionalU.AM.IPBZSNKTWDCIX | Armenia | - | 257 | 2022-01-01 |
| RA, Solar photovoltaic station, Cottage/temporary dwellingU.AM.IU3MYOWM5INTG | Armenia | - | 0 | 2022-01-01 |
| RA, Solar photovoltaic station, Dwelling of joint residence and dormitoryU.AM.IOA6UHNWHPH5X | Armenia | - | 0 | 2022-01-01 |
| RA, Solar photovoltaic station, Not statedU.AM.IDYGH523NB5AI | Armenia | - | 0 | 2022-01-01 |
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →