Census & Population Counts․ տվյալներ և ժամանակային շարքեր | ARMID
Ուսումնասիրեք Census & Population Counts կատեգորիայի 4885 հրապարակված ժամանակային շարքերը՝ վերջին դիտարկումներով, պատմական տվյալներով, միավորներով ու հաճախականությամբ և CSV ու JSON ներբեռնումներով։
| Ցուցանիշ | Վայր | Հաճախականություն | Վերջին գրանցված դիտարկում | Դիտարկման ժամանակաշրջան |
|---|---|---|---|---|
| Rural, Not stated, ConventionalU.AM.I43RV5UUWSH5H | Armenia | - | 0 | 2022-01-01 |
| Rural, Not stated, Cottage/temporary dwellingU.AM.I4SNNUIDQOM4P | Armenia | - | 0 | 2022-01-01 |
| Rural, Not stated, Cottage/temporary dwellingU.AM.ISBYALOAKEG6K | Armenia | - | 0 | 2022-01-01 |
| Rural, Not stated, Cottage/temporary dwellingU.AM.I4XNBNASO7KCU | Armenia | - | 0 | 2022-01-01 |
| Rural, Not stated, Cottage/temporary dwellingU.AM.IDAR33BKT7QQX | Armenia | - | 0 | 2022-01-01 |
| Rural, Not stated, Cottage/temporary dwellingU.AM.IXWZ52NCYGKNN | Armenia | - | 0 | 2022-01-01 |
| Rural, Not stated, Cottage/temporary dwellingU.AM.IXIUTFIMBULY3 | Armenia | - | 0 | 2022-01-01 |
| Rural, Not stated, Cottage/temporary dwellingU.AM.IF5SLB26YFNZC | Armenia | - | 56 | 2022-01-01 |
| Rural, Not stated, Dwelling of joint residence and dormitoryU.AM.IIXYY5MT6PTUP | Armenia | - | 0 | 2022-01-01 |
| Rural, Not stated, Dwelling of joint residence and dormitoryU.AM.IQRBWKUKQ3JYB | Armenia | - | 0 | 2022-01-01 |
| Rural, Not stated, Dwelling of joint residence and dormitoryU.AM.ISWNGKNBEDK7I | Armenia | - | 0 | 2022-01-01 |
| Rural, Not stated, Dwelling of joint residence and dormitoryU.AM.IUEHEKZ42M4KM | Armenia | - | 0 | 2022-01-01 |
| Rural, Not stated, Dwelling of joint residence and dormitoryU.AM.IXFA5L6NPY2DI | Armenia | - | 0 | 2022-01-01 |
| Rural, Not stated, Dwelling of joint residence and dormitoryU.AM.IADQFCPJT35A5 | Armenia | - | 0 | 2022-01-01 |
| Rural, Not stated, Dwelling of joint residence and dormitoryU.AM.ICVLY36W6SG5F | Armenia | - | 0 | 2022-01-01 |
| Rural, Not stated, Not statedU.AM.IX22VPFEHWA34 | Armenia | - | 579 | 2022-01-01 |
| Rural, Not stated, Not statedU.AM.IJZOKFVRGZQLT | Armenia | - | 579 | 2022-01-01 |
| Rural, Not stated, Not statedU.AM.IQUA3WXBS6TQV | Armenia | - | 579 | 2022-01-01 |
| Rural, Not stated, Not statedU.AM.IMYP5X5UR7SLR | Armenia | - | 579 | 2022-01-01 |
| Rural, Not stated, Not statedU.AM.IK7L6C5QAKT52 | Armenia | - | 579 | 2022-01-01 |
| Rural, Not stated, Not statedU.AM.I6FAL22X3BPZO | Armenia | - | 579 | 2022-01-01 |
| Rural, Not stated, Not statedU.AM.IV75SJXWW2OQ2 | Armenia | - | 579 | 2022-01-01 |
| Rural, Not stated, Other dwellingU.AM.I5QTJK33G2V7C | Armenia | - | 0 | 2022-01-01 |
| Rural, Not stated, Other dwellingU.AM.IHSGT3XMZJCSU | Armenia | - | 0 | 2022-01-01 |
| Rural, Not stated, Other dwellingU.AM.IWQJIXZORW7ER | Armenia | - | 0 | 2022-01-01 |
| Rural, Not stated, Other dwellingU.AM.IHMPSWW43IEDA | Armenia | - | 0 | 2022-01-01 |
| Rural, Not stated, Other dwellingU.AM.IKPYYQCOHFIC2 | Armenia | - | 0 | 2022-01-01 |
| Rural, Not stated, Other dwellingU.AM.ISTVMFTWZUDTW | Armenia | - | 0 | 2022-01-01 |
| Rural, Not stated, Other dwellingU.AM.IFG63OLETNI3Z | Armenia | - | 47 | 2022-01-01 |
| Rural, Not stated, Public buildingU.AM.I3FS5E4IICREB | Armenia | - | 0 | 2022-01-01 |
| Rural, Not stated, Public buildingU.AM.ILPNKRWWL3POF | Armenia | - | 0 | 2022-01-01 |
| Rural, Not stated, Public buildingU.AM.IUJQUAEI2K7DJ | Armenia | - | 0 | 2022-01-01 |
| Rural, Not stated, Public buildingU.AM.IFOA5SKBVLC7S | Armenia | - | 0 | 2022-01-01 |
| Rural, Not stated, Public buildingU.AM.IXZFDWQN4ZYPE | Armenia | - | 0 | 2022-01-01 |
| Rural, Not stated, Public buildingU.AM.IMJSUEP55XJJD | Armenia | - | 0 | 2022-01-01 |
| Rural, Not stated, Public buildingU.AM.IVLVYOC24NAST | Armenia | - | 0 | 2022-01-01 |
| Rural, Not stated, TotalU.AM.IWUI4RPNSFE2W | Armenia | - | 579 | 2022-01-01 |
| Rural, Not stated, TotalU.AM.ICYARMYZ23FVX | Armenia | - | 579 | 2022-01-01 |
| Rural, Not stated, TotalU.AM.IUY7SHGTQYM3B | Armenia | - | 579 | 2022-01-01 |
| Rural, Not stated, TotalU.AM.IWRIRA7NCKNRM | Armenia | - | 579 | 2022-01-01 |
| Rural, Not stated, TotalU.AM.IJ3EDMVKISEZ6 | Armenia | - | 579 | 2022-01-01 |
| Rural, Not stated, TotalU.AM.I5KOLC7HCB7V5 | Armenia | - | 579 | 2022-01-01 |
| Rural, Not stated, TotalU.AM.I3A4NLUHNHEEL | Armenia | - | 682 | 2022-01-01 |
| Rural, Not stated, Total 15+U.AM.IPMWBPR3YWQAH | Armenia | - | 1938 | 2022-01-01 |
| Rural, Other, 0 - 9U.AM.IIR5GXMMPUJZ5 | Armenia | - | 284 | 2022-01-01 |
| Rural, Other, 10 - 19U.AM.INS42D6YUTNGY | Armenia | - | 323 | 2022-01-01 |
| Rural, Other, 20 - 29U.AM.IGT26CNVCM66Z | Armenia | - | 301 | 2022-01-01 |
| Rural, Other, 30 - 39U.AM.ICTSJFVG3I2BI | Armenia | - | 356 | 2022-01-01 |
| Rural, Other, 40 - 49U.AM.I7WPXPXHATLBL | Armenia | - | 317 | 2022-01-01 |
| Rural, Other, 50 - 59U.AM.IOFYTPC5HXNCB | Armenia | - | 317 | 2022-01-01 |
Կատալոգը և REST/SDMX API-ները հանրային են՝ առանց հաշվի կամ բանալիի։ Հետազոտություններ ստեղծելու և աշխատանքային գրքեր գործարկելու համար հայցեք ARMID Lab-ի հասանելիություն։ Հայցել Lab-ի հասանելիություն →