Informal employment by sex, education and rural / urban areas
Historical data for Informal employment by sex, education and rural / urban areas in Armenia. Latest reported period: 2017. Explore observations, units and frequency, or download CSV and JSON from ARMID.
- Series identifier
- A.AM.IM24HUXMYTN6I
- Place
- Armenia
- Frequency
- Annual
- Unit
- Not provided
- Observation coverage
- Jan 1, 2008 – Jan 1, 2017
- Latest reported observation
- —
- Observation period
- 2017
- Last collected by ARMID
- Nov 5, 2026
Downloads include up to 200,000 observations per request. The API reports returned and total counts and whether the result was truncated; use date ranges for larger histories.
Historical observations
Showing 5 of 5 observations, oldest first within this sample.
| Observation period | Value | Breakdown / dimensions | Additional measurements | Coordinates (longitude, latitude) |
|---|---|---|---|---|
| — | — | EDU_AGGREGATE_ADV|GEO_COV_NAT|EMP_NIFL_NB|SEX_F: 13.109; EDU_AGGREGATE_ADV|GEO_COV_NAT|EMP_NIFL_NB|SEX_M: 23.335; EDU_AGGREGATE_ADV|GEO_COV_NAT|EMP_NIFL_NB|SEX_T: 36.444; EDU_AGGREGATE_ADV|GEO_COV_RUR|EMP_NIFL_NB|SEX_F: 5.685; EDU_AGGREGATE_ADV|GEO_COV_RUR|EMP_NIFL_NB|SEX_M: 8.801; EDU_AGGREGATE_ADV|GEO_COV_RUR|EMP_NIFL_NB|SEX_T: 14.487; EDU_AGGREGATE_ADV|GEO_COV_URB|EMP_NIFL_NB|SEX_F: 7.424; EDU_AGGREGATE_ADV|GEO_COV_URB|EMP_NIFL_NB|SEX_M: 14.533; EDU_AGGREGATE_ADV|GEO_COV_URB|EMP_NIFL_NB|SEX_T: 21.957; EDU_AGGREGATE_BAS|GEO_COV_NAT|EMP_NIFL_NB|SEX_F: 21.604; EDU_AGGREGATE_BAS|GEO_COV_NAT|EMP_NIFL_NB|SEX_M: 36.246; EDU_AGGREGATE_BAS|GEO_COV_NAT|EMP_NIFL_NB|SEX_T: 57.851; EDU_AGGREGATE_BAS|GEO_COV_RUR|EMP_NIFL_NB|SEX_F: 19.33; EDU_AGGREGATE_BAS|GEO_COV_RUR|EMP_NIFL_NB|SEX_M: 25.34; EDU_AGGREGATE_BAS|GEO_COV_RUR|EMP_NIFL_NB|SEX_T: 44.669; EDU_AGGREGATE_BAS|GEO_COV_URB|EMP_NIFL_NB|SEX_F: 2.275; EDU_AGGREGATE_BAS|GEO_COV_URB|EMP_NIFL_NB|SEX_M: 10.907; EDU_AGGREGATE_BAS|GEO_COV_URB|EMP_NIFL_NB|SEX_T: 13.181; EDU_AGGREGATE_INT|GEO_COV_NAT|EMP_NIFL_NB|SEX_F: 190.462; EDU_AGGREGATE_INT|GEO_COV_NAT|EMP_NIFL_NB|SEX_M: 231.077; EDU_AGGREGATE_INT|GEO_COV_NAT|EMP_NIFL_NB|SEX_T: 421.539; EDU_AGGREGATE_INT|GEO_COV_RUR|EMP_NIFL_NB|SEX_F: 136.345; EDU_AGGREGATE_INT|GEO_COV_RUR|EMP_NIFL_NB|SEX_M: 137.968; EDU_AGGREGATE_INT|GEO_COV_RUR|EMP_NIFL_NB|SEX_T: 274.313; EDU_AGGREGATE_INT|GEO_COV_URB|EMP_NIFL_NB|SEX_F: 54.117; EDU_AGGREGATE_INT|GEO_COV_URB|EMP_NIFL_NB|SEX_M: 93.109; EDU_AGGREGATE_INT|GEO_COV_URB|EMP_NIFL_NB|SEX_T: 147.226; EDU_AGGREGATE_TOTAL|GEO_COV_NAT|EMP_NIFL_NB|SEX_F: 225.176; EDU_AGGREGATE_TOTAL|GEO_COV_NAT|EMP_NIFL_NB|SEX_M: 290.941; EDU_AGGREGATE_TOTAL|GEO_COV_NAT|EMP_NIFL_NB|SEX_T: 516.117; EDU_AGGREGATE_TOTAL|GEO_COV_RUR|EMP_NIFL_NB|SEX_F: 161.36; EDU_AGGREGATE_TOTAL|GEO_COV_RUR|EMP_NIFL_NB|SEX_M: 172.109; EDU_AGGREGATE_TOTAL|GEO_COV_RUR|EMP_NIFL_NB|SEX_T: 333.469; EDU_AGGREGATE_TOTAL|GEO_COV_URB|EMP_NIFL_NB|SEX_F: 63.816; EDU_AGGREGATE_TOTAL|GEO_COV_URB|EMP_NIFL_NB|SEX_M: 118.832; EDU_AGGREGATE_TOTAL|GEO_COV_URB|EMP_NIFL_NB|SEX_T: 182.648; EDU_ISCED97_1|GEO_COV_NAT|EMP_NIFL_NB|SEX_F: 6.489; EDU_ISCED97_1|GEO_COV_NAT|EMP_NIFL_NB|SEX_M: 6.355; EDU_ISCED97_1|GEO_COV_NAT|EMP_NIFL_NB|SEX_T: 12.844; EDU_ISCED97_1|GEO_COV_RUR|EMP_NIFL_NB|SEX_F: 5.371; EDU_ISCED97_1|GEO_COV_RUR|EMP_NIFL_NB|SEX_M: 5.099; EDU_ISCED97_1|GEO_COV_RUR|EMP_NIFL_NB|SEX_T: 10.47; EDU_ISCED97_1|GEO_COV_URB|EMP_NIFL_NB|SEX_T: 2.375; EDU_ISCED97_2|GEO_COV_NAT|EMP_NIFL_NB|SEX_F: 15.115; EDU_ISCED97_2|GEO_COV_NAT|EMP_NIFL_NB|SEX_M: 29.891; EDU_ISCED97_2|GEO_COV_NAT|EMP_NIFL_NB|SEX_T: 45.006; EDU_ISCED97_2|GEO_COV_RUR|EMP_NIFL_NB|SEX_F: 13.959; EDU_ISCED97_2|GEO_COV_RUR|EMP_NIFL_NB|SEX_M: 20.241; EDU_ISCED97_2|GEO_COV_RUR|EMP_NIFL_NB|SEX_T: 34.2; EDU_ISCED97_2|GEO_COV_URB|EMP_NIFL_NB|SEX_M: 9.651; EDU_ISCED97_2|GEO_COV_URB|EMP_NIFL_NB|SEX_T: 10.807; EDU_ISCED97_3|GEO_COV_NAT|EMP_NIFL_NB|SEX_F: 145.365; EDU_ISCED97_3|GEO_COV_NAT|EMP_NIFL_NB|SEX_M: 168.189; EDU_ISCED97_3|GEO_COV_NAT|EMP_NIFL_NB|SEX_T: 313.554; EDU_ISCED97_3|GEO_COV_RUR|EMP_NIFL_NB|SEX_F: 110.705; EDU_ISCED97_3|GEO_COV_RUR|EMP_NIFL_NB|SEX_M: 107.737; EDU_ISCED97_3|GEO_COV_RUR|EMP_NIFL_NB|SEX_T: 218.442; EDU_ISCED97_3|GEO_COV_URB|EMP_NIFL_NB|SEX_F: 34.659; EDU_ISCED97_3|GEO_COV_URB|EMP_NIFL_NB|SEX_M: 60.453; EDU_ISCED97_3|GEO_COV_URB|EMP_NIFL_NB|SEX_T: 95.112; EDU_ISCED97_4|GEO_COV_NAT|EMP_NIFL_NB|SEX_F: 45.098; EDU_ISCED97_4|GEO_COV_NAT|EMP_NIFL_NB|SEX_M: 62.888; EDU_ISCED97_4|GEO_COV_NAT|EMP_NIFL_NB|SEX_T: 107.985; EDU_ISCED97_4|GEO_COV_RUR|EMP_NIFL_NB|SEX_F: 25.64; EDU_ISCED97_4|GEO_COV_RUR|EMP_NIFL_NB|SEX_M: 30.231; EDU_ISCED97_4|GEO_COV_RUR|EMP_NIFL_NB|SEX_T: 55.871; EDU_ISCED97_4|GEO_COV_URB|EMP_NIFL_NB|SEX_F: 19.458; EDU_ISCED97_4|GEO_COV_URB|EMP_NIFL_NB|SEX_M: 32.656; EDU_ISCED97_4|GEO_COV_URB|EMP_NIFL_NB|SEX_T: 52.114; EDU_ISCED97_5|GEO_COV_NAT|EMP_NIFL_NB|SEX_F: 13.109; EDU_ISCED97_5|GEO_COV_NAT|EMP_NIFL_NB|SEX_M: 23.078; EDU_ISCED97_5|GEO_COV_NAT|EMP_NIFL_NB|SEX_T: 36.187; EDU_ISCED97_5|GEO_COV_RUR|EMP_NIFL_NB|SEX_F: 5.685; EDU_ISCED97_5|GEO_COV_RUR|EMP_NIFL_NB|SEX_M: 8.801; EDU_ISCED97_5|GEO_COV_RUR|EMP_NIFL_NB|SEX_T: 14.487; EDU_ISCED97_5|GEO_COV_URB|EMP_NIFL_NB|SEX_F: 7.424; EDU_ISCED97_5|GEO_COV_URB|EMP_NIFL_NB|SEX_M: 14.276; EDU_ISCED97_5|GEO_COV_URB|EMP_NIFL_NB|SEX_T: 21.7; EDU_ISCED97_TOTAL|GEO_COV_NAT|EMP_NIFL_NB|SEX_F: 225.176; EDU_ISCED97_TOTAL|GEO_COV_NAT|EMP_NIFL_NB|SEX_M: 290.941; EDU_ISCED97_TOTAL|GEO_COV_NAT|EMP_NIFL_NB|SEX_T: 516.117; EDU_ISCED97_TOTAL|GEO_COV_RUR|EMP_NIFL_NB|SEX_F: 161.36; EDU_ISCED97_TOTAL|GEO_COV_RUR|EMP_NIFL_NB|SEX_M: 172.109; EDU_ISCED97_TOTAL|GEO_COV_RUR|EMP_NIFL_NB|SEX_T: 333.469; EDU_ISCED97_TOTAL|GEO_COV_URB|EMP_NIFL_NB|SEX_F: 63.816; EDU_ISCED97_TOTAL|GEO_COV_URB|EMP_NIFL_NB|SEX_M: 118.832; EDU_ISCED97_TOTAL|GEO_COV_URB|EMP_NIFL_NB|SEX_T: 182.648 | 45, 40.25 | |
| — | — | EDU_AGGREGATE_ADV|GEO_COV_NAT|EMP_NIFL_NB|SEX_F: 107.961; EDU_AGGREGATE_ADV|GEO_COV_NAT|EMP_NIFL_NB|SEX_M: 107.74; EDU_AGGREGATE_ADV|GEO_COV_NAT|EMP_NIFL_NB|SEX_T: 215.701; EDU_AGGREGATE_ADV|GEO_COV_RUR|EMP_NIFL_NB|SEX_F: 22.911; EDU_AGGREGATE_ADV|GEO_COV_RUR|EMP_NIFL_NB|SEX_M: 26.42; EDU_AGGREGATE_ADV|GEO_COV_RUR|EMP_NIFL_NB|SEX_T: 49.332; EDU_AGGREGATE_ADV|GEO_COV_URB|EMP_NIFL_NB|SEX_F: 85.05; EDU_AGGREGATE_ADV|GEO_COV_URB|EMP_NIFL_NB|SEX_M: 81.32; EDU_AGGREGATE_ADV|GEO_COV_URB|EMP_NIFL_NB|SEX_T: 166.37; EDU_AGGREGATE_BAS|GEO_COV_NAT|EMP_NIFL_NB|SEX_F: 19.242; EDU_AGGREGATE_BAS|GEO_COV_NAT|EMP_NIFL_NB|SEX_M: 29.039; EDU_AGGREGATE_BAS|GEO_COV_NAT|EMP_NIFL_NB|SEX_T: 48.281; EDU_AGGREGATE_BAS|GEO_COV_RUR|EMP_NIFL_NB|SEX_F: 15.831; EDU_AGGREGATE_BAS|GEO_COV_RUR|EMP_NIFL_NB|SEX_M: 21.558; EDU_AGGREGATE_BAS|GEO_COV_RUR|EMP_NIFL_NB|SEX_T: 37.389; EDU_AGGREGATE_BAS|GEO_COV_URB|EMP_NIFL_NB|SEX_F: 3.412; EDU_AGGREGATE_BAS|GEO_COV_URB|EMP_NIFL_NB|SEX_M: 7.48; EDU_AGGREGATE_BAS|GEO_COV_URB|EMP_NIFL_NB|SEX_T: 10.892; EDU_AGGREGATE_INT|GEO_COV_NAT|EMP_NIFL_NB|SEX_F: 313.876; EDU_AGGREGATE_INT|GEO_COV_NAT|EMP_NIFL_NB|SEX_M: 331.133; EDU_AGGREGATE_INT|GEO_COV_NAT|EMP_NIFL_NB|SEX_T: 645.009; EDU_AGGREGATE_INT|GEO_COV_RUR|EMP_NIFL_NB|SEX_F: 180.067; EDU_AGGREGATE_INT|GEO_COV_RUR|EMP_NIFL_NB|SEX_M: 180.021; EDU_AGGREGATE_INT|GEO_COV_RUR|EMP_NIFL_NB|SEX_T: 360.089; EDU_AGGREGATE_INT|GEO_COV_URB|EMP_NIFL_NB|SEX_F: 133.809; EDU_AGGREGATE_INT|GEO_COV_URB|EMP_NIFL_NB|SEX_M: 151.112; EDU_AGGREGATE_INT|GEO_COV_URB|EMP_NIFL_NB|SEX_T: 284.921; EDU_AGGREGATE_TOTAL|GEO_COV_NAT|EMP_NIFL_NB|SEX_F: 441.163; EDU_AGGREGATE_TOTAL|GEO_COV_NAT|EMP_NIFL_NB|SEX_M: 467.912; EDU_AGGREGATE_TOTAL|GEO_COV_NAT|EMP_NIFL_NB|SEX_T: 909.074; EDU_AGGREGATE_TOTAL|GEO_COV_RUR|EMP_NIFL_NB|SEX_F: 218.892; EDU_AGGREGATE_TOTAL|GEO_COV_RUR|EMP_NIFL_NB|SEX_M: 228; EDU_AGGREGATE_TOTAL|GEO_COV_RUR|EMP_NIFL_NB|SEX_T: 446.892; EDU_AGGREGATE_TOTAL|GEO_COV_URB|EMP_NIFL_NB|SEX_F: 222.271; EDU_AGGREGATE_TOTAL|GEO_COV_URB|EMP_NIFL_NB|SEX_M: 239.912; EDU_AGGREGATE_TOTAL|GEO_COV_URB|EMP_NIFL_NB|SEX_T: 462.182; EDU_ISCED97_1|GEO_COV_NAT|EMP_NIFL_NB|SEX_F: 1.88; EDU_ISCED97_1|GEO_COV_NAT|EMP_NIFL_NB|SEX_M: 1.661; EDU_ISCED97_1|GEO_COV_NAT|EMP_NIFL_NB|SEX_T: 3.54; EDU_ISCED97_1|GEO_COV_RUR|EMP_NIFL_NB|SEX_F: 1.88; EDU_ISCED97_1|GEO_COV_RUR|EMP_NIFL_NB|SEX_M: 1.373; EDU_ISCED97_1|GEO_COV_RUR|EMP_NIFL_NB|SEX_T: 3.253; EDU_ISCED97_2|GEO_COV_NAT|EMP_NIFL_NB|SEX_F: 17.363; EDU_ISCED97_2|GEO_COV_NAT|EMP_NIFL_NB|SEX_M: 27.378; EDU_ISCED97_2|GEO_COV_NAT|EMP_NIFL_NB|SEX_T: 44.741; EDU_ISCED97_2|GEO_COV_RUR|EMP_NIFL_NB|SEX_F: 13.951; EDU_ISCED97_2|GEO_COV_RUR|EMP_NIFL_NB|SEX_M: 20.185; EDU_ISCED97_2|GEO_COV_RUR|EMP_NIFL_NB|SEX_T: 34.136; EDU_ISCED97_2|GEO_COV_URB|EMP_NIFL_NB|SEX_F: 3.412; EDU_ISCED97_2|GEO_COV_URB|EMP_NIFL_NB|SEX_M: 7.193; EDU_ISCED97_2|GEO_COV_URB|EMP_NIFL_NB|SEX_T: 10.605; EDU_ISCED97_3|GEO_COV_NAT|EMP_NIFL_NB|SEX_F: 191.584; EDU_ISCED97_3|GEO_COV_NAT|EMP_NIFL_NB|SEX_M: 231.791; EDU_ISCED97_3|GEO_COV_NAT|EMP_NIFL_NB|SEX_T: 423.375; EDU_ISCED97_3|GEO_COV_RUR|EMP_NIFL_NB|SEX_F: 125.633; EDU_ISCED97_3|GEO_COV_RUR|EMP_NIFL_NB|SEX_M: 136.486; EDU_ISCED97_3|GEO_COV_RUR|EMP_NIFL_NB|SEX_T: 262.119; EDU_ISCED97_3|GEO_COV_URB|EMP_NIFL_NB|SEX_F: 65.951; EDU_ISCED97_3|GEO_COV_URB|EMP_NIFL_NB|SEX_M: 95.305; EDU_ISCED97_3|GEO_COV_URB|EMP_NIFL_NB|SEX_T: 161.256; EDU_ISCED97_4|GEO_COV_NAT|EMP_NIFL_NB|SEX_F: 122.292; EDU_ISCED97_4|GEO_COV_NAT|EMP_NIFL_NB|SEX_M: 99.342; EDU_ISCED97_4|GEO_COV_NAT|EMP_NIFL_NB|SEX_T: 221.634; EDU_ISCED97_4|GEO_COV_RUR|EMP_NIFL_NB|SEX_F: 54.434; EDU_ISCED97_4|GEO_COV_RUR|EMP_NIFL_NB|SEX_M: 43.536; EDU_ISCED97_4|GEO_COV_RUR|EMP_NIFL_NB|SEX_T: 97.97; EDU_ISCED97_4|GEO_COV_URB|EMP_NIFL_NB|SEX_F: 67.858; EDU_ISCED97_4|GEO_COV_URB|EMP_NIFL_NB|SEX_M: 55.807; EDU_ISCED97_4|GEO_COV_URB|EMP_NIFL_NB|SEX_T: 123.664; EDU_ISCED97_5|GEO_COV_NAT|EMP_NIFL_NB|SEX_F: 106.761; EDU_ISCED97_5|GEO_COV_NAT|EMP_NIFL_NB|SEX_M: 105.751; EDU_ISCED97_5|GEO_COV_NAT|EMP_NIFL_NB|SEX_T: 212.512; EDU_ISCED97_5|GEO_COV_RUR|EMP_NIFL_NB|SEX_F: 22.689; EDU_ISCED97_5|GEO_COV_RUR|EMP_NIFL_NB|SEX_M: 25.692; EDU_ISCED97_5|GEO_COV_RUR|EMP_NIFL_NB|SEX_T: 48.381; EDU_ISCED97_5|GEO_COV_URB|EMP_NIFL_NB|SEX_F: 84.072; EDU_ISCED97_5|GEO_COV_URB|EMP_NIFL_NB|SEX_M: 80.058; EDU_ISCED97_5|GEO_COV_URB|EMP_NIFL_NB|SEX_T: 164.13; EDU_ISCED97_6|GEO_COV_NAT|EMP_NIFL_NB|SEX_F: 1.201; EDU_ISCED97_6|GEO_COV_NAT|EMP_NIFL_NB|SEX_M: 1.989; EDU_ISCED97_6|GEO_COV_NAT|EMP_NIFL_NB|SEX_T: 3.19; EDU_ISCED97_6|GEO_COV_RUR|EMP_NIFL_NB|SEX_M: 0.728; EDU_ISCED97_6|GEO_COV_RUR|EMP_NIFL_NB|SEX_T: 0.95; EDU_ISCED97_6|GEO_COV_URB|EMP_NIFL_NB|SEX_F: 0.978; EDU_ISCED97_6|GEO_COV_URB|EMP_NIFL_NB|SEX_M: 1.261; EDU_ISCED97_6|GEO_COV_URB|EMP_NIFL_NB|SEX_T: 2.24; EDU_ISCED97_TOTAL|GEO_COV_NAT|EMP_NIFL_NB|SEX_F: 441.163; EDU_ISCED97_TOTAL|GEO_COV_NAT|EMP_NIFL_NB|SEX_M: 467.912; EDU_ISCED97_TOTAL|GEO_COV_NAT|EMP_NIFL_NB|SEX_T: 909.074; EDU_ISCED97_TOTAL|GEO_COV_RUR|EMP_NIFL_NB|SEX_F: 218.892; EDU_ISCED97_TOTAL|GEO_COV_RUR|EMP_NIFL_NB|SEX_M: 228; EDU_ISCED97_TOTAL|GEO_COV_RUR|EMP_NIFL_NB|SEX_T: 446.892; EDU_ISCED97_TOTAL|GEO_COV_URB|EMP_NIFL_NB|SEX_F: 222.271; EDU_ISCED97_TOTAL|GEO_COV_URB|EMP_NIFL_NB|SEX_M: 239.912; EDU_ISCED97_TOTAL|GEO_COV_URB|EMP_NIFL_NB|SEX_T: 462.182 | 45, 40.25 | |
