Transport (Road, Rail, Freight): data and time series | ARMID
Explore 2667 published time series in Transport (Road, Rail, Freight): latest observations, historical data, units and frequency, with CSV and JSON downloads.
| Indicator | Place | Frequency | Latest reported observation | Observation period |
|---|---|---|---|---|
| Fixed assets, total, 2020U.AM.I6GBWUTL6UHAK | Armenia | - | 590,129 | 2020-01-01 |
| Fixed assets, total, 2020U.AM.IYFZL2RWDKSIB | Armenia | - | 152,770.6 | 2020-01-01 |
| Fixed assets, total, 2020U.AM.I2CQLDVZBK7DA | Armenia | - | 153,550.7 | 2020-01-01 |
| Fixed assets, total, 2020U.AM.IH2TFNJOUWTPX | Armenia | - | 39,832 | 2020-01-01 |
| Fixed assets, total, 2020U.AM.IF42GB342U7DH | Armenia | - | 145,461.4 | 2020-01-01 |
| Fixed assets, total, 2021U.AM.IBEI57GWGBLJS | Armenia | - | 651,708.3 | 2021-01-01 |
| Fixed assets, total, 2021U.AM.IIZFB6V3YRGS7 | Armenia | - | 169,171 | 2021-01-01 |
| Fixed assets, total, 2021U.AM.IXAFISWF5IQSV | Armenia | - | 160,838.6 | 2021-01-01 |
| Fixed assets, total, 2021U.AM.IKL3IFL66T7PJ | Armenia | - | 40,272 | 2021-01-01 |
| Fixed assets, total, 2021U.AM.IQPJXURWNQ4QA | Armenia | - | 167,280.8 | 2021-01-01 |
| Fixed assets, total, 2022U.AM.IVB2UR74LVHU4 | Armenia | - | 670,413.4 | 2022-01-01 |
| Fixed assets, total, 2022U.AM.IEVJ6LBJQ5KJ6 | Armenia | - | 170,937 | 2022-01-01 |
| Fixed assets, total, 2022U.AM.IJVM5UW3IOPMH | Armenia | - | 163,632.8 | 2022-01-01 |
| Fixed assets, total, 2022U.AM.IBRG3BTTDRLGU | Armenia | - | 40,752.8 | 2022-01-01 |
| Fixed assets, total, 2022U.AM.IOGWHYVRRNQNK | Armenia | - | 179,445.5 | 2022-01-01 |
| Fixed assets, total, 2023U.AM.IXBEHUCAHVC2Y | Armenia | - | 722,056.3 | 2023-01-01 |
| Fixed assets, total, 2023U.AM.I2UAKI7JTS6DX | Armenia | - | 171,538.4 | 2023-01-01 |
| Fixed assets, total, 2023U.AM.IPH5AOM66HQ4J | Armenia | - | 167,460.9 | 2023-01-01 |
| Fixed assets, total, 2023U.AM.I63XKVFMSSOSW | Armenia | - | 41,515.1 | 2023-01-01 |
| Fixed assets, total, 2023U.AM.IYYMCTJZ7KTDB | Armenia | - | 216,019.8 | 2023-01-01 |
| Fixed assets, total, 2024U.AM.IBBBRXDUS7MVS | Armenia | - | 760,369.9 | 2024-01-01 |
| Fixed assets, total, 2024U.AM.IKAXIYMF5BNYH | Armenia | - | 171,047.8 | 2024-01-01 |
| Fixed assets, total, 2024U.AM.INQ3S5BXMG6JL | Armenia | - | 172,812.7 | 2024-01-01 |
| Fixed assets, total, 2024U.AM.IOJKO4AHBWFRV | Armenia | - | 44,208 | 2024-01-01 |
| Fixed assets, total, 2024U.AM.ICARU4ETPG73Y | Armenia | - | 240,708.2 | 2024-01-01 |
| Freight cars turnaround, daysA.AM.IHX5KIOMI7TVT | Armenia | Annual | 2.9 | 2024 |
| Freight cars turnaround, days, 2007U.AM.I7PUUVZRPUW47 | Armenia | - | 6.6 | 2007-01-01 |
| Freight cars turnaround, days, 2008U.AM.IVSW2FG2UQBEY | Armenia | - | 6.6 | 2008-01-01 |
| Freight cars turnaround, days, 2009U.AM.IDF7BG5XQLHDJ | Armenia | - | 5.6 | 2009-01-01 |
| Freight cars turnaround, days, 2010U.AM.IMEIJLO4HBDNZ | Armenia | - | 4 | 2010-01-01 |
| Freight cars turnaround, days, 2011U.AM.ILV24SOZA27N2 | Armenia | - | 3.8 | 2011-01-01 |
| Freight cars turnaround, days, 2012U.AM.IZGSOZHJFNLCZ | Armenia | - | 3.2 | 2012-01-01 |
| Freight cars turnaround, days, 2013U.AM.IT4SSD6NUZ4P4 | Armenia | - | 3 | 2013-01-01 |
| Freight cars turnaround, days, 2014U.AM.ICRF2XQRJO7RV | Armenia | - | 2.9 | 2014-01-01 |
| Freight cars turnaround, days, 2015U.AM.IQUEK6RF5QIWZ | Armenia | - | 2.7 | 2015-01-01 |
| Freight cars turnaround, days, 2016U.AM.I4ZLR2XR5RLR7 | Armenia | - | 2.7 | 2016-01-01 |
| Freight cars turnaround, days, 2017U.AM.IFA6M24Z337FS | Armenia | - | 2.7 | 2017-01-01 |
| Freight cars turnaround, days, 2018U.AM.IKZMNCOPOWX7A | Armenia | - | 2.7 | 2018-01-01 |
| Freight cars turnaround, days, 2019U.AM.INCHQD2WQKHO5 | Armenia | - | 2.6 | 2019-01-01 |
| Freight cars turnaround, days, 2020U.AM.IYPDOSJEUZKGV | Armenia | - | 2.7 | 2020-01-01 |
| Freight cars turnaround, days, 2021U.AM.IOL6XB7Z7ZFQO | Armenia | - | 2.6 | 2021-01-01 |
| Freight cars turnaround, days, 2022U.AM.ITL2GMQ5LIZ2W | Armenia | - | 2.6 | 2022-01-01 |
| Freight cars turnaround, days, 2023U.AM.ISQ4S3Q46WCUQ | Armenia | - | 2.6 | 2023-01-01 |
| Freight cars turnaround, days, 2024U.AM.ID2KAVIDRZLQ5 | Armenia | - | 2.9 | 2024-01-01 |
| Freight transportations, ths. tonnesA.AM.IBZGWEKNRBHIW | Armenia | Annual | 16,831.5 | 2024 |
| Freight transportations, ths. tonnesA.AM.I4OULSXOOOZTO | Armenia | Annual | 1,957.2 | 2024 |
| Freight transportation, ths. tonnesA.AM.IQLH7UFCOKKUI | Armenia | Annual | 166.9 | 2024 |
| Freight turnover, mln. tonne-kmA.AM.IS7RM7V7CFIVJ | Armenia | Annual | 4,748.2 | 2024 |
| Freight turnover, mln. tonne-kmA.AM.I3UI6OQUXNECW | Armenia | Annual | 1,261.8 | 2024 |
| Freight turnover, mln. tonne-kmA.AM.IBUDMN6MZH6QG | Armenia | Annual | 3,093 | 2024 |
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →