Trade Balance & Partner Shares: data and time series | ARMID
Explore 647 published time series in Trade Balance & Partner Shares: latest observations, historical data, units and frequency, with CSV and JSON downloads.
| Indicator | Place | Frequency | Latest reported observation | Observation period |
|---|---|---|---|---|
| Trade balance goods, US dollar — São Tomé and Príncipe, Democratic Republic of (monthly)M.AM.I5QG43FAFZDGW | Armenia | Monthly | -949 (millions) | 2023-10 |
| Trade balance goods, US dollar — Saudi Arabia (monthly)M.AM.ISII4YJXJTD2V | Armenia | Monthly | -937,245 (millions) | 2026-07 |
| Trade balance goods, US dollar — Senegal (monthly)M.AM.IQ32YKOWGQJTL | Armenia | Monthly | -135 (millions) | 2026-02 |
| Trade balance goods, US dollar — Serbia, Republic of (monthly)M.AM.IFNKVZMQCNQU4 | Armenia | Monthly | -3,903,932 (millions) | 2026-07 |
| Trade balance goods, US dollar — Seychelles (monthly)M.AM.IAJSLTJZDQOLF | Armenia | Monthly | -7,748 (millions) | 2025-01 |
| Trade balance goods, US dollar — Sierra Leone (monthly)M.AM.I2IVXOZWNUXY7 | Armenia | Monthly | -381,210 (millions) | 2026-07 |
| Trade balance goods, US dollar — Singapore (monthly)M.AM.IBFDKX4SSZBP5 | Armenia | Monthly | 687,425 (millions) | 2026-07 |
| Trade balance goods, US dollar — Slovak Republic (monthly)M.AM.IKM5HYHPZBBNW | Armenia | Monthly | 9,961,913 (millions) | 2026-07 |
| Trade balance goods, US dollar — Slovenia, Republic of (monthly)M.AM.I46L424XRCKLS | Armenia | Monthly | -11,374,052 (millions) | 2026-07 |
| Trade balance goods, US dollar — Solomon Islands (monthly)M.AM.IRJMVMHWE566U | Armenia | Monthly | -366 (millions) | 2026-07 |
| Trade balance goods, US dollar — Somalia (monthly)M.AM.I6UNMCNX2H5HO | Armenia | Monthly | -2,561 (millions) | 2026-05 |
| Trade balance goods, US dollar — South Africa (monthly)M.AM.IVHJBW3W2VTSE | Armenia | Monthly | -5,175,312 (millions) | 2026-07 |
| Trade balance goods, US dollar — Spain (monthly)M.AM.IPBQKSVZ64PH7 | Armenia | Monthly | -22,498,268 (millions) | 2026-07 |
| Trade balance goods, US dollar — Sri Lanka (monthly)M.AM.IM4V2KYMKAYPS | Armenia | Monthly | -990,299 (millions) | 2026-07 |
| Trade balance goods, US dollar — St. Kitts and Nevis (monthly)M.AM.I443KPKP5EMLX | Armenia | Monthly | -8 (millions) | 2025-09 |
| Trade balance goods, US dollar — St. Lucia (monthly)M.AM.IXSC4UC3X5GOG | Armenia | Monthly | -45,016 (millions) | 2026-02 |
| Trade balance goods, US dollar — Sub-Saharan Africa (SSA) (monthly)M.AM.I5FHZAY3K3LUO | Armenia | Monthly | -41,394,782 (millions) | 2026-07 |
| Trade balance goods, US dollar — Sudan (monthly)M.AM.IAKQQYSXEOFZH | Armenia | Monthly | -26,684 (millions) | 2026-07 |
| Trade balance goods, US dollar — Suriname (monthly)M.AM.I5C4GOS2GIL7U | Armenia | Monthly | -92 (millions) | 2025-12 |
| Trade balance goods, US dollar — Sweden (monthly)M.AM.IXAN6DE3KGOZM | Armenia | Monthly | -6,657,798 (millions) | 2026-07 |
| Trade balance goods, US dollar — Switzerland (monthly)M.AM.IFAMOZZEMRXDY | Armenia | Monthly | -12,421,534 (millions) | 2026-07 |
| Trade balance goods, US dollar — Syrian Arab Republic (monthly)M.AM.IQX6UPAHCJPPL | Armenia | Monthly | 13,566,992 (millions) | 2026-07 |
| Trade balance goods, US dollar — Tajikistan, Republic of (monthly)M.AM.ISX2RJZVEZGDW | Armenia | Monthly | 494,276 (millions) | 2026-07 |
| Trade balance goods, US dollar — Tanzania, United Republic of (monthly)M.AM.ILX3RLVEJJ2KO | Armenia | Monthly | -372,225 (millions) | 2026-07 |
| Trade balance goods, US dollar — Thailand (monthly)M.AM.IQ6BV3LORHK2V | Armenia | Monthly | -23,284,561 (millions) | 2026-07 |
| Trade balance goods, US dollar — Timor-Leste, Democratic Republic of (monthly)M.AM.IEEHULEP3NYDJ | Armenia | Monthly | -24 (millions) | 2026-02 |
| Trade balance goods, US dollar — Togo (monthly)M.AM.IRPLUK3M45644 | Armenia | Monthly | -128,802 (millions) | 2021-09 |
| Trade balance goods, US dollar — Trinidad and Tobago (monthly)M.AM.IHTGVR3B44JND | Armenia | Monthly | -30,064 (millions) | 2026-04 |
| Trade balance goods, US dollar — Tunisia (monthly)M.AM.I3NRB5F67STPB | Armenia | Monthly | -714,015 (millions) | 2026-07 |
| Trade balance goods, US dollar — Türkiye, Republic of (monthly)M.AM.IOHOOZHGXCT57 | Armenia | Monthly | -132,340,322 (millions) | 2026-07 |
| Trade balance goods, US dollar — Turkmenistan (monthly)M.AM.IH47HB5SQGLXB | Armenia | Monthly | 10,485,896 (millions) | 2026-06 |
| Trade balance goods, US dollar — Tuvalu (monthly)M.AM.I5HIPFNPF42U6 | Armenia | Monthly | -183 (millions) | 2024-05 |
| Trade balance goods, US dollar — Uganda (monthly)M.AM.ISZPRWF4NO2WA | Armenia | Monthly | -1,671,664 (millions) | 2026-07 |
| Trade balance goods, US dollar — Ukraine (monthly)M.AM.I37LVQF4QYCLA | Armenia | Monthly | -30,388,639 (millions) | 2026-07 |
| Trade balance goods, US dollar — United Arab Emirates (monthly)M.AM.ISA4IQNZQECIB | Armenia | Monthly | 127,992,730 (millions) | 2026-07 |
| Trade balance goods, US dollar — United Kingdom (monthly)M.AM.I2MSVAIWQNL5C | Armenia | Monthly | -35,691,632 (millions) | 2026-07 |
| Trade balance goods, US dollar — United States (monthly)M.AM.ITDOXVIW6J66H | Armenia | Monthly | -132,628,500 (millions) | 2026-07 |
| Trade balance goods, US dollar — Uruguay (monthly)M.AM.IZ2Q36ZCCYMMR | Armenia | Monthly | -3,724 (millions) | 2026-07 |
| Trade balance goods, US dollar — Uzbekistan, Republic of (monthly)M.AM.IMHL6DDOECF2D | Armenia | Monthly | 13,397,227 (millions) | 2026-07 |
| Trade balance goods, US dollar — Vanuatu (monthly)M.AM.IY7SM4IPQYUKZ | Armenia | Monthly | -11 (millions) | 2024-11 |
| Trade balance goods, US dollar — Venezuela, República Bolivariana de (monthly)M.AM.IWBFCLM6SL5YK | Armenia | Monthly | -65 (millions) | 2026-07 |
| Trade balance goods, US dollar — Vietnam (monthly)M.AM.IZJKCOJKU3KAF | Armenia | Monthly | -290,824,438 (millions) | 2026-07 |
| Trade balance goods, US dollar — World (monthly)M.AM.ITRI4UW7PKGLV | Armenia | Monthly | -2,258,171,393 (millions) | 2026-07 |
| Trade balance goods, US dollar — Yemen, Republic of (monthly)M.AM.I3GBUL34T24OS | Armenia | Monthly | 211,912 (millions) | 2025-10 |
| Trade balance goods, US dollar — Zambia (monthly)M.AM.INRYGBNJPEQXD | Armenia | Monthly | -121,532 (millions) | 2026-07 |
| Trade balance goods, US dollar — Zimbabwe (monthly)M.AM.IIVMEYK4EXLJZ | Armenia | Monthly | -13,762,105 (millions) | 2026-07 |
| Trade in goods by SITC product group - ENP-East countries (Million euro)A.AM.IOWF4FXSFKEOT | Armenia | Annual | — | 2024 |
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →