Social Protection Expenditure: data and time series | ARMID
Explore 2609 published time series in Social Protection Expenditure: latest observations, historical data, units and frequency, with CSV and JSON downloads.
| Indicator | Place | Frequency | Latest reported observation | Observation period |
|---|---|---|---|---|
| Number of children, girls, From 6 to 10 years oldA.AM.IRDUVESH3IIPM | Armenia | Annual | 6 | 2025 |
| Number of children, girls, From 6 to 10 years oldA.AM.IYUPWNG5I54M4 | Armenia | Annual | 3 | 2025 |
| Number of children, girls, GegharkunikA.AM_G828261.IZCCBRTZQWEEX | Gegharkunik | Annual | 1 | 2024 |
| Number of children, girls, GegharkunikA.AM_G828261.IIUEI34AQK6M3 | Gegharkunik | Annual | 1 | 2024 |
| Number of children, girls, KotaykA.AM_G828262.IH6GEBHGNA4EU | Kotayk | Annual | 1 | 2025 |
| Number of children, girls, KotaykI.AM_G828262.I3CZOPSJ7NOXK | Kotayk | Irregular | 1 | 2025-01-01 |
| Number of children, girls, LoriA.AM_G828263.ILWEM7RNI4YLI | Lori | Annual | 1 | 2023 |
| Number of children, girls, LoriA.AM_G828263.IZ3A23JQA7H7F | Lori | Annual | 1 | 2020 |
| Number of children, girls, ShirakA.AM_G828264.IK4S5UCLW5M4D | Shirak | Annual | 4 | 2025 |
| Number of children, girls, ShirakA.AM_G828264.IEKKHB73HLZLL | Shirak | Annual | 1 | 2025 |
| Number of children, girls, SyunikA.AM_G409314.IZCXJXIE7P4NU | Syunik | Annual | 2 | 2024 |
| Number of children, girls, SyunikI.AM_G409314.IP2MJFVRLXTVV | Syunik | Irregular | 2 | 2021-01-01 |
| Number of children, girls, TavushI.AM_G828265.I4HYDPQBCZVDW | Tavush | Irregular | 1 | 2025-01-01 |
| Number of children, girls, TavushI.AM_G828265.IA3B7R3YYVVFP | Tavush | Irregular | 1 | 2025-01-01 |
| Number of children, girls, TotalA.AM.IODLBT7ECAYG7 | Armenia | Annual | 320 | 2024 |
| Number of children, girls, TotalA.AM.I34JFIRSBLRIE | Armenia | Annual | 267 | 2024 |
| Number of children, girls, TotalA.AM.IVGXCI3ERYK7I | Armenia | Annual | 53 | 2024 |
| Number of children, girls, TotalA.AM.IIONCTUOGHIVK | Armenia | Annual | 21 | 2025 |
| Number of children, girls, TotalA.AM.I6RZJVW3TW4KF | Armenia | Annual | 16 | 2025 |
| Number of children, girls, Total, By a married coupleA.AM.INFTGXH6FX4CH | Armenia | Annual | 10 | 2025 |
| Number of children, girls, Total RAA.AM.IN5SJCRV5N7AL | Armenia | Annual | 21 | 2025 |
| Number of children, girls, Total RAA.AM.ID3S7CWWGGGXF | Armenia | Annual | 16 | 2025 |
| Number of children, girls, Total, Single personA.AM.ILGOYVZSHECSG | Armenia | Annual | 6 | 2025 |
| Number of children, girls, Total, TotalA.AM.IDJQI2B35ZDKX | Armenia | Annual | 16 | 2025 |
| Number of children, girls, Up to 1 year oldA.AM.ILIGXECETITF3 | Armenia | Annual | 8 | 2024 |
| Number of children, girls, Up to 1 year oldA.AM.ITDV6E2DTDOS5 | Armenia | Annual | 8 | 2024 |
| Number of children, girls, Up to 1 year oldA.AM.IU5FZQ7Y7RWNE | Armenia | Annual | 6 | 2023 |
| Number of children, girls, Up to 6 monthsA.AM.IAXGRLNXL3V66 | Armenia | Annual | 2 | 2025 |
| Number of children, girls, Up to 6 monthsA.AM.IV4OONLBE6ZAT | Armenia | Annual | 1 | 2023 |
| Number of children, girls, Vayots DzorU.AM_G409315.INVKDHSBQPJ2K | Vayots Dzor | - | 1 | 2011-01-01 |
| Number of children, girls, Vayots DzorI.AM_G409315.ID7VSK2PGDS4F | Vayots Dzor | Irregular | 1 | 2015-01-01 |
| Number of children, girls, YerevanA.AM_G616051.IJ2PUJABASIOD | Yerevan | Annual | 13 | 2025 |
| Number of children, girls, YerevanA.AM_G616051.IDNS4PJJMYYXZ | Yerevan | Annual | 12 | 2025 |
| Number of children, total, 10-15 years oldA.AM.IFZ35QOW5MEBB | Armenia | Annual | 186 | 2024 |
| Number of children, total, 10-15 years oldA.AM.IRUHP5CIXL7Q2 | Armenia | Annual | 140 | 2024 |
| Number of children, total, 10-15 years oldA.AM.I7AQZNIGX5QXO | Armenia | Annual | 46 | 2024 |
| Number of children, total, 16-18 years oldA.AM.IHQ46DT5NCOJE | Armenia | Annual | 322 | 2024 |
| Number of children, total, 16-18 years oldA.AM.IW563Z6QVJA6P | Armenia | Annual | 309 | 2024 |
| Number of children, total, 16-18 years oldA.AM.IMDPNZFH7AQE3 | Armenia | Annual | 13 | 2024 |
| Number of children, total, 1-6 years oldA.AM.I6TMTUM5DIYMZ | Armenia | Annual | 103 | 2024 |
| Number of children, total, 1-6 years oldA.AM.IYPTC53FJJ6BU | Armenia | Annual | 79 | 2024 |
| Number of children, total, 1-6 years oldA.AM.I4FWIUZIMX4RW | Armenia | Annual | 24 | 2024 |
| Number of children, total, 7-9 years oldA.AM.IFNXRZISRTYB4 | Armenia | Annual | 73 | 2024 |
| Number of children, total, 7-9 years oldA.AM.IR5C7KKHO7P34 | Armenia | Annual | 49 | 2024 |
| Number of children, total, 7-9 years oldA.AM.IYWXXE6GBFCTX | Armenia | Annual | 24 | 2024 |
| Number of children, total, AragatsotnA.AM_G828259.ID6MXOXGWN4T6 | Aragatsotn | Annual | 1 | 2023 |
| Number of children, total, AragatsotnA.AM_G828259.IPBDTV2ADUET4 | Aragatsotn | Annual | 1 | 2024 |
| Number of children, total, AraratA.AM_G409313.IQJQNCTAJMLOH | Ararat | Annual | 3 | 2025 |
| Number of children, total, AraratA.AM_G409313.I3X752QKCKJNO | Ararat | Annual | 2 | 2024 |
| Number of children, total, ArmavirA.AM_G828260.IMY3ADP6VIS32 | Armavir | Annual | 2 | 2025 |
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →