Consumer/Producer/Asset/Utility Price Indices: data and time series | ARMID
Explore 2673 published time series in Consumer/Producer/Asset/Utility Price Indices: latest observations, historical data, units and frequency, with CSV and JSON downloads.
| Indicator | Place | Frequency | Latest reported observation | Observation period |
|---|---|---|---|---|
| Retail price, Wheat flour (per KG) — YerevanM.AM_G616051.IMOPDEONA2TL4 | Yerevan | Monthly | — | 2026-10 |
| Rice, estimated monthly price — ArmavirM.AM_G828260.I2L7POMVLSY5K | Armavir | Monthly | — | 2026-08 |
| Rice, estimated monthly price — ArtashatM.AM_G409313.IFWUBNBI4DEVB | Ararat | Monthly | — | 2026-08 |
| Rice, estimated monthly price — AshtarakM.AM_G828259.IW5SH2NQKRNXW | Aragatsotn | Monthly | — | 2026-08 |
| Rice, estimated monthly price — BerdM.AM_G828265.ICSFLJ2SSSL6E | Tavush | Monthly | — | 2026-08 |
| Rice, estimated monthly price — GavarM.AM_G828261.IJNA2RQKKCRHU | Gegharkunik | Monthly | — | 2026-08 |
| Rice, estimated monthly price — GyumriM.AM_G828264.IMSTL7FWZKGKO | Shirak | Monthly | — | 2026-08 |
| Rice, estimated monthly price — HrazdanM.AM_G828262.ITL4HPLESS3XC | Kotayk | Monthly | — | 2026-08 |
| Rice, estimated monthly price — IjevanM.AM_G828265.IBQPVZBEYLOYL | Tavush | Monthly | — | 2026-08 |
| Rice, estimated monthly price — KapanM.AM_G409314.IFMUS2TWVCD2H | Syunik | Monthly | — | 2026-08 |
| Rice, estimated monthly price — Market AverageM.AM.IQBNAADBTREIY | Armenia | Monthly | — | 2026-08 |
| Rice, estimated monthly price — VagharshapatM.AM_G828260.IWLYBMPRSIAEA | Armavir | Monthly | — | 2026-08 |
| Rice, estimated monthly price — VanadzorM.AM_G828263.I3XXJILTRCXMD | Lori | Monthly | — | 2026-08 |
| Rice, estimated monthly price — YeghegnadzorM.AM_G409315.IMCNOEHN4RYKN | Vayots Dzor | Monthly | — | 2026-08 |
| Rice, estimated monthly price — YerevanM.AM_G616051.IKKVK22YF2ZQN | Yerevan | Monthly | — | 2026-08 |
| Rice (kg)A.AM.IV6VAUPIHV6PO | Armenia | Annual | 990 | 2025 |
| Roots and Tubers, Total — Producer Price Index (2014-2016 = 100)A.AM.IOSC3F72MJT7N | Armenia | Annual | 88.39 | 2025 |
| Rye — Producer Price Index (2014-2016 = 100)A.AM.ILEYH5OQMLQBR | Armenia | Annual | 156.35 | 2025 |
| Rye — Producer Price (LCU/tonne)M.AM.IZCG3KFVCAZMH | Armenia | Monthly | 180,000 LCU | 2022-12 |
| Rye — Producer Price (SLC/tonne)A.AM.IUQCWWK5AV6HW | Armenia | Annual | 100,000 SLC | 2023 |
| Rye — Producer Price (USD/tonne)A.AM.I3CP2FR6EE3LL | Armenia | Annual | 254.8 USD | 2023 |
| Sale price indexes of agricultural productM.AM.I4GJVGQVFULTF | Armenia | Monthly | 97.5 | 2026-09 |
| Sale price indexes of agricultural productA.AM.IH7CZM4UAUF4N | Armenia | Annual | 104.7 | 2025 |
| sale price indexes of cattle-breeding productM.AM.ICXHOKO3OFAE4 | Armenia | Monthly | 101.8 | 2026-09 |
| sale price indexes of cattle-breeding productA.AM.ICHZLYKWDFX2L | Armenia | Annual | 102.3 | 2025 |
| sale price indexes of plant-growing productM.AM.I56RKIW7BTGFQ | Armenia | Monthly | 96 | 2026-09 |
| sale price indexes of plant-growing productA.AM.I7CN4X2Q2MLWC | Armenia | Annual | 107.3 | 2025 |
| Salt (kg)A.AM.IOOSASIWNUUGD | Armenia | Annual | 182 | 2025 |
| ServicesM.AM.IV2ICA42P2NOH | Armenia | Monthly | 0.4 | 2026-09 |
| ServicesA.AM.I45IAR4ONDWKO | Armenia | Annual | 101.8 | 2016 |
| ServicesA.AM.ISUKAAIYMGGAU | Armenia | Annual | 99.3 | 2016 |
| ServicesA.AM.I2REANAKTTT2Z | Armenia | Annual | 103 | 2025 |
| ServicesA.AM.I4RDK2H4WSLAY | Armenia | Annual | 103.1 | 2025 |
| Sewerage, sewerage and wastewater treatment (m3)A.AM.IS5KF5EVBZGMI | Armenia | Annual | 30 | 2025 |
| Shirts for childrenA.AM.IJ7YLXAKFAPV6 | Armenia | Annual | 7,492 | 2025 |
| Shoe Heel RepairA.AM.IRSPVY4XEN62D | Armenia | Annual | 1,264 | 2025 |
| Shoes for boys (pair)A.AM.ITMB7NGO4CMKN | Armenia | Annual | 14,530 | 2025 |
| Shoes for girls (pair)A.AM.ITCSKPAZLVZMA | Armenia | Annual | 12,838 | 2025 |
| Shorn wool, greasy, including fleece-washed shorn wool — Producer Price Index (2014-2016 = 100)A.AM.I4HTI65364EED | Armenia | Annual | 75.01 | 2025 |
| Shorn wool, greasy, including fleece-washed shorn wool — Producer Price (LCU/tonne)M.AM.IL3GWRQBDXNTA | Armenia | Monthly | 900,000 LCU | 2024-08 |
| Shorn wool, greasy, including fleece-washed shorn wool — Producer Price (SLC/tonne)A.AM.IMKD4QOOXY5RB | Armenia | Annual | 540,849 SLC | 2024 |
| Shorn wool, greasy, including fleece-washed shorn wool — Producer Price (USD/tonne)A.AM.IR536LU5LWHPL | Armenia | Annual | 1,377.2 USD | 2024 |
| Skins and articles of leatherA.AM.ISLQJRHKVRIWZ | Armenia | Annual | 117.4 | 2025 |
| Skins and articles of leatherA.AM.IKKC5T3XH2B3N | Armenia | Annual | 87 | 2025 |
| Stone, plaster, cementA.AM.ID4WXJSJOPACO | Armenia | Annual | 111.1 | 2025 |
| Stone, plaster, cementA.AM.IOJGAAC5SIE4M | Armenia | Annual | 98.3 | 2025 |
| Strawberries — Producer Price Index (2014-2016 = 100)A.AM.IJMR5OI242P5C | Armenia | Annual | 120.07 | 2025 |
| Strawberries — Producer Price (LCU/tonne)M.AM.IDRFDD5NR4JKK | Armenia | Monthly | 1,691,131 LCU | 2024-10 |
| Strawberries — Producer Price (SLC/tonne)A.AM.IW3MCMV3VKBGU | Armenia | Annual | 993,274 SLC | 2024 |
| Strawberries — Producer Price (USD/tonne)A.AM.IDSY4CWJMOJKU | Armenia | Annual | 2,529.2 USD | 2024 |
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →