Population, Migration & Demographics: data and time series | ARMID
Explore 5272 published time series in Population, Migration & Demographics: latest observations, historical data, units and frequency, with CSV and JSON downloads.
- Census & Population Counts4,885 time series
- Refugees, Asylum & Forced Displacement249 time series
- International Migration (non-displacement)57 time series
- Demographic & Socioeconomic Context52 time series
- Population (Contextual Indicator)34 time series
| Indicator | Place | Frequency | Latest reported observation | Observation period |
|---|---|---|---|---|
| Employment-to-population ratio by sex, age and place of birthA.AM.IOTV646DOE5CC | Armenia | Annual | — | 2024 |
| Employment-to-population ratio by sex, education and citizenshipA.AM.I6XSZ6QEYQKRF | Armenia | Annual | — | 2023 |
| Employment-to-population ratio by sex, education and place of birthA.AM.IYAYUNE26SSPC | Armenia | Annual | — | 2023 |
| ErikA.AM.IEYPHNREBE75C | Armenia | Annual | 132 | 2025 |
| EvaA.AM.IIZIHTKLHA74L | Armenia | Annual | 211 | 2025 |
| Female, 0-4 — country of asylumA.AM.IMGWMN7C2AU4M | Armenia | Annual | 0 persons | 2025 |
| Female, 0-4 — country of originA.AM.IPASJVAPWZHDJ | Armenia | Annual | 204 persons | 2025 |
| Female, 12-17 — country of asylumA.AM.IX6HHJQ3PBHVS | Armenia | Annual | 0 persons | 2025 |
| Female, 12-17 — country of originA.AM.IOH7DU4KL4QL4 | Armenia | Annual | 391 persons | 2025 |
| Female, 18-59 — country of asylumA.AM.ISJIBTNP4CAHU | Armenia | Annual | 0 persons | 2025 |
| Female, 18-59 — country of originA.AM.IAPGMNK2M7L4D | Armenia | Annual | 3,364 persons | 2025 |
| Female, 5-11 — country of asylumA.AM.I6KROASH2TODT | Armenia | Annual | 0 persons | 2025 |
| Female, 5-11 — country of originA.AM.IGULII4SI3ULA | Armenia | Annual | 510 persons | 2025 |
| Female, 60+ — country of asylumA.AM.ITVGAWF76J55D | Armenia | Annual | 0 persons | 2025 |
| Female, 60+ — country of originA.AM.I4X4APVAW6SWU | Armenia | Annual | 855 persons | 2025 |
| Female, Armenian, 0 - 9U.AM.IV52MLVFII2HT | Armenia | - | 168,223 | 2022-01-01 |
| Female, Armenian, 10 - 19U.AM.I44QEI3ZBT6U5 | Armenia | - | 168,771 | 2022-01-01 |
| Female, Armenian, 20 - 29U.AM.ICF6FKJME7PYS | Armenia | - | 164,604 | 2022-01-01 |
| Female, Armenian, 30 - 39U.AM.IKWC7TGXDMUXH | Armenia | - | 232,259 | 2022-01-01 |
| Female, Armenian, 40 - 49U.AM.IP2O5BHWGQ5NJ | Armenia | - | 195,010 | 2022-01-01 |
| Female, Armenian, 50 - 59U.AM.IIOOT277WLH73 | Armenia | - | 187,627 | 2022-01-01 |
| Female, Armenian, 60 +U.AM.IGK5AFXSYKVAX | Armenia | - | 402,906 | 2022-01-01 |
| Female, Armenian, TotalU.AM.IU2SVF6CPITI5 | Armenia | - | 1,519,400 | 2022-01-01 |
| Female, Assyrian, 0 - 9U.AM.IPMSDZX7YCZBO | Armenia | - | 155 | 2022-01-01 |
| Female, Assyrian, 10 - 19U.AM.I6PSV7DVJCFVR | Armenia | - | 191 | 2022-01-01 |
| Female, Assyrian, 20 - 29U.AM.IHH5FFH5QBK5D | Armenia | - | 112 | 2022-01-01 |
| Female, Assyrian, 30 - 39U.AM.I2OPJW7EVXWRY | Armenia | - | 184 | 2022-01-01 |
| Female, Assyrian, 40 - 49U.AM.IOEIWYZ6QGDE4 | Armenia | - | 152 | 2022-01-01 |
| Female, Assyrian, 50 - 59U.AM.ID7TYDU7GX6NT | Armenia | - | 115 | 2022-01-01 |
| Female, Assyrian, 60 +U.AM.I7BTVGH6DX3US | Armenia | - | 450 | 2022-01-01 |
| Female, Assyrian, TotalU.AM.IWH3H4VGBLETL | Armenia | - | 1,359 | 2022-01-01 |
| Female, Bachelor, 15-19U.AM.IHAMZTUZBTXFE | Armenia | - | 322 | 2022-01-01 |
| Female, Bachelor, 20-24U.AM.ITPAUQT44O3YS | Armenia | - | 21,940 | 2022-01-01 |
| Female, Bachelor, 25-29U.AM.IBZ33DHFSFF2H | Armenia | - | 28,868 | 2022-01-01 |
| Female, Bachelor, 30-34U.AM.IPQJDQ6EYCIHX | Armenia | - | 31,537 | 2022-01-01 |
| Female, Bachelor, 35-39U.AM.IFFGNPFCPYVG2 | Armenia | - | 23,766 | 2022-01-01 |
| Female, Bachelor, 40-49U.AM.IM5TZPCZS54AY | Armenia | - | 30,623 | 2022-01-01 |
| Female, Bachelor, 50+U.AM.I34SZW37OC3LS | Armenia | - | 52,091 | 2022-01-01 |
| Female, Bachelor, Total 15+U.AM.IVFREXHF25PHB | Armenia | - | 189,147 | 2022-01-01 |
| Female, Basic education, 15-19U.AM.ILE3I72HK5ZD7 | Armenia | - | 37,667 | 2022-01-01 |
| Female, Basic education, 20-24U.AM.IX4VGP6YIXV2S | Armenia | - | 2,091 | 2022-01-01 |
| Female, Basic education, 25-29U.AM.ILDLFRTUOTXGY | Armenia | - | 1,587 | 2022-01-01 |
| Female, Basic education, 30-34U.AM.I2CKMROKNYGYB | Armenia | - | 2,225 | 2022-01-01 |
| Female, Basic education, 35-39U.AM.IZUAUGJVHIU6R | Armenia | - | 2,627 | 2022-01-01 |
| Female, Basic education, 40-49U.AM.IWVBLTASX5PDB | Armenia | - | 5,036 | 2022-01-01 |
| Female, Basic education, 50+U.AM.I7Q3B76R36LCP | Armenia | - | 26,354 | 2022-01-01 |
| Female, Basic education, Total 15+U.AM.IQKLVKQRL4AEB | Armenia | - | 77,587 | 2022-01-01 |
| Female, Candidate of the science, 15-19U.AM.IDD2WYRSLGJDU | Armenia | - | 0 | 2022-01-01 |
| Female, Candidate of the science, 20-24U.AM.II4277ODTGDQH | Armenia | - | 0 | 2022-01-01 |
| Female, Candidate of the science, 25-29U.AM.IQNIHS5VEVS4X | Armenia | - | 102 | 2022-01-01 |
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →