Population, Migration & Demographics: data and time series | ARMID
Explore 5272 published time series in Population, Migration & Demographics: latest observations, historical data, units and frequency, with CSV and JSON downloads.
- Census & Population Counts4,885 time series
- Refugees, Asylum & Forced Displacement249 time series
- International Migration (non-displacement)57 time series
- Demographic & Socioeconomic Context52 time series
- Population (Contextual Indicator)34 time series
| Indicator | Place | Frequency | Latest reported observation | Observation period |
|---|---|---|---|---|
| RA, 4 person, 1 family nucleiU.AM.IABWSWHYJCIE4 | Armenia | - | 125,539 | 2022-01-01 |
| RA, 4 person, 2 family nucleiU.AM.ICZM7DGTEK74V | Armenia | - | 18,046 | 2022-01-01 |
| RA, 4 person, 3 family nucleiU.AM.IICXARK3XWJZY | Armenia | - | 0 | 2022-01-01 |
| RA, 4 person, 4 family nucleiU.AM.IJ2UJI6PKURDI | Armenia | - | 0 | 2022-01-01 |
| RA, 4 person, 5 family nucleiU.AM.INFFWGT4YZ75L | Armenia | - | 0 | 2022-01-01 |
| RA, 4 person, H/H with no family nucleusU.AM.IL3EJ7DTRXM3B | Armenia | - | 1,849 | 2022-01-01 |
| RA, 4 person, TotalU.AM.IE3C6LNSN767Q | Armenia | - | 145,435 | 2022-01-01 |
| RA, 5 person, 1 family nucleiU.AM.IQEXHH5TWB37A | Armenia | - | 67,102 | 2022-01-01 |
| RA, 5 person, 2 family nucleiU.AM.IAEXQKXKA5EGL | Armenia | - | 38,438 | 2022-01-01 |
| RA, 5 person, 3 family nucleiU.AM.IWDBWYIOBISEI | Armenia | - | 0 | 2022-01-01 |
| RA, 5 person, 4 family nucleiU.AM.IC2WH3MKHTV4F | Armenia | - | 0 | 2022-01-01 |
| RA, 5 person, 5 family nucleiU.AM.INGUA6XKP2XZK | Armenia | - | 0 | 2022-01-01 |
| RA, 5 person, H/H with no family nucleusU.AM.IF232M6BZLAZX | Armenia | - | 675 | 2022-01-01 |
| RA, 5 person, TotalU.AM.ILGJLDV5F2AN2 | Armenia | - | 106,215 | 2022-01-01 |
| RA, 6 person, 1 family nucleiU.AM.IXKBN7FVHFDU7 | Armenia | - | 21,016 | 2022-01-01 |
| RA, 6 person, 2 family nucleiU.AM.IUSZ2CMKNWAZG | Armenia | - | 53,579 | 2022-01-01 |
| RA, 6 person, 3 family nucleiU.AM.I6DIPCJ64FRQZ | Armenia | - | 1,262 | 2022-01-01 |
| RA, 6 person, 4 family nucleiU.AM.IXJ2IGAXLWLUW | Armenia | - | 0 | 2022-01-01 |
| RA, 6 person, 5 family nucleiU.AM.INB6BD6Z2D2LC | Armenia | - | 0 | 2022-01-01 |
| RA, 6 person, H/H with no family nucleusU.AM.ITXN5WH2NL7ID | Armenia | - | 250 | 2022-01-01 |
| RA, 6 person, TotalU.AM.IJONK7IUBGKJF | Armenia | - | 76,107 | 2022-01-01 |
| RA, 7 person, 1 family nucleiU.AM.ITWUTZZ3GREKI | Armenia | - | 5,483 | 2022-01-01 |
| RA, 7 person, 2 family nucleiU.AM.ISYCZCK5UK7SN | Armenia | - | 28,020 | 2022-01-01 |
| RA, 7 person, 3 family nucleiU.AM.IJREVOOABWPMY | Armenia | - | 1,741 | 2022-01-01 |
| RA, 7 person, 4 family nucleiU.AM.ILIO5PZPM44T5 | Armenia | - | 0 | 2022-01-01 |
| RA, 7 person, 5 family nucleiU.AM.IYEAONELIW7EH | Armenia | - | 0 | 2022-01-01 |
| RA, 7 person, H/H with no family nucleusU.AM.ISQHWS6CZ6D22 | Armenia | - | 66 | 2022-01-01 |
| RA, 7 person, TotalU.AM.IRDUEUKVRODWJ | Armenia | - | 35,310 | 2022-01-01 |
| RA, 8 person, 1 family nucleiU.AM.IPLCPMETBU2TZ | Armenia | - | 1,444 | 2022-01-01 |
| RA, 8 person, 2 family nucleiU.AM.IIAC65DEEZBQT | Armenia | - | 7,124 | 2022-01-01 |
| RA, 8 person, 3 family nucleiU.AM.I4ZEU6Y6HR45R | Armenia | - | 1,875 | 2022-01-01 |
| RA, 8 person, 4 family nucleiU.AM.IDE5XYJ626PBK | Armenia | - | 43 | 2022-01-01 |
| RA, 8 person, 5 family nucleiU.AM.IQI727VUBSPHL | Armenia | - | 0 | 2022-01-01 |
| RA, 8 person, H/H with no family nucleusU.AM.IXWKKIU7CZ2W2 | Armenia | - | 16 | 2022-01-01 |
| RA, 8 person, TotalU.AM.IPEFF4N4HBL2T | Armenia | - | 10,502 | 2022-01-01 |
| RA, 9 person, 1 family nucleiU.AM.IVQL4AJX65UVV | Armenia | - | 374 | 2022-01-01 |
| RA, 9 person, 2 family nucleiU.AM.IQ7UNZKJAJMHI | Armenia | - | 1,820 | 2022-01-01 |
| RA, 9 person, 3 family nucleiU.AM.IUQHG6LZIVP4O | Armenia | - | 1,840 | 2022-01-01 |
| RA, 9 person, 4 family nucleiU.AM.I7ZABEGGCECZI | Armenia | - | 55 | 2022-01-01 |
| RA, 9 person, 5 family nucleiU.AM.ISEU75UY5RTIA | Armenia | - | 0 | 2022-01-01 |
| RA, 9 person, H/H with no family nucleusU.AM.I4BBGVZM5Q4WT | Armenia | - | 16 | 2022-01-01 |
| RA, 9 person, TotalU.AM.I5RSAUPFQKIU5 | Armenia | - | 4,105 | 2022-01-01 |
| RA, Carried/bought water, ConventionalU.AM.IQHALPNYTFBC6 | Armenia | - | 9,842 | 2022-01-01 |
| RA, Carried/bought water, Cottage/temporary dwellingU.AM.ID54W35ILZD3F | Armenia | - | 2,665 | 2022-01-01 |
| RA, Carried/bought water, Dwelling of joint residence and dormitoryU.AM.IIQJ3I3TVHCKV | Armenia | - | 219 | 2022-01-01 |
| RA, Carried/bought water, Not statedU.AM.IG5YL7H6JKGZX | Armenia | - | 0 | 2022-01-01 |
| RA, Carried/bought water, Other dwellingU.AM.IQRQ6BA4LAJNH | Armenia | - | 356 | 2022-01-01 |
| RA, Carried/bought water, Public buildingU.AM.IUGSW6PCAS5TM | Armenia | - | 63 | 2022-01-01 |
| RA, Carried/bought water, TotalU.AM.I4JNDXYNZY2ME | Armenia | - | 13,145 | 2022-01-01 |
| RA, Central heating, ConventionalU.AM.I4PJX2ARTQXCU | Armenia | - | 14,356 | 2022-01-01 |
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →