Industry, Domestic Trade & Services (General): data and time series | ARMID
Explore 6582 published time series in Industry, Domestic Trade & Services (General): latest observations, historical data, units and frequency, with CSV and JSON downloads.
| Indicator | Place | Frequency | Latest reported observation | Observation period |
|---|---|---|---|---|
| Armenia, Volumes of services, other service activities, mln. AMDA.AM.IJZZDRX4OGFHR | Armenia | Annual | 40,257.2 | 2024 |
| Armenia, Volumes of services, professional, scientific and technical activities, mln. AMDA.AM.ICL6XAMMVMCFR | Armenia | Annual | 219,079.7 | 2024 |
| Armenia, Volumes of services, real estate activities, mln. AMDA.AM.IZYBUVM2SK5GD | Armenia | Annual | 157,597.6 | 2024 |
| Armenia, Volumes of services, total, mln. AMDA.AM.I442MZWZOE63E | Armenia | Annual | 3,775,939.6 | 2024 |
| Armenia, Volumes of services, transport, mln. AMDA.AM.IZGBVLY72V2WL | Armenia | Annual | 416,750.6 | 2024 |
| Bitumen, 1.2. ImportsA.AM.IMDUZU5VC62N4 | Armenia | Annual | 99.2 | 2024 |
| Bitumen, 1.4. ExportsA.AM.I6SCOCV6SXQSS | Armenia | Annual | 0 | 2021 |
| Bitumen, 1.5. Stock changesA.AM.IQTKN4YYEM46S | Armenia | Annual | -47.9 | 2024 |
| Bitumen, 1. TPES (Total primary energy supply)A.AM.I34HO4ICFAAAB | Armenia | Annual | 51.3 | 2024 |
| Bitumen, 3. Statistical differencesU.AM.I7YRBLCELT5B5 | Armenia | - | 0 | 2020-01-01 |
| Bitumen, 7.1.1.12. ConstructionU.AM.IG6MW2WOFAT42 | Armenia | - | 0.4 | 2015-01-01 |
| Bitumen, 7.1.1. IndustryU.AM.I5X6H2VQBA4CL | Armenia | - | 0.4 | 2015-01-01 |
| Bitumen, 7.1. Final energy consumptionU.AM.IV7ZQ4E7DPKMY | Armenia | - | 0.4 | 2015-01-01 |
| Bitumen, 7.2.1. Chemical IndustryA.AM.ISPWTA5IUJPT3 | Armenia | Annual | 0 | 2024 |
| Bitumen, 7.2.2. Other sectorsA.AM.IOOCU6ECKRIS6 | Armenia | Annual | 51.3 | 2024 |
| Bitumen, 7.2. Non-energy useA.AM.I7KOTWTSYMMBB | Armenia | Annual | 51.3 | 2024 |
| Bitumen, 7. Total final consumptionA.AM.IQPFEORS73UWX | Armenia | Annual | 51.3 | 2024 |
| Bituminous coal, 1.2. ImportsA.AM.IXQBMXHVSQIJN | Armenia | Annual | 0.4 | 2024 |
| Bituminous coal, 1. TPES (Total primary energy supply)A.AM.IHD46FORAHKEY | Armenia | Annual | 0.4 | 2024 |
| Bituminous coal, 7.2.2. Other sectorsA.AM.IEKIEG3N2AB4H | Armenia | Annual | 0.4 | 2024 |
| Bituminous coal, 7.2. Non-energy useA.AM.ILWSAKA7YE7G7 | Armenia | Annual | 0.4 | 2024 |
| Bituminous coal, 7. Total final consumptionA.AM.I27XO5ZZ2GOLM | Armenia | Annual | 0.4 | 2024 |
| B MINING AND QUARRYINGA.AM.IZ2324AMFR3JS | Armenia | Annual | 539,550,457 | 2025 |
| B MINING AND QUARRYINGA.AM.IIBSGM7CW4GFM | Armenia | Annual | 112.3 | 2025 |
| B MINING AND QUARRYINGA.AM.IW36EMVZ3IJGW | Armenia | Annual | 516,784,942 | 2025 |
| B MINING AND QUARRYINGA.AM.IUHLSPWLJ6TYT | Armenia | Annual | 3,243,313 | 2025 |
| B MINING AND QUARRYINGA.AM.I6JKCHM7GVM6C | Armenia | Annual | 461,306,350 | 2025 |
| B MINING AND QUARRYINGA.AM.IGSJESMG3PNEZ | Armenia | Annual | 11,120 | 2025 |
| B. MINING AND QUARRYINGA.AM.ILQGKR3TEM3R4 | Armenia | Annual | 41 | 2024 |
| B. MINING AND QUARRYINGM.AM.ID5W62EASFMBW | Armenia | Monthly | 65,911,221 | 2026-09 |
| B. MINING AND QUARRYINGM.AM.ICSBQTHXH6XZI | Armenia | Monthly | 106 | 2026-09 |
| BROWN COAL, 1.2. ImportsA.AM.IZXHHXWPJ4OL2 | Armenia | Annual | 2.7 | 2024 |
| BROWN COAL, 1. TPES (Total primary energy supply)A.AM.I2X4RY5U2EB7M | Armenia | Annual | 2.7 | 2024 |
| BROWN COAL, 7.1.1.12. ConstructionU.AM.IJQQL2AMUL2OY | Armenia | - | 0 | 2016-01-01 |
| BROWN COAL, 7.1.1.4. Non-metallic mineralsA.AM.I7WX6T5SYMQKS | Armenia | Annual | 0 | 2024 |
| BROWN COAL, 7.1.1.8. Food, beverages and tobaccoA.AM.IOI543LP3YDE3 | Armenia | Annual | 0 | 2021 |
| BROWN COAL, 7.1.1. IndustryI.AM.IYHNDW5S7ATBO | Armenia | Irregular | 0 | 2024-01-01 |
| BROWN COAL, 7.1.3.1. HouseholdsA.AM.IV3EUVPONVMYW | Armenia | Annual | 0.5 | 2024 |
| BROWN COAL, 7.1.3.3. ServicesA.AM.ISL42AB3LUQ4B | Armenia | Annual | 2.1 | 2024 |
| BROWN COAL, 7.1.3. Other sectorsA.AM.IOXRFOFTOQAYS | Armenia | Annual | 2.7 | 2024 |
| BROWN COAL, 7.1. Final energy consumptionA.AM.I7MGEZC42OWNW | Armenia | Annual | 2.7 | 2024 |
| BROWN COAL, 7. Total final consumptionA.AM.IDCS4OYP7EASM | Armenia | Annual | 2.7 | 2024 |
| C. MANUFACTURINGA.AM.IZBETCBSBGP4N | Armenia | Annual | 38.3 | 2024 |
| C. MANUFACTURINGA.AM.IWV2VQI726MGU | Armenia | Annual | 2,455,450,922 | 2025 |
| C. MANUFACTURINGA.AM.I2VCFMYZXHG5U | Armenia | Annual | 101.2 | 2025 |
| C. MANUFACTURINGA.AM.IKSCPDHRPIFTU | Armenia | Annual | 2,433,644,087 | 2025 |
| C. MANUFACTURINGA.AM.IPETJ5ZJ6WVYQ | Armenia | Annual | 217,346,406 | 2025 |
| C. MANUFACTURINGA.AM.IQZUXSBWXIXE7 | Armenia | Annual | 776,168,135 | 2025 |
| C. MANUFACTURINGA.AM.IN73RZXB2YG6P | Armenia | Annual | 77,920 | 2025 |
| C. MANUFACTURINGM.AM.IHVPANGHC7MUI | Armenia | Monthly | 194,671,184 | 2026-09 |
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →