Industry, Domestic Trade & Services (General): data and time series | ARMID
Explore 6582 published time series in Industry, Domestic Trade & Services (General): latest observations, historical data, units and frequency, with CSV and JSON downloads.
| Indicator | Place | Frequency | Latest reported observation | Observation period |
|---|---|---|---|---|
| 36.00.0 Water collection, treatment and supplyA.AM.IOVDHDAFLHD64 | Armenia | Annual | 2,509 | 2025 |
| 36.00 Water collection, treatment and supplyA.AM.IKW7RNVRMOU42 | Armenia | Annual | 25,270,307 | 2025 |
| 36.00 Water collection, treatment and supplyA.AM.I3UMGVEY4RYLS | Armenia | Annual | 103.3 | 2025 |
| 36.00 Water collection, treatment and supplyA.AM.I4XVTKB6HG3IL | Armenia | Annual | 25,270,307 | 2025 |
| 36.00 Water collection, treatment and supplyA.AM.IKUCBPNH2B4SB | Armenia | Annual | 2,509 | 2025 |
| 36.0 Water collection, treatment and supplyA.AM.I3D2CHN7EQLME | Armenia | Annual | 25,270,307 | 2025 |
| 36.0 Water collection, treatment and supplyA.AM.IT4J4QU3YUZLG | Armenia | Annual | 103.3 | 2025 |
| 36.0 Water collection, treatment and supplyA.AM.I4XEXCADPHPV6 | Armenia | Annual | 25,270,307 | 2025 |
| 36.0 Water collection, treatment and supplyA.AM.IW7SNFURPWS45 | Armenia | Annual | 2,509 | 2025 |
| 36 Water collection, treatment and supplyA.AM.ITHPXBQ5AN4KZ | Armenia | Annual | 25,270,307 | 2025 |
| 36 Water collection, treatment and supplyA.AM.I7LYW7PMG2JKT | Armenia | Annual | 103.3 | 2025 |
| 36 Water collection, treatment and supplyA.AM.I632VAO2K34QF | Armenia | Annual | 25,270,307 | 2025 |
| 36 Water collection, treatment and supplyA.AM.ISPML3H5TUB77 | Armenia | Annual | 2,509 | 2025 |
| 36. Water collection, treatment and supplyA.AM.IPNXXMMNVUQHD | Armenia | Annual | 95.3 | 2024 |
| 36. Water collection, treatment and supplyM.AM.IGOZ2DD2WOX7V | Armenia | Monthly | 2,457,058 | 2026-09 |
| 36. Water collection, treatment and supplyM.AM.I7CHULLNDFCVS | Armenia | Monthly | 103.4 | 2026-09 |
| 37.00.0 SewerageA.AM.IQPAFBTDACXQA | Armenia | Annual | 3,413,031 | 2025 |
| 37.00.0 SewerageA.AM.IBWLRVIUAWY2X | Armenia | Annual | 104.7 | 2025 |
| 37.00.0 SewerageA.AM.IESBCEE22HKGX | Armenia | Annual | 3,413,031 | 2025 |
| 37.00.0 SewerageA.AM.IPILE3PG3RV4G | Armenia | Annual | 414 | 2025 |
| 37.00 SewerageA.AM.I2OKIO7JIAGFJ | Armenia | Annual | 3,413,031 | 2025 |
| 37.00 SewerageA.AM.IGZKMJPPHBZ65 | Armenia | Annual | 104.7 | 2025 |
| 37.00 SewerageA.AM.IJPILNJOZBXEE | Armenia | Annual | 3,413,031 | 2025 |
| 37.00 SewerageA.AM.IGPMGVTEF75KD | Armenia | Annual | 414 | 2025 |
| 37.0 SewerageA.AM.IOYXQGBWIG4DK | Armenia | Annual | 3,413,031 | 2025 |
| 37.0 SewerageA.AM.IRCWGFNWPY7PT | Armenia | Annual | 104.7 | 2025 |
| 37.0 SewerageA.AM.IE23OKI73443O | Armenia | Annual | 3,413,031 | 2025 |
| 37.0 SewerageA.AM.IMQSGPHDYOW7E | Armenia | Annual | 414 | 2025 |
| 37 SewerageA.AM.IIONZPUAD5UOF | Armenia | Annual | 3,413,031 | 2025 |
| 37 SewerageA.AM.ITFOXXSYLBIPA | Armenia | Annual | 104.7 | 2025 |
| 37 SewerageA.AM.I3YE4QZH2MAV5 | Armenia | Annual | 3,413,031 | 2025 |
| 37 SewerageA.AM.I6G7DLYNOBY5X | Armenia | Annual | 414 | 2025 |
| 37. SewerageA.AM.IBBWOIVVSJW3C | Armenia | Annual | 0.7 | 2024 |
| 37. SewerageM.AM.IDKHBOEYTGVZU | Armenia | Monthly | 331,015 | 2026-09 |
| 37. SewerageM.AM.IOS7STMW6BSNJ | Armenia | Monthly | 106.4 | 2026-09 |
| 38.11.0 Collection of non-hazardous wasteA.AM.I2CLGTNVWTAMK | Armenia | Annual | 3,222,241 | 2025 |
| 38.11.0 Collection of non-hazardous wasteA.AM.IVJ7J47JYD5DK | Armenia | Annual | 97.2 | 2025 |
| 38.11.0 Collection of non-hazardous wasteA.AM.IOUAF6E7EHAAF | Armenia | Annual | 3,222,241 | 2025 |
| 38.11.0 Collection of non-hazardous wasteA.AM.IISVSQBFPKKFF | Armenia | Annual | 1,771 | 2025 |
| 38.11 Collection of non-hazardous wasteA.AM.ISQQOMX4JL2MN | Armenia | Annual | 3,222,241 | 2025 |
| 38.11 Collection of non-hazardous wasteA.AM.IY5N6XMXP5D5N | Armenia | Annual | 97.2 | 2025 |
| 38.11 Collection of non-hazardous wasteA.AM.IPVG4ODV7STCE | Armenia | Annual | 3,222,241 | 2025 |
| 38.11 Collection of non-hazardous wasteA.AM.I4S7KND7DZCI4 | Armenia | Annual | 1,771 | 2025 |
| 38.1 Waste collectionA.AM.IEVOSAW4IPFUO | Armenia | Annual | 3,222,241 | 2025 |
| 38.1 Waste collectionA.AM.IRST7G7DKYQ7A | Armenia | Annual | 97.2 | 2025 |
| 38.1 Waste collectionA.AM.IY54UQ5YOANHW | Armenia | Annual | 3,222,241 | 2025 |
| 38.1 Waste collectionA.AM.I3T232O25NVZI | Armenia | Annual | 1,771 | 2025 |
| 38.21.0 Treatment and disposal of non-hazardous wasteA.AM.I53YNU33M6CRF | Armenia | Annual | 20,144 | 2019 |
| 38.21.0 Treatment and disposal of non-hazardous wasteA.AM.IBOZ7MKHUI5RX | Armenia | Annual | 111.1 | 2019 |
| 38.21.0 Treatment and disposal of non-hazardous wasteA.AM.IWQBEIZDBGQXC | Armenia | Annual | 20,144 | 2019 |
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →