Industry, Domestic Trade & Services (General): data and time series | ARMID
Explore 6582 published time series in Industry, Domestic Trade & Services (General): latest observations, historical data, units and frequency, with CSV and JSON downloads.
| Indicator | Place | Frequency | Latest reported observation | Observation period |
|---|---|---|---|---|
| 24.43 Lead, zinc and tin productionA.AM.ILTCUDRRPATNM | Armenia | Annual | 68.5 | 2025 |
| 24.43 Lead, zinc and tin productionA.AM.IHZFRXPOZKWRW | Armenia | Annual | 1,159,277 | 2025 |
| 24.43 Lead, zinc and tin productionA.AM.IFCVCYNCF5EEK | Armenia | Annual | 1,159,277 | 2025 |
| 24.43 Lead, zinc and tin productionA.AM.IGQA5BC6RR6IH | Armenia | Annual | 27 | 2025 |
| 24.44.0 Copper productionA.AM.IHO4XBNY4R6HD | Armenia | Annual | 4,319,729 | 2025 |
| 24.44.0 Copper productionA.AM.IOZGS76VTCCQU | Armenia | Annual | 57.3 | 2025 |
| 24.44.0 Copper productionA.AM.IM7OLOWLQ272W | Armenia | Annual | 4,571,211 | 2025 |
| 24.44.0 Copper productionU.AM.I2WFRZJ57S7RL | Armenia | - | 2,633,418 | 2025-01-01 |
| 24.44.0 Copper productionA.AM.ICG64OEVLAZ7C | Armenia | Annual | 1,920,425 | 2025 |
| 24.44.0 Copper productionA.AM.IE7RP57WDXVWU | Armenia | Annual | 66 | 2025 |
| 24.44 Copper productionA.AM.INQJJS7QPV72Q | Armenia | Annual | 4,319,729 | 2025 |
| 24.44 Copper productionA.AM.IB5J3ZDFFCDAK | Armenia | Annual | 57.3 | 2025 |
| 24.44 Copper productionA.AM.IQUF2WMXFXCI5 | Armenia | Annual | 4,571,211 | 2025 |
| 24.44 Copper productionU.AM.IXTAMRCVCULPW | Armenia | - | 2,633,418 | 2025-01-01 |
| 24.44 Copper productionA.AM.ICO4UJLWNIQFQ | Armenia | Annual | 1,920,425 | 2025 |
| 24.44 Copper productionA.AM.IDPVX3VRVZ3OB | Armenia | Annual | 66 | 2025 |
| 24.45.0 Other non-ferrous metal productionA.AM.IYS3KV2UZO4J5 | Armenia | Annual | 8,559 | 2021 |
| 24.45.0 Other non-ferrous metal productionA.AM.IAZT3T6BNBEQR | Armenia | Annual | 53.6 | 2021 |
| 24.45.0 Other non-ferrous metal productionA.AM.IWEEA5UPT3OPL | Armenia | Annual | 8,559 | 2021 |
| 24.45.0 Other non-ferrous metal productionA.AM.I7W3SJDO7FSWK | Armenia | Annual | 7 | 2021 |
| 24.45 Other non-ferrous metal productionA.AM.I2TYX5X2FTUEP | Armenia | Annual | 8,559 | 2021 |
| 24.45 Other non-ferrous metal productionA.AM.IZ4V5NLFRZTP2 | Armenia | Annual | 53.6 | 2021 |
| 24.45 Other non-ferrous metal productionA.AM.IZ2F7JDSRHA2U | Armenia | Annual | 8,559 | 2021 |
| 24.45 Other non-ferrous metal productionA.AM.IAPVWQEI434GS | Armenia | Annual | 7 | 2021 |
| 24.4 Manufacture of basic precious and other non-ferrous metalsA.AM.I3PMQQ7VECK7R | Armenia | Annual | 452,700,684 | 2025 |
| 24.4 Manufacture of basic precious and other non-ferrous metalsA.AM.I76JGNMUTGRLN | Armenia | Annual | 89.5 | 2025 |
| 24.4 Manufacture of basic precious and other non-ferrous metalsA.AM.IPNXWANYMWIXZ | Armenia | Annual | 456,572,312 | 2025 |
| 24.4 Manufacture of basic precious and other non-ferrous metalsA.AM.I64EQY6LHFKCX | Armenia | Annual | 6,714,024 | 2025 |
| 24.4 Manufacture of basic precious and other non-ferrous metalsA.AM.I3ZUKLDVD27BR | Armenia | Annual | 442,414,368 | 2025 |
| 24.4 Manufacture of basic precious and other non-ferrous metalsA.AM.IXI4DKLCOUWOL | Armenia | Annual | 1,426 | 2025 |
| 24.51.0 Casting of ironA.AM.IBTGNYVLVQRDQ | Armenia | Annual | 118,748 | 2025 |
| 24.51.0 Casting of ironA.AM.ITOBIPXRARDGV | Armenia | Annual | 106.2 | 2025 |
| 24.51.0 Casting of ironA.AM.IY4INLBBJANRE | Armenia | Annual | 94,133 | 2025 |
| 24.51.0 Casting of ironA.AM.IJTL2Y4QLPWLC | Armenia | Annual | 1,664 | 2021 |
| 24.51.0 Casting of ironI.AM.I4B6O343CO35Y | Armenia | Irregular | 507 | 2021-01-01 |
| 24.51.0 Casting of ironA.AM.I52VCREWAUTEK | Armenia | Annual | 13 | 2025 |
| 24.51 Casting of ironA.AM.IDE4F2ROUBBT6 | Armenia | Annual | 118,748 | 2025 |
| 24.51 Casting of ironA.AM.I4BNBJ3N6ODRZ | Armenia | Annual | 106.2 | 2025 |
| 24.51 Casting of ironA.AM.IDKE6I777XPNH | Armenia | Annual | 94,133 | 2025 |
| 24.51 Casting of ironA.AM.IGMTXKH6HUPXJ | Armenia | Annual | 1,664 | 2021 |
| 24.51 Casting of ironI.AM.I47DJMJ3PRFJO | Armenia | Irregular | 507 | 2021-01-01 |
| 24.51 Casting of ironA.AM.IXDJ5YETGJHIO | Armenia | Annual | 13 | 2025 |
| 24.52.0 Casting of steelA.AM.IQAKZKPHCHWIZ | Armenia | Annual | 34,884,700 | 2025 |
| 24.52.0 Casting of steelA.AM.IDP4J6C6C3TBX | Armenia | Annual | 107.3 | 2025 |
| 24.52.0 Casting of steelA.AM.IXEHDJR5T4LGN | Armenia | Annual | 34,139,604 | 2025 |
| 24.52.0 Casting of steelI.AM.ISUKYBNAWV265 | Armenia | Irregular | 185,396 | 2023-01-01 |
| 24.52.0 Casting of steelA.AM.II3AQFRF4YTVE | Armenia | Annual | 4,415,583 | 2024 |
| 24.52.0 Casting of steelA.AM.ICL62AAE2TSEV | Armenia | Annual | 1,088 | 2025 |
| 24.52 Casting of steelA.AM.IL33IS4UTIKX2 | Armenia | Annual | 34,884,700 | 2025 |
| 24.52 Casting of steelA.AM.IT7QIGDE6ULEV | Armenia | Annual | 107.3 | 2025 |
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →