GDP & National Accounts: data and time series | ARMID
Explore 2070 published time series in GDP & National Accounts: latest observations, historical data, units and frequency, with CSV and JSON downloads.
| Indicator | Place | Frequency | Latest reported observation | Observation period |
|---|---|---|---|---|
| P Activities of private households as employers and undifferentiated production activities of privatQ.AM.IIPHBJKOPRRUO | Armenia | Quarterly | 198 | 2010-Q4 |
| P Activities of private households as employers and undifferentiated production activities of privatQ.AM.I24JYZLZILTBE | Armenia | Quarterly | 103.2 | 2010-Q4 |
| P Activities of private households as employers and undifferentiated production activities of privatQ.AM.I6GGJECB4YOFF | Armenia | Quarterly | 90.2 | 2010-Q4 |
| P. Activities of private households as employers and undifferentiated production activities of private households*, Resources, gross value addedA.AM.ISC5BOK4QOSE7 | Armenia | Annual | 1,011 | 2010 |
| P. Activities of private households as employers and undifferentiated production activities of private households*, Uses, compensation of employeesA.AM.ICBIMC36C3LFO | Armenia | Annual | 1,011 | 2010 |
| P EducationA.AM.IPNGODROPC22F | Armenia | Annual | 262,843.9 | 2025 |
| P EducationA.AM.ISTMQOTW3Q4MB | Armenia | Annual | 2.4 | 2025 |
| P EducationA.AM.IZ5BSHDJKEGA5 | Armenia | Annual | 98.5 | 2025 |
| P EducationQ.AM.I5N2OJDHTQ5GO | Armenia | Quarterly | 73,457 | 2026-Q2 |
| P EducationQ.AM.IJCJG24RRJ765 | Armenia | Quarterly | 2.6 | 2026-Q2 |
| P EducationQ.AM.I46FUNTCITUNT | Armenia | Quarterly | 68,926.2 | 2026-Q2 |
| P EducationQ.AM.ITKS77VO2M5OA | Armenia | Quarterly | 96.2 | 2026-Q2 |
| P EducationQ.AM.I7IA2CRYHQCKI | Armenia | Quarterly | 161.2 | 2024-Q4 |
| P EducationQ.AM.I6QDZVKDNWXBD | Armenia | Quarterly | 163.4 | 2024-Q4 |
| P EducationQ.AM.IHZIQOOVVSVOI | Armenia | Quarterly | 166.4 | 2024-Q4 |
| P EducationQ.AM.IIIHSKEYUN7QP | Armenia | Quarterly | 141.4 | 2026-Q2 |
| P EducationQ.AM.IXYVCVGSH7COB | Armenia | Quarterly | 140.5 | 2026-Q2 |
| P EducationQ.AM.IPBA4TA3RANBV | Armenia | Quarterly | 144.3 | 2026-Q2 |
| P EducationQ.AM.IC7NMY44XOXZJ | Armenia | Quarterly | 141.6 | 2026-Q2 |
| P EducationQ.AM.IAA5IF3Z4IQ32 | Armenia | Quarterly | 131.7 | 2026-Q2 |
| P EducationQ.AM.IDRGRD3PPRJIS | Armenia | Quarterly | 129.2 | 2026-Q2 |
| P EducationQ.AM.ITS2F2PXF6ZQ4 | Armenia | Quarterly | 120 | 2026-Q2 |
| P EducationQ.AM.I6GFJD5VC3ICK | Armenia | Quarterly | 111.3 | 2026-Q2 |
| P EducationQ.AM.ITY4KOY7XMKJG | Armenia | Quarterly | 105 | 2026-Q2 |
| P EducationQ.AM.IVYKCOXJVO356 | Armenia | Quarterly | 101.2 | 2026-Q2 |
| P EducationQ.AM.IZ2BRKZOXLXYS | Armenia | Quarterly | 102.7 | 2026-Q2 |
| P EducationA.AM.I5MOD7K5CDZ7R | Armenia | Annual | 3 | 2013 |
| P EducationA.AM.IN2OGDGJEAJMW | Armenia | Annual | 98.7 | 2013 |
| P EducationQ.AM.IMQOPGP3S3FQ7 | Armenia | Quarterly | 37,462 | 2013-Q4 |
| P EducationQ.AM.ILN2MBQJZ5UEI | Armenia | Quarterly | 2.8 | 2013-Q4 |
| P EducationQ.AM.IOLIOZUJGU645 | Armenia | Quarterly | 34,842 | 2013-Q4 |
| P EducationQ.AM.IMRUI3DB6ZFI4 | Armenia | Quarterly | 98.2 | 2013-Q4 |
| P EducationQ.AM.IRZIQZHDBQK4J | Armenia | Quarterly | 116.3 | 2013-Q4 |
| P EducationQ.AM.IS6PIXQFNJ7WB | Armenia | Quarterly | 112.5 | 2013-Q4 |
| P EducationQ.AM.IGXFSH6HXK3FG | Armenia | Quarterly | 110.8 | 2013-Q4 |
| P EducationA.AM.IMIHYBODGYSTP | Armenia | Annual | 129,867 | 2013 |
| P.Education, Resources, gross value addedA.AM.I4YMAYRGEIKBI | Armenia | Annual | 129,867.2 | 2013 |
| P.Education, Resources, gross value addedA.AM.I56GT3JQVXIDA | Armenia | Annual | 254,251.1 | 2024 |
| P.Education, Uses, compensation of employeesA.AM.I6GUZUWTNNTSE | Armenia | Annual | 119,562.3 | 2013 |
| P.Education, Uses, compensation of employeesA.AM.IYNCXFGD2MDZP | Armenia | Annual | 217,139.4 | 2024 |
| P.Education, Uses, consumption of fixed capitalA.AM.IMQFFEW22VEMT | Armenia | Annual | 8,795.4 | 2013 |
| P.Education, Uses, consumption of fixed capitalA.AM.I747CLFCL6HOT | Armenia | Annual | 19,393.1 | 2024 |
| P.Education, Uses, net operating surplus and net mixed incomeA.AM.IN3GUQ5CFGC22 | Armenia | Annual | 1,357.6 | 2013 |
| P.Education, Uses, net operating surplus and net mixed incomeA.AM.IDIJLZ5TFHLQJ | Armenia | Annual | 16,503.6 | 2024 |
| P.Education, Uses, other net taxes on productionA.AM.IZG47FJDGTS32 | Armenia | Annual | 151.9 | 2013 |
| P.Education, Uses, other net taxes on productionA.AM.IMKCRPWPJXB5P | Armenia | Annual | 1,215 | 2024 |
| Price level index (Households and NPISHs Final consumption expenditure)A.AM.IDDRMMALL3OZW | Armenia | Annual | 40.9626863919 | 2025 |
| Professional, scientific, technical, administrative and support service activitiesQ.AM.IMPLMXWEAXR67 | Armenia | Quarterly | 72,970.2 | 2025-Q1 |
| Professional, scientific, technical, administrative and support service activitiesQ.AM.IISHD23IBC42X | Armenia | Quarterly | 185.4 | 2025-Q1 |
| Professional, scientific, technical, administrative and support service activitiesQ.AM.ITKRY3HVYAEZE | Armenia | Quarterly | 157.4 | 2025-Q1 |
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →