Environment, Climate & Natural Resources: data and time series | ARMID
Explore 4301 published time series in Environment, Climate & Natural Resources: latest observations, historical data, units and frequency, with CSV and JSON downloads.
- Air Quality442 time series
- Weather & Climate Observations547 time series
- Climate Change & GHG Indicators319 time series
- Water Supply & Waste2,071 time series
- General Environment Indicators68 time series
- Biodiversity & Protected Species48 time series
- Environmental Financing & Expenditure27 time series
- Forestry & Wood Products384 time series
- Land Use & Land Cover266 time series
- Satellite Land Surface145 time series
| Indicator | Place | Frequency | Latest reported observation | Observation period |
|---|---|---|---|---|
| Daily climate — Tumanyan communityD.AM_G828263.IZKPOFKY7JYX2 | Lori | Daily | — | 2026-10-14 |
| Daily climate — Vagharshapat communityD.AM_G828260.IMLF4KUAHFU2O | Armavir | Daily | — | 2026-10-14 |
| Daily climate — Vagharshapat districtD.AM_G828260.IFQT7Q7JFPPAN | Armavir | Daily | — | 2026-10-14 |
| Daily climate — Vanadzor communityD.AM_G828263.IT4S27MTYONV4 | Lori | Daily | — | 2026-10-14 |
| Daily climate — Vardenis communityD.AM_G828261.IU5UIUFYQ2UNP | Gegharkunik | Daily | — | 2026-10-14 |
| Daily climate — Vardenis districtD.AM_G828261.I5OOZBZZ2KIOJ | Gegharkunik | Daily | — | 2026-10-14 |
| Daily climate — Vayk communityD.AM_G409315.IT7LYPTJTZMJ7 | Vayots Dzor | Daily | — | 2026-10-14 |
| Daily climate — Vayk districtD.AM_G409315.IO4RYM7TW6Y7N | Vayots Dzor | Daily | — | 2026-10-14 |
| Daily climate — Vayots Dzor marzD.AM_G409315.IHKJOA7F4X4MD | Vayots Dzor | Daily | — | 2026-10-14 |
| Daily climate — Vedi communityD.AM_G409313.IFLTA3BMMSB7P | Ararat | Daily | — | 2026-10-14 |
| Daily climate — Verin Dvin communityD.AM_G409313.I5G22N46KEMJS | Ararat | Daily | — | 2026-10-14 |
| Daily climate — Yeghegis communityD.AM_G409315.IW2VRVQAECDKW | Vayots Dzor | Daily | — | 2026-10-14 |
| Daily climate — Yeghegnadzor Community communityD.AM_G409315.I2KLAAT67LDOI | Vayots Dzor | Daily | — | 2026-10-14 |
| Daily climate — Yeghegnadzor districtD.AM_G409315.IPOFIGNJM2FAQ | Vayots Dzor | Daily | — | 2026-10-14 |
| Daily climate — Yerevan districtD.AM_G616051.IUTI3VAU74Z4I | Yerevan | Daily | — | 2026-10-14 |
| Daily climate — Yerevan marzD.AM_G616051.ISC57ZDQIBDZN | Yerevan | Daily | — | 2026-10-14 |
| Daily climate — Аревут communityD.AM_G828259.IIIWLAEFK2EF5 | Aragatsotn | Daily | — | 2026-10-14 |
| Daily climate — Մարտունի համայնք communityD.AM_G828261.IUNI3EOIGHFV5 | Gegharkunik | Daily | — | 2026-10-14 |
| Detergent substances, tA.AM.ITAWF5FFF75VS | Armenia | Annual | 0.8 | 2024 |
| DilijanA.AM.IVOKG7I4RP5YD | Armenia | Annual | 92 | 2025 |
| DilijanA.AM.IB6PUPHUSIUZJ | Armenia | Annual | 1.2 | 2021 |
| Disaster risk reduction progress score (1-5 scale; 5=best)A.AM.I2BLYJZ73HOSF | Armenia | Annual | 3 | 2011 |
| Dissolving wood pulp — Export quantityA.AM.IMTRDJWSA5VCW | Armenia | Annual | 0 t | 2024 |
| Dissolving wood pulp — Export valueA.AM.IBBGFVSIXGARR | Armenia | Annual | 0 1000 USD | 2024 |
| Dissolving wood pulp — Import quantityA.AM.ISIK6WHD7YQX7 | Armenia | Annual | 0 t | 2024 |
| Dissolving wood pulp — Import valueA.AM.IBBTFJW3KBSGC | Armenia | Annual | 0 1000 USD | 2024 |
| Dissolving wood pulp — ProductionA.AM.IBR5MUXJOQI4M | Armenia | Annual | 0 t | 2024 |
| Drained organic soils (CO2) — Emissions (CO2)A.AM.IPLLUAIECOXF6 | Armenia | Annual | 0 kt | 2024 |
| Drained organic soils (CO2) — Emissions (CO2eq) (AR5)A.AM.IT5PZ6BYTISF4 | Armenia | Annual | 0 kt | 2024 |
| Drained organic soils — Emissions (CO2eq) (AR5)A.AM.I64EJOJ5EZVY4 | Armenia | Annual | 0 kt | 2024 |
| Drained organic soils (N2O) — Emissions (CO2eq) (AR5)A.AM.IPYKNL7LFXKQ2 | Armenia | Annual | 0 kt | 2024 |
| Drained organic soils (N2O) — Emissions (CO2eq) from N2O (AR5)A.AM.IGHDEQFQ72FO2 | Armenia | Annual | 0 kt | 2024 |
| Drained organic soils (N2O) — Emissions (N2O)A.AM.INLTB3SB3PA2K | Armenia | Annual | 0 kt | 2024 |
| Droughts, floods, extreme temperatures (% of population, average 1990-2009)A.AM.IFUSNBH7DLUK6 | Armenia | Annual | 0.478231100922 | 2009 |
| due to atmospheric conditions and other reasons in outage, AragatsotnA.AM_G828259.IWHXKXGWFKXDP | Aragatsotn | Annual | 2.19 | 2025 |
| due to atmospheric conditions and other reasons in outage, AraratA.AM_G409313.IDFMYIWZRPCXK | Ararat | Annual | 0.73 | 2025 |
| due to atmospheric conditions and other reasons in outage, ArmavirA.AM_G828260.ITHN7MO24WXVO | Armavir | Annual | 0.217 | 2022 |
| due to atmospheric conditions and other reasons in outage, GegharkunikA.AM_G828261.IB5R62HIBML3U | Gegharkunik | Annual | 1.095 | 2025 |
| due to atmospheric conditions and other reasons in outage, KotaykA.AM_G828262.IST35V5MM355Z | Kotayk | Annual | 3.122 | 2025 |
| due to atmospheric conditions and other reasons in outage, LoriA.AM_G828263.IIRL3X5OBGYNZ | Lori | Annual | 0.913 | 2025 |
| due to atmospheric conditions and other reasons in outage, ShirakA.AM_G828264.IYBP634MSSZIJ | Shirak | Annual | 3.285 | 2025 |
| due to atmospheric conditions and other reasons in outage, SyunikA.AM_G409314.IK4G4ETSS67UO | Syunik | Annual | 2.917 | 2025 |
| due to atmospheric conditions and other reasons in outage, TavushA.AM_G828265.IOOSK2KU2RGKX | Tavush | Annual | 1.46 | 2025 |
| due to atmospheric conditions and other reasons in outage, Total RAA.AM.IIAEKBRYCSBGM | Armenia | Annual | 16.222 | 2025 |
| due to atmospheric conditions and other reasons in outage, Vayots DzorA.AM_G409315.IPEGI7PPSK752 | Vayots Dzor | Annual | 0.51 | 2025 |
| due to atmospheric conditions and other reasons in outage, YerevanA.AM_G616051.IWZBZNCN3UVUZ | Yerevan | Annual | 3.24 | 2024 |
| Dust, from stationary sources, 1000 t/yearA.AM.IDSPVSJHSFKEI | Armenia | Annual | 5.26 | 2024 |
| Dust, total, 1000 t/yearA.AM.IJ27HL2AFWFRA | Armenia | Annual | 5.26 | 2024 |
| E 36-Water collection, processing and distribution, A 01-03 Agriculture, hunting, forestry and fishingA.AM.ISELCBZTSBJYD | Armenia | Annual | 861.1 | 2023 |
| E 36-Water collection, processing and distribution, A 01-agricultureA.AM.I3X5OMVP7AJH2 | Armenia | Annual | 857.2 | 2023 |
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →