Environment, Climate & Natural Resources: data and time series | ARMID
Explore 4301 published time series in Environment, Climate & Natural Resources: latest observations, historical data, units and frequency, with CSV and JSON downloads.
- Air Quality442 time series
- Weather & Climate Observations547 time series
- Climate Change & GHG Indicators319 time series
- Water Supply & Waste2,071 time series
- General Environment Indicators68 time series
- Biodiversity & Protected Species48 time series
- Environmental Financing & Expenditure27 time series
- Forestry & Wood Products384 time series
- Land Use & Land Cover266 time series
- Satellite Land Surface145 time series
| Indicator | Place | Frequency | Latest reported observation | Observation period |
|---|---|---|---|---|
| Daily climate — cell 41.1°N 44.6°ED.AM_G828263.IFKF7Q3HUPSU6 | Lori | Daily | — | 2026-10-14 |
| Daily climate — cell 41.1°N 44.7°ED.AM_G828263.IYDK4YZ3DMP52 | Lori | Daily | — | 2026-10-14 |
| Daily climate — cell 41.1°N 44.8°ED.AM_G828263.IJIPX7TUIZQWF | Lori | Daily | — | 2026-10-14 |
| Daily climate — cell 41.1°N 44.9°ED.AM_G828263.IZCKESIQWLS3R | Lori | Daily | — | 2026-10-14 |
| Daily climate — cell 41.1°N 45.0°ED.AM_G828265.IFWSPVWJMCEHW | Tavush | Daily | — | 2026-10-14 |
| Daily climate — cell 41.1°N 45.1°ED.AM_G828265.INEBYTDBAHGCW | Tavush | Daily | — | 2026-10-14 |
| Daily climate — cell 41.1°N 45.2°ED.AM_G828265.I2ABKH4HUJSNQ | Tavush | Daily | — | 2026-10-14 |
| Daily climate — cell 41.2°N 43.8°ED.AM_G828264.IXTEX2OTE4XQM | Shirak | Daily | — | 2026-10-14 |
| Daily climate — cell 41.2°N 43.9°ED.AM_G828264.IU4NVMFPT5MK2 | Shirak | Daily | — | 2026-10-14 |
| Daily climate — cell 41.2°N 44.0°ED.AM_G828263.INMTJ26E5MD44 | Lori | Daily | — | 2026-10-14 |
| Daily climate — cell 41.2°N 44.1°ED.AM_G828263.IARVVHLI24QUS | Lori | Daily | — | 2026-10-14 |
| Daily climate — cell 41.2°N 44.2°ED.AM_G828263.IGT3BL4GTG6PY | Lori | Daily | — | 2026-10-14 |
| Daily climate — cell 41.2°N 44.3°ED.AM_G828263.I3OYMOQ364E7E | Lori | Daily | — | 2026-10-14 |
| Daily climate — cell 41.2°N 44.4°ED.AM_G828263.IHUCSRKIJM2ZO | Lori | Daily | — | 2026-10-14 |
| Daily climate — cell 41.2°N 44.5°ED.AM_G828263.IIDUNUEHAZLFF | Lori | Daily | — | 2026-10-14 |
| Daily climate — cell 41.2°N 44.6°ED.AM_G828263.IIPBI5XPFLPGD | Lori | Daily | — | 2026-10-14 |
| Daily climate — cell 41.2°N 44.7°ED.AM_G828263.IQ6V4HZL7LB6L | Lori | Daily | — | 2026-10-14 |
| Daily climate — cell 41.2°N 44.8°ED.AM_G828263.ILJPXKNCWJB5X | Lori | Daily | — | 2026-10-14 |
| Daily climate — cell 41.2°N 44.9°ED.AM_G828265.IR6JPCDXID3GL | Tavush | Daily | — | 2026-10-14 |
| Daily climate — cell 41.2°N 45.0°ED.AM_G828265.ICIEICRQI4O3S | Tavush | Daily | — | 2026-10-14 |
| Daily climate — cell 41.2°N 45.1°ED.AM_G828265.IF3FX2SCGBGPE | Tavush | Daily | — | 2026-10-14 |
| Daily climate — cell 41.2°N 45.2°ED.AM_G828265.IUQ6MS5RQ3YA7 | Tavush | Daily | — | 2026-10-14 |
| Daily climate — cell 41.3°N 44.8°ED.AM_G828265.IGSDIZUDM7GFA | Tavush | Daily | — | 2026-10-14 |
| Daily climate — cell 41.3°N 44.9°ED.AM_G828265.IL3GF7T2KIGBA | Tavush | Daily | — | 2026-10-14 |
| Daily climate — cell 41.3°N 45.0°ED.AM_G828265.IKJXB2EQJ4AJ3 | Tavush | Daily | — | 2026-10-14 |
| Daily climate — Chambarak communityD.AM_G828261.IN2J5OAM5UNDI | Gegharkunik | Daily | — | 2026-10-14 |
| Daily climate — Charentsavan communityD.AM_G828262.INBZ4FTL7ZOEW | Kotayk | Daily | — | 2026-10-14 |
| Daily climate — Davtashen communityD.AM_G616051.IG5GP3ARXYRQ4 | Yerevan | Daily | — | 2026-10-14 |
| Daily climate — Dilidjan districtD.AM_G828265.II4VVRORSAM54 | Tavush | Daily | — | 2026-10-14 |
| Daily climate — Dilijan communityD.AM_G828265.IFSFBGJAHAJ74 | Tavush | Daily | — | 2026-10-14 |
| Daily climate — Erebuni communityD.AM_G616051.IDXX64V73JVUH | Yerevan | Daily | — | 2026-10-14 |
| Daily climate — Ferik communityD.AM_G828260.IVCFAONC2YJQI | Armavir | Daily | — | 2026-10-14 |
| Daily climate — Fioletovo communityD.AM_G828263.I4NRJCBNRXFSV | Lori | Daily | — | 2026-10-14 |
| Daily climate — Garni communityD.AM_G828262.IGJGCWLWLTG74 | Kotayk | Daily | — | 2026-10-14 |
| Daily climate — Gavar communityD.AM_G828261.IQ63RNMVWZYO5 | Gegharkunik | Daily | — | 2026-10-14 |
| Daily climate — Gavar districtD.AM_G828261.I4577ATED7FSI | Gegharkunik | Daily | — | 2026-10-14 |
| Daily climate — Gegharkunik marzD.AM_G828261.IXZ5VJUMUOHUG | Gegharkunik | Daily | — | 2026-10-14 |
| Daily climate — Goris communityD.AM_G409314.IEPZWLUPIOC77 | Syunik | Daily | — | 2026-10-14 |
| Daily climate — Goris districtD.AM_G409314.IIHHM3XAID42W | Syunik | Daily | — | 2026-10-14 |
| Daily climate — Gugark districtD.AM_G828263.IZH7WORPRW74F | Lori | Daily | — | 2026-10-14 |
| Daily climate — Gyulagarak communityD.AM_G828263.IGU67TBFAHGGA | Lori | Daily | — | 2026-10-14 |
| Daily climate — Gyumri communityD.AM_G828264.IRSAN3SOHITRN | Shirak | Daily | — | 2026-10-14 |
| Daily climate — Hrazdan communityD.AM_G828262.IPXUOEILBCGW6 | Kotayk | Daily | — | 2026-10-14 |
| Daily climate — Hrazdan districtD.AM_G828262.IPAY5OX22DBNA | Kotayk | Daily | — | 2026-10-14 |
| Daily climate — Idjevan districtD.AM_G828265.IJMP2IPDEJAOL | Tavush | Daily | — | 2026-10-14 |
| Daily climate — Ijevan communityD.AM_G828265.ICR2MKAADOWQV | Tavush | Daily | — | 2026-10-14 |
| Daily climate — Jermuk communityD.AM_G409315.ITU7SZETCCT2Y | Vayots Dzor | Daily | — | 2026-10-14 |
| Daily climate — Jrvezh communityD.AM_G828262.I2EEHSGSR5QV4 | Kotayk | Daily | — | 2026-10-14 |
| Daily climate — Kajaran communityD.AM_G409314.I2DPUUCWZ6NV4 | Syunik | Daily | — | 2026-10-14 |
| Daily climate — Kapan communityD.AM_G409314.ITSIHGHQIEXCV | Syunik | Daily | — | 2026-10-14 |
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →