Environment, Climate & Natural Resources: data and time series | ARMID
Explore 4301 published time series in Environment, Climate & Natural Resources: latest observations, historical data, units and frequency, with CSV and JSON downloads.
- Air Quality442 time series
- Weather & Climate Observations547 time series
- Climate Change & GHG Indicators319 time series
- Water Supply & Waste2,071 time series
- General Environment Indicators68 time series
- Biodiversity & Protected Species48 time series
- Environmental Financing & Expenditure27 time series
- Forestry & Wood Products384 time series
- Land Use & Land Cover266 time series
- Satellite Land Surface145 time series
| Indicator | Place | Frequency | Latest reported observation | Observation period |
|---|---|---|---|---|
| Daily climate — cell 39.0°N 46.3°ED.AM_G409314.IHT4B3ZBGWF7U | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.0°N 46.4°ED.AM_G409314.IA5RUIKN76UBR | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.0°N 46.5°ED.AM_G409314.IZZBD7XVDWIBU | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.1°N 46.0°ED.AM_G409314.IA5KVOTISRUYB | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.1°N 46.1°ED.AM_G409314.IO6Q6B5DPZ3WA | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.1°N 46.2°ED.AM_G409314.I7IYDDWQVDGLL | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.1°N 46.3°ED.AM_G409314.IFN3M3ZQXLCZU | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.1°N 46.4°ED.AM_G409314.IHB5GGN7SWY6Q | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.1°N 46.5°ED.AM_G409314.IPN2QV5ZUIKWR | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.2°N 46.0°ED.AM_G409314.IMKP3ZEBAIYWZ | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.2°N 46.1°ED.AM_G409314.IHSENWQ2ZH55Y | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.2°N 46.2°ED.AM_G409314.I63OS3M77WKJB | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.2°N 46.3°ED.AM_G409314.IONUR4RLKRKZW | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.2°N 46.4°ED.AM_G409314.IYSV65CYQRAQW | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.2°N 46.5°ED.AM_G409314.IVCEGHMEUG3GX | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.2°N 46.6°ED.AM_G409314.IQDX7BA53MB7M | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.3°N 45.9°ED.AM_G409314.IGS2TFMHRESUW | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.3°N 46.0°ED.AM_G409314.IAJMCUQ3SYR5V | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.3°N 46.1°ED.AM_G409314.IVAXT245YSKKU | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.3°N 46.2°ED.AM_G409314.IC6N4JY7WYSSR | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.3°N 46.3°ED.AM_G409314.ILWDDAECWQTJB | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.3°N 46.4°ED.AM_G409314.IOXHC54ZON7AI | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.3°N 46.5°ED.AM_G409314.IQACNCEFMYB2F | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.3°N 46.6°ED.AM_G409314.IO6FFZKNXCLMD | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.4°N 45.8°ED.AM_G409314.I3AIR53O3VLA7 | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.4°N 45.9°ED.AM_G409314.IAZMUXNKWFH57 | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.4°N 46.0°ED.AM_G409314.IX2XSTSQJQMMN | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.4°N 46.1°ED.AM_G409314.I4UMR4LGANTNW | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.4°N 46.2°ED.AM_G409314.IXNO5DXGW6JVU | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.4°N 46.3°ED.AM_G409314.IHOJE5ZSAHDXP | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.4°N 46.4°ED.AM_G409314.IV4AQQTOEWBCV | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.5°N 45.3°ED.AM_G409315.IJSMDOPR3EUV7 | Vayots Dzor | Daily | — | 2026-10-14 |
| Daily climate — cell 39.5°N 45.4°ED.AM_G409315.IH6WOJ5BVUUDW | Vayots Dzor | Daily | — | 2026-10-14 |
| Daily climate — cell 39.5°N 45.5°ED.AM_G409315.IA5GIDYN6HOUE | Vayots Dzor | Daily | — | 2026-10-14 |
| Daily climate — cell 39.5°N 45.6°ED.AM_G409315.I556MK7VJMA27 | Vayots Dzor | Daily | — | 2026-10-14 |
| Daily climate — cell 39.5°N 45.8°ED.AM_G409314.IVARQ3CEXYDRN | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.5°N 45.9°ED.AM_G409314.IXHKZWJ55AZS6 | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.5°N 46.0°ED.AM_G409314.IBD2VJVXIMMX3 | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.5°N 46.1°ED.AM_G409314.IOT3WQL2FYJQ7 | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.5°N 46.2°ED.AM_G409314.ILHTCF72FCG7I | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.5°N 46.3°ED.AM_G409314.I7CO25ELVPNBX | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.5°N 46.4°ED.AM_G409314.I6HQBIMVEUVNN | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.5°N 46.5°ED.AM_G409314.IXITB44IC6GHH | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.5°N 46.6°ED.AM_G409314.I4NQOB47MTBGW | Syunik | Daily | — | 2026-10-14 |
| Daily climate — cell 39.6°N 45.2°ED.AM_G409315.IHI54BWFS7XTC | Vayots Dzor | Daily | — | 2026-10-14 |
| Daily climate — cell 39.6°N 45.3°ED.AM_G409315.IX7EFA7VTSDTI | Vayots Dzor | Daily | — | 2026-10-14 |
| Daily climate — cell 39.6°N 45.4°ED.AM_G409315.IZNNMDU3HUDJ2 | Vayots Dzor | Daily | — | 2026-10-14 |
| Daily climate — cell 39.6°N 45.5°ED.AM_G409315.IH2K5PT2SO3XF | Vayots Dzor | Daily | — | 2026-10-14 |
| Daily climate — cell 39.6°N 45.6°ED.AM_G409315.IPBP7XKBUBDHC | Vayots Dzor | Daily | — | 2026-10-14 |
| Daily climate — cell 39.6°N 45.7°ED.AM_G409315.ITBSKYZPFGRDJ | Vayots Dzor | Daily | — | 2026-10-14 |
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →