Energy & Mining: data and time series | ARMID
Explore 682 published time series in Energy & Mining: latest observations, historical data, units and frequency, with CSV and JSON downloads.
- Mining & Mineral Extraction51 time series
- Energy Production & Consumption538 time series
- Solar Energy Resource Potential93 time series
| Indicator | Place | Frequency | Latest reported observation | Observation period |
|---|---|---|---|---|
| Natural Gas, 7.1.3. Other sectorsA.AM.IVW4EOBYYR7D4 | Armenia | Annual | 1,000.7 | 2024 |
| Natural Gas, 7.1. Final energy consumptionA.AM.IKKYS2DZJ6Y66 | Armenia | Annual | 1,524.6 | 2024 |
| Natural Gas, 7. Total final consumptionA.AM.IGOOCMH4XZGA4 | Armenia | Annual | 1,524.6 | 2024 |
| Natural gas rents (% of GDP)A.AM.IGZAADOTISZYX | Armenia | Annual | 0 | 2021 |
| Net imports of energy products - ENP-East countries (Thousand tonnes of oil equivalent)A.AM.IV7ANMI2K6TMD | Armenia | Annual | 2,991 Thousand tonnes of oil equivalent | 2023 |
| Nuclear heat, 1.1. ProductionA.AM.IQLQQJFTMUH55 | Armenia | Annual | 737.4 | 2024 |
| Nuclear heat, 1.3. International aviation bunkerA.AM.IFVITOH246BIY | Armenia | Annual | 0 | 2024 |
| Nuclear heat, 1. TPES (Total primary energy supply)A.AM.I53YLFS4WD4RG | Armenia | Annual | 737.4 | 2024 |
| Nuclear heat, 4.1.1. Nuclear power stations (MA El. Gen.)A.AM.I3DT3Z6VWYQBA | Armenia | Annual | -737.4 | 2024 |
| Nuclear heat, 4.1. Electricity plantsA.AM.IKB6CU6CLU5WG | Armenia | Annual | -737.4 | 2024 |
| Nuclear heat, 4. Transformation processesA.AM.IXNALHWRF6CRR | Armenia | Annual | -737.4 | 2024 |
| Oil rents (% of GDP)A.AM.IXJT26CS4QPLX | Armenia | Annual | 0 | 2021 |
| Ores and metals exports (% of merchandise exports)A.AM.IG5JOZ2ON2P5F | Armenia | Annual | 18.3323983717 | 2025 |
| Ores and metals imports (% of merchandise imports)A.AM.I7GUK2MVQFBBG | Armenia | Annual | 2.47245455697 | 2025 |
| Other biomass, 1.1. ProductionA.AM.IXF2KN6AE4HIY | Armenia | Annual | 53 | 2024 |
| Other biomass, 1.2. ImportsA.AM.IRJC3TGJRUADX | Armenia | Annual | 1.8 | 2024 |
| Other biomass, 1.4. ExportsA.AM.ICSMJPHMQJLZ7 | Armenia | Annual | 0 | 2024 |
| Other biomass, 1.5. Stock changesA.AM.IGTIC3TYTDU2I | Armenia | Annual | 0.7 | 2019 |
| Other biomass, 1. TPES (Total primary energy supply)A.AM.IK5AJLCVYLGVS | Armenia | Annual | 54.9 | 2024 |
| Other biomass, 3. Statistical differencesU.AM.IWAYBEI5ANSCS | Armenia | - | 0 | 2017-01-01 |
| Other biomass, 7.1.3.1. HouseholdsA.AM.IOBFQIXEKRCPW | Armenia | Annual | 53 | 2024 |
| Other biomass, 7.1.3. Other sectorsA.AM.IASSQUXXBW7XM | Armenia | Annual | 53 | 2024 |
| Other biomass, 7.1. Final energy consumptionA.AM.IP7MUFOV2KELR | Armenia | Annual | 53 | 2024 |
| Other biomass, 7.2.2. Other sectorsA.AM.IGGXKPXQ35QGO | Armenia | Annual | 1.8 | 2024 |
| Other biomass, 7.2. Non-energy useA.AM.IPJJSZKEKDWI4 | Armenia | Annual | 1.8 | 2024 |
| Other biomass, 7. Total final consumptionA.AM.IVMZGYTOLACQD | Armenia | Annual | 54.9 | 2024 |
| Other coal, 1.2. ImportsA.AM.I6C7AZTYHQL36 | Armenia | Annual | 0 | 2024 |
| Other coal, 1. TPES (Total primary energy supply)A.AM.I6H24GXGW227J | Armenia | Annual | 0 | 2024 |
| Other coal, 7.1.3.1. HouseholdsA.AM.IAELGB7KK2ZHM | Armenia | Annual | 0 | 2024 |
| Other coal, 7.1.3. Other sectorsA.AM.IJQG2TWYDLL2T | Armenia | Annual | 0 | 2024 |
| Other coal, 7.1. Final energy consumptionA.AM.IA6X5B7UPGVX2 | Armenia | Annual | 0 | 2024 |
| Other coal, 7.2.2. Other sectorsA.AM.ILHNHYHEYTQWI | Armenia | Annual | 0 | 2019 |
| Other coal, 7.2. Non-energy useA.AM.IJUVEUXCZFPLR | Armenia | Annual | 0 | 2019 |
| Other coal, 7. Total final consumptionA.AM.IDZJEKUDPALE5 | Armenia | Annual | 0 | 2024 |
| Other Kerosene, 1.2. ImportsA.AM.IDTFRPHNM7FAV | Armenia | Annual | 1.3 | 2024 |
| Other Kerosene, 1. TPES (Total primary energy supply)A.AM.IPCJ33J6NYSCI | Armenia | Annual | 1.3 | 2024 |
| Other Kerosene, 3. Statistical differencesU.AM.IFE2BF3M2BEOW | Armenia | - | 0 | 2019-01-01 |
| Other Kerosene, 7.1.3.1. HouseholdsA.AM.IP532RVEDHKOQ | Armenia | Annual | 0.3 | 2024 |
| Other Kerosene, 7.1.3.2. AgricultureA.AM.ILKONEPH5MR3S | Armenia | Annual | 1.1 | 2024 |
| Other Kerosene, 7.1.3. Other sectorsA.AM.ISTB77ZFCX4FY | Armenia | Annual | 1.3 | 2024 |
| Other Kerosene, 7.1. Final energy consumptionA.AM.IROQK7LFO3DNW | Armenia | Annual | 1.3 | 2024 |
| Other Kerosene, 7. Total final consumptionA.AM.IJIFO75YKMMBQ | Armenia | Annual | 1.3 | 2024 |
| Other oil products, 1.2. ImportsA.AM.I52VWEWIOCYSO | Armenia | Annual | 2.7 | 2024 |
| Other oil products, 1.4. ExportsA.AM.IEJ3IYUQZSMW5 | Armenia | Annual | 0 | 2024 |
| Other oil products, 1. TPES (Total primary energy supply)A.AM.IPC24CUHQM5R7 | Armenia | Annual | 2.6 | 2024 |
| Other oil products, 7.2.2. Other sectorsA.AM.IL2VUCAVZQR6G | Armenia | Annual | 2.6 | 2024 |
| Other oil products, 7.2. Non-energy useA.AM.IXNK22V4IHSRT | Armenia | Annual | 2.6 | 2024 |
| Other oil products, 7. Total final consumptionA.AM.IHOT6CRF2IUZ4 | Armenia | Annual | 2.6 | 2024 |
| Paraffin Waxes, 1.2. ImportsA.AM.ICEGOF43OP73S | Armenia | Annual | 0.1 | 2024 |
| Paraffin Waxes, 1.4. ExportsA.AM.ID3IDYPGPQ7PH | Armenia | Annual | 0 | 2024 |
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →