Education, Science, Technology & Culture: data and time series | ARMID
Explore 15576 published time series in Education, Science, Technology & Culture: latest observations, historical data, units and frequency, with CSV and JSON downloads.
- Enrollment, Attainment & Completion12,928 time series
- Science, Technology & R&D542 time series
- ICT Access & Digital Skills23 time series
- Culture2,077 time series
- Schools & Education Facilities6 time series
| Indicator | Place | Frequency | Latest reported observation | Observation period |
|---|---|---|---|---|
| LoriA.AM_G828263.I4GFCM6K7KRZ7 | Lori | Annual | 45,984 | 2025 |
| LoriA.AM_G828263.I2HYHQCEA5G7R | Lori | Annual | 92.7 | 2025 |
| LoriA.AM_G828263.IXY3D4RHKAPNP | Lori | Annual | 3 | 2025 |
| LoriA.AM_G828263.ISFYRB5ZEGVYE | Lori | Annual | 194 | 2025 |
| LoriA.AM_G828263.ISFTG4AGAHXES | Lori | Annual | 34,838 | 2025 |
| LoriA.AM_G828263.I4YK5NYGIALWA | Lori | Annual | 151.8 | 2025 |
| LoriA.AM_G828263.IC6A4RYBDVQK3 | Lori | Annual | 26,993.9 | 2025 |
| LoriA.AM_G828263.IVTKEMV5T6XB5 | Lori | Annual | 4 | 2025 |
| LoriA.AM_G828263.IB3HISDXU2VCF | Lori | Annual | 51 | 2025 |
| LoriA.AM_G828263.ICUM64EIEVE3D | Lori | Annual | 10,300 | 2025 |
| LoriA.AM_G828263.IMSNB373DGZEX | Lori | Annual | 44.9 | 2025 |
| LoriA.AM_G828263.I6GPQLBZEFYIP | Lori | Annual | 650 | 2025 |
| LoriA.AM_G828263.IZ3ZWJFS7IOFG | Lori | Annual | 18 | 2025 |
| LoriA.AM_G828263.IDMWXLUFOAPJC | Lori | Annual | 8.1 | 2025 |
| LoriA.AM_G828263.IGT5AL5SXXQET | Lori | Annual | 152 | 2025 |
| LoriA.AM_G828263.I7WQS3TMGN2NG | Lori | Annual | 3 | 2022 |
| LoriA.AM_G828263.IZTEIE5ACK26L | Lori | Annual | 2 | 2025 |
| LoriI.AM_G828263.IMZMS34HRONTY | Lori | Irregular | 11.1 | 2023-01-01 |
| LoriI.AM_G828263.I2L74ODRNRMNA | Lori | Irregular | 11.1 | 2023-01-01 |
| LoriI.AM_G828263.IJEXTOH4GY6PA | Lori | Irregular | 11.1 | 2023-01-01 |
| LoriA.AM_G828263.I6LSRDHQ2V3BB | Lori | Annual | 0.19 | 2025 |
| LoriA.AM_G828263.INOFTJH44RCWA | Lori | Annual | 1.09 | 2025 |
| LoriA.AM_G828263.IL4JDSQSMACQI | Lori | Annual | 1.09 | 2025 |
| LoriA.AM_G828263.I7V7LJAFKRGMC | Lori | Annual | 1.44 | 2025 |
| Lower secondary completion rate, female (% of relevant age group)A.AM.IMRX2HGUPVGQQ | Armenia | Annual | 96.2166364343 | 2024 |
| Lower secondary completion rate, male (% of relevant age group)A.AM.ITXOO5AHGWLCE | Armenia | Annual | 99.4481236203 | 2024 |
| Lower secondary completion rate, total (% of relevant age group)A.AM.IZI2ZMWJLWGE2 | Armenia | Annual | 97.8945007849 | 2024 |
| Lower secondary school starting age (years)A.AM.ITGZMSFO7MT6S | Armenia | Annual | 10 | 2025 |
| Male primary school age children out-of-school (%)A.AM.IZOAEC4PMZR3S | Armenia | Annual | 8.98831939697 | 2019 |
| Male pupils below minimum reading proficiency at end of primary (%). Low GAML thresholdA.AM.IOBFYG3R6KUN2 | Armenia | Annual | 22.1362380981 | 2019 |
| Manufacturing industry (C)A.AM.IVUIBYLLVWDVZ | Armenia | Annual | 2 | 2022 |
| MapsA.AM.IUC3XVP3EPSDP | Armenia | Annual | 1 | 2015 |
| Marking of storage units, caseA.AM.ICJ2LCKMPQEUI | Armenia | Annual | 61,080 | 2025 |
| Mass media, journalismA.AM.IUVWHHTE3IWUB | Armenia | Annual | 3 | 2025 |
| Mass media, journalismA.AM.IYPVUB6RYIPS4 | Armenia | Annual | 0.6 | 2025 |
| Mass-politicalA.AM.ID7TPNRJETII7 | Armenia | Annual | 10 | 2025 |
| Mass-politicalA.AM.IF5YP4QNMG6KP | Armenia | Annual | 4.5 | 2025 |
| Mean years of schooling (ISCED 1 or higher), population 25+ years, adjusted gender parity index (GPIA)I.AM.I7GMEMQEIQKOE | Armenia | Irregular | 1.01853 | 2022-01-01 |
| Mean years of schooling (ISCED 1 or higher), population 25+ years, both sexesI.AM.IYIG3ZY6EXUAU | Armenia | Irregular | 11.52748 | 2022-01-01 |
| Mean years of schooling (ISCED 1 or higher), population 25+ years, femaleI.AM.IYU7EFL2ZTK3X | Armenia | Irregular | 11.61465 | 2022-01-01 |
| Mean years of schooling (ISCED 1 or higher), population 25+ years, maleI.AM.IYB5WP5SWGGX4 | Armenia | Irregular | 11.4214 | 2022-01-01 |
| Medical sciencesA.AM.IOFGMVGKH6KW2 | Armenia | Annual | 333.6 | 2025 |
| MemorialA.AM.IZ3H6AUIAXFEB | Armenia | Annual | 21 | 2025 |
| Ministry of Education, Science, Culture and Sports of RAA.AM.I54SDU23OETSU | Armenia | Annual | 11 | 2024 |
| Ministry of Education, Science, Culture and Sports of RAA.AM.IVUI7AUMSTKUI | Armenia | Annual | 10 | 2025 |
| Mobile-cellular telephone subscriptions per 100 inhabitantsU.AM.I7D4A5YHW4J25 | Armenia | - | 111.91467 | 2012-01-01 |
| Mobile outbound gross enrolment ratio, tertiary students studying abroad, all countries, adjusted gender parity index (GPIA) (UIS estimate)A.AM.ICIPCURDQPT7M | Armenia | Annual | 0.60379 | 2024 |
| Mobile outbound gross enrolment ratio, tertiary students studying abroad, all countries, both sexes (UIS estimate) (%)A.AM.IW7OLW2F5VUN5 | Armenia | Annual | 3.0362 | 2024 |
| Mobile outbound gross enrolment ratio, tertiary students studying abroad, all countries, female (UIS estimate) (%)A.AM.I6JDOQOFMT5QH | Armenia | Annual | 2.28507 | 2024 |
| Mobile outbound gross enrolment ratio, tertiary students studying abroad, all countries, male (UIS estimate) (%)A.AM.IPDKQZFDOO2WB | Armenia | Annual | 3.78457 | 2024 |
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →