Education, Science, Technology & Culture: data and time series | ARMID
Explore 15576 published time series in Education, Science, Technology & Culture: latest observations, historical data, units and frequency, with CSV and JSON downloads.
- Enrollment, Attainment & Completion12,928 time series
- Science, Technology & R&D542 time series
- ICT Access & Digital Skills23 time series
- Culture2,077 time series
- Schools & Education Facilities6 time series
| Indicator | Place | Frequency | Latest reported observation | Observation period |
|---|---|---|---|---|
| Number of students, total, The NetherlandsA.AM.IFPXZNM7TGGWK | Armenia | Annual | 1 | 2025 |
| Number of students, total, TotalA.AM.IMJQWJ3XV45U3 | Armenia | Annual | 8,781 | 2025 |
| Number of students, total, TotalA.AM.IEGDFWUOZXDRK | Armenia | Annual | 248 | 2025 |
| Number of students, total, TotalA.AM.IXD3IYPGEWFVN | Armenia | Annual | 8,781 | 2025 |
| Number of students, total, TotalA.AM.IV7FYWETC65AB | Armenia | Annual | 248 | 2025 |
| Number of students, total, TotalA.AM.IZ246URYBFPUW | Armenia | Annual | 35,802 | 2025 |
| Number of students, total, TotalA.AM.ICT4XAZ7D4UR2 | Armenia | Annual | 5,227 | 2025 |
| Number of students, total, TotalA.AM.ISNZMI5B6FDNH | Armenia | Annual | 35,802 | 2025 |
| Number of students, total, TotalA.AM.IRRNEE7ZCGJ57 | Armenia | Annual | 5,227 | 2025 |
| Number of students, total, TotalA.AM.IIF5DLKA53HY2 | Armenia | Annual | 35,802 | 2025 |
| Number of students, total, TotalA.AM.IXY6AEMMEQGJK | Armenia | Annual | 5,227 | 2025 |
| Number of students, total, TotalA.AM.IKKJ2KTWSFSX2 | Armenia | Annual | 493 | 2025 |
| Number of students, total, TotalA.AM.IQKUDMU5DTPBH | Armenia | Annual | 263 | 2025 |
| Number of students, total, TotalA.AM.IOE4OWNSTUIKR | Armenia | Annual | 493 | 2025 |
| Number of students, total, TotalA.AM.INQCBTJLWV5B6 | Armenia | Annual | 263 | 2025 |
| Number of students, total, TotalA.AM.IQNJLYBW4HRWB | Armenia | Annual | 66,035 | 2025 |
| Number of students, total, TotalA.AM.IJVIHTKHM4CE3 | Armenia | Annual | 12,862 | 2025 |
| Number of students, total, TotalA.AM.IEHGYDCXSR2N2 | Armenia | Annual | 66,035 | 2025 |
| Number of students, total, TotalA.AM.IAC5WR6RW7QQS | Armenia | Annual | 12,862 | 2025 |
| Number of students, total, TotalA.AM.IFIZ3NSOFJGXU | Armenia | Annual | 66,035 | 2025 |
| Number of students, total, TotalA.AM.II4TXCAXAHWSJ | Armenia | Annual | 12,862 | 2025 |
| Number of students, total, TotalA.AM.IHYM46L2K3UIL | Armenia | Annual | 75,393 | 2015 |
| Number of students, total, TotalA.AM.II4ZSY57OI6QV | Armenia | Annual | 9,198 | 2015 |
| Number of students, total, TotalA.AM.ILC7UMGGODHQW | Armenia | Annual | 66,035 | 2025 |
| Number of students, total, TotalA.AM.IWUQ76VTMWI7T | Armenia | Annual | 12,862 | 2025 |
| Number of students, total, TotalA.AM.I6VYHVJJOAPWJ | Armenia | Annual | 73 | 2025 |
| Number of students, total, TotalA.AM.I74FJJQA5XT22 | Armenia | Annual | 4,074 | 2025 |
| Number of students, total, TotalA.AM.IXXT7C2VPUTI5 | Armenia | Annual | 2,356 | 2025 |
| Number of students, total, TotalA.AM.IDMIRD4ZYKCLC | Armenia | Annual | 4,074 | 2025 |
| Number of students, total, TotalA.AM.IMLS4Y3YPT34N | Armenia | Annual | 2,356 | 2025 |
| Number of students, total, TotalA.AM.IXKBP2HQEJGZZ | Armenia | Annual | 10,020 | 2025 |
| Number of students, total, TotalA.AM.ISS7K3XPARJ6G | Armenia | Annual | 10,020 | 2025 |
| Number of students, total, TotalA.AM.IR3R7XLEMVI6E | Armenia | Annual | 11,911 | 2015 |
| Number of students, total, TotalA.AM.IOQ3M5ZNXDJ5Y | Armenia | Annual | 10,020 | 2025 |
| Number of students, total, TotalA.AM.IKNPCSGRS37EK | Armenia | Annual | 58 | 2025 |
| Number of students, total, TotalA.AM.IWPJ5APJFEBIO | Armenia | Annual | 343 | 2025 |
| Number of students, total, TotalA.AM.IG6CFYABYRTSI | Armenia | Annual | 343 | 2025 |
| Number of students, total, TotalA.AM.IYXDDGSZCFY72 | Armenia | Annual | 32 | 2022 |
| Number of students, total, TotalA.AM.IA5TQXIBVWNPV | Armenia | Annual | 68 | 2024 |
| Number of students, total, TotalA.AM.I6U3KWL42MY2T | Armenia | Annual | 11 | 2024 |
| Number of students, total, TotalA.AM.IIYHD2VJQIUCF | Armenia | Annual | 13 | 2024 |
| Number of students, total, Total, AgriculturalA.AM.I52DTH4VUQCEK | Armenia | Annual | 2 | 2024 |
| Number of students, total, Total, ArchitecturalA.AM.I7BQPF6PJZEVX | Armenia | Annual | 4 | 2024 |
| Number of students, total, Total, ArtA.AM.INNCNEMUDNYN6 | Armenia | Annual | 67 | 2024 |
| Number of students, total, Total, BiologicalA.AM.INF5CTPIE5QXO | Armenia | Annual | 74 | 2024 |
| Number of students, total, Total, ChemicalA.AM.IKN5EX22PMZ34 | Armenia | Annual | 9 | 2024 |
| Number of students, total, Total, EconomicsA.AM.IVHEZDTWQXYY3 | Armenia | Annual | 97 | 2024 |
| Number of students, total, Total, GeographicalA.AM.I2MGLLWRVU4FB | Armenia | Annual | 1 | 2012 |
| Number of students, total, Total, GeologicalA.AM.IIHAGF7YMM7HC | Armenia | Annual | 26 | 2024 |
| Number of students, total, Total, HistoricalA.AM.ICGDTHSLR4ERI | Armenia | Annual | 36 | 2024 |
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →