Enrollment, Attainment & Completion: data and time series | ARMID
Explore 12928 published time series in Enrollment, Attainment & Completion: latest observations, historical data, units and frequency, with CSV and JSON downloads.
| Indicator | Place | Frequency | Latest reported observation | Observation period |
|---|---|---|---|---|
| Number of students, female, TotalA.AM.ILSAP7G7X327M | Armenia | Annual | 110 | 2025 |
| Number of students, female, TotalA.AM.I4DH5RG6RUDB4 | Armenia | Annual | 38,401 | 2025 |
| Number of students, female, TotalA.AM.IOIUDZSDVZ6RA | Armenia | Annual | 6,314 | 2025 |
| Number of students, female, TotalA.AM.IU4HQH2LNTBX6 | Armenia | Annual | 38,401 | 2025 |
| Number of students, female, TotalA.AM.IIEXEHPOTBJZM | Armenia | Annual | 6,314 | 2025 |
| Number of students, female, TotalA.AM.IV4YEFPBWFF6H | Armenia | Annual | 38,401 | 2025 |
| Number of students, female, TotalA.AM.IAJPTNSEAC3HU | Armenia | Annual | 6,314 | 2025 |
| Number of students, female, TotalA.AM.IOX5U4OCYK4XD | Armenia | Annual | 41,600 | 2015 |
| Number of students, female, TotalA.AM.IWU5UBWHFAVZE | Armenia | Annual | 4,580 | 2015 |
| Number of students, female, TotalA.AM.IVUKVNQPDNS5R | Armenia | Annual | 38,401 | 2025 |
| Number of students, female, TotalA.AM.ICAW2SBYFTM56 | Armenia | Annual | 6,314 | 2025 |
| Number of students, female, TotalA.AM.I3D7SVEJ42K73 | Armenia | Annual | 45 | 2025 |
| Number of students, female, TotalA.AM.IUQJ4T7X6O3R3 | Armenia | Annual | 1,945 | 2025 |
| Number of students, female, TotalA.AM.ISC7DH4SFPWAN | Armenia | Annual | 950 | 2025 |
| Number of students, female, TotalA.AM.ILOD7JZEXIACV | Armenia | Annual | 1,945 | 2025 |
| Number of students, female, TotalA.AM.IUVLJUN235RE7 | Armenia | Annual | 950 | 2025 |
| Number of students, female, TotalA.AM.IDXQGRJZESLJC | Armenia | Annual | 6,864 | 2025 |
| Number of students, female, TotalA.AM.IRWAU4WJUGNAJ | Armenia | Annual | 6,864 | 2025 |
| Number of students, female, TotalA.AM.I6KKCI4ALHL3Q | Armenia | Annual | 7,421 | 2015 |
| Number of students, female, TotalA.AM.IILRBQRXZTOSX | Armenia | Annual | 6,864 | 2025 |
| Number of students, female, TotalA.AM.ITTVGS6CVUEPM | Armenia | Annual | 37 | 2025 |
| Number of students, female, TotalA.AM.IIK67V7VX324K | Armenia | Annual | 151 | 2025 |
| Number of students, female, TotalA.AM.IM2TLIICELPIH | Armenia | Annual | 151 | 2025 |
| Number of students, female, TotalA.AM.IK45IU4ZRJ2DN | Armenia | Annual | 17 | 2022 |
| Number of students, female, TotalA.AM.ILE7EVLKPKORB | Armenia | Annual | 32 | 2024 |
| Number of students, female, TotalA.AM.IOX63DB24CVB2 | Armenia | Annual | 5 | 2024 |
| Number of students, female, TotalA.AM.I6R3RDJJUEWWX | Armenia | Annual | 3 | 2024 |
| Number of students, female, Total, AgriculturalA.AM.INAYUEE7B4B7O | Armenia | Annual | 2 | 2024 |
| Number of students, female, Total, ArchitecturalA.AM.IMTAHJBYIRNDV | Armenia | Annual | 1 | 2024 |
| Number of students, female, Total, ArtA.AM.I3M5VPEZJER6X | Armenia | Annual | 19 | 2024 |
| Number of students, female, Total, BiologicalA.AM.I6F5PPLPVN3F7 | Armenia | Annual | 60 | 2024 |
| Number of students, female, Total, ChemicalA.AM.I4KVNUISMT6A6 | Armenia | Annual | 4 | 2024 |
| Number of students, female, Total, EconomicsA.AM.IW54MSPFUT3PO | Armenia | Annual | 53 | 2024 |
| Number of students, female, Total, GeographicalA.AM.ICXIWHSZOY44T | Armenia | Annual | 92 | 2020 |
| Number of students, female, Total, GeologicalA.AM.INO5KJTWO2GMY | Armenia | Annual | 12 | 2024 |
| Number of students, female, Total, HistoricalA.AM.I7QV3XEDPXSU3 | Armenia | Annual | 31 | 2024 |
| Number of students, female, Total, JournalismU.AM.IB52LDEK7A2KC | Armenia | - | 3 | 2010-01-01 |
| Number of students, female, Total, JuridicalA.AM.IHFDEWNKNQTZ4 | Armenia | Annual | 46 | 2024 |
| Number of students, female, Total, MedicalA.AM.IPI7WC5GFSVFP | Armenia | Annual | 5 | 2024 |
| Number of students, female, Total, PedagogicalA.AM.ITPLUPZE52ODV | Armenia | Annual | 9 | 2024 |
| Number of students, female, Total, PharmaceuticalA.AM.I72S5PFTQ5IXG | Armenia | Annual | 2 | 2024 |
| Number of students, female, Total, PhilologicalA.AM.IBVPTYV7YC7NI | Armenia | Annual | 38 | 2024 |
| Number of students, female, Total, PhilosophicalA.AM.IGAVDFLJLHEEK | Armenia | Annual | 6 | 2024 |
| Number of students, female, Total, Physico-mathematicalA.AM.I772BWK4EVJHI | Armenia | Annual | 12 | 2024 |
| Number of students, female, Total, PoliticalA.AM.IZY2CGIENXFXL | Armenia | Annual | 14 | 2024 |
| Number of students, female, Total, PsychologicalA.AM.I3I2BW6E2HAJO | Armenia | Annual | 18 | 2024 |
| Number of students, female, Total RAA.AM.ICZVEZGOO7OHE | Armenia | Annual | 2,016 | 2025 |
| Number of students, female, Total RAA.AM.ITLWJZYCNBTZF | Armenia | Annual | 109 | 2025 |
| Number of students, female, Total RAA.AM.IMDRUB2FHWPYA | Armenia | Annual | 361 | 2024 |
| Number of students, female, Total RAA.AM.IVC5IV2SJEMKH | Armenia | Annual | 5 | 2024 |
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →