Economic Growth & National Accounts: data and time series | ARMID
Explore 8880 published time series in Economic Growth & National Accounts: latest observations, historical data, units and frequency, with CSV and JSON downloads.
- GDP & National Accounts2,070 time series
- General Economic Growth Indicators285 time series
- Shops, Food & Services46 time series
- Industry, Domestic Trade & Services (General)6,582 time series
| Indicator | Place | Frequency | Latest reported observation | Observation period |
|---|---|---|---|---|
| Armenia, Volumes of services, total, mln. AMDA.AM.I442MZWZOE63E | Armenia | Annual | 3,775,939.6 | 2024 |
| Armenia, Volumes of services, transport, mln. AMDA.AM.IZGBVLY72V2WL | Armenia | Annual | 416,750.6 | 2024 |
| Arts, entertainment and recreation, օther service activities, activities of private householdsQ.AM.I5FAZTKVOTO6K | Armenia | Quarterly | 92,510.2 | 2025-Q1 |
| Arts, entertainment and recreation, օther service activities, activities of private householdsQ.AM.IKNFPKFVRRX32 | Armenia | Quarterly | 147.6 | 2025-Q1 |
| Arts, entertainment and recreation, օther service activities, activities of private householdsQ.AM.I2FT4RZRY7XUT | Armenia | Quarterly | 126.6 | 2025-Q1 |
| Arts, entertainment and recreation, օther service activities, activities of private householdsQ.AM.IGN5CSSUHMNJJ | Armenia | Quarterly | 96,743.3 | 2026-Q2 |
| Arts, entertainment and recreation, օther service activities, activities of private householdsQ.AM.IA22ZNUBWQIBF | Armenia | Quarterly | 152 | 2026-Q2 |
| Arts, entertainment and recreation, օther service activities, activities of private householdsQ.AM.IYKJ5UELSFUZF | Armenia | Quarterly | 93.6 | 2026-Q2 |
| B.1*g Domestic product (gross, market prices)A.AM.IFBNG6SKG33UY | Armenia | Annual | 100 | 2025 |
| B.1*g Domestic product (gross, market prices)A.AM.IEXQBAXJT3A34 | Armenia | Annual | 107.1 | 2025 |
| B.1*g Domestic product (gross, market prices)Q.AM.IXS2BOWMR2OAI | Armenia | Quarterly | 2,834,894.2 | 2026-Q2 |
| B.1*g Domestic product (gross, market prices)Q.AM.I2KPME7ESMZKL | Armenia | Quarterly | 100 | 2026-Q2 |
| B.1*g Domestic product (gross, market prices)Q.AM.INM2ZNJB5EGRU | Armenia | Quarterly | 2,677,176.8 | 2026-Q2 |
| B.1*g Domestic product (gross, market prices)Q.AM.IND5N3PB7HJTD | Armenia | Quarterly | 106.7 | 2026-Q2 |
| B.1*g Domestic product (gross, market prices)Q.AM.I4BVNR7SGGI35 | Armenia | Quarterly | 210.2 | 2024-Q4 |
| B.1*g Domestic product (gross, market prices)Q.AM.I43AROEG6GWAE | Armenia | Quarterly | 196.4 | 2024-Q4 |
| B.1*g Domestic product (gross, market prices)Q.AM.IEIIKRFL4EI7S | Armenia | Quarterly | 156.4 | 2026-Q2 |
| B.1*g Domestic product (gross, market prices)Q.AM.I3MIAYUZ4RZED | Armenia | Quarterly | 156.2 | 2026-Q2 |
| B.1*g Domestic product (gross, market prices)Q.AM.ISQ4JQPLKSSDT | Armenia | Quarterly | 145.2 | 2026-Q2 |
| B.1*g Domestic product (gross, market prices)Q.AM.IJD7IYGB6WRE3 | Armenia | Quarterly | 138 | 2026-Q2 |
| B.1*g Domestic product (gross, market prices)Q.AM.IGFZE4TIIAANA | Armenia | Quarterly | 138.1 | 2026-Q2 |
| B.1*g Domestic product (gross, market prices)Q.AM.ISWCMA4XGGR37 | Armenia | Quarterly | 130.6 | 2026-Q2 |
| B.1*g Domestic product (gross, market prices)Q.AM.IEYUV2I22IWE6 | Armenia | Quarterly | 107.1 | 2026-Q2 |
| B.1*g Domestic product (gross, market prices)Q.AM.IQEJVQSM5YTIO | Armenia | Quarterly | 101.1 | 2026-Q2 |
| B.1*g Domestic product (gross, market prices)Q.AM.IIY5XLOKKSEQ2 | Armenia | Quarterly | 94.4 | 2026-Q2 |
| B.1*g Domestic product (gross, market prices)A.AM.IGNO6YFUEPJXR | Armenia | Annual | 4,276,201 | 2013 |
| B.1*g Domestic product (gross, market prices)A.AM.IDQ5Q54HMKPXO | Armenia | Annual | 103.5 | 2013 |
| B.1*g Domestic product (gross, market prices)Q.AM.IY57LU6Z5TUOZ | Armenia | Quarterly | 1,360,887.3 | 2013-Q4 |
| B.1*g Domestic product (gross, market prices)Q.AM.I7EJQF2BH44RX | Armenia | Quarterly | 100 | 2013-Q4 |
| B.1*g Domestic product (gross, market prices)Q.AM.IHHWFVHRM4GA3 | Armenia | Quarterly | 105.1 | 2013-Q4 |
| B.1*g Domestic product (gross, market prices)Q.AM.IZXH3K56GS4G7 | Armenia | Quarterly | 150.9 | 2013-Q4 |
| B.1*g Domestic product (gross, market prices)Q.AM.IEAVFJJDM4TLE | Armenia | Quarterly | 147.7 | 2013-Q4 |
| B.1*g Domestic product (gross, market prices)Q.AM.IANC5WM4ETNTZ | Armenia | Quarterly | 141.1 | 2013-Q4 |
| B.1*g Domestic product (gross, market prices)Q.AM.I32RRYTMTQCKM | Armenia | Quarterly | 131.7 | 2013-Q4 |
| B.1*g Domestic product (gross, market prices)A.AM.IY7F3TLSD36XO | Armenia | Annual | 11,342,692.7 | 2025 |
| B.1*g Domestic product (gross, market prices)Q.AM.IUYSZ5TIXBIZ5 | Armenia | Quarterly | 203.6 | 2024-Q4 |
| B.1*g Domestic product (gross, market prices)Q.AM.IC26IF2O66BXV | Armenia | Quarterly | 128.3 | 2026-Q2 |
| B.1*g Domestic product (gross, market prices)Q.AM.IDZP235OS2MCJ | Armenia | Quarterly | 116 | 2026-Q2 |
| B.1*g Domestic product (gross, market prices)A.AM.I7UFYPTN3HAJS | Armenia | Annual | 100 | 2013 |
| B.1*g Domestic product (gross, market prices)Q.AM.ITFLIA4LBVWN6 | Armenia | Quarterly | 1,317,353.7 | 2013-Q4 |
| B FishingA.AM.I3YMWATF44WOX | Armenia | Annual | 9,075 | 2010 |
| B FishingA.AM.ISLUSKOW6526K | Armenia | Annual | 0.3 | 2010 |
| B FishingA.AM.IARY4COCAX73X | Armenia | Annual | 102.9 | 2010 |
| B FishingQ.AM.IM4APFRCYJYRF | Armenia | Quarterly | 2,430 | 2010-Q4 |
| B FishingQ.AM.IA36ILTH7O6GK | Armenia | Quarterly | 0.2 | 2010-Q4 |
| B FishingQ.AM.I2NE6G6CRWT42 | Armenia | Quarterly | 1,605 | 2010-Q4 |
| B FishingQ.AM.IU5FVTRU3WBV2 | Armenia | Quarterly | 91 | 2010-Q4 |
| B FishingQ.AM.IHJVZTKZUVWBC | Armenia | Quarterly | 94 | 2010-Q4 |
| B. Fishing, Resources, gross value addedA.AM.IT223WUKIB4DR | Armenia | Annual | 9,075 | 2010 |
| B. Fishing, Uses, compensation of employeesA.AM.IDYOLLEP2Z33G | Armenia | Annual | 1,503 | 2010 |
The catalogue and REST/SDMX APIs are public, without an account or key. To create studies and run workbooks, request ARMID Lab access. Request Lab access →